СОРЕВНОВАНИЯ

Результаты AGCW Happy New Year Contest за 2015 г.

Final Scores 2015

Category 1: More than 150W Output (300W Input)
(Rank/Call/QSO/Multis/Score)
1 	 DK5PD 	247 	134 	33098 
2 	 DJ2QV 	219 	111 	24309 
3 	 DL5YM 	237 	87 	20619 
4 	 OK1DOL 	213 	93 	19809 
5 	 DL0DA 	226 	86 	19436 
6 	 DL0WRTC 	212 	89 	18868 
7 	 DL3JJ 	201 	93 	18693 
8 	 DJ7AO 	217 	78 	16926 
9 	 DL5XJ 	198 	78 	15444 
10 	 DJ8EW 	163 	87 	14181 
11 	 DL9JON 	181 	77 	13937 
12 	 DL7JOM 	187 	74 	13838 
13 	 DL5JQ 	160 	68 	10880 
14 	 YT4W 	166 	64 	10624 
15 	 9A3XV 	137 	63 	8631 
16 	 LY2MM 	165 	52 	8580 
17 	 S57DX 	151 	50 	7550 
18 	 F5NBX 	149 	50 	7450 
19 	 DL2ZBO 	123 	54 	6642 
20 	 RT5C/3 	132 	45 	5940 
21 	 DF4UM 	94 	43 	4042 
22 	 HA7PL 	99 	40 	3960 
23 	 DL5KVV 	95 	38 	3610 
24 	 S57AW 	93 	36 	3348 
25 	 UA3AB 	113 	29 	3277 
26 	 OH1F 	81 	29 	2349 
27 	 UR7GO 	98 	23 	2254 
28 	 DK3AX 	59 	32 	1888 
29 	 RD3AEF 	65 	26 	1690 
30 	 DK0AG 	47 	24 	1128 
31 	 9A1AA 	55 	18 	990 
32 	 R1NW 	57 	17 	969 
33 	 R3QX 	34 	12 	408 
34 	 OH2BN 	28 	14 	392 
35 	 A65BD 	51 	7 	357 
36 	 EA1CS 	30 	10 	300 
37 	 DJ4KW 	26 	11 	286 
38 	 SP2FGO 	30 	9 	270 
39 	 SP2BLC 	26 	7 	182 
40 	 DF3XZ 	20 	6 	120 
40 	 YT2ISM 	20 	6 	120 
42 	 F5NQL 	33 	3 	99 
43 	 SP9R 	19 	3 	57 
44 	 S59T 	14 	3 	42 
45 	 DL2DVE 	9 	4 	36 
46 	 RA0AM 	11 	2 	22 
47 	 OK1RR 	0 	0 	0 
47 	 RA3NC 	15 	0 	0


Category 2: Up to 150W Output (300W Input)
(Rank/Call/QSO/Multis/Score)
1 	 DK0XB 	219 	85 	18615 
2 	 DL1AKP 	179 	87 	15573 
3 	 DJ0SP 	174 	81 	14094 
4 	 DL65DARC	184 	76 	13984 
5 	 G5LP 	176 	78 	13728 
6 	 DK2FG 	170 	79 	13430 
7 	 DR2C 	147 	86 	12642 
8 	 DJ9MH 	172 	71 	12212 
9 	 DL2AJB 	166 	73 	12118 
10 	 DK5AX 	159 	73 	11607 
11 	 OK1AY 	163 	70 	11410 
12 	 DL5YL 	165 	68 	11220 
13 	 DK7VW 	161 	69 	11109 
14 	 DK9VZ 	149 	72 	10728 
15 	 DJ3CQ 	151 	62 	9362 
16 	 DL6AG 	161 	58 	9338 
17 	 PA2PCH 	129 	68 	8772 
18 	 HA6OA 	164 	52 	8528 
19 	 OK1DRQ 	146 	57 	8322 
20 	 DJ1YF 	135 	59 	7965 
21 	 OL5W 	140 	56 	7840 
22 	 DK3DUA 	131 	59 	7729 
23 	 DL8MAS 	128 	60 	7680 
24 	 DL4FO 	133 	57 	7581 
25 	 DK1FT 	128 	57 	7296 
26 	 DF3IR 	115 	61 	7015 
27 	 DL5JAN 	125 	56 	7000 
28 	 DF0Z 	110 	60 	6600 
29 	 DK6SP 	131 	50 	6550 
30 	 IN3ZWF 	126 	50 	6300 
31 	 DM3ZM 	115 	54 	6210 
32 	 DL1NKS 	127 	45 	5715 
33 	 DJ7AT 	114 	50 	5700 
34 	 RL4A 	139 	41 	5699 
35 	 DK3WM 	123 	46 	5658 
36 	 SP1AEN 	112 	50 	5600 
37 	 DL8CO 	105 	50 	5250 
38 	 DJ2AX 	109 	48 	5232 
39 	 S51DX 	124 	42 	5208 
40 	 DF4XF 	112 	46 	5152 
41 	 OK1DOR 	125 	41 	5125 
42 	 DL0GRH 	106 	48 	5088 
43 	 PA3ARM 	110 	44 	4840 
44 	 DJ5MW 	104 	45 	4680 
45 	 DL4ME 	97 	47 	4559 
46 	 PA7RA 	114 	37 	4218 
47 	 DL9JSO 	96 	43 	4128 
48 	 YU5T 	113 	36 	4068 
49 	 OH7QR 	106 	37 	3922 
50 	 LY9A 	106 	36 	3816 
51 	 UY0CA 	110 	34 	3740 
52 	 DF5LW 	89 	42 	3738 
53 	 SE4E 	103 	31 	3193 
54 	 DJ6PC 	79 	38 	3002 
55 	 SP1MHZ 	91 	32 	2912 
56 	 DD5M 	84 	33 	2772 
57 	 UR7VA 	92 	30 	2760 
58 	 UT1IM 	89 	31 	2759 
59 	 DL1AMH 	72 	37 	2664 
60 	 OM7LM 	95 	28 	2660 
61 	 LZ2FM 	83 	32 	2656 
62 	 RU4SO 	92 	28 	2576 
63 	 DL1GWW 	68 	37 	2516 
64 	 DL4KWA 	76 	33 	2508 
65 	 EV6Z 	92 	27 	2484 
66 	 DM6WAN 	78 	31 	2418 
67 	 ON5WL 	70 	33 	2310 
68 	 DL3KWR 	68 	33 	2244 
69 	 DK9MH 	73 	30 	2190 
70 	 YL2CV 	75 	29 	2175 
71 	 DL7YS 	74 	29 	2146 
72 	 DL2ZA 	63 	33 	2079 
73 	 DL1HAA 	77 	26 	2002 
74 	 DD5KG 	66 	29 	1914 
75 	 EW8OF 	74 	25 	1850 
76 	 OM3CDN 	68 	27 	1836 
77 	 DF1BT 	55 	32 	1760 
78 	 DF6RI 	56 	31 	1736 
79 	 DF1XC 	66 	26 	1716 
80 	 DF4ER 	61 	28 	1708 
81 	 OK1FCA 	63 	27 	1701 
82 	 SM2T 	88 	19 	1672 
83 	 UX7U 	79 	21 	1659 
84 	 DL5BAW/P	62 	26 	1612 
85 	 DF7DJ 	58 	27 	1566 
86 	 DL3AAA 	53 	28 	1484 
87 	 DL5DRM 	63 	22 	1386 
88 	 OH1BOI 	54 	21 	1134 
89 	 DL1BUG 	59 	19 	1121 
90 	 UD1A 	58 	19 	1102 
91 	 R4YY 	64 	17 	1088 
92 	 OK1KZ 	56 	19 	1064 
92 	 OK2BFN 	56 	19 	1064 
94 	 HA5GY 	58 	18 	1044 
95 	 SM5CSS 	49 	21 	1029 
96 	 DK4EF 	41 	23 	943 
97 	 DL1DQW 	54 	17 	918 
98 	 OK1DM 	48 	19 	912 
99 	 DL3HAE 	32 	28 	896 
100 	 DL7UEB 	47 	19 	893 
101 	 OK1KI 	52 	17 	884 
102 	 DJ7UO 	38 	22 	836 
103 	 DK4LX 	38 	21 	798 
104 	 DL5LBQ/P	48 	16 	768 
105 	 CR7AJL 	45 	17 	765 
106 	 EU6AA 	58 	13 	754 
107 	 DG7EE 	44 	17 	748 
108 	 OE1TKW 	40 	18 	720 
109 	 OZ7CCC 	42 	17 	714 
110 	 R7MT 	47 	15 	705 
111 	 DL8DXL 	40 	17 	680 
111 	 UA9FGJ 	40 	17 	680 
113 	 YU5C 	48 	14 	672 
114 	 E74GZ 	37 	18 	666 
115 	 DO1AYJ 	35 	14 	490 
116 	 OK5MM 	40 	12 	480 
117 	 OM3BA 	32 	14 	448 
117 	 YU6YL 	32 	14 	448 
119 	 DL6II 	30 	14 	420 
119 	 UR5EFL 	35 	12 	420 
121 	 YO8DOH 	37 	11 	407 
122 	 DL5AOJ 	40 	10 	400 
123 	 DL3HAA 	35 	10 	350 
124 	 SP8BWE 	37 	9 	333 
125 	 US2MT 	31 	10 	310 
126 	 I6MAT 	22 	14 	308 
126 	 SP8LZC 	28 	11 	308 
128 	 DL6YAO 	76 	4 	304 
129 	 SP9EMI 	27 	11 	297 
130 	 RA9MX 	32 	9 	288 
131 	 DJ9SN 	71 	4 	284 
132 	 IZ2FNI 	28 	10 	280 
133 	 DL7EN 	21 	12 	252 
134 	 CT1ELZ 	22 	11 	242 
134 	 PA3DBS 	22 	11 	242 
136 	 YO3GNF 	25 	9 	225 
137 	 UA3RU 	32 	7 	224 
137 	 YU1ML 	28 	8 	224 
139 	 DL6FBK 	17 	13 	221 
140 	 LZ1BP 	17 	12 	204 
141 	 R4WT 	28 	7 	196 
142 	 ON3ND 	19 	10 	190 
143 	 PD0ME 	30 	6 	180 
144 	 DL3LQM/P	20 	8 	160 
145 	 UA4WEF 	31 	5 	155 
146 	 HB9AYZ 	17 	9 	153 
147 	 EA8OM 	25 	6 	150 
147 	 RV3AU 	25 	6 	150 
149 	 OK1ARO 	15 	9 	135 
150 	 DD9OR 	22 	6 	132 
151 	 DL5OAB 	14 	9 	126 
152 	 7Z1HL 	29 	4 	116 
153 	 DH8MS 	12 	9 	108 
154 	 DJ3JO 	10 	10 	100 
155 	 DL2AXM 	13 	7 	91 
156 	 DL2FCA 	27 	3 	81 
157 	 9A7DCK 	16 	5 	80 
158 	 OH7MFO 	15 	5 	75 
159 	 DF5BX 	14 	5 	70 
160 	 DK2DL 	12 	5 	60 
161 	 HA5CQZ 	14 	4 	56 
162 	 RN9RF 	22 	2 	44 
163 	 G4OGB 	7 	6 	42 
164 	 OK2QA 	40 	1 	40 
165 	 DL5FCO 	7 	4 	28 
166 	 R2DCG 	26 	1 	26 
167 	 DL1KHM 	6 	4 	24 
168 	 EA4OA 	9 	2 	18 
169 	 DL1JHW 	4 	4 	16 
170 	 HA7JQK 	6 	2 	12 
171 	 CT1CZT 	5 	2 	10 
172 	 F4GFT 	3 	0 	0 
172 	 G4DDX 	19 	0 	0 
172 	 PD5CW 	21 	0 	0 
172 	 RT9X 	0 	0 	0


Category 3: Up to 5W Output (10W Input)
(Rank/Call/QSO/Multis/Score)
1 	 DL1ASA 	98 	43 	4214 
2 	 DJ3HW 	97 	43 	4171 
3 	 G4GIR 	90 	36 	3240 
4 	 DL5CL 	65 	37 	2405 
5 	 DK6SX 	65 	33 	2145 
6 	 DL1EFW 	60 	34 	2040 
7 	 DL5ZBA 	48 	37 	1776 
8 	 DF4ZL 	51 	31 	1581 
9 	 DL1FY 	56 	23 	1288 
10 	 RW3AI 	62 	19 	1178 
11 	 LX1NO 	63 	18 	1134 
12 	 HB9CSA 	49 	23 	1127 
13 	 DK7FH 	42 	23 	966 
14 	 DL6ABB 	40 	22 	880 
15 	 LZ2TU 	56 	13 	728 
16 	 OK2FD 	42 	15 	630 
17 	 R2WW 	37 	14 	518 
18 	 DL4XU 	34 	15 	510 
19 	 DD0VS 	29 	14 	406 
20 	 ON7CC 	28 	13 	364 
21 	 DF9DH 	30 	9 	270 
22 	 OK1FAO 	20 	13 	260 
23 	 HA5BA 	78 	3 	234 
24 	 OK6OK 	29 	8 	232 
25 	 DF5WI 	16 	13 	208 
26 	 G4FDC 	18 	10 	180 
27 	 S52FT 	26 	6 	156 
28 	 DF3OL 	18 	3 	54 
29 	 UA3PP 	9 	1 	9 
30 	 DJ7JE 	5 	1 	5 
31 	 RA3XEV 	14 	0 	0


Category 4: SWL
---

Checklog
DF0AGC, DJ9BX, HG8C


Operators
DD5M: DJ0ZY,
DF0AGC: DK7ZH,
DF0Z: DL6ON,
DK0AG: DL1AH,
DK0XB: DL2JRM,
DL0DA: DL1VDL,
DL0GRH: DJ5NN,
DL0WRTC: DL1MGB,
DL65DARC: DL2NBY,
DR2C: DJ0IF,
OH1F: OH1TM,
SE4E: SM4DQE,
SM2T: SM2EZT,
UX7U: UX7UA,
YT4W: YU1DW


Clubs
(Rank/Club/Score)
1. 	BAVARIAN CONTEST CLUB	151476  
2. 	RHEIN RUHR DX ASSOCIATION	69369  
3. 	DARC	42722  
4. 	RRDXA	20371  
5. 	NONE	18056  
6. 	BAVARIA CONTEST CLUB	15444  
7. 	RHEIN RUHR ASSOCIATON	14094  
8. 	THREE A'S CONTEST GROUP	13728  
9. 	VRHNIKA CONTESTERS	12800  
10. 	CZECH CONTEST CLUB	12040  
11. 	RHEIN-RUHR DX ASSOCIATION	11220  
12. 	CICEVAC CONTEST CLUB	10624  
13. 	CROATIAN CONTEST CLUB	9701  
14. 	BAVARIAN CONTESTCLUB	9362  
15. 	AGCW	9322  
16. 	LITHUANIAN CONTEST GROUP	8580  
17. 	RHEIN RUHR DXASSOCIATION	8322  
18. 	RCWC	7630  
19. 	LES NOUVELLES DX	7450  
20. 	DARC, AGCW, HSC, DIG	7015  
21. 	FUNKAMATEURE E.V.	6642  
22. 	S48	5152  
23. 	DARC S18	5088  
24. 	UKRAINIAN CONTEST CLUB	4419  
25. 	KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB	3816  
26. 	SLOVENIA CONTEST CLUB	3348  
27. 	G4MBC	3240  
28. 	SK4DM	3193  
29. 	DONBASS CONTEST CLUB	2759  
30. 	MARI EL RADIO CLUB	2576  
31. 	WARNEM?NDE/ELMENHORST V07	2508  
32. 	S54	2418  
33. 	CONTEST CLUB FINLAND	2349  
34. 	SOUTHERN UKRAINE DX FOUNDATION	2254  
35. 	SPANDAU DXERS	2146  
36. 	AGCW 925	1716  
37. 	CONTEST CLUB SERBIA	1240  
38. 	RU-QRP CLUB	1178  
39. 	AGCW#870	1127  
40. 	ARLS	1102  
41. 	UCWC.KDR.AGB.AFARU.UCC.VETERAN.RCWC	1088  
42. 	SK5WB	1029  
43. 	NRA	1017  
44. 	CONTEST CLUB HARZ HEIDE	880  
45. 	LZ9W	728  
46. 	AUSTRIAN CONTEST CLUB	720  
47. 	BHCC	666  
48. 	CSTA SUCEAVA	407  
49. 	UKEICC	357  
50. 	BSCC	310  
51. 	URE	300  
52. 	OMSK RADIO CLUB	288  
53. 	IQ2CJ	280  
54. 	HA-DX	234  
55. 	MICHURINSK CONTEST GROUP	224  
56. 	EPC	196  
57. 	P.Z.K.	182  
58. 	G20	126  
59. 	OVV R01	108  
60. 	AGCW 3633	99  
61. 	EDIT14	57  
62. 	:	40  
63. 	CSDXC	22  
64. 	DARC OV L?BAU	0  
65. 	OBNINSK QRU CLUB	0  
Трансляция информации - R2SA
Обновлено: 14 августа 2015 г. в 08:39

Все официальные результаты соревнований