СОРЕВНОВАНИЯ

Результаты AGCW Straight Key Party за 2005 г.

AGCW Straight Key Party Results 80m 2005-Feb-05


Place / Score / Call / Name / Age
---------------------------------

Class A
1656	DL3BUE	Joerg	47
2643	OK1AY	Josef	61
3509	HA1WD	Gyorgy	45
4503	ON5GK	Roland	70
5481	DJ7ST	Hartmut	60
6435	DK3UZ	Edmund	54
7425	OK2BWJ	Petr	59
8363	DH6MM	Hannu	45
9362	YO2LAN	Alexandru	53
10343	HB9AQF	Hans	70
11286	OK1FVD	Vladimir	74
12277	DL1SAN	Wolfgang	43
13271	DJ3LR	Hans	80
14265	DL1LAW	Hans	66
15244	DK5TM	Horst	53
16236	I2AZ	Giuseppe 	71
17225	DL2ANM	Heinz	61
18218	HB9BQB	Guido	57
19215	DL6OZ	Wolfgang	59
20186	DL6EK	Walter	81
21181	LY2LF	Kestutis	49
22172	HB9SVT	Thomas	41
23169	DJ6TK	Wilfried	63
24164	DJ4VP	Fritz	74
25160	OK1DZD	Zdenek	53
26153	DL1BBO	Gerd 	57
27151	DL2AWA	Peter	64
28150	DJ5QK	Otto	74
29147	DF4DJ	Klaus	53
30136	HB9HQX	Beat	56
31125	OK2BND	Jan 	56
3289	DL1AWM	Manfred	40
3389	DJ2FR	Frank	42
3483	OH7WV	Esa	41
3576	DJ2GL	Robert	68
3673	DF5DW	Ulrich	52
3769	M0CEF	Jan-Martin	37
3868	HB9CRX 	Claude	58
3966	DJ5KZ	Dagobert	62
4066	I4JEE	Mauro	54
4159	DF7TH	Jцrg	42
4251	DL3ECG	Gьnter	54
4346	DK1LG	Alfred	70

Class B
1392	DK3YD	Hans	53
2391	HB9ACC	Max	63
3391	OM4JD	Juraj	63
4352	SP2LNW	Slawomir	41
5340	DL3BZZ/p	Lutz	40
6334	YU5D	YU7RN	61
7325	YO9AGI	Mircea	62
8304	YU1KT	Ran	57
9297	DL3DRN	Wolfgang	60
10297	SP6LV	Andrzej	74
11295	G3RSD	John	79
12283	DJ3XK	Harry	82
13280	DL2NBY	Tom	43
14277	SQ9CAQ	Marek	36
15268	SP9KRT	SP9ADU	65
16267	S51WO	Samec	77
17263	DL2FCA	Rosel	xx
18256	HB9AII	Franz	70
19252	DL5KUD	Joachim	58
20236	G4EBK	George	64
21236	DL1JF	Hermann	90
22234	DL5DWF	Werner	60
23218	DM4DB	Karl	64
24215	DL2RTC	Hermann	70
25215	YZ1TRI	Ratko	50
26206	DJ6HB	Hans-Peter	66
27197	LY2GW	Arturas	43
28184	DL4JU	Jurij	44
29184	DJ2YE	Diethelm	67
30178	DJ4EY	Jьrgen	65
31176	DL2VIW	Ingo	31
32170	HB9RE	Fritz	77
33163	DL1NEO	Markus	29
34162	RK4HD	Alexander	56
35161	DL4JNB	Norman	40
36157	DF1XM	Gьnter	73
37149	DJ6WU	Horst	79
38145	DK4WF	Bernd	52
39129	RA3XCW	Serge	49
40128	OM7VF	Vladimir	67
41126	DL1AGS	Stefan	40
42126	PA3CLQ	Jan Pieter	64
43124	OO6TJ	Jean	69
44124	DF3DK	Magdalene	xx
45115	DL7HK	Dieter	71
46108	EU6AA	Victor	66
47107	DL1UNK	Uwe	50
48106	DJ3RE	Hans	78
49102	SP3MY	Maksymilian69
50101	DJ4EJ	Horst-Diet	
51100	DK8SR	Paul	61
5293	DF4ER	Jьrgen	64
5390	OK1HX 	Jaroslav	74
5489	YU7DZ	Zdravko	54
5586	DL3BRA/p	Horst	70
5683	DL8DZV	Kurt	66
5782	G0MRH	Ron	69
5877	YU7DD	Ljubisa	44
5961	RW4AD	Arkady	63
6056	DL2DRM	Reinhard	49
6154	DL4FDM	Fritz	41
6253	ON4KVA	Andre	73
6334	LZ1FJ	Kiril	58
647	EC3ALD	Salva	39

Class C
1360	OK1ARN	Jiri	78
2360	DJ6BQ	Yuri	50
3306	SP7IIT	Krzysztof	47
4289	DJ9MH	Hajo	65
5270	DL4MA	Bernd	56
6267	DL3ZI	Fred	73
7261	DL8UKE	Uwe	45
8259	DF4BV	Heinz	64
9258	DJ2AX	Peter	53
10255	DK2VN	Manfred	69
11229	DL9SUB	Hans	56
12228	DF9DM	Michael	49
13186	DL4FAP	Horst	61
14173	DL1SCH	Eduard	44
15165	YU1JU	Zoran	53
16152	DK3FP	Dieter	51
17129	YL3DX	Alexander	47
18126	DJ1HA	Karl	80
19104	OM8YL	Viera	xx
20103	DL9JSO	Joachim	57
21102	YZ1GD	Dejan	37
2292	DL1BRN	Hagen	63
2391	YU1AAV	YU1SB	75
2479	DL8ZAJ	Mathias	48
2578	DK4EF	Ralf	53
2669	DL9WNM	Eberhard	58

Class SWL
140	SP6-01-289  Jan
227	DE0WAF	   Walter

Checklogs DL2AXM, DF1IAQ
Трансляция информации - RW3VZ
Обновлено: 12 сентября 2005 г. в 15:14

Все официальные результаты соревнований