СОРЕВНОВАНИЯ

Результаты Hungarian DX Contest за 2006 г.

HA-DX 2006 RESULTS

          Callsign    Qsos      Points     Penalty        Mult       Score
--------------------------------------------------------------------------

SINGLE-OP ALL HIGH MIXED
  1.        UA3QDX    1113        2447        -216          62      138322
  2.         YO9WF     884        1758        -240          57       86526
  3.         UA9XF     445        1628        -216          51       72012
  4.         UY5ZZ     498        1048        -150          47       42206
  5.         YU7GL     500        1100        -186          42       38388
  6.          K5ZD     195         814         -57          43       32551
  7.         RV3BQ     286         735        -132          38       22914
  8.         LY3CY     273         695         -93          27       16254
  9.         RU9WX     108         368         -18          16        5600
 10.        ON4TTT      41         108         -51           7         399

SINGLE-OP ALL HIGH SSB
  1.        RK3DZB     782        1214        -138          34       36584
  2.         RN6CD     336         610         -93          27       13959
  3.         RV4HC     375         640         -90          25       13750
  4.         ON5GQ     263         488         -45          25       11075
  5.        UA3LHL     168         372         -30          28        9576
  6.        YO3CZW     276         491         -78          23        9499
  7.        CT1FMS     267         455         -27          21        8988
  8.        MM0DXH     302         472         -78          16        6304
  9.         TA1FA     278         392         -57          17        5695
 10.         ER3CT     218         338         -12          15        4890
 11.         IW1QN     197         320         -93          14        3178
 12.         RV9XE     111         367        -138          12        2748
 13.        2U0GSY      56         169         -42          12        1524
 14.        GI4AAM      62         149         -63          13        1118
 15.        SQ8LSC      57         146         -57          12        1068
 16.        OK2BEN      55         117         -27           9         810
 17.        YO2BPZ      48         106         -36          10         700
 18.         TA1CM      37          88         -45           8         344
 19.        ON4AST      15          57         -24           8         264
 20.         DH2PL      14          44           0           5         220
 21.         UR7GX       8          32           0           4         128
 22.         PE2KP      49          73         -15           2         116

SINGLE-OP ALL HIGH CW
  1.         UA9SP     903        3029        -381          71      188008
  2.         F8DBF     481        1461        -156          62       80910
  3.        UA9FGJ     457        1629        -180          53       76797
  4.        UA4FER     581        1506        -144          55       74910
  5.         EW8CY     777        1566        -180          53       73458
  6.         UA9BX     419        1527        -180          53       71391
  7.         RA9XF     488        1657        -168          47       69983
  8.        OK2MBP     627        1373        -123          54       67500
  9.         RN3BD     648        1373        -204          56       65464
 10.        RA3DHS     660        1516        -243          50       63650
 11.        RK3FWA     772        1700        -642          59       62422
 12.        UA3DMO     491        1259        -135          52       58448
 13.         EA3KU     662        1450        -159          45       58095
 14.         YL2CV     506        1232         -96          49       55664
 15.        UA3ABW     417        1109        -108          49       49049
 16.        UA4ALI     491        1220        -177          47       49021
 17.         YU9VK     524        1128        -135          46       45678
 18.         SP1NY     548        1201        -141          43       45580
 19.         YL3DX     503        1162        -180          46       45172
 20.         RW6FZ     504        1065        -108          42       40194
 21.         OK8HA     486        1042        -201          47       39527
 22.         RW3TA     401        1048        -195          41       34973
 23.         YL2TB     491        1100        -198          37       33374
 24.          NY1S     254         980        -261          44       31636
 25.         RW4PY     310         824        -168          45       29520
 26.        SP8BAB     292         813        -156          43       28251
 27.        SM6BSK     360         860        -108          37       27824
 28.          SM2M     262         749        -102          42       27174
 29.        OK2BRA     488         862        -183          39       26481
 30.         G4DBW     208         633         -93          44       23760
 31.        UA3QGT     220         668        -132          42       22512
 32.        PA3ARM     287         693         -87          35       21210
 33.         RD3FT     267         719        -120          34       20366
 34.        CT1ANO     248         673         -60          31       19003
 35.         LZ2UZ     295         587         -42          33       17985
 36.        UR5ZTH     272         683        -168          33       16995
 37.        DL3ZAI     248         608         -93          31       15965
 38.        PA0KHS     202         536         -57          33       15807
 39.         UT3QT     306         673        -141          29       15428
 40.          I2AZ     280         614        -150          33       15312
 41.         DL5CD     205         501         -51          28       12600
 42.         RX9DJ     149         531        -102          29       12441
 43.          PA4A     310         525         -63          26       12012
 44.        PA0LOU     280         544        -120          27       11448
 45.         RN4AO     199         616        -321          38       11210
 46.         F5SGI     171         481         -51          26       11180
 47.         W1EBI     102         433         -45          27       10476
 48.          WE2F     293        1022        -675          28        9716
 49.         EA7TL     138         428         -33          24        9480
 50.         YO2GL     207         506        -144          26        9412
 51.         HS0AC     167         487         -63          21        8904
 52.         RN3QP     148         403         -48          25        8875
 53.        UA4AMM      64         329         -93          37        8732
 54.         S51DX     318         543        -144          20        7980
 55.        LA7JKA      97         311         -27          27        7668
 56.         LY2CU     173         389         -90          25        7475
 57.         LZ1WJ     151         431        -132          25        7475
 58.        UR5IPD     135         413         -21          19        7448
 59.        SP7FBQ     120         354         -69          26        7410
 60.         RU9CK     136         493        -117          19        7144
 61.         SM0OY      51         306         -54          28        7056
 62.         UN7CN     122         423         -72          20        7020
 63.         7X0RY     206         690        -297          16        6288
 64.        SQ1EUG     190         345         -60          22        6270
 65.         US7IB     136         337         -69          23        6164
 66.        IZ3DBA     155         330         -81          23        5727
 67.      DL1ARJ/P     116         320         -60          22        5720
 68.         RV9XM     111         381         -75          18        5508
 69.        UR7HEC     159         455        -282          28        4844
 70.         RZ9OJ     158         460         -57          12        4836
 71.        RV3DBK     113         349        -114          20        4700
 72.        PA3CLQ     136         326        -111          20        4300
 73.         RU9UC      58         267         -63          21        4284
 74.        YB0DPO      90         329         -81          17        4216
 75.         9A2VN      63         239         -57          21        3822
 76.         OK1NE     117         257         -48          18        3762
 77.        LZ1ONK      97         257         -84          21        3633
 78.         OM7AG     144         264         -39          16        3600
 79.         LY1BX     137         316        -153          21        3423
 80.         G3VQO      77         214          -3          16        3376
 81.         OK1UU      54         209         -42          19        3173
 82.         F6FTB      79         224         -54          16        2720
 83.         RA0AY      36         165          -3          15        2430
 84.          PA1B      49         150         -36          16        1824
 85.         UT3LL      85         323        -261          29        1798
 86.         F6CZV      49         136         -21          15        1725
 87.        DL8UVG      52         146         -21          13        1625
 88.         YL2PJ      61         156         -42          14        1596
 89.        SP9GFI     112         222         -99          12        1476
 90.         PA9CW      70         160         -30          11        1430
 91.        JA1CPZ      53         178         -36           9        1278
 92.         RA1QX      25         113          -9          10        1040
 93.          PG7V      78         153         -21           7         924
 94.        UA2FBQ      89         217        -159          15         870
 95.        IV3KSE      22          72           0           9         648
 96.        OH6GFI       3          15           0           1          15

SINGLE-OP 160M HIGH MIXED
  1.         OK1KZ      34          84         -21           7         441

SINGLE-OP 160M HIGH SSB
  1.         UT9MZ      49         101          -3           8         784
  2.        US6IQE      21          43         -21           4          88

SINGLE-OP 160M HIGH CW
  1.          LY7M     217         398         -51          12        4164
  2.         DL2OM     181         281         -87          14        2716
  3.        OH4MDY     135         245         -27          11        2398
  4.          UT3N      90         159         -27           9        1188
  5.         ER2RM      56         105         -36           7         483
  6.        DL1DVN      10          50           0           7         350
  7.        UA3QCB      58         103         -51           6         312
  8.         US0ZK      18          43         -42           4           4

SINGLE-OP 80M HIGH MIXED
  1.         UY6IM     364         769        -129          16       10240
  2.          LZ9X     314         682         -90          17       10064
  3.         UT1QL     205         501         -57          16        7104
  4.        DL4UCS     132         385         -69          14        4424
  5.         RA9MX      77         260         -27          11        2563

SINGLE-OP 80M HIGH SSB
  1.         UT7DK     246         381         -36          12        4140
  2.        UA9LAU     123         411         -81          11        3630
  3.          YL1S     204         322         -60          12        3144
  4.         UT7XX     103         204         -36          11        1848
  5.         OM7AB     122         204         -54          11        1650
  6.        PA0IJM      72         156         -24           9        1188
  7.        YO2MET      84         148         -30           9        1062
  8.        SP8ONB      39         100         -12           8         704
  9.         SQ9NJ      28          60         -27           5         165

SINGLE-OP 80M HIGH CW
  1.       YZ150EW     378         756        -117          18       11502
  2.         LZ5XQ     312         656         -51          18       10890
  3.         UT4ZG     312         656         -66          18       10620
  4.          UN2E     212         716         -54          16       10592
  5.          LY2T     341         682         -42          16       10240
  6.         DJ6BQ     342         695        -123          17        9724
  7.         UT2UB     334         677         -90          16        9392
  8.        YL3GDQ     307         611         -84          17        8959
  9.         RW3DA     293         629        -120          17        8653
 10.        UA3LID     288         613         -81          16        8512
 11.        UA3MIF     229         512         -48          16        7424
 12.        OK2PXD     231         485        -132          16        5648
 13.         UR7EQ     173         379         -54          16        5200
 14.         RA3FD     125         342         -42          15        4500
 15.          LZ2A     125         316         -51          16        4240
 16.         OK2SG     135         322         -45          14        3878
 17.        OM3CFR     143         299         -42          14        3598
 18.         OM4DN      80         255         -42          14        2982
 19.         OH6TN      78         193         -36          13        2041
 20.        RA3UAG      54         148          -3          10        1450
 21.        SP5TAT      60         147          -6          10        1410
 22.        RA3GFG      70         155         -18          10        1370
 23.         UT2II     106         195         -87          10        1080
 24.         EW7DK      29          96          -3          10         930
 25.         F8BBL      49          91         -18           6         438
 26.        UT5UGR      25          71         -24           8         376
 27.          NT2A      15          78         -72           8          48

SINGLE-OP 40M HIGH MIXED
  1.        OK1HMP     174         407         -51          16        5696

SINGLE-OP 40M HIGH SSB
  1.        UA4LDP     183         331         -45          12        3432
  2.        YZ6AMD      33          90         -42           9         432

SINGLE-OP 40M HIGH CW
  1.        UR5FAV     375         766        -144          20       12440
  2.         EW7LO     387         754        -117          18       11466
  3.         LY1CM     401         815        -189          18       11268
  4.          YU5T     364         755        -138          18       11106
  5.         LY2IC     317         669        -114          19       10545
  6.         LZ2PS     259         642        -102          19       10260
  7.        UR3LPM     283         612         -78          18        9612
  8.          LY2X     310         631        -144          19        9253
  9.         RW6AH     193         478         -36          18        7956
 10.         RW3AI     232         494         -63          18        7758
 11.        YO5CBX     315         581        -123          16        7328
 12.        OK1HCG     243         499         -72          17        7259
 13.     YO2/DL1CW     284         517         -90          17        7259
 14.        YO2AOB     313         554        -129          14        5950
 15.        MU0FAL      96         281         -15          15        3990
 16.        SP2LNW     194         364        -117          16        3952
 17.         UN8GA      83         313         -18          12        3540
 18.         RD3QJ      88         277         -42          14        3290
 19.         UU2JG     126         266         -48          15        3270
 20.         DL0RH     111         185         -27          10        1580
 21.         RV3ML      94         217         -96          13        1573
 22.        UA4ACP      80         222        -135          12        1044
 23.          OL8M      98         215        -132          12         996
 24.        PA0ATG      34          99         -21           9         702
 25.          AE3A       9          54         -18           8         288
 26.        MM0BQI      19          54         -39           7         105
 27.        ZL1KMN      12          58         -45           7          91

SINGLE-OP 20M HIGH MIXED
  1.         RX9TL     499        1671        -240          18       25758
  2.         RV3FF     530        1118        -111          18       18126
  3.         ES4RD     396         839        -177          17       11254
  4.         RK3BA     378         732        -117          16        9840
  5.        OH1BOI     121         368         -72          17        5032

SINGLE-OP 20M HIGH SSB
  1.         RA9AU     106         372         -81          11        3201
  2.        EA1DGZ     106         202         -33           8        1352
  3.        UA3AAP      39         127         -27          10        1000
  4.         UT7MD      26         120          -9           8         888
  5.         RN3FY      43         126         -24           8         816
  6.         EA7HY      94         132         -30           6         612
  7.         AB2TC       7          39           0           5         195
  8.         UA9XL      25         102         -75           6         162
  9.         ER3ZZ     122         177         -24           1         153
 10.        SA6ALT      13          35          -3           4         128
 11.        IZ5DKF      39          54          -6           1          48
 12.        DL1HSR      47          66         -24           1          42

SINGLE-OP 20M HIGH CW
  1.         UA9OR     328        1098        -156          19       17898
  2.         RV9JE     347        1155        -234          18       16578
  3.         RV0AL     303         956        -171          18       14130
  4.         OH6AH     375         750        -102          19       12312
  5.         RW4PL     326         764        -111          18       11754
  6.         RW0AJ     232         762        -108          17       11118
  7.         RA9JG     214         743         -90          17       11101
  8.          UN3M     222         778        -180          18       10764
  9.        UA3DEE     244         639         -66          18       10314
 10.         RA6DB     257         611        -117          18        8892
 11.         UN7EX     161         591         -90          17        8517
 12.         UA4AN     172         477         -69          18        7344
 13.         RW9SZ     139         467         -99          15        5520
 14.         RX9LW     135         467        -111          15        5340
 15.        YO6BHN     203         435         -27          12        4896
 16.         UU5WW     262         487        -138          14        4886
 17.       M0CYB/P     141         328         -57          17        4607
 18.         RZ9IB     138         442        -129          14        4382
 19.         RA3BQ     120         371        -111          15        3900
 20.        UA3AKI      60         238         -39          16        3184
 21.         UY5LQ     152         326         -57          11        2959
 22.         EW7KR     204         386         -48           7        2366
 23.      UA9QCP/3      33         140         -18          13        1586
 24.         RA6MS      51         166         -36          12        1560
 25.        OK1DRQ      95         208         -39           9        1521
 26.        7M4CDX      54         192         -63          11        1419
 27.        JK1LUY      39         130          -3           9        1143
 28.         PY3AU      32         126           0           8        1008
 29.         RA3TT      30         111           0           9         999
 30.        GM3WOJ      82         227        -156          14         994
 31.         LY2LF     142         259         -36           3         669
 32.        JE1RRK      24          95         -30           9         585
 33.      JR7HOD/1      24          87          -9           6         468
 34.         RA9AC      31          96           0           4         384
 35.         UY0ZG      63         123         -30           3         279
 36.         RA0QC      19          63          -9           4         216

SINGLE-OP 15M HIGH MIXED
  1.         RU9CD      58         249          -9          11        2640

SINGLE-OP 15M HIGH CW
  1.        UA9AFS      99         383        -117          17        4522
  2.         UN4PG      23         104         -36           7         476
  3.         RA0AA      43         127         -36           2         182

MULTI-ONE ALL HIGH MIXED
  1.         F6KAR     511         953        -117          31       25916
  2.        OK1KDO     301         688        -108          33       19140
  3.          9A2W     144         252         -18          12        2808
  4.        RK9CYQ      72         268         -57          11        2321

CHECKLOG   

          Callsign    
-------------------------------
  1.         RA1QN     Checklog
  2.        LA6VNA     Checklog 
  3.         RA9DZ     Checklog 
  4.        UA6ECU     Checklog
  5.        SP3FLQ     Checklog
  6.        2E0KOP     Checklog
  7.         OK4RQ     Checklog 
  8.        UR4UGL     Checklog 
  9.        SP2HPD     Checklog 
 10.          N1NN     Checklog 
 11.        KI4EGT     Checklog 
 12.        2E0PLA     Checklog 
 13.        DL2NBY     Checklog
 14.         G0MTN     Checklog  
 15.        IK0OTJ     Checklog 
 16.         K4BAI     Checklog 
 17.         LA2LI     Checklog 
 18.         LY1DT     Checklog 
 19.         LY2NK     Checklog 
 20.         LZ1BJ     Checklog 
 21.        LZ1VCT     Checklog 
 22.         LZ3HI     Checklog 
 23.        PA0FAW     Checklog 
 24.        PA0JNH     Checklog 
 25.        PA3AFF     Checklog 
 26.         RA6CZ     Checklog
 27.         RV9CQ     Checklog
 28.          SQ9E     Checklog
 29.         US0SY     Checklog
 30.        US6IKF     Checklog
 31.         UT2UZ     Checklog
 32.        UT5UIA     Checklog
 33.         UT8IM     Checklog
 34.         UX7QD     Checklog
 35.         YL2HK     Checklog
 36.         YL2TD     Checklog
 37.         YO3JW     Checklog
 38.        YU1AAV     Checklog
 39.         YU3YQ     Checklog
 40.        UA6BQD     Checklog
 41.          PF9A     Checklog
 42.        SP5COF     Checklog
 43.        SV1DPI     Checklog
 44.         UA3QQ     Checklog
 45.        SP5COR     Checklog
 46.        YE1ZAT     Checklog
 47.         OK1AY     Checklog
 48.         EK3SA     Checklog       
 49.        OK1DKM     Paper log 
 50.        PA2CHM     Paper log   
 51.         SP9QJ     Paper log 
 52.         DK5ZX     Paper log
 53.        SP3BOL     Paper log  
 54.        IK2FOG     Paper log
 55.        IT9GXE     Paper log
 56.        EA5EOH     Paper log
 57.        YO4AAC     Paper log
 58.         EA7CA     Paper log  
 59.        JA1AAT     Paper log
 60.         OM7TJ     Paper log 
 61.         YO4MM     Paper log
 62.         OM4WW     Paper log
 63.         4Z5MV     Paper log
 64.        RW6AHO     Paper log
 65.       R3A-847     Paper log
 66.        DL4JYT     Paper log
 67.        OH2BPA     Paper log
 68.        2E0MIG     Paper log
 69.        DL2BWM     Paper log
 70.         YO6QT     Paper log
 71.        EA3FHP     Paper log
 72.         UA1ZZ     Paper log
 73.        UA0APP     Paper log
 74.          K1BV     Paper log
 75.        SP1DMD     Paper log
 76.         LA7SI     Paper log
 77.         OM8CA     Paper log
 78.        PY8MGB     Paper log
 79.        IZ4DIG     Paper log
 80.        OM3CDN     Paper log
 81.        LA6BNA     Paper log
 82.        IT9YSW     Paper log
 83.        YO6ADW     Paper log
 84.         VA3IX     Paper log     
 85.        PK1FAO     Paper log
 86.         OM2AM     Paper log 
 87.        IZ8DWH     Paper log
 88.         EW2EG     Paper log
 89.        JG2REJ     Paper log
 90.         4X1VF     Paper log
 91.         LA2GN     Paper log 
 92.         SP1RW     Paper log
 93.         DJ3GE     Paper log
 94.        SP7FGA     Paper log
 95.         YU1ED     Paper log
 96.         LA5UJ     Paper log
 97.        IZ7EDQ     Paper log
 98.         DK4WF     Paper log
 99.         EA5TN     Paper log
100.        DL8UAA     Paper log
101.        UA9UCK     Paper log
102.         UA9MD     Paper log
103.         EA3KT     Paper log
104.         OK2AJ     Paper log
105.        RX3QDF     Paper log
106.        RW3DOX     Paper log
107.         UX0HO     Paper log
108.        SP1GZF     Paper log
109.          9A4U     Paper log
110.        SM7HSP     Paper log
111.        DL2FCA     Paper log
112.         OM5LR     Paper log
113.         TA1FA     Paper log
114.         RX3AP     Paper log
115.        DL8DXL     Paper log
116.        IT9NCO     Paper log
117.         YU7LS     Paper log
118.        ES5RIM     Paper log
119.         RU3XF     Paper log
120.        SP3GHK     Paper log
121.        DH2URF     Paper log  
122.        IZ1DGG     Paper log
123.       YO3JV/P     Paper log
124.        UR4LCB     Paper log
125.        SP2FAP     Paper log
126.         SP6LV     Paper log
127.         LY2OV     Paper log


DISQUALIFIED   

          Callsign    Qsos      Points     Penalty        Mult     Score  Band or mode
                                                                           change rule
                                                                            violated 
--------------------------------------------------------------------------------------
  1.          RG9A    1260        4122        -846          68      222768    YES
  2.          RD3A    1207        2547       -1026          64       97344    YES
  3.        RZ4CWW     847        1924        -282          59       96878    YES
  4.          F5IN     807        1762        -243          61       92659    YES
  5.         RA9WW     552        1934        -273          53       88033    YES
  6.         UX7IA     800        1721        -336          61       84485    YES
  7.        RA4AOR     631        1536        -174          58       78996    YES
  8.         UA4LU     588        1478        -216          58       73196    YES
  9.         F6HKA     736        1565        -297          52       65936    YES
 10.         UA4SU     557        1376        -159          53       64501    YES
 11.        UA4AGO     557        1431        -270          55       63855    YES
 12.         RK4FM     534        1283        -153          54       61020    YES
 13.         RD4WA     736        1582        -456          52       58552    YES
 14.         RV3QX     564        1334        -282          54       56808    YES
 15.         RN4SS     568        1317        -291          55       56430    YES
 16.          AA3B     344        1278        -165          49       54537    YES
 17.         UA9DD     324        1193        -192          51       51051    YES
 18.         LZ1QV     473        1133        -171          46       44252    YES
 19.        UA3LPF     539        1214        -210          43       43172    YES
 20.         RA3EG     514        1136        -222          45       41130    YES
 21.         RA9KM     343        1158        -126          37       38184    YES
 22.         RM9RZ     298        1073        -243          45       37350    YES
 23.        SM2YIZ     282         839        -123          52       37232    YES
 24.         F5UKL     419         954        -186          43       33024    YES
 25.        RX3DVF     380         951        -192          43       32637    YES
 26.         UT8IO     292         769        -117          46       29992    YES
 27.         RN6FA     515        1162        -597          44       24860    YES
 28.         PA5TT     287         735        -117          40       24720    YES
 29.        RW3WWW     580        1065        -447          39       24102    YES
 30.         EI4CF     170         655        -129          44       23144    YES
 31.          SN6A     290         709         -84          37       23125    YES
 32.        YL3GCU     294         740        -114          35       21910    YES
 33.         RL3AB     218         711        -168          39       21177    YES
 34.        DL1DQW     312         697        -180          33       17061    YES
 35.         OK2QX     303         633        -174          36       16524    YES
 36.         RU0AW     197         657         -78          26       15054    YES
 37.        RK9XXX     205         713        -255          31       14198    YES
 38.         DL3YM     239         559         -93          28       13048    YES
 39.         DL4ME     256         558        -141          31       12927    YES
 40.         ON6LY     209         484         -60          29       12296    YES
 41.        UT5ECZ     318         663        -231          28       12096    YES
 42.        PA3AAV     379         786        -474          37       11544    YES
 43.        PA0MIR     192         459        -105          26        9204    YES
 44.        UA3QIX     133         437         -99          24        8112    YES
 45.        RX6LDK     211         487         -96          17        6647    YES
 46.         EA4BF     142         404        -207          33        6501    YES
 47.        PA0SIM     124         341        -108          27        6291    YES
 48.         EW1NA      98         342         -87          22        5610    YES
 49.        RA3XEV     100         377         -78          17        5083    YES
 50.         YO9HG     128         358        -147          24        5064    YES
 51.         LZ2SX     181         389        -108          16        4496    YES
 52.         YO2RR     116         282         -33          15        3735    YES
 53.        UA3VFI      63         225         -69          19        2964    YES
 54.        JF2SKV      72         245        -105          17        2380    YES
 55.        YO9FYP     129         266        -111          14        2170    YES
 56.         SP1RW      81         200         -72          15        1920    YES
 57.        SP4ICD      84         217        -141          17        1292    YES
 58.         RX9FR      55         200         -63           9        1233    YES
 59.         RA3VE      40         149         -57          11        1012    YES
 60.        VE2AWR      38         148         -48          10        1000    YES
 61.        IZ2EJU      65         150         -75          12         900    YES
 62.        RW6AWW      63         149         -84           9         585    YES
 63.         DK9TN      51         133         -99          12         408    YES
 64.         PY7OJ      10          51         -30           7         147    YES
 65.         F5LCU      24          30        -873           0           0    YES
 66.         G4GOY      58          76        -858           0           0    YES
 67.         OZ6PI     118         170       -1926           0           0    YES
 68.         RV3MR       0           0       -2469           0           0    YES
 69.         UA3RC     323         423       -1785           0           0    YES
 70.          UW6N      47         110        -120           8         -80    YES
 71.        SP5WLO      74         156        -174          12        -216    YES
 72.        DL1DTF      61         154       -1065          12      -10932    YES
Трансляция информации - RW3VZ
Обновлено: 2 октября 2006 г. в 09:12

Все официальные результаты соревнований