52nd European DX Contest (WAEDC) CW 2006
Final Results rev. 17.12.2006 DF7ZS
Continental Winners
Single Operator
Africa EA8MQ
Asia ZC4LI
Europe RW1AC
North America VY2ZM
Oceania 9M6XRO
South America LU7HN
Single Operator/LP
Africa CN8YR
Asia RA9DZ
Europe LN8W
North America K1XM
Oceania YB0DPO
South America PS2T
Multi Operator
Africa -
Asia RK9AWN
Europe DM1A
North America KC1XX
Oceania YE1ZAT
South America LR2F
SWL Category
Africa -
Asia -
Europe DE0MBS
North America -
Oceania -
South America -
Top Scores
Call Score QSOs QTCs Multiplier
80 40 20 15 10 all 80 40 20 15 10 all
--------------------------------------------------------------------------------
Top Ten Single Operator
Europe
RW1AC 1,696,065 100 297 587 129 29 1142 1643 152 183 146 94 34 609
LY2IJ 1,330,056 47 359 419 95 17 937 1611 108 180 134 76 24 522
OM2VL 1,265,575 83 278 397 146 66 970 1231 132 165 142 88 48 575
OL8M 1,179,500 78 309 407 136 40 970 1389 112 156 124 74 34 500
S58A 1,176,240 75 345 406 176 57 1059 1203 104 156 122 96 42 520
RD3A 1,173,236 123 277 458 103 30 992 1247 128 174 124 72 26 524
IO3P 1,044,151 33 314 483 149 71 1050 1307 60 135 122 80 46 443
YR1Z 1,021,026 53 242 369 62 19 745 1529 92 153 118 60 26 449
UA6LV 1,018,032 73 248 328 144 33 826 1178 128 144 118 82 36 508
OH0R 1,011,012 95 317 512 69 14 1007 1069 120 159 130 60 18 487
--------------------------------------------------------------------------------
Top Ten Single Operator
Outside Europe
ZC4LI 1,788,222 178 422 620 396 236 1852 1790 140 117 88 74 72 491
4L8A 1,735,090 200 494 646 330 99 1769 1772 140 126 90 78 56 490
UA9CLB 1,700,895 228 397 534 377 145 1681 1714 140 123 90 80 68 501
9K2HN 1,681,232 75 470 568 419 227 1759 1773 120 126 88 78 64 476
UA9AYA 1,665,360 218 379 555 228 237 1617 1623 148 126 90 80 70 514
VY2ZM 1,590,792 251 371 742 243 52 1659 1683 148 132 92 70 34 476
RG9A 1,557,465 172 352 573 295 179 1571 1614 144 117 90 74 64 489
VY2/KD4D 1,546,600 154 461 734 237 41 1627 1629 144 129 94 76 32 475
5B/DL5XX 1,312,227 200 308 440 226 187 1361 1390 144 117 80 70 66 477
K3CR 1,303,899 134 386 623 259 45 1447 1470 124 123 86 80 34 447
--------------------------------------------------------------------------------
Top Ten Single Operator/LP
Europe
LN8W 742,862 84 244 414 133 0 875 1272 72 114 102 58 0 346
S57DX 733,828 36 147 313 82 37 615 1301 68 111 112 58 34 383
LY6A 501,611 29 114 201 91 17 452 1019 44 117 98 64 18 341
UT2UZ 372,372 29 119 196 39 7 390 819 56 114 88 40 10 308
LZ9R 358,800 33 125 186 45 7 396 754 56 108 86 50 12 312
LY6M 296,400 35 73 125 60 20 313 599 64 81 96 60 24 325
UW8SM 285,138 33 104 146 34 9 326 696 52 99 86 28 14 279
OK1HX 277,288 24 85 194 48 13 364 648 44 84 82 48 16 274
DK5DQ 274,828 22 84 175 36 10 327 755 48 78 72 40 16 254
DP3D 236,910 42 212 169 46 6 475 419 56 93 72 36 8 265
--------------------------------------------------------------------------------
Top Ten Single Operator/LP
Outside Europe
RA9DZ 667,602 95 267 426 126 25 939 963 100 105 78 52 16 351
PS2T 643,356 3 268 324 293 102 990 1008 8 114 80 72 48 322
K1XM 627,203 42 337 382 76 15 852 857 76 123 88 60 20 367
RX9FB 573,680 68 155 378 164 61 826 790 80 93 76 66 40 355
UA9TZ 467,376 59 269 240 78 64 710 746 72 105 72 42 30 321
RA9FTM 464,960 53 183 339 109 40 724 729 72 96 76 46 30 320
UN4L 463,670 143 315 414 171 122 1165 0 112 108 84 48 46 398
E21EIC 422,820 34 199 278 123 59 693 612 56 102 72 58 36 324
WJ9B/4 385,560 25 193 311 149 0 678 699 48 96 78 58 0 280
RK9AJZ 379,664 12 132 481 157 0 782 774 20 90 78 56 0 244
--------------------------------------------------------------------------------
Top Six Multi Operator
Europe
DM1A 1,735,039 107 335 563 180 66 1251 1756 104 189 144 86 54 577
HG6N 1,647,936 70 309 493 190 59 1121 1740 112 168 144 100 52 576
HG1S 1,427,883 64 331 498 155 77 1125 1534 96 165 138 88 50 537
DL0LA 1,374,820 71 323 500 143 46 1083 1511 100 174 138 80 38 530
UU7J 1,352,653 58 260 382 120 29 849 1708 128 153 128 86 34 529
DL0XM 1,263,246 49 180 440 174 43 886 1548 100 141 148 86 44 519
--------------------------------------------------------------------------------
Top Six Multi Operator
Outside Europe
KC1XX 1,872,936 200 507 813 212 101 1833 1755 164 138 100 72 48 522
N3RD 1,614,419 144 573 720 205 56 1698 1759 124 129 92 74 48 467
NO2R 1,316,753 125 447 652 241 28 1493 1548 112 135 88 68 30 433
RK9AWN 958,020 180 304 411 174 59 1128 1153 128 114 76 68 34 420
JA3YBK 568,182 75 272 431 65 0 843 843 92 111 82 52 0 337
K3DI 565,486 32 264 420 94 19 829 849 60 105 84 62 26 337
--------------------------------------------------------------------------------
Top SWL Category
Europe
DE0MBS 746,307 0 0 0 0 0 727 452 0 0 0 0 0 633
--------------------------------------------------------------------------------
Top SWL Category
Outside Europe
--------------------------------------------------------------------------------
Results by Country
Groups behind callsign denote DOK (Germany only), category, score, QSOs, QTCs and multiplier.
The abbreviated categories are: S = Single Operator L = Single Operator/LP M = Multi Operator
W = SWL Category
A dash '-' after the callsign indicates that packet spotting was not used ("unassisted").
Europe
Aland Is.
OH0R S 1,011,012 1007 1069 487
OH0/SM5AJV (Op. SM5AJV) " 19,250 82 193 70
OH0/DJ7ST L 78,824 185 287 167
Austria
OE1TKW S 3,612 33 96 28
OE4VIE L 9,702 98 0 99
Azores
CU2/DL3FF L 330 15 0 22
Belarus
EW8CY S 122,460 204 576 157
EW8DX " 109,915 333 112 247
EW8WF (Op. EW8KJ) " 12,090 60 135 62
EU6AA L 18,600 150 0 124
EW4DX " 3,479 71 0 49
Belgium
OQ5M (Op. ON5ZO) S 671,724 750 942 397
OQ1C L 20,313 183 0 111
ON5WL " 19,458 141 0 138
OQ4A (Op. ON6ML) " 7,840 98 0 80
Bulgaria
LZ2PL S 343,349 472 591 323
LZ8A " 32,643 105 174 117
LZ3FN " 5,358 97 17 47
LZ5QX L 0 0 0
LZ9R- (Op. LZ3YY) " 358,800 396 754 312
LZ2UZ " 34,416 144 95 144
LZ1KP " 13,764 124 0 111
LZ1QV " 4,539 28 61 51
LZ5XQ " 3,431 47 0 73
LZ1MC " 40 5 0 8
Croatia
9A8UA (Op. UA2FB) S 525,624 700 752 362
9A2VN " 912 24 0 38
9A3TU L 18,590 130 0 143
Czech Republic
OL8M S 1,179,500 970 1389 500
OK2FD " 268,392 400 444 318
OK1JOC " 9,920 72 52 80
OK2SWD " 5,440 76 9 64
OK2ABU " 4,964 68 0 73
OK1TFH " 4,428 82 0 54
OK1HX L 277,288 364 648 274
OK1VD " 229,220 343 442 292
OK2RU " 228,384 352 380 312
OL0A- (Op. OK1CZ,) " 197,888 258 515 256
OK3C " 146,672 226 486 206
OK1FCA " 27,963 197 42 117
OK1KZ " 14,443 143 0 101
OK2PBG " 7,520 94 0 80
OL6W (Op. OK2FB) " 6,026 76 55 46
OK2BND " 5,929 77 0 77
OK2EC W 101,232 314 142 222
Denmark
OZ8SW S 3,456 64 0 54
OZ0F L 1,260 42 0 30
OZ1DGQ " 306 17 0 18
England
G3TXF S 138,204 301 397 198
G0MTN " 18,620 89 101 98
G3UFY " 13,770 129 24 90
G4DBW " 11,960 115 0 104
G0VQR/P (Op. G0VQR) " 1,040 40 0 26
M3CVN L 61,308 174 219 156
G3RSD " 44,220 135 195 134
G3LHJ " 21,240 180 0 118
Estonia
ES4MM L 3,339 63 0 53
ES1A M 581,938 761 716 394
European Italy
IO3P (Op. IZ3EYZ) S 1,044,151 1050 1307 443
IK2SND " 104,139 513 0 203
IK2AIT/2 L 0 0 0
I2WIJ " 203,840 304 480 260
I3FDZ " 132,408 241 372 216
I2AZ " 17,250 125 25 115
I2GPT " 11,557 91 0 127
IK2IKW " 9,135 87 0 105
IZ8GCB " 1,564 34 12 34
IK2IAR " 720 18 0 40
IK7FMQ " 266 14 0 19
IZ5GRS " 78 6 0 13
European Russia
RW1AC S 1,696,065 1142 1643 609
RD3A (Op. RD3AF) " 1,173,236 992 1247 524
UA6LV " 1,018,032 826 1178 508
RT3T " 369,014 366 836 307
UA3QDX " 108,108 237 309 198
RK3ER (Op. ALEX) " 95,064 312 154 204
UA6AA " 55,986 136 298 129
RV3BQ (Op. LYAPINE, SERGEI) " 35,112 151 115 132
RK3QS " 25,704 189 0 136
RA1TV " 23,068 158 0 146
RA3DH (Op. SLAVA,) " 7,238 94 0 77
UA6LAM " 6,460 74 21 68
RW3DY " 3,245 55 0 59
RA1QN " 378 14 0 27
RA3TT " 84 7 0 12
RZ4AG L 222,893 314 567 253
RK4HD " 196,560 256 446 280
RW4PL " 185,380 252 554 230
UA1CEC " 151,011 220 579 189
UA4LU " 141,180 208 516 195
UA1CUR " 74,649 165 282 167
RK6ATQ " 71,940 186 359 132
UA3QG " 54,315 174 181 153
RA1AR/3 (Op. RA1AR/3) " 44,730 116 310 105
RW3AI " 39,444 202 26 173
RW1CX " 33,078 120 178 111
RX3MM " 30,450 174 0 175
UA3DMO " 23,405 151 0 155
RW6AH " 20,234 129 22 134
RV3QX " 15,933 123 18 113
RA3XO " 14,420 133 7 103
UA4AGO " 12,512 110 26 92
RA3XEV " 12,240 120 0 102
RW6BN " 11,322 111 0 102
UA4AAC " 11,025 105 0 105
RA3UAG " 10,269 60 103 63
RN4AK " 9,024 96 0 94
UA3QIX " 8,265 87 0 95
RW3VZ- " 3,618 67 0 54
RV1AT " 3,060 51 0 60
RX3VF- " 2,904 66 0 44
UA6LFQ " 2,100 30 0 70
RA3FD " 1,677 39 0 43
RW3TA (Op. ZOOBKOV, I.) " 1,064 38 0 28
RK6CM " 1,056 44 0 24
RU3VD " 624 24 0 26
RV3DBK " 380 20 0 19
UA4FUW " 330 15 0 22
Fed. Rep. of Germany
DL7ON D04 S 984,242 851 1298 458
DK9PY " 912,912 959 1017 462
DL9AWI X11 " 876,360 803 1207 436
DF9LJ M15 " 675,500 696 1054 386
DL1CW P51 " 509,220 716 760 345
DL2ZAE F70 " 399,051 592 725 303
DR1A (Op. DL7FER) " 374,535 729 576 287
DL8WX K24 " 298,274 419 599 293
DL5JS R01 " 261,648 391 557 276
DL6KVA " 174,640 245 495 236
DJ9AO " 128,575 348 347 185
DJ9RR E03 " 112,706 197 320 218
DL3AMA X06 " 91,686 190 328 177
DK0MN (Op. DK3YD) C12 " 85,920 231 249 179
DJ6OZ E18 " 84,912 338 10 244
DP4N (Op. DL4NER) B17 " 42,444 149 113 162
DJ6QT F62 " 38,800 200 0 194
DL8KJ O16 " 38,009 199 0 191
DF2UU A24 " 33,210 162 0 205
DK5EZ R29 " 26,950 168 7 154
DL3EBX R09 " 22,116 125 69 114
DJ2IA (Op. DJ2IA) Y25 " 21,021 143 0 147
DJ9HX " 20,898 129 0 162
DL8UNF " 11,413 113 0 101
DL1HCM " 6,325 48 67 55
DR5O (Op. DG3EX) R29 " 5,035 53 0 95
DF5AU " 4,958 58 16 67
DP9A (Op. DK4WA) Y37 " 4,108 65 14 52
DL1TPY " 3,920 70 0 56
DL8YR " 3,477 61 0 57
DJ3WE " 2,448 37 14 48
DL3DD- " 2,378 41 0 58
DK4JT R29 " 1,248 26 0 48
DF1RL M35 " 728 26 0 28
DL1DBR (Op. DL1DBR) O17 " 561 17 0 33
DK5DQ L 274,828 327 755 254
DP3D (Op. DK3D) " 236,910 475 419 265
DK1QO- Z65 " 228,663 274 667 243
DL9ABM H07 " 207,375 256 619 237
DJ3JB " 200,640 256 352 330
DL4JU- R09 " 196,420 305 500 244
DJ6BQ I18 " 195,780 320 460 251
DL5KUD Z89 " 167,014 232 507 226
DL9CW S01 " 164,500 284 374 250
DL1BUG- Y18 " 160,537 256 433 233
DL3DTH S07 " 146,223 264 369 231
DL1DQW S24 " 145,152 249 399 224
DJ9MH B10 " 144,145 188 447 227
DA3T (Op. DL8DXL) S22 " 137,608 260 408 206
DD5M (Op. DJ0ZY) " 128,271 319 188 253
DL1NEO " 106,496 179 333 208
DL7UMK Y07 " 101,808 277 127 252
DD1IM- K27) " 86,140 155 435 146
DJ7YT M11 " 69,840 178 307 144
DL1ARJ " 64,010 203 167 173
DL1DTC " 61,063 269 0 227
DK7FP- L05 " 52,471 156 227 137
DF1DX- O16 " 44,550 260 10 165
DJ1OJ C25 " 44,402 149 149 149
DK1KC " 43,681 209 0 209
DL4JYT " 43,660 160 135 148
DJ9MT M11 " 39,984 204 0 196
DF1IAQ " 37,490 230 0 163
DL7DZ- I11 " 35,775 142 123 135
DF1MM I11 " 32,592 194 0 168
DL1EV " 29,106 98 199 98
DL3KWF V11 " 27,716 166 3 164
DL3AWB X45 " 27,060 165 0 164
DL2IAN K23 " 27,040 136 72 130
DL3KWR V11 " 26,274 151 0 174
DL1RTL Y34 " 21,190 130 0 163
DL3ZAI " 20,634 127 54 114
DL8UGF Y24 " 18,746 90 116 91
DK9BW- I38 " 18,032 98 98 92
DL7RAG " 17,100 114 0 150
DJ8OG F62 " 14,840 102 4 140
DF1HF " 12,744 101 7 118
DG7RO C06 " 12,600 60 108 75
DJ2YE R09 " 11,449 107 0 107
DH5JG " 11,235 107 0 105
DL4UCS X04 " 8,924 97 0 92
DM4D (Op. DL6CT) Y18 " 8,448 96 0 88
DL8WAA " 6,800 80 0 85
DL5KUR V02 " 4,968 69 0 72
DR1M (Op. DK6HD) M10 " 4,680 65 0 72
DL2NBY " 4,536 66 15 56
DJ5GG B13 " 4,420 55 30 52
DB7MA " 4,032 56 0 72
DL3BRA " 3,969 63 0 63
DL1HTX " 3,400 50 0 68
DK2ZO P05 " 3,332 49 0 68
DL1SBF P51 " 3,082 67 0 46
DJ6UP " 3,000 50 0 60
DL1YFF N01 " 2,784 58 0 48
DL7VRG D21 " 2,500 50 0 50
DL2AXA " 2,400 50 0 48
DK1LRS- " 2,244 51 0 44
DL1THB V11 " 2,209 47 0 47
DL6UAM Y24 " 1,862 49 0 38
DL5ASK X29 " 1,776 37 0 48
DK4CU " 1,628 37 0 44
DL4AAE P51 " 1,540 29 15 35
DL5KM X10 " 1,428 34 0 42
DG0ETE S59 " 1,334 29 0 46
DL7JOM " 1,044 29 0 36
DL7YS " 957 18 15 29
DL1ARD X23 " 864 27 0 32
DL4EAX R22 " 660 22 0 30
DL9ZWG W01 " 420 15 0 28
DL8DXL- S22 " 364 14 0 26
DL5ANS X23 " 350 14 0 25
DJ3XA V01 " 324 12 0 27
DL4R U13 " 221 13 0 17
DL9SEV " 32 4 0 8
DL2ZA U15 " 21 3 0 7
DL3AWI X06 " 3 1 0 3
DM1A A24 M 1,735,039 1251 1756 577
DL0LA U08 " 1,374,820 1083 1511 530
DL0XM " 1,263,246 886 1548 519
DR5X M11 " 737,018 820 982 409
DM1TT F27 " 611,408 744 698 424
DR3X S04 " 494,904 794 419 408
DK0OG C15 " 438,698 586 636 359
DM5EL S21 " 407,316 549 570 364
DL0QS I30 " 374,868 387 770 324
DM4G H24 " 350,581 539 560 319
DK0OD C06 " 321,110 600 385 326
DL0BO/P O04 " 192,873 377 340 269
DM5D Y43 " 157,410 303 291 265
DM3B Y14 " 157,383 298 305 261
DL4ME X30 " 147,420 290 277 260
DL1EJA L06 " 132,931 433 0 307
DK3QZ L03 " 113,849 282 347 181
DJ3HW H04 " 108,810 261 204 234
DK0WK X36 " 105,094 230 332 187
DL0C " 25,576 184 0 139
DK2R " 20,670 141 18 130
DL0AD G09 " 9,792 96 0 102
DK5M X24 " 6,512 74 0 88
DF0AW R29 " 779 19 0 41
DK5A X33 " 504 21 0 24
DL0OBL " 420 20 0 21
DK4QK N12 " 154 11 0 14
DJ2KH " 50 5 0 10
DF4AJ H04 " 32 4 0 8
DG2YIR H04 " 24 4 0 6
DB7YAH H04 " 0 0 0 0
DE0MBS X06 W 746,307 727 452 633
DH2URF " 108,360 213 174 280
DE2SAT X23 " 70 5 0 14
Finland
OH6M S 224,840 560 170 308
OH/DL1DTL/P- L 37,037 197 62 143
OH6RC " 9,918 87 0 114
OH8GZN " 1,800 40 0 45
France
F8DBF S 15,912 111 25 117
F5UKL " 9,858 93 0 106
F5CQ L 18,060 110 30 129
F6KAR M 1,139,750 1055 1295 485
Greece
J43J (Op. DJ5JH) S 100,016 333 43 266
SV1BJW L 97,850 210 305 190
Guernsey
MU0FAL L 8,217 99 0 83
Hungary
HA1ZN S 35,595 177 138 113
HA7UG " 3,825 75 0 51
HA3OU L 49,140 121 347 105
HA7LW " 2,450 49 0 50
HG6N M 1,647,936 1121 1740 576
HG1S " 1,427,883 1125 1534 537
Jersey
MJ/DL8DXW- L 108 9 0 12
Kaliningradsk
RK2FXG L 12,750 125 0 102
RU2FM " 532 19 0 28
RK2FWA M 1,005,610 905 1365 443
Latvia
YL7X (Op. YL2LY) S 187,146 311 532 222
YL3DX- " 42,336 179 73 168
YL3GFT " 5,576 68 0 82
YL2PP L 20,770 134 0 155
YL5W " 8,058 102 0 79
YL3FW " 4,400 55 0 80
Liechtenstein
HB0/DJ9CB S 56,444 228 46 206
Lithuania
LY2IJ S 1,330,056 937 1611 522
LY9Y (Op. LY2CY) " 868,000 850 1150 434
LY2IC " 190,092 245 631 217
LY2BO " 131,646 248 345 222
LY1DT " 1,274 26 0 49
LY6A (Op. LY2BM) L 501,611 452 1019 341
LY6M " 296,400 313 599 325
LY2FN " 14,896 80 116 76
LY2LF " 850 34 0 25
Luxembourg
LX1NO L 18 3 0 6
LX7I M 1,017,640 1106 954 494
Macedonia
Z35G L 42,504 144 178 132
Z36W " 13,986 189 0 74
Moldova
ER4DX (Op. OK1-11861) S 959,427 967 1070 471
ER3ZZ L 3,306 57 0 58
ER3DX " 435 15 0 29
Netherlands
PA4A S 114,300 396 54 254
PA0JNH " 39,390 202 0 195
PA0LOU " 37,611 199 0 189
PA5KT " 20,000 160 0 125
PA5TT " 48 6 0 8
PG7V L 14,768 97 45 104
PG2AA " 9,752 106 0 92
PA2W " 9,450 105 0 90
PA0KHS " 8,536 88 0 97
PA3HGF " 6,279 69 0 91
PA3CWQ " 3,906 62 0 63
PA7RA " 1,540 44 0 35
PA0FAW " 891 27 0 33
PA0ATG " 266 19 0 14
PA0RBA " 6 2 0 3
Norway
LA6YEA S 96,136 475 313 122
LN8W (Op. LA7MFA) L 742,862 875 1272 346
LA6CF " 22,910 145 0 158
LA7SI " 648 27 0 24
Poland
SN3X (Op. SP3SLA) S 758,646 995 706 446
SP3GTS " 111,864 280 192 237
SP2LNW " 40,828 190 46 173
SP3LWP " 37,740 204 0 185
SP7IVO " 7,220 76 0 95
SP5CJQ " 1,078 22 0 49
SP6JQC " 754 29 0 26
SP5EOT " 468 18 0 26
SP9MDY " 119 7 0 17
SP5CNA L 77,128 302 9 248
SP9EMI " 46,170 139 146 162
SP6LV " 33,276 188 0 177
SP8BAB " 31,098 213 0 146
SQ9FMU " 23,236 148 0 157
SP6BEN " 22,737 159 0 143
SP9FT " 19,656 146 10 126
SQ5MGG " 11,590 95 0 122
SP3ASN " 10,336 61 211 38
SP2AVE " 10,246 94 0 109
SP8FHJ " 6,536 75 1 86
SP9KJU " 6,083 77 0 79
SQ1EUG " 5,451 58 21 69
SP4AVG " 5,180 70 0 74
SP5AKG " 4,698 87 0 54
SP9IHP " 4,470 52 97 30
SP6OJE " 4,248 59 0 72
SP5FKW " 3,420 57 0 60
SP2HMT " 3,150 38 25 50
SP7FBQ " 1,404 30 9 36
SQ2AJI " 210 15 0 14
SP3VT " 168 8 0 21
SN9Z M 695,147 619 1132 397
SP9KRT/2 " 3,233 44 17 53
SP3KPN " 70 7 0 10
SP7-003-24 W 228,704 483 538 224
SP-0142-JG " 660 20 0 33
Portugal
CT6A (Op. CT1ILT) L 142,820 314 426 193
CT1AOZ " 33,165 201 0 165
Romania
YR1Z (Op. YO9GZU) S 1,021,026 745 1529 449
YR9P (Op. YO9HP) " 602,040 806 578 435
YO9WF " 23,048 71 273 67
YO2ARV " 5,185 61 0 85
YO5KIP (Op. YO5OHO) " 3,116 82 0 38
YO9FNP " 1,104 24 0 46
YO6ADW L 63,900 242 42 225
YO4AAC " 54,990 128 342 117
YO5OEF (Op. YO5OEF) " 50,589 219 0 231
YO9AGI " 44,968 135 157 154
YO2QY " 18,034 127 0 142
YO8RIJ " 6,612 87 0 76
YO3BBW " 1,230 30 0 41
YO2ADQ " 352 16 0 22
Scotland
GM4SID S 11,448 108 0 106
MM0BIQ/P (Op. MM0BQI) L 1,537 29 0 53
MM/DL6MHW W37 M 23,205 137 58 119
Slovakia
OM2VL S 1,265,575 970 1231 575
OM8ON L 148,740 283 272 268
OM3CFR- " 34,719 203 10 163
OM4EA- " 17,741 126 31 113
Slovenia
S58A S 1,176,240 1059 1203 520
S59ABC (Op. S51DS) " 798,138 765 1149 417
S58P " 9,715 77 68 67
S57DX L 733,828 615 1301 383
S57XX " 13,483 91 48 97
S59T " 550 25 0 22
Spain
EA5FID S 314,874 486 543 306
EA1WX L 206,564 375 539 226
EA1CS " 46,706 174 212 121
EA3RE " 7,650 75 0 102
EA5EOH " 6,794 77 9 79
EA3CEC " 3,577 49 0 73
EA5VN " 2,552 44 0 58
EA7CA " 1,672 38 0 44
EA4OA " 558 18 0 31
EA4OA " 558 18 0 31
EA4OA- " 558 18 0 31
EA3OH " 192 8 0 24
Sweden
SE2T (Op. SM2YIZ) S 2,668 46 0 58
8S4S (Op. SM6U) " 224 14 0 16
SM5LSM " 24 4 0 6
SM7CIL " 16 4 0 4
SM7BJW L 840 30 0 28
SM6BSK " 216 12 0 18
Turkey (Europe)
YM125ATA (Op. TA3J) L 512 16 0 32
Ukraine
UW5Q S 915,192 750 1257 456
UT7I (Op. UT2IO) " 727,892 860 702 466
UY0ZG " 254,508 421 341 334
UW5U (Op. UY2UA) " 202,601 435 286 281
UT7QF " 165,168 243 349 279
UT4EK " 28,644 156 75 124
UY5ZZ " 24,080 97 118 112
UT4PZ " 144 12 0 12
UT2UZ (Op. NICK, FEDOSEEV) L 372,372 390 819 308
UW8SM " 285,138 326 696 279
UR7EQ " 111,185 209 392 185
UT8IM " 90,681 195 348 167
UT2FA " 33,660 147 159 110
UY5TE " 17,750 81 169 71
UX7QD " 15,744 67 261 48
UY7C " 5,893 55 28 71
UX8ZA " 4,189 59 0 71
UT1IA " 2,150 43 0 50
US8MX " 1,480 37 0 40
UX1IL " 1,064 38 0 28
UR3LTD " 50 5 0 10
UU7J M 1,352,653 849 1708 529
UT9FJ " 560,303 525 908 391
UR4QWV " 18,375 147 0 125
UW7W " 1,152 25 11 32
Wales
GW3SQX S 75,332 223 286 148
GW3NJW " 20,844 183 10 108
GW0ETF L 864 32 0 27
Yugoslavia
4O5A S 825,711 1050 789 449
YU5T (Op. YU1JU) L 3,696 56 0 66
Outside Europe
Afghanistan
T68G (Op. LA5IIA) S 21,658 182 0 119
Argentina
LU7HN S 502,516 905 929 274
LU4MHQ " 6,624 46 50 69
LW1E (Op. LU1EWL) L 66,289 226 213 151
LU5OM " 16,647 90 89 93
LR2F M 249,312 848 0 294
Aruba
P43JB S 225,504 450 478 243
Azerbaijan
4K9W L 293,859 460 467 317
Brazil Call Area 2
PS2T L 643,356 990 1008 322
Canada Call Area 2
VY2ZM (Op. K1ZM,) S 1,590,792 1659 1683 476
VY2/KD4D (Op. KD4D) " 1,546,600 1627 1629 475
VE2XAA L 321,542 530 549 298
VE2AWR " 40,328 140 144 142
VE2FU " 13,659 87 70 87
VE2FFE " 4,408 37 39 58
Canada Call Area 3
VE3AT (Op. VE3AT,) S 1,112,209 1330 1363 413
VE3DZ " 1,005,601 1247 1286 397
VE3CR- " 112,860 241 254 228
VE3IAE " 4,462 51 46 46
VE3OSZ- L 138,006 276 285 246
VA3PL " 102,800 253 261 200
VE3XD " 56,430 169 173 165
VE3EY " 56,052 157 167 173
VE3IAY- " 52,572 167 170 156
VE3GSI " 50,184 169 159 153
VE3FH- " 33,033 123 108 143
VA3QP (Op. ALEX, BARSKI) " 2,691 39 0 69
VE3MIS M 99,858 263 271 187
Canada Call Area 7
VA7ST L 29,639 137 140 107
VE7YU " 2,860 55 0 52
VE7BGP- " 234 13 0 18
Canary Is.
EA8MQ S 234,000 464 511 240
Chile
CE3BFZ S 47,550 237 80 150
China
DL2JRM/BY4AA L 1,638 32 31 26
BD7JLR " 828 23 0 36
BD1FBV " 648 18 0 36
Cyprus
5B/DL5XX (Op. 5B/DL5XX) S 1,312,227 1361 1390 477
East Malaysia
9M6XRO S 112,992 323 319 176
Georgia
4L8A S 1,735,090 1769 1772 490
Indonesia
YB2MTA S 30,504 180 192 82
YC3MM " 29,680 134 146 106
YB5AQB " 544 17 0 32
YB0DPO L 142,524 314 328 222
YE1ZAT M 157,976 415 453 182
Israel
4Z5QQ L 60,134 281 0 214
Japan Call Area 1
JF1SQC S 376,623 704 739 261
JI1ALP- " 19,503 98 99 99
JA1YPA " 3,024 28 28 54
JL1LNC " 648 18 0 36
JK1LUY- " 2 1 0 2
JM1NKT L 17,136 125 127 68
JA1XRH " 3,348 34 28 54
JA1CPZ " 864 24 0 36
JE1REU- " 784 22 6 28
JA1HG " 96 8 0 12
7K1PTT M 1,620 27 27 30
Japan Call Area 2
JA2PFO L 10,170 54 59 90
JK2VOC " 850 25 0 34
JA2QVP " 726 18 15 22
7K2GMJ " 192 8 0 24
Japan Call Area 3
JA3YPL- (Op. JJ3TBB) L 26,460 105 105 126
JA3YBK M 568,182 843 843 337
Japan Call Area 4
JR4GPA L 24,738 200 199 62
Japan Call Area 7
JA7DLE S 275,502 607 634 222
JO7KMB " 51,912 203 209 126
JA7ZP " 80 8 0 10
Japan Call Area 9
JA9CWJ S 46,200 186 199 120
JH9AMJ- L 1,554 21 16 42
Kazakhstan
UP4L (Op. UN7LZ) S 1,013,931 1148 1249 423
UP0L (Op. UN9LW) " 604,875 844 769 375
UN9L " 128,706 558 571 114
UN4L L 463,670 1165 0 398
UN6LN " 178,095 570 579 155
UN7FW " 82,560 256 260 160
UN6G " 17,864 76 78 116
UN7QF " 10,696 91 100 56
UN7EX " 5,742 99 0 58
UN7BN " 3,762 66 0 57
Kuwait
9K2HN (Op. 9K2RR) S 1,681,232 1759 1773 476
Kyrgyzstan
EX2M S 1,042,296 1296 1240 411
EX2A " 74,681 221 170 191
Madeira Is.
CT3BD S 1,440 32 0 45
Mexico
XE1ZVO L 1,025 25 0 41
Morocco
CN8YR L 34,047 148 143 117
RA0
RA0AA S 113,364 399 405 141
RW0LT " 35,427 241 0 147
RW0AJ- " 18,090 201 0 90
RA0AM " 8,190 92 90 45
UA0DC " 7,245 63 52 63
RW0UM " 1,728 48 0 36
RA0AY L 33,516 128 124 133
RA9
UA9CLB S 1,700,895 1681 1714 501
UA9AYA (Op. UA9CDV) " 1,665,360 1617 1623 514
RG9A " 1,557,465 1571 1614 489
UA9SP " 1,137,960 1374 1236 436
RU9CK " 1,006,536 1216 1251 408
RW9QX " 820,020 1038 1038 395
UA9BS " 586,201 877 894 331
UA9CDC " 514,152 702 630 386
UA9KM " 362,934 636 633 286
RK9JWV " 241,592 597 599 202
RA9FLW " 170,016 378 381 224
