СОРЕВНОВАНИЯ

Результаты Russian WW RTTY Contest за 2006 г.

RUSSIAN "RADIO" RTTY CONTEST 2006


         CALL           QSO      PTS    MUL      SCORE
-------------------------------------------------------

ИТОГИ ПО ПОДГРУППАМ

SINGLE OPERATOR MULTI BAND	
1	7X0RY     	799	7975	220	1754500
2	EN9M      	821	5300	218	1155400
3	UP6P      	586	5370	196	1052520
4	JA6GCE    	547	4775	165	787875
5	UA4LCQ/9  	486	4435	166	736210
6	SP4TXI    	588	3855	190	732450
7	RX9JM     	478	4320	166	717120
8	LZ9R      	568	3535	201	710535
9	EU1AZ     	534	3345	177	592065
10	OK2SFP    	539	3410	173	589930
11	SP3GXH    	483	3225	175	564375
12	UA9AFS    	397	3590	141	506190
13	UA3LEO    	495	3120	162	505440
14	UA4HJ     	447	2770	154	426580
15	YU1RH     	395	2495	168	419160
16	RL9A      	310	2755	151	416005
17	OH7LND    	459	2895	143	413985
18	HA5LZ     	384	2355	160	376800
19	LY6A      	405	2790	135	376650
20	RM9RZ     	287	2475	133	329175
21	UA9FFV    	299	2765	118	326270
22	RW6FZ     	370	2165	145	313925
23	HZ1IK     	307	2875	105	301875
24	OM6RK     	345	2120	138	292560
25	SP4DM     	309	2030	143	290290
26	OT4M      	357	2210	119	262990
27	UA9WIK    	255	2240	116	259840
28	UA3QDX    	295	1805	130	234650
29	UR8QR     	263	1695	138	233910
30	DJ3IW     	276	1780	131	233180
31	RW9WF     	219	1950	111	216450
32	RA9CB     	222	1980	109	215820
33	IQ5AA     	304	1880	114	214320
34	OZ2JP     	274	1660	129	214140
35	PA3DBS    	301	1835	113	207355
36	RA3BB     	306	1950	104	202800
37	ON6MX     	273	1680	120	201600
38	RA3QN     	280	1760	113	198880
39	YL2NN     	287	1805	110	198550
40	W3FV      	318	2475	78	193050
41	WA2ETU    	333	2530	76	192280
42	UA3RW     	285	1685	114	192090
43	OH8JT     	282	1765	106	187090
44	OK1DKO    	247	1505	123	185115
45	NP3D/W2   	321	2420	76	183920
46	UK7F      	201	1645	111	182595
47	EA5DYB    	288	1725	104	179400
48	JM1XCW    	218	1800	98	176400
49	OK2BMC    	247	1455	118	171690
50	PA0VHA    	282	1635	103	168405
51	EW7EW     	239	1505	111	167055
52	PA9DD     	241	1375	121	166375
53	OZ0F      	262	1510	108	163080
54	W3PT      	247	2030	75	152250
55	K9MUG     	310	2210	68	150280
56	UN6G      	174	1465	101	147965
57	E21YDP    	190	1620	89	144180
58	RA6DB     	247	1445	99	143055
59	RV3LO     	230	1335	103	137505
60	VA1CHP    	296	2045	67	137015
61	UR5WCQ    	234	1620	82	132840
62	SQ7B      	201	1255	102	128010
63	Z36W      	241	1580	80	126400
64	RU3AT     	197	1205	102	122910
65	RW3SB/3   	186	1195	102	121890
66	UA9APA    	149	1295	91	117845
67	F6HRP     	223	1470	80	117600
68	UA3LID    	217	1345	87	117015
69	K3MQ      	263	1850	62	114700
70	RW6AH     	206	1245	90	112050
71	Z31MM     	180	1065	104	110760
72	VQ9LA     	161	1600	69	110400
73	F5CQ      	185	1150	94	108100
74	S50DX     	190	1095	95	104025
75	PG3N      	211	1145	90	103050
76	RA6XE     	214	1355	76	102980
77	DL4HTK    	195	1075	95	102125
78	4X6UU     	148	1370	74	101380
79	PA3BFH    	178	1115	90	100350
80	SN5N      	189	1300	75	97500
81	RU3XB     	166	1065	91	96915
82	JS1OYN    	165	1265	74	93610
83	LZ2UZ     	171	1055	88	92840
84	SP3HC     	160	980	93	91140
85	W1BYH     	204	1485	61	90585
86	DK3RA     	165	1010	87	87870
87	S51TC     	165	950	92	87400
88	JA1AYO    	142	1140	75	85500
89	SP9FT     	167	1075	78	83850
90	VE2FBD    	248	1700	49	83300
91	IT9ORA    	174	1065	76	80940
92	HA3LI     	181	1015	79	80185
93	OK2SVL    	158	960	82	78720
94	HB9AWS    	163	910	86	78260
95	DL4JYT    	167	945	82	77490
96	GU0SUP    	167	1000	77	77000
97	EU8RZ     	189	1240	60	74400
98	SP4CJA    	151	950	78	74100
99	UT0SE     	143	855	84	71820
100	RA6AAW    	141	850	81	68850
101	RV3LQ     	140	890	77	68530
102	JA1BHK    	142	1085	62	67270
103	SP4BPH    	144	870	76	66120
104	OH9GIT    	141	910	67	60970
105	N4ZZ      	201	1440	42	60480
106	HK6PSG    	186	1850	31	57350
107	UA0WBW    	127	950	60	57000
108	N2BJ      	206	1385	41	56785
109	NP4BM     	163	1275	44	56100
110	SQ9FMU    	132	885	62	54870
111	SM3Q      	127	800	68	54400
112	TF3KX     	145	885	61	53985
113	SM7BJW    	118	810	66	53460
114	N6AR      	136	1055	47	49585
115	JG1GGU    	112	905	54	48870
116	IW0DGJ    	107	695	69	47955
117	RA3PAR    	112	750	62	46500
118	SP6CIK    	117	800	58	46400
119	JR3NZC    	94	765	60	45900
120	RA0ACM    	107	825	55	45375
121	SP6EIY    	101	685	66	45210
122	OZ4EL     	112	680	66	44880
123	F5RD      	122	725	61	44225
124	UA3WHF    	113	705	60	42300
125	YO2MFA    	131	730	57	41610
126	7N2UQC    	112	815	50	40750
127	RN6DR     	122	735	54	39690
128	DJ6JH     	103	630	62	39060
129	YB2ECG    	84	840	46	38640
130	IK2YSJ    	107	635	60	38100
131	KP4AH     	172	1150	32	36800
132	AI9T      	151	1020	36	36720
133	PA0LOU    	96	645	56	36120
134	SP8FHJ    	97	615	58	35670
135	PA3CDN    	96	600	58	34800
136	YL2KF     	99	540	64	34560
137	I1COB     	104	605	56	33880
138	PA0MIR    	96	530	62	32860
139	ON4ABL    	120	640	51	32640
140	G0CER     	107	660	49	32340
141	LZ1MH     	98	625	51	31875
142	RW3QF     	91	540	58	31320
143	LY2CG     	94	565	55	31075
144	RN4CA     	81	550	54	29700
145	OK1FDY    	83	515	56	28840
146	SM7CIL    	100	610	47	28670
147	RX9TX     	99	865	33	28545
148	OH8GZN    	97	620	46	28520
149	PA3HGF    	97	570	50	28500
150	VA7ST     	185	1045	27	28215
151	NZ1U      	105	895	31	27745
152	DG3RCE    	84	485	56	27160
153	UR5FEL    	80	500	54	27000
154	VE6YR     	179	1075	25	26875
155	ZS2EZ     	62	605	44	26620
156	K2PAL     	121	770	33	25410
157	WD4GBW    	90	800	31	24800
158	SP3AOT    	86	550	45	24750
159	RW4WZ     	99	525	46	24150
160	UR5FS     	77	490	49	24010
161	PA3CWQ    	76	470	51	23970
162	UU9JQ     	92	515	46	23690
163	DL1DXF    	82	500	47	23500
164	IW1CKR    	85	560	39	21840
165	DG0KS     	77	470	44	20680
166	W9ILY     	121	765	27	20655
167	K4RO      	108	710	29	20590
168	LY2WN     	82	530	38	20140
169	UR5FBM    	75	445	45	20025
170	SP9LJD    	72	545	36	19620
171	AA5VU     	138	815	24	19560
172	JA2KCY    	70	510	38	19380
173	K0JJR     	145	830	23	19090
174	JA7ZP     	63	490	34	16660
175	UA4FX     	65	460	36	16560
176	IW0UWE    	62	370	44	16280
177	LZ8A      	78	445	36	16020
178	YO4CVV    	67	405	37	14985
179	G3RSD     	60	380	39	14820
180	UA0FGZ    	62	460	32	14720
181	PA5O      	54	370	38	14060
182	WZ7I      	67	575	24	13800
183	K0RC      	69	495	27	13365
184	UA0LD     	55	375	35	13125
185	VE3ESH    	99	595	22	13090
186	UR5EIT    	52	350	37	12950
187	KS0M      	82	560	23	12880
188	DL4R      	64	355	36	12780
189	K4GM      	86	580	22	12760
190	G0OKF     	64	400	31	12400
191	W9OL      	116	705	17	11985
192	IK2NCF    	53	315	38	11970
193	JA1CPZ    	50	385	30	11550
194	DL4KW     	51	325	34	11050
195	DK7UM     	53	295	36	10620
196	JA1BWA    	51	340	31	10540
197	IZ8EDL    	46	310	32	9920
198	EC1DAV    	52	295	33	9735
199	EI3GC     	48	300	32	9600
200	K5ZG      	75	490	19	9310
201	UA3TCJ    	63	415	22	9130
202	W0TY      	61	420	21	8820
203	UU4J      	40	245	35	8575
204	RX4HX     	49	305	27	8235
205	W7MRC     	136	715	11	7865
206	UA9OV     	35	280	28	7840
207	9V1UV     	45	290	26	7540
208	YB5AQB    	34	340	22	7480
209	PT7AZ     	58	575	13	7475
210	VE6AX     	80	465	16	7440
211	WA2MCR    	65	410	18	7380
212	VE3FH     	69	430	17	7310
213	KA1C      	60	405	17	6885
214	VE3XD     	41	320	21	6720
215	K4GMH     	50	390	17	6630
216	OZ1DGQ    	42	245	27	6615
217	WA4OSD    	78	435	15	6525
218	JA3JM     	39	280	23	6440
219	G7TMU     	38	220	26	5720
220	JH1RFM    	36	265	21	5565
221	JI1ALP    	31	220	25	5500
222	WB8MKH    	87	455	12	5460
223	RK6AQM    	33	200	23	4600
224	JA9LX     	23	190	21	3990
225	KA6MAL    	60	325	12	3900
226	G3SNU     	29	165	23	3795
227	JH4GLG    	29	195	19	3705
228	JA5FNX    	29	180	19	3420
229	KA3PVA    	28	195	15	2925
230	MM0RKT    	22	135	20	2700
231	JA1RRA    	28	165	16	2640
232	VE7TLH    	51	280	9	2520
233	JA2QVP    	17	135	18	2430
234	KG6ZHC    	49	300	8	2400
235	RU4CO     	21	140	16	2240
236	JA1HFY    	30	180	12	2160
237	DG0DG     	19	125	17	2125
238	K1FWE     	22	175	12	2100
239	W5JE      	30	205	10	2050
240	K6GEP     	34	195	8	1560
241	JA1XPU    	26	155	10	1550
242	KE5HGQ    	35	190	8	1520
243	AI6O      	33	190	7	1330
244	WA7SLD    	51	265	4	1060
245	W2PWE     	17	115	6	690
246	PY2DN     	9	80	8	640
247	PY2IQ     	6	45	5	225
248	JQ1AHZ/6  	7	45	5	225
249	VE4LR     	20	100	2	200
250	K5WW      	11	60	2	120
251	W9CF      	7	35	2	70
252	VE7HBS    	33	170	0	0
SINGLE OPERATOR SINGLE BAND - 28.0MHz	
1	UA6ADC    	11	55	3	165
SINGLE OPERATOR SINGLE BAND - 21.0MHz	
1	UA0WL     	73	680	34	23120
2	IW7EFC    	90	545	41	22345
3	SV2BFN    	70	420	31	13020
4	UA3BS     	46	320	31	9920
5	UX1UX     	36	250	20	5000
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	ZC4LI     	484	4495	89	400055
2	9A4R      	567	4145	93	385485
3	IT9BLB    	518	3625	91	329875
4	UQ1D      	350	3125	78	243750
5	UT4ZG     	430	3005	80	240400
6	UN7GCE    	305	2725	79	215275
7	S51CK     	380	2630	79	207770
8	RW4LE     	344	2300	75	172500
9	CT1FJK    	343	2275	71	161525
10	A45WD     	243	2310	67	154770
11	RW9CB     	256	2235	68	151980
12	UA9OEX    	232	2075	69	143175
13	4N150AE   	286	1970	72	141840
14	UA0QBR    	204	1635	70	114450
15	IZ4DZD    	219	1455	75	109125
16	OK2PCL    	194	1350	69	93150
17	H2E       	174	1695	54	91530
18	OM5TX     	197	1365	63	85995
19	YV5AAX    	215	2135	36	76860
20	UT1IA     	194	1325	55	72875
21	YO9CWY    	170	1080	64	69120
22	JH6QFJ    	135	1125	60	67500
23	EC4DIJ    	172	1085	55	59675
24	UR5ZMK    	164	990	60	59400
25	IV3AVQ    	145	1105	52	57460
26	RA9UN     	131	1070	52	55640
27	MW0CRI    	172	1090	51	55590
28	JR1NHD    	134	1040	52	54080
29	YO8FR     	137	900	58	52200
30	UA3QJJ    	167	1005	49	49245
31	RW4PL     	166	955	51	48705
32	LY2FN     	148	1035	43	44505
33	UA3XAC    	146	935	47	43945
34	RA3BT     	124	810	54	43740
35	UA6JBQ    	129	800	54	43200
36	JP1QDH    	103	820	51	41820
37	NB1B      	131	1035	38	39330
38	LU4DX     	133	1310	30	39300
39	UR5GPN    	113	735	49	36015
40	RU9YT     	93	800	45	36000
41	RX1CQ     	129	750	42	31500
42	CT4DX     	110	635	49	31115
43	UT2AU     	105	720	43	30960
44	VE3GSI    	100	775	39	30225
45	YU1RP     	109	705	42	29610
46	RZ9IB     	81	720	40	28800
47	WX4TM     	105	840	34	28560
48	RV3UQ     	101	640	42	26880
49	WN0L      	120	835	31	25885
50	F6FJE     	86	560	43	24080
51	LZ2ZG     	85	605	37	22385
52	DJ6TK     	74	500	43	21500
53	YL2CV     	78	535	38	20330
54	SP5ECC    	82	510	38	19380
55	UW8SM     	82	505	35	17675
56	W4LC      	107	715	24	17160
57	IZ8GBH    	65	400	41	16400
58	JH3CUL    	55	455	34	15470
59	DU1RB     	64	640	24	15360
60	RA4LBS    	81	450	32	14400
61	IZ8DWH    	59	420	34	14280
62	N6QQ      	135	805	16	12880
63	DL1THB    	55	345	32	11040
64	EA5EM     	63	345	32	11040
65	WB6JJJ    	104	665	16	10640
66	UT2FA     	66	470	21	9870
67	W9HLY     	63	510	18	9180
68	JH3WKE    	43	340	25	8500
69	YO5TP     	44	300	28	8400
70	BG4SGP    	52	355	23	8165
71	SM6BSK    	52	325	25	8125
72	KH6FI     	54	540	15	8100
73	RW3AI     	46	305	26	7930
74	RZ3FR     	55	330	24	7920
75	W6RLL     	121	680	11	7480
76	HP1AC     	75	465	15	6975
77	K5AM      	84	500	13	6500
78	WA3AAN    	74	495	13	6435
79	G4EMT     	45	305	21	6405
80	WN1X      	80	485	13	6305
81	K4CZ      	48	345	18	6210
82	UA3QIX    	38	260	23	5980
83	RA3VR     	40	270	21	5670
84	RW0LQ     	58	325	17	5525
85	EI9ES     	38	220	25	5500
86	N3CK      	54	365	15	5475
87	M5AAV     	40	225	23	5175
88	TA9J      	31	275	18	4950
89	PY2BRZ    	38	365	13	4745
90	LY3UV     	37	210	18	3780
91	RZ9AP     	24	200	15	3000
92	7S3F      	24	165	18	2970
93	JK1LUY    	19	160	17	2720
94	UA9TQ     	20	170	15	2550
95	I1NHR     	24	150	15	2250
96	RV3BZ/3   	21	140	14	1960
97	W3FQE     	26	185	10	1850
98	K0COP     	34	200	7	1400
99	JJ1WWL/1  	14	105	13	1365
100	K7RE/0    	44	235	5	1175
101	G6CSY     	15	90	13	1170
102	SP9RQH    	14	95	11	1045
103	LZ1ZC     	14	80	12	960
104	W6SA      	27	155	6	930
105	UA1CAK    	10	60	7	420
106	WS7WS     	21	105	2	210
107	SA1A      	5	35	6	210
108	JF2FIU    	6	40	5	200
109	VA7CAB    	16	80	2	160
110	N6KW      	10	50	2	100
111	RA1ZM     	2	15	3	45
SINGLE OPERATOR SINGLE BAND -  7.0MHz	
1	UA3SAQ    	216	1235	59	72865
2	RA6AFB    	189	1100	62	68200
3	Z31GX     	169	1005	56	56280
4	UU2JG     	171	985	56	55160
5	US0YW/P   	147	800	48	38400
6	UA3SBW    	115	685	46	31510
7	US0HZ     	115	670	44	29480
8	OH5VG     	98	575	40	23000
9	UT5ZA     	75	430	42	18060
10	YL2CZ     	78	440	37	16280
11	OH7JJT    	54	325	33	10725
12	YO5AJR    	57	315	25	7875
13	AA9DY     	43	215	3	645
SINGLE OPERATOR SINGLE BAND -  3.5MHz	
1	UT5EPP    	122	680	42	28560
2	OL6X      	126	690	39	26910
3	UT3N      	47	245	21	5145
4	OK2SG     	40	210	22	4620
MULTI OPERATOR MULTI BAND	
1	RK0AXX    	813	7335	220	1613700
2	RZ3AXX    	783	5215	224	1168160
3	UT3HWW    	611	3770	191	720070
4	ES1A      	591	3980	177	704460
5	RK3DXW    	592	3775	173	653075
6	UX4E      	317	1945	119	231455
7	DL4ME     	142	785	73	57305
8	SN40KB    	137	765	69	52785
9	JF2SKV    	28	175	16	2800
10	UR4PWC    	20	155	12	1860
CHECK LOG	
1	9A3GX     	0	0	0	0
2	RU6YY     	0	0	0	0
3	RV3QX     	0	0	0	0
4	RU3EJ     	0	0	0	0
5	SP5OXJ    	0	0	0	0
6	RX3AGD    	0	0	0	0
7	SP6NVK    	0	0	0	0
8	DC9ZP     	0	0	0	0
9	HA1SN     	0	0	0	0
10	RA0QD     	0	0	0	0
11	LY2CV     	0	0	0	0
12	YY6JAG    	0	0	0	0
13	UA9ODU    	0	0	0	0
14	UX0ZL     	0	0	0	0
15	UA6ECU    	0	0	0	0
16	W6CQZ     	0	0	0	0
17	UX1IL     	0	0	0	0
18	SP8TDV    	0	0	0	0
19	SP9IHP    	0	0	0	0
20	UA1RJ     	0	0	0	0
21	UA4LDP    	0	0	0	0
22	UA4HAU    	0	0	0	0

SWL	
1	I1-12387  	276	1700	123	209100
2	DL-P01-172	208	1205	108	130140
3	ZL2001SWL 	48	470	27	12690
4	OK1-11861 	51	335	36	12060
5	DE0WAF    	42	280	30	8400
6	OK2-9329  	49	260	27	7020


-------------------------------------------------------


ИТОГИ ПО СТРАНАМ


             ZS	
SINGLE OPERATOR MULTI BAND
1	ZS2EZ     	62	605	44	26620

             ZC	
SINGLE OPERATOR SINGLE BAND - 14.0MHz
1	ZC4LI     	484	4495	89	400055

             Z3	
SINGLE OPERATOR MULTI BAND	
1	Z36W      	241	1580	80	126400
2	Z31MM     	180	1065	104	110760
SINGLE OPERATOR SINGLE BAND -  7.0MHz
1	Z31GX     	169	1005	56	56280

             YV	
SINGLE OPERATOR SINGLE BAND - 14.0MHz
1	YV5AAX    	215	2135	36	76860
CHECK LOG	
1	YY6JAG    	0	0	0	0

             YU	
SINGLE OPERATOR MULTI BAND
1	YU1RH     	395	2495	168	419160
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	4N150AE   	286	1970	72	141840
2	YU1RP     	109	705	42	29610

             YO	
SINGLE OPERATOR MULTI BAND
1	YO2MFA    	131	730	57	41610
2	YO4CVV    	67	405	37	14985
SINGLE OPERATOR SINGLE BAND - 14.0MHz
1	YO9CWY    	170	1080	64	69120
2	YO8FR     	137	900	58	52200
3	YO5TP     	44	300	28	8400
SINGLE OPERATOR SINGLE BAND -  7.0MHz	
1	YO5AJR    	57	315	25	7875

             YL	
SINGLE OPERATOR MULTI BAND
1	YL2NN     	287	1805	110	198550
2	YL2KF     	99	540	64	34560
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	YL2CV     	78	535	38	20330
SINGLE OPERATOR SINGLE BAND -  7.0MHz	
1	YL2CZ     	78	440	37	16280

             YB	
SINGLE OPERATOR MULTI BAND
1	YB2ECG    	84	840	46	38640
2	YB5AQB    	34	340	22	7480

             VQ9	
SINGLE OPERATOR MULTI BAND
1	VQ9LA     	161	1600	69	110400

             VE	
SINGLE OPERATOR MULTI BAND
1	VA1CHP    	296	2045	67	137015
2	VE2FBD    	248	1700	49	83300
3	VA7ST     	185	1045	27	28215
4	VE6YR     	179	1075	25	26875
5	VE3ESH    	99	595	22	13090
6	VE6AX     	80	465	16	7440
7	VE3FH     	69	430	17	7310
8	VE3XD     	41	320	21	6720
9	VE7TLH    	51	280	9	2520
10	VE4LR     	20	100	2	200
11	VE7HBS    	33	170	0	0
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	VE3GSI    	100	775	39	30225
2	VA7CAB    	16	80	2	160

             UR	
SINGLE OPERATOR MULTI BAND
1	EN9M      	821	5300	218	1155400
2	UR8QR     	263	1695	138	233910
3	UR5WCQ    	234	1620	82	132840
4	UT0SE     	143	855	84	71820
5	UR5FEL    	80	500	54	27000
6	UR5FS     	77	490	49	24010
7	UU9JQ     	92	515	46	23690
8	UR5FBM    	75	445	45	20025
9	UR5EIT    	52	350	37	12950
10	UU4J      	40	245	35	8575
SINGLE OPERATOR SINGLE BAND - 21.0MHz	
1	UX1UX     	36	250	20	5000
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	UT4ZG     	430	3005	80	240400
2	UT1IA     	194	1325	55	72875
3	UR5ZMK    	164	990	60	59400
4	UR5GPN    	113	735	49	36015
5	UT2AU     	105	720	43	30960
6	UW8SM     	82	505	35	17675
7	UT2FA     	66	470	21	9870
SINGLE OPERATOR SINGLE BAND -  7.0MHz	
1	UU2JG     	171	985	56	55160
2	US0YW/P   	147	800	48	38400
3	US0HZ     	115	670	44	29480
4	UT5ZA     	75	430	42	18060
SINGLE OPERATOR SINGLE BAND -  3.5MHz	
1	UT5EPP    	122	680	42	28560
2	UT3N      	47	245	21	5145
MULTI OPERATOR MULTI BAND
1	UT3HWW    	611	3770	191	720070
2	UX4E      	317	1945	119	231455
3	UR4PWC    	20	155	12	1860
CHECK LOG	
1	UX0ZL     	0	0	0	0
2	UX1IL     	0	0	0	0

             UN	
SINGLE OPERATOR MULTI BAND	
1	UP6P      	586	5370	196	1052520
2	UN6G      	174	1465	101	147965
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	UQ1D      	350	3125	78	243750
2	UN7GCE    	305	2725	79	215275

             UK	
SINGLE OPERATOR MULTI BAND
1	UK7F      	201	1645	111	182595

             TF	
SINGLE OPERATOR MULTI BAND	
1	TF3KX     	145	885	61	53985

             TA	
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	TA9J      	31	275	18	4950

             SV	
SINGLE OPERATOR SINGLE BAND - 21.0MHz	
1	SV2BFN    	70	420	31	13020

             SP	
SINGLE OPERATOR MULTI BAND	
1	SP4TXI    	588	3855	190	732450
2	SP3GXH    	483	3225	175	564375
3	SP4DM     	309	2030	143	290290
4	SQ7B      	201	1255	102	128010
5	SN5N      	189	1300	75	97500
6	SP3HC     	160	980	93	91140
7	SP9FT     	167	1075	78	83850
8	SP4CJA    	151	950	78	74100
9	SP4BPH    	144	870	76	66120
10	SQ9FMU    	132	885	62	54870
11	SP6CIK    	117	800	58	46400
12	SP6EIY    	101	685	66	45210
13	SP8FHJ    	97	615	58	35670
14	SP3AOT    	86	550	45	24750
15	SP9LJD    	72	545	36	19620
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	SP5ECC    	82	510	38	19380
2	SP9RQH    	14	95	11	1045
MULTI OPERATOR MULTI BAND	
1	SN40KB    	137	765	69	52785
CHECK LOG	
1	SP9IHP    	0	0	0	0
2	SP5OXJ    	0	0	0	0
3	SP8TDV    	0	0	0	0
4	SP6NVK    	0	0	0	0

             SM	
SINGLE OPERATOR MULTI BAND	
1	SM3Q      	127	800	68	54400
2	SM7BJW    	118	810	66	53460
3	SM7CIL    	100	610	47	28670
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	SM6BSK    	52	325	25	8125
2	7S3F      	24	165	18	2970
3	SA1A      	5	35	6	210

             S5	
SINGLE OPERATOR MULTI BAND	
1	S50DX     	190	1095	95	104025
2	S51TC     	165	950	92	87400
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	S51CK     	380	2630	79	207770

             PY	
SINGLE OPERATOR MULTI BAND	
1	PT7AZ     	58	575	13	7475
2	PY2DN     	9	80	8	640
3	PY2IQ     	6	45	5	225
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	PY2BRZ    	38	365	13	4745

             PA	
SINGLE OPERATOR MULTI BAND	
1	PA3DBS    	301	1835	113	207355
2	PA0VHA    	282	1635	103	168405
3	PA9DD     	241	1375	121	166375
4	PG3N      	211	1145	90	103050
5	PA3BFH    	178	1115	90	100350
6	PA0LOU    	96	645	56	36120
7	PA3CDN    	96	600	58	34800
8	PA0MIR    	96	530	62	32860
9	PA3HGF    	97	570	50	28500
10	PA3CWQ    	76	470	51	23970
11	PA5O      	54	370	38	14060

             OZ	
SINGLE OPERATOR MULTI BAND	
1	OZ2JP     	274	1660	129	214140
2	OZ0F      	262	1510	108	163080
3	OZ4EL     	112	680	66	44880
4	OZ1DGQ    	42	245	27	6615

             ON	
SINGLE OPERATOR MULTI BAND	
1	OT4M      	357	2210	119	262990
2	ON6MX     	273	1680	120	201600
3	ON4ABL    	120	640	51	32640

             OM	
SINGLE OPERATOR MULTI BAND	
1	OM6RK     	345	2120	138	292560
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	OM5TX     	197	1365	63	85995

             OK	
SINGLE OPERATOR MULTI BAND	
1	OK2SFP    	539	3410	173	589930
2	OK1DKO    	247	1505	123	185115
3	OK2BMC    	247	1455	118	171690
4	OK2SVL    	158	960	82	78720
5	OK1FDY    	83	515	56	28840
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	OK2PCL    	194	1350	69	93150
SINGLE OPERATOR SINGLE BAND -  3.5MHz	
1	OL6X      	126	690	39	26910
2	OK2SG     	40	210	22	4620

             OH	
SINGLE OPERATOR MULTI BAND	
1	OH7LND    	459	2895	143	413985
2	OH8JT     	282	1765	106	187090
3	OH9GIT    	141	910	67	60970
4	OH8GZN    	97	620	46	28520
SINGLE OPERATOR SINGLE BAND -  7.0MHz	
1	OH5VG     	98	575	40	23000
2	OH7JJT    	54	325	33	10725

             LZ	
SINGLE OPERATOR MULTI BAND	
1	LZ9R      	568	3535	201	710535
2	LZ2UZ     	171	1055	88	92840
3	LZ1MH     	98	625	51	31875
4	LZ8A      	78	445	36	16020
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	LZ2ZG     	85	605	37	22385
2	LZ1ZC     	14	80	12	960

             LY	
SINGLE OPERATOR MULTI BAND	
1	LY6A      	405	2790	135	376650
2	LY2CG     	94	565	55	31075
3	LY2WN     	82	530	38	20140
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	LY2FN     	148	1035	43	44505
2	LY3UV     	37	210	18	3780
CHECK LOG	
1	LY2CV     	0	0	0	0

             LU	
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	LU4DX     	133	1310	30	39300

             K	
SINGLE OPERATOR MULTI BAND	
1	W3FV      	318	2475	78	193050
2	WA2ETU    	333	2530	76	192280
3	NP3D/W2   	321	2420	76	183920
4	W3PT      	247	2030	75	152250
5	K9MUG     	310	2210	68	150280
6	K3MQ      	263	1850	62	114700
7	W1BYH     	204	1485	61	90585
8	N4ZZ      	201	1440	42	60480
9	N2BJ      	206	1385	41	56785
10	N6AR      	136	1055	47	49585
11	AI9T      	151	1020	36	36720
12	NZ1U      	105	895	31	27745
13	K2PAL     	121	770	33	25410
14	WD4GBW    	90	800	31	24800
15	W9ILY     	121	765	27	20655
16	K4RO      	108	710	29	20590
17	AA5VU     	138	815	24	19560
18	K0JJR     	145	830	23	19090
19	WZ7I      	67	575	24	13800
20	K0RC      	69	495	27	13365
21	KS0M      	82	560	23	12880
22	K4GM      	86	580	22	12760
23	W9OL      	116	705	17	11985
24	K5ZG      	75	490	19	9310
25	W0TY      	61	420	21	8820
26	W7MRC     	136	715	11	7865
27	WA2MCR    	65	410	18	7380
28	KA1C      	60	405	17	6885
29	K4GMH     	50	390	17	6630
30	WA4OSD    	78	435	15	6525
31	WB8MKH    	87	455	12	5460
32	KA6MAL    	60	325	12	3900
33	KA3PVA    	28	195	15	2925
34	KG6ZHC    	49	300	8	2400
35	K1FWE     	22	175	12	2100
36	W5JE      	30	205	10	2050
37	K6GEP     	34	195	8	1560
38	KE5HGQ    	35	190	8	1520
39	AI6O      	33	190	7	1330
40	WA7SLD    	51	265	4	1060
41	W2PWE     	17	115	6	690
42	K5WW      	11	60	2	120
43	W9CF      	7	35	2	70
SINGLE OPERATOR SINGLE BAND - 14.0MHz	
1	NB1B      	131	1035	38	39330
2	WX4TM     	105	840	34	28560
3	WN0L      	120	835	31	25885
4	W4LC      	107	715	24	17160
5	N6QQ      	135	805	16	12880
6	WB6JJJ    	104	665	16	10640
7	W9HLY     	63	510	18	9180
8	W6RLL     	121	680	11	7480
9	K5AM      	84	500	13	6500
10	WA3AAN    	74	495	13	6435
11	WN1X      	80	485	13	6305
12	K4CZ      	48	345	18	6210
13	N3CK      	54	365	15	5475
14	W3FQE     	26	185	10	1850
15	K0COP     	34	200	7	1400
16	K7RE/0    	44	235	5	1175
17	W6SA      	27	155	6	930
18	WS7WS     	21	105	2	210
19	N6KW      	10	50	2	100
SINGLE OPERATOR SINGLE BAND -  7.0MHz	
1	AA9DY     	43	215	3	645
CHECK LOG	
