CQ-WW-DX-Contest 2007 CW
Top Scores World
Single OP, High Power
All Band
3V2A 13,112,736
P40W 10,673,421
V47NT 9,695,355
8P5A 9,040,800
A45XR 8,684,269
CN3A 8,353,488
9K2HN 8,287,614
CU2A 7,400,808
6W1RW 7,400,808
4L0A 7,297,524
28 MHz
LU1HF 198,275
YM2W 54,595
T93O 47,700
YU2A 18,450
OG0Z 17,325
9A5MT 14,508
21 MHz
ZX5J 1,384,497
LS1D 1,194,638
LU7HN 1,060,663
ZP0R 972,332
E7/9A5K 491,400
KH7Y 478,084
14 MHz
CN2AW 1,387,176
ZC4LI 1,294,033
HP1/DJ7AA 1,244,796
C4I 1,219,239
CT8T 984,370
S57AL 779,436
7 MHz
9Y4AA 1,674,456
EA8/OH4NL 1,595,698
P49Y 1,411,840
E7/9A8A 1,103,256
OK5C 1,100,486
CW6V 984,872
3.5 MHz
CN2FB 1,590,288
ZB2X 683,240
TM6A 598,884
UN4L 588,846
C4M 575,100
OH0R 537,695
1.8MHz
CN2FF 618,849
CN2R 559,860
EY8MM 343,012
SP3BQ 268,499
LY2IJ 266,124
SN7Q 260,064
Single OP, Low Power
All Band
V26K 7,220,340
HK1AR 6,913,397
H7/K9NW 6,065,800
CT6A 4,987,632
UA9BA 3,215,660
J88DR 3,066,388
C6AQQ 2,978,024
OM5XX 2,387,938
EA8CN 2,375,460
ZS6AA 2,362,222
28 MHz
LW6DW 21,840
PU2MTS 19,278
OM3OM 9,322
PY2SRB 8,112
9A3VM 7,440
IZ8DVD 6,292
21 MHz
9G5XA 492,282
PY2NA 397,600
CO8LY 346,203
EA8FT 280,125
XR3A 257,9$2
A35RK 234,960
14 MHz
C6AKX 807,696
WP3C 785,188
OH1VR/VP9 546,763
9G5ZZ 527,730
LZ9X 505,158
9A3B 474,320
7 MHz
TC3A 1,423,800
C6ATA 1,142,803
6W1SJ 920,880
VP2EDL 513,291
OK1TN 297,360
ZL4LW 293,760
3.5 MHz
HA8KW 195,707
9A6M i81,170
9A4C 180,264
4L2M 169,400
EA7RM 150,282
YT8T 139,480
1.8MHz
TA2RC 129,204
YL4U 70,490
OE3BCA 64,200
SQ1K 43,200
G3WPH 37,961
SM5MX 36,381
Single OP, QRP
All Band
6V7D 2,602,192
FY5FY 2,033,714
K8CC 973,588
OK7CM 777,362
KR2Q 692,982
OM7DX 608,190
OL4W 511,368
US2lZ 429,351
HA6IAM 411,201
JR4DAH 401,250
Single OP, Assisted
All Band
ER0WW 6,272,022
DJ5MW 5,225;924
CT3KN 5,213,853
4L8A 4,824,600
HG3DX 4,529,600
K3WW 4,513,465
K3OO 4,221,000
CE4CT 4,167,392
K2NG 3,876,374
YO9HP 3,635,916
Multi OP / Single TX
All Band
C4N 17,015,112
PS2T 14,239,493
9A7A 10,575,896
6Y1V 10,377,640
OMSA 10,127,145
ZY7C 9,593,955
Multi OP / Two TX
All Band
HC8N 28,736,800
EF8M 27,660,420
D4C 23,954,832
PJ2T 20,759,622
PJ4A 20,715,138
P3F 20,468,448
Multi OP / Multi TX
All Band
3X5A 36,547,280
ED8A 18,146,604
LZ9W 16,177,421
J3A 15,100,800
W3LPL 13,939,191
K3LR 13,247,624
-------------------------------------------------
CQ WW 2007 CW RESULTS
(*) - Low Power
Call Band QSO Zone DXCC Score
-------------------------------------------------
SINGLE OPERATOR
NORTH AMERICA
UNITED STATES
K5ZD/1 A 3455 138 522 6399360
K1LZ " 3027 132 513 5093565
K1DG " 3039 129 475 5001120
W1KM " 2775 125 456 4433030
K1ZZ " 1837 127 479 3112416
WC1M " 2245 111 397 3077464
W1WEF " 2016 112 413 2828700
W1FJ " 1307 102 374 1627444
W1GQ " 956 100 379 1075355
K1JB " 720 106 358 891808
W1EBI " 776 96 313 822908
K1RM " 953 87 237 805464
K2KQ/1 " 627 95 354 735013
KQ2M/1 " 860 72 225 694683
KB1W " 714 70 209 496341
K1VV " 509 67 227 404544
W1HIS " 524 85 238 396644
W1UK " 344 77 262 294930
W1BYH " 317 86 244 252120
NS1L " 296 75 184 176120
W5WMU/1 " 299 36 119 111910
K1KU " 209 66 177 102789
W3IZ/1 " 164 40 102 61202
N1JW " 146 37 93 45500
K1SND " 144 39 102 37647
W1YRC " 105 42 85 32258
KB1ODO " 137 39 69 31320
K1IM 14 755 29 104 262409
W1XX 7 475 30 102 149688
W1MK 3.5 1156 30 109 426313
K3FN/1 " 453 21 76 78369
KT1V 1.8 501 21 86 117165
*K1BX A 1547 109 371 2056800
*KS1J " 1091 88 311 1175853
*W1JQ " 846 97 334 949062
*W2JU/1 " 616 99 314 670712
*K1IB " 729 75 244 607695
*K1HT " 545 87 253 491980
*KB1T " 493 84 239 402458
*AB1FY " 457 76 243 365574
*N1DC " 450 75 235 342550
*K1ZE " 383 73 229 315892
*AK1Q " 413 65 212 296390
*W1ECH " 369 76 221 242946
*W1VB " 353 53 174 213153
*K7JE/1 " 322 72 181 206448
*K1RO " 296 68 187 191505
*AE1T " 310 50 166 175824
*AB1J " 266 58 175 158207
*K1VSJ " 234 54 139 121397
*W2QQ/1 " 152 38 96 50786
*W1HI " 195 19 80 48510
*K1GPL " 207 42 71 19097
*K1OQ " 95 38 71 17876
*W1HBR " 242 42 131 15224
*WB1FLA " 88 32 54 11610
*W1OHM " 75 22 49 10792
*K1KNJ " 64 16 43 9440
*K1HTJ " 54 25 51 9348
*K1EP " 56 29 41 8540
*AA1M " 36 12 27 3600
*KM1Z " 76 26 35 2989
*KA1VMG " 14 9 12 588
*K1KAV " 10 6 10 416
*NJ1Q " 10 4 3 84
*N1NK 21 220 22 87 63547
*W1MU 14 1026 32 123 446090
*K1EFI " 219 18 79 57327
*W1NK 3.5 85 14 40 11610
N2LT A 2112 134 470 3538836
W2RU " 1805 111 365 2262904
K2NV " 1114 117 402 1547658
W2LC " 1010 96 323 1057137
K2FU " 782 98 326 873016
N2GC " 668 95 308 723788
W2XL " 485 71 213 357840
WA2VYA " 397 61 192 272734
KW2J " 342 73 194 240300
W2TB " 330 50 187 203346
AB2E " 298 69 186 188955
KM2L " 298 54 152 157178
WA2YSJ " 271 60 148 142480
W2FUI " 202 52 124 98032
WW2DX " 201 59 130 85617
KC2NB " 222 50 128 85084
W2YJ " 179 50 116 69388
N2BEE " 235 52 125 62835
N2CG " 147 52 119 61560
NG2P " 142 37 104 49491
N2VM " 127 30 76 28408
K2RET " 105 30 70 19100
N2RJ " 54 29 49 10530
N2BZP " 70 26 49 9375
WA2EMF " 62 20 44 9216
WB2JEP " 34 11 20 1798
W2KKZ " 24 10 12 440
W2RR 28 50 11 26 4144
KE2WY 14 375 23 97 99600
N2MF 7 985 38 134 413660
KZ2I " 146 24 81 35595
NQ3N/2 " 97 19 54 6278
NA2X 3.5 161 21 76 39867
W2TX " 67 17 45 10416
WF2W 1.8 225 18 64 43788
W2VO " 131 17 62 21409
*K2PS A 1152 91 337 1294272
*N2MM " 1101 108 366 1270320
*K2UF " 619 86 270 555360
*NP3D/W2 " 538 86 295 498348
(OP: EW1AR)
*NX2X " 520 73 232 401685
*W2CVW " 300 60 175 185650
*KD2MX " 327 66 164 172270
*K2TWI " 273 42 158 144200
*WA2VZQ " 236 52 146 127710
*K3GYS/2 " 294 50 158 121472
*AI2N " 236 59 144 119973
*N2US " 233 45 149 109804
*WB2OQQ " 204 53 162 100190
*N2SQW " 204 54 137 89388
*KD2JC " 239 58 129 77044
*K2MK " 202 46 113 75843
*K2CJ " 172 36 112 66452
*WA2BMH " 154 37 99 50592
*W2CCC " 155 38 95 50540
(OP: K2CS)
*WA2MCR " 167 55 105 47840
*N2RI " 157 54 101 36890
*K2EKM " 110 27 79 29362
*WA2VQV " 103 29 58 22620
*K2IZ " 98 28 70 21070
*WB2AA " 60 34 50 12516
*N2UM " 63 21 56 10780
*N2JSO " 35 21 33 3726
*K2VX " 41 16 30 3542
*N3SY/2 " 24 15 24 2379
*WA2IAU " 14 5 12 425
*KD2RD 14 838 29 116 339880
*K2MFY " 412 28 121 164347
*W2AW " 418 23 91 127680
*W2DXA " 157 21 84 41895
(OP: W2KKZ)
*K2RR 3.5 138 20 66 31648
*K3BU/2 1.8 32 9 11 1200
K3CR A 3021 142 510 5330100
(OP: LZ4AX)
AA1K/3 " 2483 130 462 3864576
NY3A " 1971 100 342 2363816
N1WR " 1342 98 332 1579390
K3TC " 870 111 358 1009757
K3MSB " 623 88 298 630338
N3RJ " 711 80 247 561132
N3UM " 713 66 219 546060
K3IE " 519 82 250 423964
N3KR " 487 72 238 386880
K3PU " 383 84 237 308160
N3KCJ " 348 54 164 169604
NA3F " 209 56 130 82212
W3FVT " 207 45 119 66256
W3RJ " 173 44 99 64064
N3BNA " 197 33 87 58440
N3EHY " 178 44 109 47736
AA3VA " 131 39 89 40192
W3FAF " 128 37 76 30058
K3YG " 111 32 76 29700
W6AAN/3 " 90 34 73 24075
N3NZ " 98 23 66 21627
W6NRJ/3 " 96 45 82 14097
K3GW 14 353 26 105 125629
K3ATO 7 107 18 55 16133
W3NO 3.5 304 29 106 109215
W9GE/3 " 271 23 94 79911
NA3M " 210 21 79 50900
W3GH 1.8 124 18 68 25972
*K3AU A 1046 104 343 1178739
(OP: K2YWE)
*WF3M " 437 60 207 307851
*W3IUU " 365 68 204 253232
*WA3GNW " 317 55 175 178710
*KI3O " 291 68 183 178210
*WO3Z " 286 55 142 148144
*WB8YYY/3 " 302 56 164 141900
*W3DQN " 262 47 143 126350
*WA3OFF " 203 54 130 89056
*K3KU " 149 45 108 58140
*W3TB " 164 55 103 54826
*N3TG " 148 46 96 47002
*W3TUA " 197 43 103 45844
*KN3A " 138 57 92 41720
*N3XL " 156 34 79 38646
*N3WU " 147 21 69 37710
*N8NA/3 " 106 41 84 31625
*W3CB " 89 27 55 17138
*KA3DRR " 90 29 40 14904
*K3PG " 82 35 63 12152
*W3RT " 88 39 59 4900
*AF3Z " 39 22 33 3520
*AA3II " 18 16 18 1700
*KF3CV " 3 3 3 100
*W3EH 21 15 8 14 638
*W3OD " 29 12 24 2304
*NS3T 3.5 229 19 79 54390
K4ZW A 2618 132 418 3900600
W4RX " 1584 126 407 2230072
N6AR/4 " 1315 125 439 1948620
N4TB " 1333 118 388 1706232
WO4O " 1218 112 336 1380288
W4QM " 865 103 349 1017904
K4LTA " 1032 107 329 924320
K4RO " 781 110 339 908776
N3JT/4 " 841 93 289 863702
AA4NN " 882 93 301 830552
K4PV " 1191 92 244 798000
W9WI/4 " 748 103 307 737180
K4AB " 676 101 289 550680
N4AA " 522 82 262 501208
K4DJ " 593 80 245 495625
AF4OX " 595 85 240 477425
KE4R " 543 74 247 431424
W2OO/4 " 498 78 250 393928
W2YE/4 " 454 87 242 373415
N4MM " 405 80 225 339160
W3BP/4 " 424 67 213 313040
K4AMC " 460 65 191 311808
W7QF/4 " 393 77 205 269874
N4BCB " 296 48 140 143068
K4QD " 355 63 172 141235
W4AU " 257 58 155 136533
N4IR " 256 44 146 131290
W4PM " 294 35 138 130269
N4DJ " 227 64 156 120560
K4ZGB " 313 48 116 103320
K4DGJ " 204 56 133 96957
K8KI/4 " 256 54 138 94272
N4LZ " 199 47 121 83328
AB4IQ " 258 46 140 79422
N4DXI " 163 42 99 56682
N4KZ " 153 56 118 54636
AE4EC " 109 46 82 52688
W7HJ/4 " 114 48 106 40348
KA1ARB/4 " 105 44 86 32630
N4UC " 98 45 92 28770
KC4HW " 104 26 80 27136
KZ1X/4 " 99 30 75 26250
KI4FZY " 127 47 84 23711
K1ZW/4 " 90 30 64 17860
W4PV " 51 27 46 5329
W4OJC " 83 39 57 4896
K4FJ 21 473 24 104 159616
K4PIC " 102 17 56 16425
K4CEB " 73 16 38 9666
K4RV " 12 7 12 627
KK9A/4 14 636 30 108 246192
K4RDU " 198 22 83 53025
AI4WW " 19 9 13 1100
N4PN 7 1466 38 149 665533
N4QV " 298 27 106 100415
W4YA " 203 24 82 49926
AF4Z " 84 23 65 7216
AA7JV/4 3.5 361 23 92 101660
K4PI 1.8 300 20 83 71585
W9IXX/4 " 27 8 19 1242
*K1PT/4 A 1273 114 377 1641413
*W3AU/4 " 978 107 357 1246768
(OP: K4GKD)
*N4YDU " 960 108 354 968814
*WK2G/4 " 1160 85 269 952614
*N4IG " 769 93 300 773817
*NA4K " 728 104 314 769120
*WA4DOU " 643 88 283 637007
*WA1FCN/4 " 725 105 292 632024
*WD4AHZ " 634 94 261 601370
*W4YE " 611 89 274 573903
*NA4CW " 420 85 223 337876
*N4JF " 476 84 243 333540
*W4RQ " 354 58 181 216056
*AA4LR " 361 68 186 210058
*N4ARO " 344 64 196 209560
*WJ9B/4 " 369 52 123 156275
*W4ARM " 332 56 146 155742
*N4WO " 302 60 152 150308
*K7CS/4 " 273 67 161 147288
*N4EK " 290 56 141 143613
*WR4F " 245 68 201 126430
*W4EEH " 227 59 131 112670
*W4NBS " 251 58 151 102410
*KN4Y " 248 63 153 95904
*NU4I " 216 53 129 93730
*K4HAL " 208 59 124 92415
*K4JAF " 192 70 143 90525
*W4ZYT " 197 51 115 83000
*N5VI/4 " 201 46 123 76557
*W4TMO " 178 54 122 73040
*N4UFP " 194 57 128 71410
*W0BUH/4 " 212 37 102 62967
*K3CQ/4 " 211 39 114 61812
*W3TB/4 " 164 55 104 59148
*K6ETM/4 " 149 56 101 55421
*WB4SQ " 192 48 116 50512
*AF4PP " 142 56 89 39585
*W7IY/4 " 126 43 101 39168
*KI4CBN " 130 42 92 37252
*K4UK " 133 47 87 36850
*N4LF " 119 28 78 33178
*K3MZ/4 " 103 42 79 26499
*W4DEC " 106 44 76 25320
*N4AO " 99 32 69 24947
(OP: WC4E)
*K4BK " 102 39 68 24396
*NA4C " 133 44 71 24380
*N4AU " 94 39 70 23653
*AI4RJ " 103 39 68 23005
*KS4S " 107 34 77 22977
*KI4EZC " 105 33 66 22275
*K4BX " 99 35 65 21400
*K4FTO " 91 37 66 15244
*N4HH " 59 38 52 11880
*N4LS " 60 35 42 11858
*KI4EGT " 93 32 55 11397
*WA4OSD " 61 32 43 9750
*W4EBA " 62 26 46 9576
*WA4EUL " 58 23 43 8976
*K3QC/4 " 47 21 34 8140
*W4IEI " 86 26 47 8030
*W4WNT " 60 30 48 6864
*K4AGT " 39 18 36 5238
*N4MIO " 89 38 69 5029
*WN4DX " 29 12 26 2774
*K4WI 28 50 14 22 4392
*W4IX 21 364 26 106 124740
*WB4TDH " 273 27 93 86760
*N4MO 14 532 26 104 181090
*N4ECJ " 389 28 105 123291
*K4NVJ " 97 24 61 19890
*N4PSE 7 261 25 91 80040
*W4/KH6NF " 214 24 85 56571
(OP: KH6SH)
*K4PG " 180 22 72 40420
*WA2ASQ/4 " 95 19 53 18576
*NQ4K " 81 16 42 9512
*KT4MM " 59 13 24 1480
*N2WN/4 1.8 172 17 61 27846
*KR4OW " 19 8 12 260
N2IC/5 A 2370 153 449 3838352
WX0B/5 " 1847 127 385 2245120
(OP: AD5Q)
W5KFT " 1251 103 239 917244
(OP:N1XS)
WD5K " 792 105 310 847430
N5PO " 712 91 261 621632
WA5VGI " 446 96 198 325752
K5EWJ " 385 81 183 238392
K7IA/5 " 370 86 176 221914
N5TU " 308 69 167 150804
N5PHT " 229 55 137 103872
KD5JAA " 224 67 117 98256
N5UL " 198 64 124 97196
W0ZW/5 " 158 52 100 53352
N5DY " 114 42 89 38121
K5HP " 55 27 40 6767
W5MJ " 101 16 30 5934
K5GA 14 927 35 131 424960
K5NZ 7 446 34 99 144305
K5RX 1.8 157 19 65 31752
*N5AW A 1080 130 405 1506560
*K5KLA " 546 89 270 518396
*KC5R " 538 96 258 483564
*W5GAI " 405 90 204 281358
*K5FP " 387 85 183 275772
*WA5SOG " 288 73 168 165567
*W5ZL " 202 74 143 110019
*W5RYA " 202 59 118 87615
*WK5X " 215 52 135 86955
*K0GEO/5 " 178 50 104 66836
*NN5T " 161 54 88 61344
*KE5LQ " 104 44 65 25506
*N5PU " 101 34 74 24840
*K5BZH " 105 33 62 22705
*AC5ZQ " 55 31 42 17017
*W5IL " 90 37 68 14490
*KE5OG " 78 38 56 14194
*KO5D " 66 31 48 12324
*W5PQ " 66 27 43 10570
*WB5NMZ " 56 32 51 7553
*AC5AA " 39 25 32 5244
*NM5M " 27 14 24 1862
*AA5VU " 52 26 24 250
*N4IJ/5 14 427 33 122 172205
*N5DO " 415 32 110 155774
*N5ER 7 127 22 67 27412
K6NA A 1430 139 343 1894742
N6TV " 1687 116 304 1872780
K6XX " 1502 131 336 1826437
WC6H " 1550 125 302 1738317
(OP: NU6S)
W6PH " 1190 124 299 1332873
W6UM " 540 118 296 582498
K6NR " 524 101 207 417956
KC6X " 549 91 217 413336
N6VI " 497 95 192 353010
K6LRN " 433 95 211 337212
AJ6V " 399 63 103 163178
NF6R " 306 73 143 160056
K6YK " 241 69 131 123000
WO6M " 240 61 109 94520
N6MA " 235 67 100 89512
W6KC " 138 48 77 47500
K6TD " 145 46 86 43296
WS6X " 138 53 83 42568
KN6Y " 155 57 101 37288
NO6X " 116 42 75 31122
W6SX " 101 43 50 22041
W6GMU " 99 38 55 17763
W6DRX " 79 39 43 14104
W6ISO " 21 15 20 1260
K6RAD " 19 12 14 1196
N6AA " 17 10 12 968
(OP: N6TR)
AE6RR " 2 2 2 12
W6YA 21 331 28 81 92977
W4UAT/6 14 221 30 69 54945
N6AW 7 234 35 110 95700
K5KT/6 " 206 30 94 62620
W6DCC " 113 27 49 14972
K6OY 3.5 564 33 89 172386
*N6RV A 536 97 194 328539
*N6OR " 473 73 209 287640
*KM6Z " 363 79 163 220220
*W6/VK2IMM " 392 80 150 212060
*W6ZL " 308 79 141 176440
*W6RFF " 314 78 143 168181
*AA6EE " 286 58 92 113700
*KA6NGR " 241 63 108 104823
*K6AAB " 195 60 99 76479
*N6EM " 183 51 68 48909
*WW6D " 140 49 72 41745
*AA6DX " 92 38 46 18144
*K6CSL " 115 37 52 16109
*K0NW/6 " 103 37 46 15604
*W6UR " 83 34 50 14700
*K6CSL " 115 37 48 13175
*NA6G " 86 28 29 5757
*KA6GDT " 55 23 26 4116
*K6RM " 36 20 21 3936
*N6QZS " 41 15 17 3648
*N6ERD " 7 5 5 200
*K6CU 14 114 24 47 19241
KO7AA A 1547 124 334 1839328
K7GK " 1298 126 310 1437056
W2VJN/7 " 1308 121 288 1427819
K7RL " 1012 107 220 866550
N7TT " 860 110 249 720513
WY7I " 761 94 229 588506
N7ZG " 685 100 204 503728
W7AT " 611 114 182 405224
(OP: W7EW)
K7ZA " 507 98 210 390544
KG7H " 540 94 209 389355
N6TW/7 " 466 98 184 309636
K7MM " 521 79 166 308700
W7YS " 426 85 187 292400
K7GQ " 332 82 187 233761
NQ7R " 429 80 164 220332
K7EG " 315 65 159 175840
K7HC " 314 81 177 161766
N8GZ/7 " 350 99 159 161508
KB7N " 295 73 139 150520
W6AEA/7 " 259 59 125 112424
KN7T " 265 66 109 108500
NI7R " 236 59 112 104823
N6MA/7 " 235 67 105 99588
W7SYJ " 242 50 112 98334
N6KW/7 " 229 59 109 98280
WA1PMA/7 " 201 61 127 90804
KS7T " 216 58 107 84645
KF7PG " 220 59 92 84409
W7IIT " 212 46 88 76916
W7/DL1UF " 111 65 91 37908
W7XA " 108 46 85 26069
W7LKG " 105 22 40 17732
W7TTE " 54 32 53 12155
K7DD " 75 40 55 10640
W8TK/7 " 48 26 36 6758
NE7X " 8 8 8 100
N6MZ/7 " 1 1 1 6
W7WA 14 841 36 114 320850
W7KKR " 115 23 44 20435
KC7UP " 72 22 46 11152
K7AO 7 507 32 101 190057
W9PL/7 " 97 18 40 15312
W8AEF/7 3.5 175 28 81 48287
K8BN/7 " 176 28 79 47508
K7OX 1.8 67 12 14 4082
*K7JE A 322 72 179 193772
*W3CP/7 " 352 78 151 193276
*K7ACZ " 316 89 166 187935
*K7HBN " 318 66 139 174045
*N7LOX " 375 70 124 171496
*NG7Z " 309 70 121 141531
*W7RV " 218 75 122 104804
*NE7D " 255 64 98 104652
*AB7RW " 243 66 111 97173
*W7TMT " 220 48 78 68292
*NW7E " 159 52 94 58984
*W7QN " 188 53 76 55083
*W7QDM " 169 43 93 51408
*K7GS " 181 42 85 46990
*K6UM/7 " 149 36 62 38808
*W7HS " 115 43 71 35340
*WA0WWW/7 " 150 43 72 30015
*N7VS " 140 49 58 29532
*K7MO " 119 44 67 28527
*N7EPD " 115 37 52 25810
*N7WI " 115 29 49 24648
*K7TR " 154 51 70 23958
*W4LSC/7 " 92 37 70 23433
*KE7YF " 106 35 46 21870
*K7XV " 98 35 63 20580
*W9CF/7 " 89 35 49 19320
*NS7K " 92 43 60 18849
*W0XR/7 " 105 41 58 18810
*AA7IH " 174 25 39 17088
*N7EIE " 99 32 32 14848
*W7DIT " 83 25 31 10024
*W7GT " 83 24 28 9724
*W7VXS " 83 19 29 9120
*W7GH " 50 31 38 8073
*K7ARJ " 64 25 31 7560
*KU7T " 67 24 23 5499
*N7QS " 42 16 20 4212
*N7TL " 68 30 31 3843
*AB7CF " 37 22 25 2209
*KJ7UN " 12 9 8 594
*N7WA 14 360 27 78 95970
*K7AV " 11 6 5 220
*AA7AX 7 135 21 50 18318
*N7IE " 34 12 16 2268
*WA7BME " 7 5 7 228
*W7RH 1.8 44 14 21 2695
N8II A 1506 113 361 1950036
K8GL " 1186 128 409 1736658
K8MP " 962 110 318 1055876
W8ERD " 850 112 333 911360
NF8R " 538 75 239 459068
N8MZ " 474 93 258 429624
N4ZR/8 " 539 70 177 368771
W8UD " 448 82 221 352086
W3IQ/8 " 489 53 204 323306
KT8Y " 433 78 208 302016
W8TE " 337 104 248 271744
W8OHT " 299 61 174 142880
W8PN " 298 57 138 141570
K8OT " 97 31 69 17000
W8EJK " 73 38 59 12416
W8ZU " 92 27 44 8520
W8TK " 48 26 33 5782
W8MET " 18 12 16 1204
KT8X 21 152 21 76 34629
K8DD 14 768 33 135 344904
W8TWA " 354 27 107 126362
AC8W 7 362 30 109 111895
W8JGU " 210 34 103 74802
K8MD 3.5 194 21 80 37673
N8EA 1.8 117 18 56 20424
*N8AA A 842 103 348 985886
*WB8JUI " 695 95 302 712218
*KV8Q " 569 82 261 500094
*W8GOC " 396 65 207 268464
*WB8TLI " 318 75 198 213213
*W8IDM " 254 52 130 121576
*K3XO/8 " 257 35 121 102024
*N9AUG/8 " 262 69 166 101990
*W8KX " 176 60 164 97216
*K8VUS " 198 59 121 85500
*K8EE " 273 39 108 80115
*WB0KWJ/8 " 222 53 127 78480
*K8AB " 207 58 125 63318
*NF8M " 137 54 97 50736
*WD8KRV " 165 51 88 42395
*W8KTQ " 215 45 113 33180
*KD8RB " 110 33 68 28583
*N8WS " 110 37 83 23280
*W8TM " 78 26 62 17072
*W8AN " 111 41 74 17020
*K8WV " 79 35 59 16920
*K8ZIZ " 85 35 61 16320
*W8EH " 63 20 50 11200
*W8ASA " 29 18 23 2091
*N8KV " 23 14 18 1504
*N8CX " 11 8 9 85
*W8CR " 18 14 13 1089
*K8IR 14 210 23 76 54648
*AF8C " 100 19 54 17301
*W8GG 3.5 117 21 69 22590
*K8BL 1.8 59 12 29 4715
W9OP A 791 88 283 746823
K9VV " 715 90 284 669086
WI9WI " 651 92 258 545650
N9FC " 463 75 216 342798
AB9H " 391 78 213 281397
N9AKR " 251 82 232 181492
W9SE " 311 73 171 176412
W3HDH/9 " 298 63 171 171288
NO9E " 233 79 174 145728
W9GXR " 248 50 134 122728
WT9U " 251 62 149 122591
K9ZU " 214 41 123 82164
K9CAN " 242 27 77 77292
KK9H " 228 62 124 66216
K9JM " 155 56 99 62155
NE9Z " 182 64 121 55870
N9NA " 85 38 65 17098
K9OT " 81 34 56 15930
WB9AYW " 17 13 13 754
AI9T 21 80 21 63 15792
K9CJ 7 268 26 97 84870
*N4TZ/9 A 1073 119 399 1450400
*K9QVB " 743 94 282 724176
*W9ILY " 425 78 205 286113
*AC9X " 406 84 212 275280
*K9OM " 366 69 197 240464
*W9OA " 341 70 173 203634
*K1TN/9 " 335 61 177 201824
*K9JE " 276 50 138 136112
*NA9U " 167 52 98 37500
*W9YO " 133 46 95 37083
*KC9GQN " 139 41 79 32760
*K9UIY " 119 25 64 26255
*KD9MS " 96 40 70 19030
*N9LYE " 79 35 61 17856
*K9PY " 92 42 71 17628
*KC9GBX " 88 31 55 17458
*N9TTX " 67 35 53 13112
*W9VQ " 65 32 54 12556
*N9ID " 67 28 57 12325
*N9RC " 75 36 55 11193
*NV9X " 53 28 40 6324
*N9GBB " 56 15 31 6164
*K9QH " 48 18 38 6104
*N9TF " 38 27 34 5856
*KC9HGW " 55 23 30 4558
*WR9Y " 47 22 28 4300
*W9UM " 25 16 21 2146
*WB8BZK/9 " 23 15 19 1360
*W9HR " 38 11 28 1161
*KB9YGD " 25 18 18 1152
*N9LGP " 11 9 6 315
*AB9LA " 22 8 7 105
*K9WZB 28 31 12 15 1998
*N9LJX 14 199 19 66 28135
*W9/DM5TI " 172 17 51 16864
*N9IH 7 25 3 3 48
KU1CW/0 A 1587 136 440 2392704
K0SR " 1144 121 392 1504116
K0DEQ " 490 84 217 401835
W0TT " 473 75 252 394362
K0MD " 477 96 290 331574
W0JPL " 397 88 226 314314
N0RN " 357 79 200 261702
W0HBH " 236 68 156 139328
K0JJR " 264 63 145 125008
WK0P " 247 58 126 103408
W0UY " 208 58 122 92880
W0BH " 205 67 134 90852
KJ0G " 211 67 115 78624
W0HW " 196 60 122 76076
WB0N " 175 51 115 55942
KG0UA " 139 37 80 42705
W0ML " 139 40 89 41667
N0UY " 160 45 94 40171
K0PC " 65 32 56 12936
W0KU " 52 32 42 8806
KT5E/0 7 430 30 85 115115
K0OD " 221 27 87 60420
K0RI " 120 21 54 20250
K0GT 1.8 4 4 3 63
*W0ETT A 524 92 226 412128
*N0SXX " 404 76 172 211544
*N0HR " 304 75 174 173304
*K0PK " 317 71 147 162192
*KN0V " 211 64 133 106971
*NG0T " 184 65 125 79610
*WB0KWJ " 222 53 127 76320
*NA0N " 172 54 118 73788
*KC0VKN " 141 47 98 51765
*K0ALT " 154 56 88 48384
*W0QQG " 161 46 95 35532
*AD0H " 134 45 77 35136
*AA0AW " 138 50 89 34194
*KS0M " 127 43 75 24780
*K6MJ/0 " 112 41 78 23919
*W0RAA " 121 49 67 23896
*N1WQ/0 " 153 40 73 23391
*N0BUI " 101 30 67 22892
*N0GOS " 114 27 50 20174
*W0ZQ " 84 44 68 19040
*N0BK " 85 35 50 17425
*NB0Z " 55 31 49 11360
*NA0BR " 76 34 39 8103
*KI0J " 66 28 33 7991
*K0RY " 95 35 43 6318
*WA0IAF " 71 32 48 5040
*K2HT/0 " 21 17 25 2436
*K0XTR " 32 13 10 1188
*WA0BNX " 17 10 14 792
*WY0V " 47 26 40 462
*W0PC 21 20 9 16 1275
*K0PJ 3.5 133 20 62 20746
Alaska
KL7WV A 1191 49 81 300690
(OP: W3YQ)
KL8DX 14 304 19 23 27258
*KL7NC A 88 20 18 4332
Anguilla
*VP2EDL 7 1699 26 103 513291
(OP: DL5CW)
Antigua & Barbuda
*V26K A 5526 123 417 7220340
(OP: AA3B)
Bahamas
*C6AQQ A 3270 99 329 2978024
(OP: ND3F)
*C6AGY " 293 52 81 44821
(OP: ND6S)
*C6AKX 14 2475 31 111 807696
(OP: KE7X)
*C6ATA 7 3133 33 124 1142803
(OP: K2KW)
Barbados
8P5A A 6565 141 459 9040800
(OP: W2SC)
8P0P " 426 57 123 157140
(OP:8P9NX)
*8P9MN A 195 25 60 64581
(OP: DF8AN)
Belize
V31DF A 2856 88 217 1747040
(OP:WJ2O)
Bermuda
*OH1VR/VP9 14 2016 28 105 546763
Canada
VY2ZM A 4708 124 449 6885168
(OP: K1ZM)
