СОРЕВНОВАНИЯ

Результаты UBA DX Contest за 2009 г.

2009 UBA Contest SSB - Foreign Results


    Call           QSO  QPts  ON_QSO   %   Bonus    Pts  Mul    Score
---------------------------------------------------------------------


Category A20HPPl.
1   UW2I           636  2590   134   21,07   282    2872   61  175212
2   YT1BB          776  2557   107   13,79   148    2705   63  170386
3   LZ9X           491  2043   114   23,22   265    2308   66  152307
4   IT9SSI         365  1498    83   22,74   189    1687   59   99518
5   RW6ATJ         357  1417    68   19,05   130    1547   55   85059
6   EK3SA          382  1320    64   16,75   107    1427   59   84206
7   RK9QWM         276  1076    58   21,01   122    1198   58   69477
8   LZ1BJ          317  1194    55   17,35    95    1289   52   67050
9   RU3FN          208  1015    63   30,29   191    1206   53   63908
10  VK7ZE          238   945    47   19,75    93    1038   56   58118
11  EB1IFI         313  1096    39   12,46    49    1145   46   52651
12  LZ17ARDF       248  1032    58   23,39   136    1168   45   52544
13  IZ8DSX         300   957    39      13    51    1008   50   50385
14  UA3YDH         116   734    58      50   290    1024   41   41984
15  UN7MMM         192   725    33   17,19    57     782   50   39086
16  US8IM          157   762    45   28,66   129     891   42   37421
17  RX9JD          210   752    40   19,05    76     828   44   36440
18  UN7QF          177   622    31   17,51    54     676   39   26375
19  YO2R           135   499    30   22,22    67     566   41   23192
20  IK0PHY         241   576    13    5,39     7     583   39   22737
21  UR7R            89   487    34    38,2   130     617   33   20357
22  RV4CT          118   470    22   18,64    41     511   38   19419
23  LY4K           174   542    18   10,34    19     561   34   19061
24  SV1DPI          85   457    32   37,65   120     577   33   19057
25  YO3AK           99   439    28   28,28    79     518   36   18655
26  RA0AA          122   421    21   17,21    36     457   34   15543
27  LZ2JR           50   283    21      42    88     371   24    8909
28  UT4Q           133   343     0       0     0     343   18    6174
29  EC1KR           64   234     8    12,5    10     244   21    5124
30  RV9LM           67   216     9   13,43    12     228   22    5018
31  RW9TA           44   140     4    9,09     4     144   20    2873
32  JH1CML          87   157     4     4,6     2     159   15    2383
33  EB2CYQ          14    91     7      50    35     126   13    1638
34  IK2MLS          74   119     1    1,35     0     119    7     834
35  RA9AMO           8    52     4      50    20      72    9     648
36  PY2NY           10    45     3      30     9      54    8     432
37  YB0BCU          12    41     1    8,33     1      42    7     293
38  RW0UM           22    39     1    4,55     0      39    6     237
39  K4BAI            5    22     1      20     2      24    4      96
40  S59EIJ          10    20     0       0     0      20    4      80
41  JG2REJ           2    11     1      50     5      16    2      32

Category A20LPPl.
1   EA7ICN         435  1887   106   24,37   258    2145   62  133009
2   RK3FQ          400  1837   107   26,75   286    2123   57  121024
3   OH6IU          366  1571    87   23,77   207    1778   56   99557
4   IT9YVO         365  1378    69    18,9   130    1508   53   79947
5   UA1AQA         232  1143    73   31,47   230    1373   52   71380
6   UT3RN          170   914    64   37,65   241    1155   45   51972
7   YO4DW          185   838    55   29,73   164    1002   49   49074
8   TA1CX          195   890    57   29,23   167    1057   46   48604
9   UZ5I           145   757    52   35,86   186     943   48   45287
10  RA1QIT          93   514    37   39,78   147     661   57   37689
11  UA3FX           87   581    46   52,87   243     824   43   35441
12  LZ3ZQ           91   507    40   43,96   176     683   42   28679
13  YU7WI          116   427    25   21,55    54     481   57   27410
14  RA3PW           48   438    42    87,5   368     806   32   25776
15  RA3DGH          94   524    38   40,43   154     678   38   25749
16  YO7BGB          97   464    33   34,02   112     576   37   21322
17  RU3SE           95   454    29   30,53    89     543   38   20616
18  UX6IB           80   426    30    37,5   113     539   37   19925
19  YU1NGR          95   411    26   27,37    71     482   37   17840
20  ES5RIM          81   343    20   24,69    49     392   41   16088
21  UA6NZ           52   348    28   53,85   151     499   32   15961
22  RX3VF           70   362    24   34,29    82     444   34   15106
23  EU6AA           74   395    29   39,19   114     509   29   14751
24  US1PM           95   382    23   24,21    56     438   33   14444
25  CS6BWW          69   313    16   23,19    37     350   33   11553
26  UA4AVN          65   305    18   27,69    50     355   32   11355
27  UA1WGV          55   299    22      40    88     387   26   10062
28  UA1CEC          59   293    20    33,9    68     361   27    9742
29  EA4DTV          59   287    18   30,51    55     342   27    9232
30  UA0SJ           85   262    13   15,29    20     282   32    9020
31  KS4X            36   242    20   55,56   111     353   24    8475
32  4L6QC          118   301     7    5,93     4     305   25    7629
33  EA8AJO          56   233    13   23,21    30     263   27    7106
34  RA9FEL          98   267     7    7,14     5     272   24    6528
35  RN3FY           47   227    14   29,79    42     269   24    6449
36  EW7DK           45   229    16   35,56    57     286   22    6290
37  UN7FW           64   232    14   21,88    31     263   23    6040
38  EW6GF          141   347     0       0     0     347   15    5205
39  UR7GX           29   172    13   44,83    58     230   20    4606
40  TA3BN           19   117    10   52,63    53     170   17    2884
41  SP5DRE          47   131     4    8,51     3     134   18    2419
42  UT7MD           15   101     8   53,33    43     144   16    2299
43  ES5EC           14    98     8   57,14    46     144   15    2156
44  SQ3JVW          55   122     3    5,45     2     124   11    1360
45  LZ2UZ           10    82     8      80    64     146    9    1314
46  IZ2JQP          67   129     0       0     0     129   10    1290
47  DL4OCE          77   149     0       0     0     149    8    1192
48  SP9EWM          40   109     3     7,5     2     111   10    1113
49  YT1HA           38    81     3    7,89     2      83    9     750
50  JA6DIJ          12    49     3      25     8      57   11     622
51  PD7ROM          43    77     0       0     0      77    6     462
52  N8WAV           11    47     2   18,18     4      51    8     405
53  PE1MMZ          51    76     1    1,96     0      76    5     381
54  LY2OM           19    51     0       0     0      51    4     204
55  PF5T            26    44     0       0     0      44    4     176
56  M0PCB           17    35     0       0     0      35    5     175
57  EC2ACC          11    27     0       0     0      27    6     162
58  EA3FHP          10    26     0       0     0      26    6     156
59  S56DX           10    22     0       0     0      22    6     132
60  RK0AWQ          16    28     0       0     0      28    4     112
61  RK9UAC          12    20     0       0     0      20    3      60
62  RA0AY            4    15     1      25     3      18    3      53
63  SP8QJM          17    23     0       0     0      23    1      23
64  IK4XQT/4         7    11     0       0     0      11    1      11
65  JR2TRC           6     8     0       0     0       8    1       8

Category A40HPPl.
1   UX2IO          634  2438   114   17,98   205    2643   65  171794
2   LY2WJ          473  1885    92   19,45   179    2064   59  121773
3   IK3SCB         310  1582   102    32,9   336    1918   54  103551
4   OZ1ADL         199   905    56   28,14   158    1063   50   53129
5   LY1CM          123   416    21   17,07    36     452   36   16267
6   LY2MM          139   462    21   15,11    32     494   31   15306
7   YO5BQQ          96   332    16   16,67    27     359   32   11477
8   RW4PK           77   217     6    7,79     5     222   25    5542
9   UR0QX           57   216    11    19,3    21     237   23    5456
10  4L1AE           59   164     7   11,86     8     172   19    3274
11  S59T            12    47     3      25     8      55    9     491
12  SP5ES           15    41     0       0     0      41    9     369

Category A40LPPl.
1   S5D            213   893    48   22,54   108    1001   48   48056
2   SP4LVK         112   465    29   25,89    75     540   37   19983
3   PD2DX          172   445     5    2,91     1     446   32   14287
4   ES1LS          114   380    16   14,04    22     402   29   11671
5   YO7LHU          83   265    10   12,05    12     277   26    7203
6   UT5PW           69   242    11   15,94    18     260   25    6488
7   SP9MAN          54   204    10   18,52    19     223   25    5563
8   UR3PGV          59   196     7   11,86     8     204   22    4495
9   UR4MS           44   154     6   13,64     8     162   19    3081
10  DL8BTE          23   122     9   39,13    35     157   16    2515
11  UT1KWA          85   191     0       0     0     191   13    2483
12  EW6DM           55   142     3    5,45     2     144   17    2442
13  IZ3IJM          16    95     7   43,75    31     126   17    2136
14  UN8DG           44   119     5   11,36     6     125   17    2120
15  EA3DVJ          22   100     6   27,27    16     116   16    1862
16  S53DIJ          10    45     3      30     9      54    7     378
17  EB3EPR          19    56     1    5,26     1      57    6     339
18  UR4PWL          16    44     0       0     0      44    7     308
19  2M0IMP           6    30     2   33,33     7      37    6     220
20  4O7A            11    31     0       0     0      31    6     186
21  RA9MLR           6    14     0       0     0      14    4      56
22  G6CSY            7    13     0       0     0      13    3      39

Category A80HPPl.
1   9A5Y           558  2126    94   16,85   158    2284   64  146198
2   LY1FK          327  1245    60   18,35   110    1355   57   77240
3   S51DX          207   847    46   22,22   102     949   49   46512
4   SP3PJY         174   740    42   24,14   101     841   48   40386
5   OM0AAO         155   619    34   21,94    75     694   46   31905
6   PA0IJM         170   583    21   12,35    26     609   44   26793
7   UT7QL          136   450    20   14,71    29     479   36   17259
8   RV9LF           64   205     9   14,06    13     218   21    4571
9   LY2CO           33   161    10    30,3    30     191   22    4209

Category A80LPPl.
1   DO4DXA         256  1204    70   27,34   191    1395   54   75352
2   UA3LHL         148   653    39   26,35   103     756   72   54415
3   9A5MT          210   804    40   19,05    76     880   47   41369
4   SQ9CWO         162   735    47   29,01   136     871   47   40954
5   SP4SHD         144   659    41   28,47   117     776   49   38011
6   OM7KW          171   677    36   21,05    76     753   44   33123
7   UT5PY          166   594    28   16,87    47     641   43   27573
8   OM7AB          164   622    30   18,29    55     677   38   25721
9   SN9Y           138   567    31   22,46    70     637   38   24192
10  LZ1DM          115   507    32   27,83    89     596   40   23842
11  DO1WHU          85   391    24   28,24    68     459   40   18351
12  OZ4NA           66   361    25   37,88    95     456   37   16861
13  SN7P            96   398    22   22,92    50     448   37   16591
14  YL2GQG         110   428    22      20    44     472   35   16520
15  LZ1UK          112   413    21   18,75    39     452   34   15381
16  US7WW           83   375    24   28,92    69     444   34   15110
17  ER1RR          114   382    18   15,79    28     410   34   13954
18  SN3B            76   304    18   23,68    43     347   29   10052
19  YO9AGI         130   322     6    4,62     3     325   28    9094
20  DO4OD           49   239    16   32,65    52     291   30    8737
21  YO8RZJ          76   270    14   18,42    26     296   28    8282
22  RW6HJV/6        57   211    12   21,05    25     236   29    6852
23  DO7DU           43   193    12   27,91    33     226   27    6115
24  DL3KDC          40   162     8      20    16     178   23    4094
25  DO8YX           30   147     9      30    27     174   19    3306
26  ER1CAF          38   133     5   13,16     7     140   20    2792
27  EU6NN           33   121     6   18,18    11     132   18    2374
28  DL2SAX          18    70     4   22,22     9      79   12     947
29  LA6BNA           8    57     5    62,5    31      88    7     618
30  US6IKV          22    52     0       0     0      52    8     416
31  S58MU            5    11     0       0     0      11    3      33

Category CHPPl.
1   RK3DZB         970  4113   223   22,99   513    4626  174  804867
2   YP9W          1048  4229   227   21,66   492    4721  168  793076
3   IW2HAJ        1027  4010   205   19,96   409    4419  170  751264
4   SP9LJD        1154  4018   208   18,02   375    4393  168  738008
5   RA1AGL         890  3786   196   22,02   432    4218  158  666387
6   RV3FF          733  3353   198   27,01   535    3888  157  610391
7   LY6A           994  3716   170    17,1   291    4007  151  605018
8   RW1CW          695  2937   166   23,88   396    3333  139  463355
9   EA1KY          624  2387   111   17,79   197    2584  130  335979
10  HE8OCR         526  2293   127   24,14   307    2600  111  288559
11  HA1YI          682  2332   104   15,25   159    2491  112  278946
12  YR1C           466  1858   100   21,46   215    2073  108  223840
13  5B4AII         456  1469    55   12,06    66    1535  107  164281
14  RA1AGU         249  1212    79   31,73   251    1463  103  150652
15  RV6FA          325  1181    60   18,46   111    1292  104  134344
16  OZ2PBS         316  1330    76   24,05   183    1513   88  133125
17  UA4LDP         361  1398    65   18,01   117    1515   81  122718
18  RK4FAD         347  1320    67   19,31   129    1449   82  118848
19  IK8UND         371  1196    49   13,21    65    1261   90  113465
20  UA4PN          349  1088    43   12,32    53    1141   86   98124
21  DG0CC          240  1015    57   23,75   135    1150   71   81677
22  UA6YN          328  1134    44   13,41    59    1193   61   72774
23  UA9ACJ         213   819    46    21,6    99     918   78   71631
24  N1FOJ          193   853    50   25,91   130     983   70   68777
25  YO3RU          198   904    58   29,29   170    1074   60   64434
26  DP4D           241   749    26   10,79    28     777   64   49731
27  PF1MO          312   735    13    4,17     5     740   66   48868
28  IW0HLZ         228   677    25   10,96    27     704   67   47196
29  UT0IG          143   603    36   25,17    91     694   61   42311
30  RV1CB          111   557    38   34,23   130     687   60   41225
31  RA4ACX         150   552    28   18,67    52     604   64   38673
32  EA1FDI         266   789    25     9,4    23     812   44   35750
33  G6MC           319   707     0       0     0     707   50   35350
34  RX9FR          146   497    25   17,12    43     540   58   31309
35  RX3QDF         132   521    29   21,97    64     585   53   30990
36  RX4WX          158   509    19   12,03    23     532   52   27656
37  CT1FMS         130   505    21   16,15    34     539   50   26946
38  RN4HA          149   569    26   17,45    45     614   43   26418
39  RW3DU           75   450    33      44   145     595   35   20832
40  UA3OQ           86   383    25   29,07    73     456   40   18227
41  IZ5IJY          97   371    22   22,68    50     421   43   18099
42  SM5V            97   399    22   22,68    50     449   40   17956
43  RX9CCJ         129   426    21   16,28    34     460   39   17947
44  UY0CA           75   401    30      40   120     521   34   17714
45  RA4PD           75   333    18      24    43     376   47   17681
46  LX1NO          208   412     0       0     0     412   41   16892
47  RZ9WU          110   351    15   13,64    20     371   44   16344
48  LZ5A           103   375    18   17,48    31     406   34   13820
49  RZ3ARO          60   296    20   33,33    67     363   32   11605
50  RZ9UGN          72   278    16   22,22    36     314   35   10974
51  UA1CUR          63   275    16    25,4    41     316   31    9785
52  RA3TYL          50   250    16      32    51     301   30    9036
53  RX9LW           74   213     9   12,16    11     224   32    7166
54  PA0M            63   199    10   15,87    16     215   32    6876
55  RW3TA           50   241    15      30    45     286   23    6578
56  RK3DXZ          54   194    10   18,52    19     213   28    5951
57  M0MCX           51   183    10   19,61    20     203   28    5673
58  UA4FUW          37   156     9   24,32    22     178   23    4092
59  UA3TW           47   171     6   12,77     8     179   21    3752
60  LY3CY           54   158     4    7,41     3     161   23    3702
61  PA1UL           53   129     0       0     0     129   26    3354
62  UA0APV          17   103     8   47,06    38     141   17    2391
63  RV1AE           39   117     4   10,26     4     121   18    2180
64  S57DX           23   102     7   30,43    21     123   17    2096
65  RA9JR           23   104     7   30,43    21     125   15    1880
66  RW0UU           30    73     3      10     3      76   12     912
67  EA1KJ           21    72     3   14,29     4      76    9     687
68  UA4ASE          10    27     1      10     1      28    5     140

Category CLPPl.
1   UA3BL          539  2434   143   26,53   379    2813  147  413568
2   SQ9HZM         614  2354   124    20,2   250    2604  124  322949
3   IZ8GNR         493  1656    73   14,81   108    1764  123  216983
4   YO3CZW         405  1467    74   18,27   135    1602  107  171436
5   PD1DX          574  1562    70    12,2    85    1647   98  161442
6   UY2ZA          255  1232    79   30,98   245    1477  100  147675
7   OK2MBP         304  1185    65   21,38   139    1324  109  144314
8   SP6MLX         292  1232    74   25,34   188    1420  101  143373
9   S51CK          465  2002   113    24,3   275    2277   60  136596
10  IZ1JLF         252  1067    59   23,41   138    1205   90  108462
11  SP9NWN         274  1019    53   19,34   103    1122   93  104301
12  EI9HQ          305  1071    46   15,08    69    1140   85   96932
13  RA1AFR         191   918    59   30,89   182    1100   87   95722
14  F4FEP          204   964    62   30,39   188    1152   83   95652
15  UT6EE          176   843    57   32,39   185    1028   82   84263
16  ER3CT          177   866    59   33,33   197    1063   70   74387
17  IK4QJF         199   897    62   31,16   193    1090   68   74131
18  UY7C           154   755    51   33,12   169     924   80   73912
19  UT2LU          185   801    50   27,03   135     936   76   71146
20  OZ1JVX         208   803    41   19,71    81     884   79   69822
21  F6DRP          220   848    42   19,09    80     928   75   69614
22  F4EZJ          188   814    46   24,47   113     927   74   68565
23  IV3EFE         207   803    44   21,26    94     897   73   65446
24  SP6JIR         163   754    49   30,06   147     901   71   63992
25  MU0GSY         160   704    40      25   100     804   75   60300
26  EA3KT          174   712    38   21,84    83     795   74   58829
27  GI4AAM         138   636    42   30,43   128     764   73   55759
28  OK2WYK         175   712    41   23,43    96     808   68   54948
29  SQ5NAE         194   691    35   18,04    63     754   70   52790
30  CN8YE          192   846    52   27,08   141     987   53   52302
31  LZ9V           242   969    57   23,55   134    1103   45   49647
32  CU5CQ          145   608    37   25,52    94     702   67   47062
33  US6IKN         185   644    31   16,76    52     696   61   42453
34  F5PAL          148   587    33    22,3    74     661   63   41617
35  OK2KG          140   530    30   21,43    64     594   64   38034
36  F4DSK          163   557    22    13,5    30     587   62   36375
37  SQ9LOM         155   551    26   16,77    44     595   61   36271
38  UV5EEO          99   517    38   38,38   146     663   54   35794
39  PA1CM          167   540    21   12,57    26     566   61   34551
40  UR5MAF         105   489    30   28,57    86     575   57   32759
41  SP3GHK          89   455    32   35,96   115     570   57   32493
42  US5ISV         126   497    27   21,43    58     555   58   32182
43  YO5OAG         142   500    22   15,49    34     534   60   32045
44  9A6Z           126   489    27   21,43    58     547   57   31171
45  OK1VHV         104   469    29   27,88    81     550   52   28593
46  YO4US          106   487    33   31,13   103     590   47   27718
47  DL1JGO         124   467    25   20,16    50     517   51   26388
48  SP5UAR         127   451    24    18,9    45     496   53   26307
49  DM5BB          144   476    22   15,28    34     510   51   25990
50  PE2KM          143   458    17   11,89    20     478   54   25823
51  G8ZRE          114   442    22    19,3    42     484   53   25676
52  IT9WTY         143   498    25   17,48    44     542   45   24377
53  UT4EN           96   462    30   31,25    94     556   43   23897
54  IT9JQY         132   464    24   18,18    44     508   44   22336
55  YO9HG           90   386    24   26,67    64     450   49   22050
56  I2BZN           67   361    26   38,81   101     462   47   21709
57  UT8NF           75   384    29   38,67   112     496   42   20838
58  IK3PQG          84   375    25   29,76    74     449   43   19324
59  UT5ERV          64   377    29   45,31   131     508   38   19319
60  YO6QT           72   336    22   30,56    67     403   46   18548
61  SP4ICP          98   376    20   20,41    41     417   42   17506
62  PE1RLF         121   364    13   10,74    14     378   46   17386
63  DG1HVT          89   357    22   24,72    54     411   42   17278
64  A41MX          140   456    22   15,71    35     491   35   17170
65  UA4NC           96   331    15   15,63    23     354   46   16304
66  UT0LK           73   337    22   30,14    66     403   40   16132
67  SQ8LSC          78   320    18   23,08    42     362   44   15908
68  SP9ODM         100   324    14      14    20     344   46   15806
69  RA3WCG          58   374    30   51,72   155     529   29   15346
70  OK1ZHV          76   320    20   26,32    53     373   40   14905
71  SP9PSJ          96   318    14   14,58    20     338   43   14552
72  YO5BRE         118   373    15   12,71    19     392   37   14507
73  OK2BRX          74   303    17   22,97    39     342   42   14366
74  F4FFH           91   323    14   15,38    22     345   41   14126
75  OZ7ADZ          87   305    14   16,09    23     328   40   13101
76  PA0MIR         102   305    11   10,78    12     317   40   12675
77  PA1WLB         147   341     4    2,72     1     342   37   12657
78  OK2UFU          66   288    16   24,24    39     327   37   12091
79  F1EPQ          103   331    14   13,59    19     350   34   11901
80  UR5WHT          79   297    16   20,25    32     329   36   11859
81  UR7CT           62   255    15   24,19    36     291   38   11069
82  PE1LTY         110   303     9    8,18     7     310   35   10863
83  SQ3RJP          66   245    13    19,7    26     271   37   10012
84  LZ1VCT          51   243    18   35,29    64     307   32    9809
85  2E0PLA          54   228    12   22,22    27     255   38    9677
86  OK1TRA          66   250    14   21,21    30     280   34    9510
87  SP4ICD          85   262    11   12,94    14     276   32    8840
88  9A2QF           74   268    16   21,62    35     303   29    8775
89  UA4WCM          78   235     7    8,97     6     241   33    7962
90  I4AUM           36   201    15   41,67    63     264   30    7905
91  PA8KW           51   216    13   25,49    33     249   31    7723
92  E77R            55   204     9   16,36    15     219   31    6781
93  9A3QB           63   196     9   14,29    13     209   31    6475
94  EB3JT           69   196     5    7,25     4     200   29    5789
95  YB0NFL          39   186    13   33,33    43     229   25    5733
96  OH2MFE          58   186     8   13,79    11     197   29    5714
97  DL6DVU          24   155    13   54,17    70     225   24    5410
98  F5LIW           68   166     4    5,88     2     168   27    4546
99  LA7TN           42   161     9   21,43    19     180   24    4327
100 AB2IO           29   165    12   41,38    50     215   20    4293
101 SA7J            47   153     6   12,77     8     161   25    4016
102 YO2LXW          58   170     8   13,79    11     181   22    3983
103 PD0HM          104   196     0       0     0     196   19    3724
104 DL9WO           38   141     7   18,42    13     154   24    3693
105 OH3DP           22   129    11      50    55     184   20    3680
106 OK2TC           51   156     7   13,73    10     166   22    3643
107 YO7LBX          55   178     7   12,73     9     187   19    3551
108 RK4PB           44   143     5   11,36     6     149   23    3420
109 DF9FS           58   156     6   10,34     6     162   21    3406
110 PD1D            68   170     0       0     0     170   20    3400
111 PD5CW           75   176     3       4     1     177   19    3367
112 PE1KL           48   122     2    4,17     1     123   24    2948
113 PD5LO           88   162     0       0     0     162   17    2754
114 EB5GG           42   134     6   14,29     9     143   18    2566
115 IZ1HBC          54   142     6   11,11     7     149   17    2527
116 EA7ILI          37   133     6   16,22    10     143   17    2426
117 OK2BEN          41   130     7   17,07    12     142   17    2413
118 PA3T            46   118     2    4,35     1     119   20    2377
119 SQ9JKS          51   136     3    5,88     2     138   17    2342
120 YO3JW           43   137     6   13,95     8     145   16    2326
121 EA7HE           40   121     5    12,5     6     127   16    2036
122 LA2GN           18    99     7   38,89    27     126   16    2020
123 IW1BEF          47   118     3    6,38     2     120   14    1679
124 PD0HF           51   109     0       0     0     109   15    1635
125 F4FDA           14    87     7      50    35     122   13    1586
126 DG2UA           32    96     2    6,25     1      97   15    1459
127 PA5VK           50    98     0       0     0      98   14    1372
128 KC2OGR          15    81     6      40    24     105   13    1365
129 N1BCL           22    90     4   18,18     7      97   13    1265
130 PA0EMO          45    90     1    2,22     0      90   13    1173
131 G6UBM           36    78     0       0     0      78   15    1170
132 IZ3GNG          17    80     5   29,41    15      95   12    1136
133 OZ2DAN          54   113     1    1,85     0     113   10    1132
134 IZ1MKP          33    83     0       0     0      83   13    1079
135 OM8CA           18    67     3   16,67     5      72   13     936
136 CG2AWR          11    66     5   45,45    23      89   10     887
137 DL7LZ           19    52     1    5,26     1      53   11     578
138 G7RTI           15    50     1    6,67     1      51   11     557
139 LA7GNA          37    69     0       0     0      69    8     552
140 PA7LZ           39    65     0       0     0      65    8     520
141 EA1GPL          18    53     1    5,56     1      54    8     428
142 DH2RTW          33    51     0       0     0      51    7     357
143 IW1FGA          23    44     1    4,35     0      44    8     355
144 DC0ASP          17    43     0       0     0      43    8     344
145 DL9FB           23    45     0       0     0      45    7     315
146 EA2CHL          15    39     0       0     0      39    7     273
147 DB1SMW          13    33     0       0     0      33    8     264
148 IZ1DLY          16    44     0       0     0      44    6     264
149 YO3GW           10    22     0       0     0      22    5     110
150 IZ1MHY           7    19     4   57,14    23      42    1      42

Category DPl.
1   UA3R          1001  3935   198   19,78   392    4327  156  674957
2   RK3MWD         770  3321   183   23,77   435    3756  157  589680
3   RK3QWW         886  3526   172   19,41   334    3860  148  571266
4   IQ4AX          811  2863   148   18,25   270    3133  152  476229
5   RK3QWM         548  2389   137      25   343    2732  143  390605
6   SK7OA          750  2882   146   19,47   284    3166  119  376779
7   UT5IZO         555  2164   105   18,92   199    2363  134  316595
8   5B4PRC         802  2462    80    9,98    80    2542  124  315183
9   RZ3TZL         661  2630   129   19,52   252    2882   96  276648
10  IW3IBO         393  1764   107   27,23   291    2055  116  238417
11  E73ESP         409  1438    63    15,4    97    1535  104  159644
12  LY2IN          315  1206    63      20   126    1332   95  126540
13  EG2UBA         326  1130    56   17,18    96    1226   89  109131
14  RK4LWA         303  1065    50    16,5    83    1148   94  107866
15  SN7T           194   765    41   21,13    87     852   73   62170
16  RK3DZF         145   635    36   24,83    89     724   40   28975
17  SN5T           141   496    25   17,73    44     540   53   28637
18  RZ4CWW         138   571    29   21,01    61     632   41   25910
19  SP8LXE         100   398    24      24    58     456   52   23691
20  RK4HYT         130   354    10    7,69     8     362   40   14468
21  RZ3DZI          59   259    16   27,12    43     302   40   12096
22  SK5DB           48   231    15   31,25    47     278   37   10281
23  RT4D            53   236    13   24,53    32     268   33    8840
24  OZ5THY          61   233    12   19,67    24     257   31    7955
25  SM6USS/6        14    89     7      50    35     124   15    1860
26  SP6PLH          22    90     6   27,27    16     106   17    1808

Category EPl.
1   UT5UUV         150   727    49   32,67   160     887   68   60321
2   UX8ZA          105   529    38   36,19   138     667   61   40658
3   EW2AO          109   497    32   29,36    94     591   48   28365
4   RA3DTH          91   398    25   27,47    69     467   46   21467
5   RV3YR           65   377    28   43,08   121     498   40   19905
6   RD4HD          117   362    15   12,82    19     381   39   14868
7   RZ6MP           92   321    15    16,3    24     345   41   14164
8   RV9CBW          78   332    20   25,64    51     383   31   11882
9   RW3AI           57   271    18   31,58    57     328   34   11147
10  IZ1ANK          92   285    15    16,3    24     309   35   10831
11  PC2F            89   277    10   11,24    11     288   32    9224
12  US5IND          51   242    17   33,33    57     299   30    8960
13  PE2KP           98   212     0       0     0     212   24    5088
14  YO4AAC          25   122     9      36    32     154   16    2470
15  OE6HLF          32   117     5   15,63     8     125   17    2122
16  DH5MM            8    73     7    87,5    61     134   14    1880
17  IT9HUV/2        27    80     3   11,11     3      83   11     917
18  YO4HTX          35    63     0       0     0      63   11     693
19  EA3FF           41    73     0       0     0      73    8     584
20  9A2EY           24    48     2    8,33     2      50    7     348
21  M0JBA           21    49     0       0     0      49    6     294
22  IK3XTY          23    41     0       0     0      41    3     123
23  LA1TPA          13    29     0       0     0      29    4     116

Category FPl.
1   OM3-0001       448  1730    90   20,09   181    1911  128  244583
2   LZ1G-42        175   984    67   38,29   257    1241   90  111646
3   NL13457        230   769    31   13,48    42     811   83   67295
4   RK3R-2         302   794    30    9,93    30     824   41   33776
5   W1-7897        129   506    27   20,93    57     563   60   33751
6   SP601032       145   592    33   22,76    75     667   46   30687
7   EW1-051        174   624    26   14,94    39     663   40   26514
8   R3R-029        144   440    20    13,9  27,8     468   30   14034
9   EA-3248-URE     10    40     2      20     4      44    9     396

Checklogs: DG1BQC, E71DX, IC8TEM, LY2CO, PG7V, RK9JYY, RU4SS, SM0YRJ,
UT8IT, YO2MAX and YQ5Q
Трансляция информации - RW3VZ
Обновлено: 24 декабря 2009 г. в 10:17

Все официальные результаты соревнований