СОРЕВНОВАНИЯ

Результаты Stew Perry Topband Contest за 2010 г.

Results of the 2010 PreStew 

CALL         C P GRID  RAW  DUPE BUST QSO   PTS  GRD  CALL -BEST DX- KM  QRP  LOW TIME OVER
-------------------------------------------------------------------------------------------
UW1M         C H KN98   32    0    1   31   110   28  EI2CN        3220    1    4  120    0
DL4ME        C H JO50   22    0    0   22    52   20  RU4PU        2578    0    6   27    0
KH6LC        M H BK29  159    1    2  156  2160  100  VK6HD       11039    2   14  659    0
RX3APM       M H LO04  164    2    8  154   830  114  FM5CD        9466    3   42  635    0
N5KO         M H CM97  164    0    1  163   819   92  VK6GX       14740    3   17  698    0
KG4W         M H FM17  134    0    1  133   525   79  VK6HD       18722    3   21  357    0
K1GQ         M H FN43  145    1    4  140   453   75  OE3DIA       6452    3   25  236    0
S59T         M H JN75   50    0    2   48   173   42  R5DT         1977    2   14   48    0
HA8BE        S Q KN06  107    3    0  104  1468   82  A65BP        3803    2   32  304    0
K7CA         S Q DM37   87    0    0   87  1220   54  KH6ZM        4522    1   12  324    0
WD5R         S Q EM45   73    0    1   72  1004   56  N6RO         2686    3   10  245    0
N9NE         S Q EN54   62    0    0   62   824   44  KH6LC        6626    1   11  262    0
OK1FKD       S Q JO60   68    0    2   66   776   55  RA6YDX       2198    2   18  281    0
SP2DNI       S Q JO94   59    0    3   56   692   48  EI2CN        1700    1   16  139    0
KB5NJD       S Q EM12   41    0    2   39   520   37  KV4FZ        3613    0    3  173    0
KD0R         S Q EM18   43    1    4   38   508   35  N1BUG        2433    1    5  234    0
WA7LNW       S Q DM37   46    0    4   42   456   31  N8UM         2510    1    6  132    0
K3HX         S Q FN00   68    2    9   57   380   36  VE9AA        1176    0   15  330    0
K4ORD        S Q FM07   30    0    0   30   264   23  N1BUG        1218    0   10   79    0
RW3AI        S Q KO85   23    0    0   23   208   19  DL8SCG       2058    0    4   76    0
K5OAI        S Q DM91   11    0    1   10   168   10  NS9I         1890    1    0   93    0
PA0RBO       S Q JO11   15    0    2   13   108   12  LY2XW        1520    0    1   38    0
VA2NB        S Q FN15   15    0    0   15   108   13  K1LT          829    0    1   74    0
YO4AAC       S Q KN35   10    0    0   10    96    9  UA3AGW       1317    1    1   60    0
KS4X         S Q EM75   12    0    0   12    68   12  K3SV          895    0    1   71    0
VA3RKM       S Q FN25    9    0    0    9    40    8  K1PX          473    0    1   39    0
PA7PYR       S Q JO21    4    0    0    4    28    3  9A2AJ        1108    0    0   43    0
WB8JUI       S L EN81  231    7    5  219  1244  105  KH7Y         7121    6   29  658    0
UA6LFQ       S L KN97  134    0    1  133  1238   96  JH2FXK       7818    3   33  562    0
YO3FFF       S L KN24  135    0    1  134  1166  100  FM5CD        8582    4   38  396    0
W1NN         S L EN91  200    2    5  193  1124  107  KH7Y         7287    6   29  384    0
VE3OSZ       S L FN25  166    0    2  164  1080   87  KH7Y         7723    5   28  555    0
W9RE         S L EM69  190    0    3  187   992   93  FM5CD        3758    3   29  323    0
W1WBB        S L FN41  147    0    2  145   958   75  KH7Y         8114    3   24  430    0
K1EP         S L FN42  146    1    1  144   934   69  KH6LC        8093    3   26  351    0
PA0O         S L JO33  115    2    5  108   850   83  N1RJ         5576    4   28  238    0
SM5MX        S L JO99   89    0    0   89   700   72  CN2R         3465    3   21  468    0
RA6YDX       S L LN04   64    0    0   64   688   53  CN2R         4268    2   18  211    0
NA4K         S L EM75  120    0    2  118   664   67  KH7Y         7000    4   20  256    0
OK2BFN       S L JN89  107    0    2  105   660   80  UI9I         4441    3   30  331    0
OK6Y         S L JN89  112    2    1  109   644   85  RT9S         2948    3   28  452    0
WO9S         S L EN61  121    0    2  119   640   71  FM5CD        3905    1   24  260    0
SE6Y         S L JO57   88    0    1   87   638   66  RT9S         3113    1   22  244    0
N9AUG        S L EN80  114    0    3  111   610   59  KH6LC        7129    3   21  327    0
VE1NB        S L FN84   70    0    1   69   588   46  9A2AJ        6032    0   11  287    0
N0UY         S L EN18   60    0    3   57   574   44  KH7Y         6064    2   10  237    0
UU6JJ        S L KN75   71    0    3   68   570   50  UI9I         3625    2   21  124    0
OM8LA        S L KN09   90    0    1   89   568   71  UA6JQ        2005    3   24  243    0
SN5J         S L KO02   95    0    5   90   564   71  UA9CDC       2592    4   23  564    0
SP1RKR       S L JO73   94    0    0   94   564   72  RU4PU        2193    3   23  399    0
RA1TV        S L KO59   73    0    2   71   530   60  UI9I         3123    2   17  272    0
WT9U         S L EN71  111    1    2  108   520   65  N5UL         1883    3   21  254    0
OK1AY        S L JN69   91    0    1   90   504   65  RX3APM       1988    2   24  224    0
LY4T         S L KO24   79    0    0   79   496   67  EI2CN        2084    3   20  181    0
WD8DSB       S L EM69   85    0    0   85   492   58  KH7Y         6794    2   14  378    0
WF7T         S L EM66   90    1    5   84   486   53  KV4FZ        3019    4   15  388    0
N8EA         S L EN82   83    3    0   80   484   57  G4AMT        5775    2   22  187    0
K2UF         S L FN32   85    0    1   84   478   49  G4AMT        5111    2   19  183    0
SM5DXR       S L JO89   75    2    7   66   474   60  RT9S         2747    2   20  287    0
UA6HFI       S L LN04   46    1    0   45   472   41  EI2CN        3578    2   10  181    0
K3XO         S L FM19   84    0    5   79   470   51  KH7Y         7650    3   16  212    0
EW6GF        S L KO55   69    0    0   69   460   57  UI9I         3285    1   23  335    0
NE7D         S L CN84   70    0    0   70   456   40  JH2FXK       8122    2    7  343    0
G3RSD        S L IO93   51    1    1   49   444   43  A65BP        5538    2   10  130    0
WA2MCR       S L FN31   76    1    2   73   436   47  F5IN         5795    0   18  229    0
RM2U         S L LO07   50    0    1   49   398   46  A65BP        3725    2   13  149    0
W1QK         S L FN31   82    0    4   78   398   49  F5IN         5795    1   18  192    0
DM3F         S L JO61   77    1    2   74   388   57  RU4PU        2403    2   15  203    0
RM5Z         S L KO81   56    0    5   51   350   42  A65BP        3266    3   13  159    0
W8IDM        S L EN91   90    0    3   87   346   43  VA1TX        1502    2   20  255    0
UT3EK        S L KN78   45    0    0   45   330   39  A65BP        3092    2   12  204    0
K9MMS        S L EN51   63    0    2   61   328   47  W6OSP        2904    1   14  103    0
RX6LOL       S L KN97   49    0    5   44   328   40  UI9I         3246    1   13  177    0
VE1ZA        S L FN84   47    1    1   45   322   28  G3WPH        4552    0    8  122    0
HG8C         S L KN06   55    0    3   52   302   41  RU4PU        2186    1   16   96    0
DL1EMY       S L JO31   44    0    1   43   300   40  RA6YDX       2628    2    8  203    0
UR4IOR       S L KN88   47    0    8   39   298   34  G4AMT        3011    1    6  199    0
AE6RF        S L DM07   61    2    2   57   290   39  KH6LC        4015    2    7  290    0
RU6YJ        S L LN04   38    1    3   34   278   31  G4AMT        3473    0    7  195    0
OK1ARO       S L JO70   52    0    1   51   274   43  RU4PU        2325    1   13  219    0
KE6QR        S L CM88   58    2    3   53   266   31  KH6ZM        3732    2    6  287    0
VE1RGB       S L FN84   44    0    1   43   262   28  F5IN         4928    0    8  243    0
N7IR         S L DM43   25    0    0   25   256   21  KH6LC        4614    1    2   62    0
GM4UBJ       S L IO75   36    0    4   32   254   30  RX3APM       2893    1    5  265    0
HA5UY        S L JN97   40    2    2   36   230   32  CN2R         2677    0   10   74    0
VE3TW        S L FN03   51    0    0   51   222   32  KG7H         2965    0   14  183    0
VE3KAO       S L FN03   54    0    0   54   214   33  K0HA         1525    0    9  225    0
K4EDI        S L EM86   42    0    1   41   212   30  N1BUG        1541    2   12   80    0
N8XI         S L EN82   54    0    1   53   212   35  W0DLE        1912    0   11  247    0
SM5D         S L JO89   42    3    5   34   210   31  UY0ZG        1718    1    8   87    0
K8AB         S L EN91   52    0    1   51   204   36  AA0RS        2016    1   11  433    0
RA3BQ        S L KO85   32    0    0   32   194   30  G4AMT        2830    0    7  114    0
K1TN         S L FM29   48    1    4   43   192   27  KH7Y         7820    0    8  145    0
W6UB         S L EM75   35    0    1   34   190   29  N6RO         3214    0    3  118    0
PA0MIR       S L JO22   25    0    1   24   180   23  RX3APM       2374    2    5   63    0
OK2KFK       S L JN79   30    0    1   29   170   27  UA6LFQ       1781    2    9   84    0
NA3F         S L FN10   38    0    0   38   166   30  KV4FZ        2798    1    9   71    0
K6TA         S L CM98   27    0    0   27   160   19  KH7Y         3891    2    3   45    0
NB4M         S L EM65   37    0    1   36   160   28  KO7X         1702    0    4  112    0
KT8X         S L EN82   33    0    0   33   156   26  N5KO         3265    0    7   89    0
N4AU         S L EM62   32    0    2   30   156   25  K1EP         1793    1    4  141    0
RN2FQ        S L KO04   28    0    0   28   156   27  RU4PU        1784    0    6   83    0
VA7ST        S L DO00   16    0    1   15   150   14  KH6LC        4675    1    3   58    0
WU6W         S L CM97   31    0    5   26   142   19  K1LT         3299    2    3  178    0
UA0SR        S L OO22   10    0    1    9   136    8  DL3DXX       5868    0    0   43    0
US9PA        S L KO20   26    0    1   25   134   22  G3WPH        1820    1    5   50    0
UR5IFX       S L KN87   21    0    0   21   130   20  F5IN         2520    1    3  110    0
K3TD         S L EM10   17    0    2   15   118   14  KG7H         2621    1    0   67    0
K4IU         S L EN34   23    0    3   20   112   18  N1DG         1889    0    4   49    0
W6ZL         S L DM13   13    0    0   13   110   11  KH7Y         4065    1    2   68    0
RA1QD        S L KO99   18    0    2   16   106   14  UU6JJ        1581    0    5   63    0
SE6U         S L JO57   19    0    1   18   104   18  RX3APM       1886    0    1   70    0
VE2FK        S L FN68   20    0    0   20   104   16  N4PN         2226    0    3   63    0
PA3HGF       S L JO21   24    0    3   21    96   20  UA3AGW       2150    0    4   72    0
UT2UU        S L KO50   20    0    1   19    94   18  RU4PU        1326    0    3   61    0
UT7MR        S L KN98   20    0    0   20    94   18  SE0X         1782    0    4  133    0
AF8C         S L EN91   43    0   13   30    88   22  NO2M         1166    0    5  171    0
N6AJR        S L CM98   23    0    2   21    86   14  AA0RS        1392    1    1  109    0
WB2ABD       S L FN02   16    0    1   15    86   14  G4AMT        5512    0    6   71    0
S57U         S L JN75   18    0    0   18    80   17  R1DM         1817    1    4   37    0
WD5BJT       S L EM50   14    0    2   12    78   11  KV4FZ        2825    0    2   73    0
K6CSL        S L CM97   28    0    3   25    72   14  K7HP          850    0    5  214    0
NU6N         S L DM05   21    0    1   20    70   14  W7WHY        1027    1    2  139    0
RN9CM        S L MO06    9    0    1    8    70    8  9A2AJ        3255    0    2   42    0
G4WGE        S L IO91   14    0    1   13    66   13  UA3AGW       2529    0    1   44    0
JE1SPY       S L PM95    4    0    0    4    64    3  KH7Y         6639    0    0   19    0
HA7LW        S L JN97   15    0    1   14    58   13  RZ3AZ        1528    0    4   67    0
EW7DK        S L KO43   12    0    1   11    52   10  RU4PU        1311    0    1   40    0
N2AET        S L FN20   12    0    1   11    44   11  N4PN         1140    0    2   56    0
RY4W         S L LO66   10    0    0   10    44    9  UV5U         1597    0    0   52    0
UA9XBJ       S L LP63    7    0    0    7    44    7  LY7M         1704    0    1   59    0
W0CZ         S L EN16    3    0    0    3    18    3  NO3M         1396    0    0   22    0
IK2IKW       S L JN55    6    0    0    6    16    6  DL3DXX        683    0    1   24    0
UT5UQN       S L KO50    7    0    3    4    16    4  R1DM         1010    0    0   24    0
W4BK         S L EM66    5    0    0    5    14    5  K9NW          581    0    0    9    0
W5QLF        S L EL09    2    0    0    2    12    2  N4PN         1563    0    0   19    0
OK1KI        S L JO70   21   20    0    1     2    1  599             0    0    0   58    0
OK2ABU       S L JN79    1    0    0    1     2    1  OK1MCW        111    0    0   10    0
KH7Y         S H BK29  130    0    5  125  1896   86  VK6HD       11039    1   15  352    0
KV4FZ        S H FK77  185    0   12  173  1545  102  ZL3IX       13898    2   18  497    0
G4AMT        S H IO70  152    0    6  146  1219  104  PY1NB        8907    2   33  401    0
N4PN         S H EM82  292    0    8  284  1168  138  VK6GX       18138    8   41  669    0
K1LT         S H EM89  324    3    7  314  1082  144  VK6HD       18164    8   42  677    0
EI2CN        S H IO63  165    0   11  154  1031  112  W4GD         6728    2   29  490    0
F5IN         S H JN18  156    0    4  152   997  108  N4IS         7428    4   41  331    0
KG7H         S H DN18  183    2    7  174   985  102  ZL3IX       12269    5   22  664    0
9A2AJ        S H JN85  197    1   11  185   856  127  JA2HMF       9319    7   46  675    0
G3WPH        S H IO91  160    2    5  153   847  113  KG4W         5957    4   40  490    0
RZ3AZ        S H KO85  183    0    4  179   832  125  FM5CD        9189    5   47  630    0
A65BP        S H LL75   87    3    1   83   828   69  CN2R         5992    1   13  340    0
N6RO         S H CM97  147    1    8  138   678   83  VK6GX       14740    3   17  368    0
VE3MMQ       S H FN14  194    0   13  181   640   95  PY1NB        8186    7   31  344    0
W3KL         S H FM19  196    0    2  194   618  102  PY1NB        7721    7   31  338    0
LY2J         S H KO14  176    1    3  172   609  111  A65BP        4154    5   44  580    0
S57DX        S H JN75  123    0    3  120   565   91  N4IS         8399    5   31  209    0
UY0ZG        S H KN56  119    0    4  115   555   85  N4IS         9437    5   35  430    0
N8BJQ        S H EN80  172    2    7  163   541   90  VK6HD       18139    6   27  334    0
UR7GO        S H KN66   99    0    2   97   506   81  FM5CD        9157    3   26  281    0
N6RK         S H CM98  128    4    1  123   500   76  JH2FXK       8626    3   13  257    0
NS9I         S H EN64  161    3    2  156   500   87  KH7Y         6785    5   23  333    0
IK2HDF       S H JN45  127    0    5  122   499   90  VE1OP        5240    3   35  335    0
K7HP         S H DM33  112    0    5  107   499   72  ZL3IX       11357    5   12  357    0
VE9AA        S H FN66  121    0    2  119   478   62  PY1NB        8015    1   23  392    0
SE0X         S H JO99  111    0    2  109   475   88  KV4FZ        8011    3   26  313    0
JH2FXK       S H PM84   27    0    1   26   455   22  N5UL        10307    0    2  188    0
N5UL         S H DM82   90    0    5   85   446   68  JH2FXK      10307    5   11  269    0
K9FO         S H EN61  143    0   10  133   437   82  KH7Y         6787    3   26  330    0
LY7M         S H KO35  108    0    3  105   437   84  A65BP        4034    4   36  154    0
VK6GX        S H OF88   15    0    1   14   434   12  KG4W        18578    0    0  110    0
K1GU         S H EM75  115    1    0  114   425   74  VK6HD       18019    4   22  144    0
UV5U         S H KO50  107    0    3  104   410   82  JA0FSB       7998    1   32  280    0
K7CS         S H FM18  153    0    6  147   391   79  F5LQ         6151    2   31  278    0
W7RN         S H DM09   84    0    2   82   382   63  VK6GX       14948    2   10  169    0
W2VJN        S H CN83   88    1    1   86   381   52  VK6GX       14672    2   10  229    0
VE1OP        S H FN96   83    0    5   78   379   49  KH6LC        8761    0   14  189    0
UI9I         S H NO26   45    0    5   40   355   35  ZL3IX       13774    0    7  289    0
HA1YI        S H JN86   96    1    2   93   346   76  A65BP        4084    3   33  175    0
N2ZN         S H FN13  126    0    3  123   339   64  F5IN         5935    3   31  156    0
K8JQ         S H EM98  144    0    1  143   323   72  VA1MM        1640    5   30  269    0
N4PSE        S H EL96   70    0    1   69   316   48  G4AMT        6817    1    9  230    0
OE3KAB       S H JN88  102    0    4   98   313   78  A65BP        4170    2   29  274    0
K2ZJ         S H FN13   91    0    3   88   302   61  VK6HD       18451    0   17  178    0
PA0LOU       S H JO21   87    0    2   85   295   65  A65BP        5091    2   24  224    0
R3XX         S H KO85   71    0    1   70   283   55  F5LQ         2940    3   21  193    0
W0JPL        S H EM48   84    0    2   82   282   58  KV4FZ        3435    2   18  197    0
RT3T         S H LO15   62    0    2   60   279   52  CN2R         4532    2   12  153    0
K1PX         S H FN31  105    0    2  103   276   57  G4AMT        5174    2   20  131    0
PA5WT        S H JO22   89    0    2   87   276   67  RU4PU        2857    3   22  275    0
OK1MCW       S H JO70   80    0    2   78   275   65  A65BP        4392    3   24  181    0
RV1CC        S H KO59   67    0    2   65   270   58  UN5J         3447    2   16  138    0
UW5M         S H KN98   62    0    2   60   251   48  EI2CN        3220    1   17  172    0
AA4CF        S H EM74   81    0    0   81   250   48  KV4FZ        2739    2   20  233    0
UN5J         S H NN19   35    0    3   32   235   28  DL1AMQ       4955    0    3  317    0
YO5PBF       S H KN17   64    0    5   59   229   47  UN5J         4322    2   21  139    0
UZ0U         S H KO50   54    0    0   54   210   46  UN5J         3654    2   13  163    0
W1EQ         S H FN41   58    0    3   55   206   41  KH6LC        8114    1   14  114    0
K7RAT        S H CN85   46    0    0   46   202   35  N1BUG        4140    2    8   51    0
W3SO         S H FN00   90    0    3   87   193   53  KV4FZ        2883    2   19  371    0
K2RD         S H CM87   52    0    4   48   189   35  N1BUG        4510    2    5  199    0
RU3UN        S H LO06   43    0    3   40   179   36  A65BP        3623    1    8  240    0
NG1G         S H FN41   53    0    1   52   176   36  KH7Y         8114    0   10  310    0
VA2WDQ       S H FN35   75    0    7   68   172   41  N6WM         4044    0   16   74    0
VE7JKZ       S H CN89   51    0    1   50   166   26  KH6ZM        4377    1    4  151    0
AC1O         S H FN53   58    0    3   55   165   40  G4AMT        4777    0   12  138    0
NG7Z         S H CN87   50    0    1   49   158   33  KH6LC        4243    2    6  221    0
K0YR         S H EN35   37    0    0   37   157   29  KH7Y         6319    1    7   76    0
K8PP         S H EN91   59    0    9   50   156   41  N6MW         3521    1   11  132    0
UA2FL        S H KO04   42    0    0   42   151   36  A65BP        4258    0   18   37    0
K2MK         S H FM29   45    0    0   45   150   34  KH6LC        7820    1    9   97    0
RK4S         S H LO36   41    0    1   40   144   32  DL8SCG       2690    0   10  153    0
R9CB         S H LO97   31    0    1   30   141   26  EI2CN        4030    0    5  236    0
NI6W         S H DM04   35    0    0   35   137   29  JH2FXK       9028    1    4  138    0
R9SA         S H LO71   33    0    1   32   133   29  F5IN         3666    0    4  190    0
VA1GE        S H FN84   44    0    6   38   128   31  G4AMT        4309    0    8  155    0
K1JB         S H FN43   40    0    0   40   125   31  MD0CCE       4793    0   11   44    0
K0IO         S H EN31   40    0    3   37   124   33  KH6LC        6286    1    5  137    0
JH1QDB       S H PM94   12    0    4    8   123    7  N7DD         9606    0    0   99    0
VE3RER       S H FN03   47    0    1   46   120   35  FM5CD        3644    0   13  126    0
NI0C         S H EM48   29    0    0   29   115   26  KH7Y         6450    1    4   90    0
RA3N         S H LO07   32    0    0   32   115   26  G4AMT        3053    2    6   85    0
KY7M         S H DM33   25    0    0   25   113   24  KH7Y         4430    1    0   29    0
N3BM         S H FM18   50    0    1   49   110   33  G4AMT        5648    2    8  143    0
W0DD         S H EN25   31    0    1   30   108   26  KV4FZ        4167    0    6   99    0
KG9Z         S H EN90   53    0    2   51    93   35  KV4FZ        2977    1    9  230    0
K0JJR        S H EN36   27    0    0   27    82   22  N7DD         2184    0    6   91    0
VE3XAT       S H FN25   38    0    4   34    79   25  WF7T         1418    0    9  150    0
N6PE         S H DM13   16    0    0   16    52   14  VE7JKZ       1845    1    2   42    0
FO8RZ        S H BH52    4    0    0    4    50    3  KL7RA        8647    0    0   10    0
RA0FU        S H QN16    5    0    0    5    47    4  KH6LC        6330    0    2    8    0
YO3APJ       S H KN34   15    0    1   14    47   13  RT9S         2489    0    1   46    0
VE7KET       S H CN89    3    0    1    2    37    2  VK6GX       14715    0    0    5    0
WA3AFS       S H FN32   12    0    3    9    31    9  F5IN         5731    0    2   79    0
RK4PB        S H LO64    7    0    0    7    21    6  RC9O         1930    0    1   26    0
KE7YF        S H DM43    8    0    0    8    18    6  KF6T         1058    0    0   14    0
UR8RF        S H KO50    1    0    0    1     7    1  A65BP        3452    0    0   10    0
Трансляция информации - RW3VZ
Обновлено: 6 декабря 2010 г. в 11:08

Все официальные результаты соревнований