UBA Contest SSB - 2011 (Foreign Results)
Pl. Call QSOs QSO ON % ON ON Pnts Mult. Score DXCC Pl. Pl. Pl.
Pnts QSOs QSOs Bonus DXCC EU Continen
--------------------------------------------------------------------------------------------------------
Category A15HP
1 UX6IZ 86 360 18 21 38 398 30 11940 UR 1 1
2 R0AA 31 47 0 0 0 47 7 329 UA9 1 1
3 OM6CI 20 32 0 0 0 32 5 160 OM 1 1 2
Category A15LP
1 UA4LS 66 358 24 36 86 444 36 15984 UA 1 1
2 RA0AY 69 207 8 5 4 211 26 5486 UA9 1 1
3 RW3VA 42 166 8 19 15 181 23 4163 UA 2 2
4 YC9AOS 15 72 5 33 16 88 13 1144 YB 1 1
5 ZV2C 21 63 2 10 2 65 13 845 PY 1 1
6 RA3DGH 14 57 3 21 6 63 9 567 UA 3 3
7 IW7EGQ 20 51 3 15 4 55 7 385 I 1 1 4
8 RZ9UB 9 20 1 11 1 21 3 63 UA9 2 2
9 YL2GUV 5 11 0 0 0 11 3 33 YL 1 2 5
Category A20HP
1 YT4W 645 2349 116 18 209 2558 78 199524 YU 1 1
2 YT1A 606 2090 101 17 172 2262 70 158340 YU 2 2
3 UW4I 621 2092 75 12 90 2182 67 146194 UR 1 3
4 OH6IU 396 1566 78 20 156 1722 65 111930 OH 1 1 4
5 YO5OED 267 1086 67 25 168 1254 63 79002 YO 1 2 5
6 UT7QL 289 1128 51 18 92 1220 63 76860 UR 2 6
7 IZ8DSX 304 1036 50 16 80 1116 53 59148 I 1 3 7
8 EB3CW 507 1142 17 3 5 1147 48 55056 EA 1 4 8
9 LZ1YE 72 587 53 74 392 979 56 54824 LZ 1 5 9
10 EK3SA 255 881 44 17 75 956 57 54492 EK 1 1
11 RV9JR 277 932 39 14 55 987 55 54285 UA9 1 2
12 PI4DX 344 853 37 11 41 894 55 49170 PA 1 6 10
13 RK9DM 227 779 36 16 58 837 51 42687 UA9 2 3
14 RX3F 198 765 33 17 56 821 47 38587 UA 1 11
15 IZ5MMB 352 832 20 6 12 844 41 34604 I 2 7 12
16 RA7C 205 664 21 10 21 685 48 32880 UA 2 13
17 IW5EFX 195 578 19 10 19 597 41 24477 I 3 8 14
18 IW0HLZ 195 608 19 10 19 627 37 23199 I 4 9 15
19 ES2IPA 92 476 34 37 126 602 38 22876 ES 1 10 16
20 UT3RN 129 517 24 19 46 563 35 19705 UR 3 17
21 RK3SWB 67 327 20 30 60 387 41 15867 UA 3 18
22 LZ1BJ 107 368 15 14 21 389 32 12448 LZ 2 11 19
23 KA8Q 65 257 14 22 31 288 32 9216 K 1 1
24 RX9JD 138 309 3 2 1 310 26 8060 UA9 3 4
25 IZ0RCP 133 289 2 2 0 289 21 6069 I 5 12 20
26 RK9KWI 48 183 11 23 25 208 29 6032 UA9 4 5
27 9A8M 71 194 7 10 7 201 22 4422 9A 1 21
28 RV4CT 39 139 6 15 9 148 24 3552 UA 4 22
29 RV9LM 58 143 5 9 4 147 23 3381 UA9 5 6
30 G0MTN 83 171 0 0 0 171 15 2565 G 1 13 23
31 RT0Q 49 112 3 6 2 114 18 2052 UA9 6 7
32 UU2JQ 7 63 6 86 52 115 13 1495 UR 4 24
33 C31CT 47 87 0 0 0 87 14 1218 C3 1 25
34 RT4W 22 60 2 9 2 62 11 682 UA 5 26
35 UA9CGL 12 49 3 25 8 57 11 627 UA9 7 8
Category A20LP
1 RM5D 508 2060 98 19 186 2246 78 175188 UA 1 1
2 UA1AQA 376 1662 92 24 221 1883 64 120512 UA 2 2
3 ES5TF 286 1358 84 29 244 1602 62 99324 ES 1 1 3
4 LZ2ZY 311 1327 78 25 195 1522 57 86754 LZ 1 2 4
5 RV1CB 282 1190 64 23 147 1337 59 78883 UA 3 5
6 LZ3ZZ 279 1160 65 23 150 1310 57 74670 LZ 2 3 6
7 LZ9V 315 1325 68 22 150 1475 50 73750 LZ 3 4 7
8 UT7Y 241 1084 65 27 176 1260 56 70560 UR 1 8
9 RT3LA 287 1112 53 18 95 1207 58 70006 UA 4 9
10 LY2OM 161 822 57 35 200 1022 56 57232 LY 1 5 10
11 EA7HGX 237 946 51 22 112 1058 53 56074 EA 1 6 11
12 EA7IZJ 252 993 47 19 89 1082 49 53018 EA 2 7 12
13 YO7MGG 172 800 54 31 167 967 46 44482 YO 1 8 13
14 RW3XZ 176 804 46 26 120 924 47 43428 UA 5 14
15 UA3VVB 173 715 38 22 84 799 53 42347 UA 6 15
16 UR8QR 77 517 42 55 231 748 52 38896 UR 2 16
17 US1PM 139 643 44 32 141 784 48 37632 UR 3 17
18 LZ3SD 128 592 42 33 139 731 47 34357 LZ 4 9 18
19 EA7IBK 146 637 35 24 84 721 43 31003 EA 3 10 19
20 UT4XU 104 522 36 35 126 648 46 29808 UR 4 20
21 RU3VV 125 553 30 24 72 625 45 28125 UA 7 21
22 UY0CA 110 505 31 28 87 592 36 21312 UR 5 22
23 HA7MB 131 459 24 18 43 502 42 21084 HA 1 11 23
24 IZ7DOK 122 509 33 27 89 598 34 20332 I 1 12 24
25 SV2YC 98 434 30 31 93 527 37 19499 SV 1 13 25
26 YO7AQF 55 358 29 53 154 512 38 19456 YO 2 14 26
27 R9FR 116 428 24 21 50 478 40 19120 UA9 1 1
28 UT8L 111 412 21 19 40 452 42 18984 UR 6 2
29 RA4SAT 137 428 15 11 16 444 40 17760 UA 8 3
30 RN3FY 71 335 22 31 68 403 38 15314 UA 9 4
31 RA9DZ 98 348 20 20 40 388 39 15132 UA9 2 5
32 UC7F 201 537 4 1 0 537 26 13962 UA 10 6
33 CT2IVH 97 382 19 20 38 420 33 13860 CT 1 15 7
34 RZ9UGN 97 314 17 18 31 345 37 12765 UA9 3 8
35 RW9TP 81 315 18 22 40 355 34 12070 UA9 4 9
36 EA2DT 201 486 1 0 0 486 24 11664 EA 4 16 10
37 YO9AGN 133 378 9 7 6 384 26 9984 YO 3 17 11
38 RD5D 48 237 15 31 46 283 30 8490 UA 11 12
39 UR7CT 53 222 13 25 32 254 30 7620 UR 7 13
40 YL2GQG 97 271 10 10 10 281 26 7306 YL 1 18 14
41 UR7R 58 236 12 21 25 261 27 7047 UR 8 15
42 UA0UK 91 216 9 10 9 225 25 5625 UA9 5 16
43 TA7EB 68 205 7 10 7 212 24 5088 TA 1 17
44 LZ3ZQ 47 184 11 23 25 209 24 5016 LZ 5 19 18
45 YU1IZ 31 165 12 38 46 211 20 4220 YU 1 19
46 9A1DL 32 165 13 41 53 218 18 3924 9A 1 20
47 PA0MIR 83 182 3 3 1 183 21 3843 PA 1 20 21
48 UG3G 36 155 9 25 22 177 21 3717 UA 12 22
49 OH1B 30 137 9 30 27 164 22 3608 OH 1 21 23
50 HZ1DG 46 144 6 13 8 152 23 3496 HZ 1 24
51 YB0MWM 21 136 11 52 57 193 17 3281 YB 1 1
52 RW9QC 48 140 6 12 7 147 22 3234 UA9 6 2
53 GM7VSB 72 162 0 0 0 162 19 3078 GM 1 22 3
54 RW6BD 27 136 9 33 30 166 18 2988 UA 13 4
55 UR5EAF 52 159 5 10 5 164 18 2952 UR 9 5
56 US0QG 38 129 5 13 6 135 21 2835 UR 10 6
57 YU5AKA 20 99 7 35 24 123 15 1845 YU 2 7
58 RK9QWM 42 99 3 7 2 101 16 1616 UA9 7 8
59 W0RO 17 80 5 29 14 94 16 1504 K 1 1
60 PD4M 59 105 0 0 0 105 13 1365 PA 2 23 2
61 LZ1VH 25 97 6 24 14 111 12 1332 LZ 6 24 3
62 OE3DMA 80 126 0 0 0 126 8 1008 OE 1 25 4
63 IZ8GNR 54 90 0 0 0 90 11 990 I 2 26 5
64 S57U 40 81 1 2 0 81 10 810 S5 1 27 6
65 SA0E 28 62 0 0 0 62 8 496 SM 1 28 7
66 SP4AVG 24 61 1 4 0 61 7 427 SP 1 29 8
67 OM3TB 28 46 0 0 0 46 6 276 OM 1 30 9
68 PD7RB 25 43 0 0 0 43 6 258 PA 3 31 10
69 JG2REJ 3 23 2 67 13 36 5 180 JA 1 11
70 DL9LM 22 34 0 0 0 34 4 136 DL 1 32 12
71 EA3FHP 10 22 0 0 0 22 6 132 EA 5 33 13
72 IZ5ILK 16 24 0 0 0 24 4 96 I 3 34 14
73 CT1DZY 7 17 0 0 0 17 5 85 CT 2 35 15
74 JA6DIJ 5 7 0 0 0 7 1 7 JA 2 16
75 JL8MBF 2 2 0 0 0 2 0 2 JA 3 17
Category A40HP
1 UT2IY 593 2124 83 14 116 2240 69 154560 UR 1 1
2 IK3UNA/1 439 1765 76 17 129 1894 63 119322 I 1 1 2
3 IK3SCB 331 1428 73 22 161 1589 60 95340 I 2 2 3
4 IZ5RYG 354 1327 61 17 104 1431 62 88722 I 3 3 4
5 LY2MM 252 923 39 15 58 981 53 51993 LY 1 4 5
6 LZ11PGP 208 793 35 17 60 853 48 40944 LZ 1 5 6
7 UX2MK 131 450 13 10 13 463 35 16205 UR 2 7
8 LZ1RA 67 282 17 25 42 324 35 11340 LZ 2 6 8
9 UT6IS 92 313 9 10 9 322 33 10626 UR 3 9
10 F5NBX 67 313 16 24 38 351 29 10179 F 1 7 10
11 IZ5RID 43 150 5 12 6 156 26 4056 I 4 8 11
12 UA3MIF 20 114 8 40 32 146 18 2628 UA 1 12
13 RV4LC 34 90 0 0 0 90 14 1260 UA 2 13
14 SP6PCM 6 18 0 0 0 18 5 90 SP 1 9 14
15 PY7VI 2 4 0 0 0 4 1 4 PY 1 1
Category A40LP
1 DH7LF 420 1635 71 17 121 1756 64 112384 DL 1 1 1
2 OZ6ABA 370 1514 68 18 122 1636 59 96524 OZ 1 2 2
3 MU0GSY 225 988 49 22 108 1096 52 56992 GU 1 3 3
4 IN3FHE 206 911 47 23 108 1019 52 52988 I 1 4 4
5 SQ4G 189 725 30 16 48 773 51 39423 SP 1 5 5
6 YO9GSB 253 803 24 9 22 825 45 37125 YO 1 6 6
7 OZ1JVX 156 629 29 19 55 684 47 32148 OZ 2 7 7
8 YO7LBX 132 484 22 17 37 521 49 25529 YO 2 8 8
9 S58MU 131 539 24 18 43 582 42 24444 S5 1 9 9
10 LY2ND 127 490 23 18 41 531 41 21771 LY 1 10 10
11 YL3GAO 126 484 22 17 37 521 37 19277 YL 1 11 11
12 SN9P 113 394 15 13 20 414 41 16974 SP 2 12 12
13 HA1TI 133 433 12 9 11 444 32 14208 HA 1 13 13
14 SP4ICD 83 331 14 17 24 355 35 12425 SP 3 14 14
15 SQ9DXT 95 347 14 15 21 368 30 11040 SP 4 15 15
16 PD1RO 73 292 11 15 16 308 28 8624 PA 1 16 16
17 UT3EG 54 187 7 13 9 196 26 5096 UR 1 17
18 DH0GDS 51 182 7 14 10 192 24 4608 DL 2 17 18
19 DL1HWH 34 163 9 26 23 186 23 4278 DL 3 18 19
20 IZ3GNZ 36 151 7 19 13 164 22 3608 I 2 19 20
21 TA2KN 52 148 6 12 7 155 20 3100 TA 1 1
22 DK4WF 29 123 6 21 13 136 20 2720 DL 4 20 21
23 TA3HM 41 127 6 15 9 136 17 2312 TA 2 2
24 MM0GHM 28 115 5 18 9 124 18 2232 GM 1 21 22
25 OZ9V 33 117 6 18 11 128 17 2176 OZ 3 22 23
26 VU3DJQ 30 98 4 11 4 102 17 1734 VU 1 3
27 YO9RAO 45 119 2 4 1 120 14 1680 YO 3 23 24
28 IK3PQG 19 79 4 21 8 87 18 1566 I 3 24 25
29 PY1YL 28 69 3 11 3 72 10 720 PY 1 1
30 DL4EAX 22 64 0 0 0 64 10 640 DL 5 25 26
31 OK2KFK 12 55 3 25 8 63 9 567 OK 1 26 27
32 DG2UA 9 42 3 33 10 52 9 468 DL 6 27 28
33 SQ6CU 18 52 0 0 0 52 9 468 SP 5 28 29
34 PA5AD 22 40 0 0 0 40 6 240 PA 2 29 30
35 YC9CT 13 31 0 0 0 31 7 217 YB 1 1
36 DG6SCP 4 12 0 0 0 12 4 48 DL 7 30 31
37 F4FWN 2 4 0 0 0 4 1 4 F 1 31 32
38 RW9YW 3 3 0 0 0 3 0 3 UA9 1 4
Category A80HP
1 S51CK 376 1374 52 14 73 1447 57 82479 S5 1 1 1
2 LY2WJ 335 1237 49 15 74 1311 59 77349 LY 1 2 2
3 OM0A 243 827 28 12 34 861 49 42189 OM 1 3 3
4 IZ5MOQ 202 787 34 17 58 845 45 38025 I 1 4 4
5 DG1EA 165 693 32 19 61 754 43 32422 DL 1 5 5
6 SB6A 124 495 23 19 44 539 41 22099 SM 1 6 6
7 IZ1PMC 106 455 24 23 55 510 42 21420 I 2 7 7
8 DJ3IW 126 464 18 14 25 489 39 19071 DL 2 8 8
9 LY2CO 127 467 22 17 37 504 37 18648 LY 2 9 9
10 SN4W 91 349 16 18 29 378 34 12852 SP 1 10 10
11 UX1VT 110 347 11 10 11 358 33 11814 UR 1 11
12 DO4DXA 77 272 11 14 15 287 27 7749 DL 3 11 12
Category A80LP
1 DF2SD 344 1318 48 14 67 1385 53 73405 DL 1 1 1
2 DL2SAX 144 553 23 16 37 590 38 22420 DL 2 2 2
3 SP4SHD 105 455 24 23 55 510 39 19890 SP 1 3 3
4 OM7AB 131 474 19 15 28 502 34 17068 OM 1 4 4
5 9A1BM 115 413 16 14 22 435 39 16965 9A 1 5
6 OK1DOL 116 425 17 15 26 451 32 14432 OK 1 5 6
7 SQ8JX 96 338 14 15 21 359 34 12206 SP 2 6 7
8 DO1CS 45 273 20 44 88 361 32 11552 DL 3 7 8
9 UA3LHL 84 296 14 17 24 320 35 11200 UA 1 9
10 OM3WYE 76 297 13 17 22 319 31 9889 OM 2 8 10
11 9A2GA 52 190 8 15 12 202 26 5252 9A 2 11
12 M0MCV 61 184 3 5 2 186 23 4278 G 1 9 12
13 DA9L 55 181 4 7 3 184 22 4048 DL 4 10 13
14 DO6RO 38 158 8 21 17 175 23 4025 DL 5 11 14
15 IZ1TRG 35 150 7 20 14 164 21 3444 I 1 12 15
16 UR5WHT 38 120 4 11 4 124 18 2232 UR 1 16
17 OM8AXU 24 84 4 17 7 91 16 1456 OM 3 13 17
18 SP8LZC 19 68 3 16 5 73 12 876 SP 3 14 18
19 LA6BNA 8 45 3 38 11 56 8 448 LA 1 19
Category CHP
1 5B4AIF 1206 4046 153 13 199 4245 207 878715 5B 1 1 1
2 EO3Q 1062 3946 174 16 278 4224 197 832128 UR 1 1
3 RT4RO 859 3174 136 16 218 3392 200 678400 UA 1 2
4 EC2DX 1094 3433 120 11 132 3565 164 584660 EA 1 2 3
5 RK3M 651 2619 128 20 256 2875 163 468625 UA 2 4
6 R3GZ 622 2307 96 15 144 2451 146 357846 UA 3 5
7 S52WW 671 2121 85 13 110 2231 142 316802 S5 1 3 6
8 SP9LJD 790 2002 64 8 51 2053 133 273049 SP 1 4 7
9 SP9QMP 606 2271 91 15 136 2407 110 264770 SP 2 5 8
10 SN3S 519 1924 82 16 131 2055 112 230160 SP 3 6 9
11 SM0R 468 1673 61 13 79 1752 127 222504 SM 1 7 10
12 UN7MMM 454 1702 74 16 118 1820 120 218400 UN 1 2
13 UR2P 397 1625 86 22 189 1814 109 197726 UR 2 11
14 YO4DW 384 1690 93 24 223 1913 102 195126 YO 1 8 12
15 OZ2PBS 522 1684 66 13 86 1770 99 175230 OZ 1 9 13
16 5Q2J 453 1456 59 13 77 1533 109 167097 OZ 2 10 14
17 OE3I 398 1356 50 13 65 1421 99 140679 OE 1 11 15
18 IZ0PAU 451 1429 54 12 65 1494 91 135954 I 1 12 16
19 YL3DR 317 1155 54 17 92 1247 104 129688 YL 1 13 17
20 LA6KOA 297 1163 56 19 106 1269 100 126900 LA 1 18
21 YO9AGI 284 1035 51 18 92 1127 101 113827 YO 2 14 19
22 OM4KK 353 1178 45 13 58 1236 88 108768 OM 1 15 20
23 UA4LU 328 1210 50 15 75 1285 84 107940 UA 4 21
24 SV1JGX 272 1028 48 18 86 1114 86 95804 SV 1 16 22
25 R3DL 223 883 48 22 106 989 94 92966 UA 5 23
26 U1BD 268 1030 56 21 118 1148 77 88396 UA 6 24
27 SM5DQE 251 862 37 15 56 918 96 88128 SM 2 17 25
28 DG0CC 326 957 31 10 31 988 78 77064 DL 1 18 26
29 LZ1KPP 192 770 44 23 101 871 86 74906 LZ 1 19 27
30 SM6UQL 337 940 27 8 22 962 77 74074 SM 3 20 28
31 LB9RE 155 656 39 25 98 754 88 66352 LA 2 29
32 R2DX 237 904 35 15 52 956 59 56404 UA 7 30
33 LY3CY 132 550 32 24 77 627 71 44517 LY 1 21 31
34 YO9WF 154 603 31 20 62 665 64 42560 YO 3 22 32
35 R3FF 125 548 31 25 78 626 64 40064 UA 8 33
36 UT5ERV 122 472 24 20 48 520 66 34320 UR 3 34
37 IK8UND 120 518 32 27 86 604 54 32616 I 2 23 35
38 RG9A 190 559 19 10 19 578 53 30634 UA9 1 3
39 OK1XQ 160 583 25 16 40 623 42 26166 OK 1 24 36
40 RK9AN 120 390 16 13 21 411 63 25893 UA9 2 4
41 RA3NC 79 330 19 24 46 376 53 19928 UA 9 37
42 OZ1HHH 97 340 15 15 22 362 51 18462 OZ 3 25 38
43 M1JJK 98 330 12 12 14 344 53 18232 G 1 26 39
44 N1BCL 163 502 10 6 6 508 32 16256 K 1 1
45 R9QQ 103 311 14 14 20 331 47 15557 UA9 3 5
46 DL8UAA 89 341 18 20 36 377 41 15457 DL 2 27 40
47 PA7AL 195 418 1 1 0 418 34 14212 PA 1 28 41
48 DF9OO 89 294 11 12 13 307 44 13508 DL 3 29 42
49 R8TR 57 270 17 30 51 321 36 11556 UA9 4 6
50 SM5V 40 237 17 42 71 308 37 11396 SM 4 30 43
51 RN3QLM 46 224 16 35 56 280 33 9240 UA 10 44
52 IK2MPR 80 227 7 9 6 233 36 8388 I 3 31 45
53 PE1LGZ 103 229 0 0 0 229 35 8015 PA 2 32 46
54 US3LX 18 173 17 94 160 333 23 7659 UR 4 47
55 IK2QIN 43 196 11 26 29 225 33 7425 I 4 33 48
56 PA3BWK 94 211 1 1 0 211 27 5697 PA 3 34 49
57 DL5FH 73 180 1 1 0 180 28 5040 DL 4 35 50
58 M0VKY 67 172 3 4 1 173 29 5017 G 2 36 51
59 DK0ON 63 153 4 6 2 155 25 3875 DL 5 37 52
60 PA3EVY 44 133 5 11 6 139 26 3614 PA 4 38 53
61 SL6A 53 133 2 4 1 134 19 2546 SM 5 39 54
62 PA0VLY 41 109 0 0 0 109 20 2180 PA 5 40 55
63 PA5LV 50 98 0 0 0 98 15 1470 PA 6 41 56
64 IZ5NSH 30 82 2 7 1 83 17 1411 I 5 42 57
65 DL6DVU 20 63 3 15 4 67 13 871 DL 6 43 58
Category CLP
1 YO3CZW 962 3602 170 18 306 3908 175 683900 YO 1 1 1
2 RW1CW 665 2657 136 20 272 2929 158 462782 UA 1 2
3 UA3BL 602 2581 137 23 315 2896 159 460464 UA 2 3
4 ER4LX 335 1411 80 24 192 1603 115 184345 ER 1 4
5 LZ2EG 359 1515 84 23 193 1708 107 182756 LZ 1 2 5
6 ES1LS 341 1459 78 23 179 1638 100 163800 ES 1 3 6
7 RA4ACX 259 1125 66 25 165 1290 120 154800 UA 3 7
8 LY5D 245 1126 67 27 181 1307 117 152919 LY 1 4 8
9 LZ1DM 261 1086 61 23 140 1226 105 128730 LZ 2 5 9
10 OE8Q 414 1258 40 10 40 1298 99 128502 OE 1 6 10
11 RA3RBL 208 828 44 21 92 920 97 89240 UA 4 11
12 RL3ZH 203 894 53 26 138 1032 86 88752 UA 5 12
13 SP4LVK 223 871 48 22 106 977 89 86953 SP 1 7 13
14 IC8AJU 232 1016 58 25 145 1161 68 78948 I 1 8 14
15 YO4US 174 783 47 27 127 910 81 73710 YO 2 9 15
16 UT5JCE 213 764 35 16 56 820 87 71340 UR 1 16
17 YO5OAG 204 829 49 24 118 947 75 71025 YO 3 10 17
18 ER3CT 179 792 47 26 122 914 70 63980 ER 2 18
19 LZ1VCT 164 707 45 27 122 829 77 63833 LZ 3 11 19
20 OZ1KVM 194 703 33 17 56 759 80 60720 OZ 1 12 20
21 SE5S 229 723 26 11 29 752 76 57152 SM 1 13 21
22 YO2MKT 173 691 38 22 84 775 73 56575 YO 4 14 22
23 RA3YDA 96 551 39 41 160 711 77 54747 UA 6 23
24 SP5NZA 228 695 21 9 19 714 76 54264 SP 2 15 24
25 YO5BXI 138 643 43 31 133 776 66 51216 YO 5 16 25
26 GI4AAM 166 606 24 14 34 640 75 48000 GI 1 17 26
27 MM0GOR 116 570 36 31 112 682 70 47740 GM 1 18 27
28 EA3IM 163 665 30 18 54 719 64 46016 EA 1 19 28
29 UV5EEO 148 613 33 22 73 686 67 45962 UR 2 29
30 SK4UW 182 598 24 13 31 629 69 43401 SM 2 20 30
31 OE6HLF 199 690 31 16 50 740 57 42180 OE 2 21 31
32 SV9/ON6WP 192 653 27 14 38 691 61 42151 SV9 1 22 32
33 DL1NKS 200 599 17 8 14 613 67 41071 DL 1 23 33
34 OM8ART 151 542 25 17 42 584 70 40880 OM 1 24 34
35 Z33A 195 674 33 17 56 730 56 40880 Z3 1 35
36 IS0BGL 146 546 24 16 38 584 67 39128 IS 1 25 36
37 IZ3SQW 153 524 23 15 34 558 70 39060 I 2 26 37
38 CT2JBG 80 451 33 41 135 586 66 38676 CT 1 27 38
39 2E0PLA 117 533 30 26 78 611 58 35438 G 1 28 39
40 IK7RVY 108 550 36 33 119 669 51 34119 I 3 29 40
41 OK2WYK 142 497 21 15 32 529 63 33327 OK 1 30 41
42 RX9CCJ 92 448 28 30 84 532 58 30856 UA9 1 1
43 IZ5RLK 175 531 13 7 9 540 57 30780 I 4 31 42
44 LY1DJ 113 483 26 23 60 543 55 29865 LY 2 32 43
45 IK4MGJ 152 469 17 11 19 488 61 29768 I 5 33 44
46 SP3SPK 175 491 14 8 11 502 59 29618 SP 3 34 45
47 UY5TE 106 482 28 26 73 555 53 29415 UR 3 46
48 YO2LXW 124 449 23 19 44 493 59 29087 YO 6 35 47
49 EA8CVW 87 376 21 24 50 426 67 28542 EA8 1 36 1
50 SN1T 124 448 22 18 40 488 57 27816 SP 4 37 48
51 RW3AI 118 432 20 17 34 466 59 27494 UA 7 49
52 SM5DXR 134 430 16 12 19 449 61 27389 SM 3 38 50
53 YO5TP 96 443 29 30 87 530 50 26500 YO 7 39 51
54 DJ4MH 144 449 15 10 15 464 56 25984 DL 2 40 52
55 SP5XOV 95 394 21 22 46 440 58 25520 SP 5 41 53
56 F6DRP 168 459 11 7 8 467 54 25218 F 1 42 54
57 SF3A 134 452 18 13 23 475 53 25175 SM 4 43 55
58 SP9CLO 111 401 18 16 29 430 58 24940 SP 6 44 56
59 SM3EAE 166 546 24 14 34 580 40 23200 SM 5 45 57
60 IZ3QHA 98 373 19 19 36 409 55 22495 I 6 46 58
61 OK2KG 97 374 19 20 38 412 54 22248 OK 2 47 59
62 PA30DD 178 424 6 3 2 426 51 21726 PA 1 48 60
63 PI4N 253 552 3 1 0 552 39 21528 PA 2 49 61
64 YO7BGB 97 419 28 29 81 500 43 21500 YO 8 50 62
65 OM6TX 117 403 16 14 22 425 50 21250 OM 2 51 63
66 SM3X 114 404 20 18 36 440 48 21120 SM 6 52 64
67 PG1R 175 410 3 2 1 411 49 20139 PA 3 53 65
68 US7IGN 92 345 15 16 24 369 54 19926 UR 4 66
69 SE6W 96 363 17 18 31 394 50 19700 SM 7 54 67
70 OZ1DUG 105 358 15 14 21 379 51 19329 OZ 2 55 68
71 PA3EWG 147 390 7 5 4 394 49 19306 PA 4 56 69
72 LA2GN 78 324 16 21 34 358 52 18616 LA 1 70
73 UA9R 144 401 17 12 20 421 43 18103 UA9 2 2
74 EW8ADX 79 349 20 25 50 399 45 17955 EU 1 71
75 9A7ZZ 93 342 15 16 24 366 49 17934 9A 1 72
76 OK1BLU 118 338 10 8 8 346 51 17646 OK 3 57 73
77 YO2MLG 89 329 16 18 29 358 48 17184 YO 9 58 74
78 F1EPQ 110 333 11 10 11 344 49 16856 F 2 59 75
79 DJ0MCZ 165 399 2 1 0 399 42 16758 DL 3 60 76
80 RD3VC 86 287 11 13 14 301 55 16555 UA 8 77
81 UT3EK 69 285 16 23 37 322 50 16100 UR 5 78
82 G0BHK 103 326 9 9 8 334 47 15698 G 2 61 79
83 IS0BSR 117 373 8 7 6 379 41 15539 IS 2 62 80
84 SM0A 102 318 10 10 10 328 47 15416 SM 8 63 81
85 SM5ISM 63 264 15 24 36 300 50 15000 SM 9 64 82
86 YO9ADN 86 293 13 15 20 313 46 14398 YO 10 65 83
87 DC2DC 124 331 5 4 2 333 43 14319 DL 4 66 84
88 LA7TN 85 294 13 15 20 314 44 13816 LA 2 85
89 EW1IP 75 317 18 24 43 360 38 13680 EU 2 86
90 YO9HG 74 322 20 27 54 376 36 13536 YO 11 67 87
91 RA6MK 73 256 9 12 11 267 49 13083 UA 9 88
92 5P6Q 91 291 10 11 11 302 43 12986 OZ 3 68 89
93 EI4DJB 94 284 8 9 7 291 44 12804 EI 1 69 90
94 RU4SO 80 309 17 21 36 345 37 12765 UA 10 91
95 OK1VHV 81 267 6 7 4 271 46 12466 OK 4 70 92
96 OM8CA 84 295 15 18 27 322 38 12236 OM 3 71 93
97 PB6W 193 382 1 1 0 382 30 11460 PA 5 72 94
98 IK4VET 80 280 10 12 12 292 39 11388 I 7 73 95
99 OK2UFU 50 225 13 26 34 259 38 9842 OK 5 74 96
100 RT9YA 84 270 14 17 24 294 33 9702 UA9 3 3
101 IZ1HDR 86 244 6 7 4 248 39 9672 I 8 75 97
102 PA3ELQ 118 256 0 0 0 256 37 9472 PA 6 76 98
103 RA4CKC 98 245 1 1 0 245 38 9310 UA 11 99
104 SN3B 71 247 8 11 9 256 35 8960 SP 7 77 100
105 DL9FB 85 224 5 6 3 227 38 8626 DL 5 78 101
106 SA7J 77 236 9 12 11 247 33 8151 SM 10 79 102
107 PD1TV 121 278 3 2 1 279 29 8091 PA 7 80 103
108 OZ4NA 31 185 14 45 63 248 30 7440 OZ 4 81 104
109 OK2WED 83 221 6 7 4 225 33 7425 OK 6 82 105
110 PA9DD 83 237 4 5 2 239 31 7409 PA 8 83 106
111 CU5CQ 41 208 15 37 56 264 28 7392 CU 1 84 107
112 SA6AIN 91 240 7 8 6 246 29 7134 SM 11 85 108
113 IZ5RJS 52 180 8 15 12 192 36 6912 I 9 86 109
114 SO7B 72 206 8 11 9 215 31 6665 SP 8 87 110
115 DF3TE 98 212 2 2 0 212 31 6572 DL 6 88 111
116 R3AAA 56 185 7 12 8 193 33 6369 UA 12 112
117 PA0B 107 227 0 0 0 227 28 6356 PA 9 89 113
118 PA0EMO 91 223 2 2 0 223 28 6244 PA 10 90 114
119 DG4MKG 44 178 8 18 14 192 32 6144 DL 7 91 115
120 EA5HRT 64 222 8 12 10 232 26 6032 EA 2 92 116
121 DB2BJT 56 174 6 11 7 181 33 5973 DL 8 93 117
122 UA6HHE 44 161 7 16 11 172 34 5848 UA 13 118
123 LZ2JR 38 183 13 34 44 227 25 5675 LZ 4 94 119
124 DK1AUP 60 178 6 10 6 184 30 5520 DL 9 95 120
125 PD5LO 103 211 0 0 0 211 25 5275 PA 11 96 121
126 RN3ZIN 39 158 9 23 21 179 28 5012 UA 14 122
127 PD1B 99 195 0 0 0 195 24 4680 PA 12 97 123
128 PA3J 74 177 3 4 1 178 26 4628 PA 13 98 124
129 IZ4HZA 38 145 7 18 13 158 29 4582 I 10 99 125
130 M0OSH 57 153 4 7 3 156 29 4524 G 3 100 126
131 YU7WI 14 140 14 100 140 280 16 4480 YU 1 127
132 LZ1RN 31 151 10 32 32 183 24 4392 LZ 5 101 128
133 OH2GBI 47 165 8 17 14 179 24 4296 OH 1 102 129
134 SN9K 61 181 4 7 3 184 22 4048 SP 9 103 130
135 OK2BEN 49 149 6 12 7 156 25 3900 OK 7 104 131
