СОРЕВНОВАНИЯ

Результаты CQ WW DX CW Contest за 2010 г.

2010 CW RESULTS

Number groups after call letters denote
following: Band (A = all), Final Score,
Number of QSOs, Zones, and Countries.
An asterisk (*) before a call indicates low
power. Certificate winners are listed in
bold. (All country terminology reflects
the DXCC list at the time of the contest.)

SINGLE OPERATOR
NORTH AMERICA
United States
K5ZD/1 A 8,940,786 4587 154 524
K1DG " 8,239,191 4303 153 534
K1RX " 7,096,752 4190 144 480
K1ZZ " 6,738,480 3708 140 490
K8PO/1 " 5,962,152 3852 125 427
WC1M " 5,700,550 3561 134 441
W1KM " 5,564,760 3399 135 452
NN1N " 5,442,720 2878 161 529
W1WEF " 4,964,895 3322 120 413
W1FJ " 3,037,428 2019 127 429
W1CSM " 2,514,500 1707 125 410
KQ2M/1 " 2,115,225 1839 105 320
W1CU " 1,997,632 1149 141 496
W1EQ " 1,338,705 1179 93 326
K1RM " 1,268,982 1210 99 275
K1BV " 899,298 1135 73 209
KA1IOR " 897,161 754 105 332
W1CTN " 816,449 714 100 343
W1HIS " 731,240 765 78 284
W1UK " 681,420 611 91 319
K1IB " 620,679 733 68 245
W1RZF " 369,576 529 60 201
W1FM " 154,804 280 69 160
KB1ODO " 100,219 253 33 106
N4XR/1 " 91,845 212 56 139
K1KI " 45,320 167 28 75
K1QS " 31,122 118 29 85
W3IZ/1 " 9,174 70 18 48
W3EP/1 28 24,852 145 19 57
W1XX 7 286,000 731 33 110
K1UO 3.5 528,478 1432 31 108
K1VW 1.8 43,316 221 19 72
*N1UR A 3,826,392 2580 122 434
*K1BX " 3,422,896 2291 120 416
*W1JQ " 1,614,006 1210 106 380
*N1IX " 1,365,525 1123 105 354
*K1HT " 1,004,782 840 101 321
*KB1T " 850,278 725 97 332
*W2JU/1 " 838,728 762 87 309
*W1FA " 733,677 763 75 268
*N1DC " 595,815 646 82 263
*W1WBB " 585,648 560 102 290
*W1CCE " 561,603 623 75 254
*K1VSJ " 448,977 540 79 230
*N1PGA " 376,125 534 71 224
*KA1API " 283,128 398 58 193
*AJ1E " 204,140 361 65 171
*NG1G " 194,340 297 64 182
*NB1N " 192,270 360 44 151
*WA1ESO " 182,268 346 70 174
*K1EP " 119,504 240 58 136
*N1NN " 82,500 217 36 114
*NM1J " 39,360 143 36 84
*NA1R " 17,440 96 28 52
*N1XK " 10,320 52 31 49
*W1PID " 3,192 34 15 27
*K1QW " 3,024 29 17 25
*KB1THU " 30 3 2 3
*W1MU 21 276,086 652 33 113
*K1ZR " 232,509 595 26 115
*N1NK " 178,893 464 29 114
*AB1J 7 64,050 225 20 85
*W1NK " 56,100 200 21 81
*KG1V " 10,030 73 14 45
*NX1C " 8,000 58 13 45
N2LT A 5,384,500 3130 140 465
W2XL " 2,685,590 1895 113 392
K2NV " 2,677,824 1632 146 430
W2BC " 2,360,532 1901 111 347
N2GC " 2,059,108 1300 134 432
N2RJ " 1,465,128 1499 76 281
N1RK/2 " 1,236,778 947 101 378
NX2X " 1,015,410 986 86 288
K2FU " 868,802 827 98 293
KE2WY " 482,247 543 85 252
N2NF " 446,576 558 65 239
WS9M/2 " 310,648 510 57 175
KD2HE " 297,106 403 72 226
WB2SIH " 268,800 366 74 206
N2KI " 252,864 330 65 223
WB2ABD " 210,800 305 66 182
W2FUI " 76,328 203 37 95
N2CK " 55,440 159 36 90
WB2WPM " 48,980 134 46 109
K2SLZ " 29,029 125 22 69
W2RR 28 18,690 100 20 50
N2MF 21 527,238 1286 33 120
KM2L " 77,826 250 21 88
W2YJ " 32,967 121 23 76
N2BA 14 575,476 1237 36 128
KR2AA " 104,652 353 24 84
NQ3N/2 7 37,788 162 18 76
WF2W 1.8 96,000 433 22 74
W2VO " 18,204 110 18 56
*KU2M A 1,984,082 1440 124 385
*K2UF " 642,251 701 88 271
*KW2J " 580,608 640 82 242
*W2TZ " 474,500 691 53 197
*W2CVW " 355,680 447 71 217
*N2JJ " 271,308 362 63 213
*K2RET " 243,672 384 69 195
*K2TWI " 229,848 349 58 186
*WA2YSJ " 225,616 330 57 182
*WA2JQK " 207,515 361 90 253
*WA2MCR " 189,429 347 63 170
*K2NPN " 93,420 234 48 125
*N2RI " 91,175 241 54 121
*KD2MX " 82,880 205 43 117
*W2XS " 77,715 190 50 107
*N2VM " 69,520 192 55 121
*N2UC " 28,985 123 24 61
*K2TV " 28,017 107 35 64
*WB2ART " 24,990 127 25 60
*K2IZ " 23,326 108 33 76
*KR2D " 21,318 86 31 71
*WA2ZSK " 20,992 118 21 61
*K2MEN " 18,144 113 22 59
*WB2SXY " 12,166 108 27 50
*KX2S " 11,169 55 28 45
*NK1N/2 " 11,136 68 20 44
*WA2BMH " 5,049 38 19 32
*W2ARP " 45 3 2 3
*K2LP 21 12,875 91 18 50
*W2AW 14 367,023 918 31 110
*W2AAB " 65,612 253 21 73
*W2EG 7 228,186 641 26 100
*N2JNZ " 27,090 128 20 66
*W2MFT 3.5 10,336 69 16 52
K3CR A 8,433,803 4237 163 544
(OP: LZ4AX)
K4ZW/3 " 6,924,771 3986 152 469
AA1K/3 " 4,532,412 2709 149 469
N1WR/3 " 2,415,500 1708 118 382
K3TC " 1,753,400 1191 135 415
N3AM " 1,596,000 1075 122 410
N3UM " 1,451,168 1310 101 303
W3KL " 1,193,777 1085 110 291
W3IUU " 964,806 871 104 297
NG3J " 940,950 759 94 356
N3RJ " 857,288 850 93 311
K3ONW " 633,784 691 80 269
WA2C/3 " 399,069 559 74 245
N3CW " 246,078 325 65 229
N3XL " 208,362 367 58 173
N3INJ " 203,550 348 51 179
W3FVT " 162,268 308 61 165
W2GG/3 " 60,480 163 40 104
KB3P " 48,279 155 25 96
K3RMB " 19,256 90 28 55
N3RR 7 541,164 1319 33 123
WI2E/3 3.5 109,662 419 19 79
N3RW " 2,670 47 6 24
W3GH 1.8 26,714 148 16 58
*KB3LIX A 528,390 569 81 261
*WB8YYY/3 " 435,276 560 80 241
*N3QE " 362,544 501 61 212
*KA3QLF " 289,800 422 66 186
*KN3A " 244,944 367 63 189
*NA3F " 194,577 312 65 172
*WA1LWS/3 " 154,593 293 56 137
*N3ZN " 132,314 349 54 128
*AA3VA " 126,636 256 53 130
*K2LNS/3 " 123,717 277 47 116
*WF3M " 91,875 223 35 112
*N3NZ " 73,800 241 47 103
*ND3R " 51,392 131 47 99
*K3MRG " 45,466 146 40 87
*N2US/3 " 41,500 132 36 89
*WD3K " 17,098 117 21 62
*W3OD " 8,127 51 25 38
*W3WH " 7,437 53 26 41
*K3KU " 6,432 48 18 30
*W3RT " 4,440 45 22 38
*W3CEI " 3,318 45 26 42
*N9GG/3 " 675 16 10 15
*K3ZYK 21 54 3 3 3
*K1EFI/3 14 82,680 273 20 86
*WA2VQV/3 " 44,793 199 18 63
*NS3T 7 101,120 301 29 99
*NY3B 3.5 24,871 148 17 60
K1TO/4 A 7,013,228 3940 158 504
KY5R/4 " 3,140,208 1859 137 511
K4RO " 2,999,703 1952 140 441
N6AR/4 " 2,813,748 1735 143 459
N4TB " 2,051,815 1486 122 383
N4NO " 2,005,664 1340 120 418
K4AB " 1,991,962 1408 126 400
K1GU/4 " 1,920,338 1343 127 384
N4RA " 1,513,593 1005 123 426
K4SSU " 1,483,815 1263 117 348
(OP: NA4BW)
WJ9B/4 " 1,374,015 1367 110 307
N3CZ/4 " 1,158,952 942 114 343
K4MF " 1,141,550 951 104 321
W5JR/4 " 979,464 836 109 335
N8UM/4 " 958,815 955 108 321
K0ZR/4 " 944,148 916 92 312
W9WI/4 " 929,499 815 113 324
N4UU " 908,460 1302 70 224
WJ2D/4 " 818,467 769 87 290
K4LQ " 778,180 689 104 306
K5AUP/4 " 750,880 683 104 312
W0YR/4 " 728,875 824 89 254
AA4CF " 703,104 684 101 283
K4AMC " 646,173 705 81 240
N4AA " 580,588 597 84 262
K4DJ " 528,462 645 70 236
NB4M " 522,240 647 75 245
N4MM " 459,540 491 93 240
K3ZM/4 " 459,256 736 49 187
WA4JUK " 408,960 537 82 238
KG4CUY " 397,328 496 84 220
N4GI " 339,810 533 64 171
K4PB " 339,808 384 90 238
N4ES " 315,700 417 75 212
N4AAI " 290,160 420 75 204
N1LN/4 " 279,104 567 42 136
AI4WW " 277,113 461 49 164
W4AU " 250,614 441 57 181
W2OO/4 " 214,428 391 50 164
W4NZ " 198,744 357 48 148
K4EJQ " 154,428 327 46 158
K4HA " 114,736 205 64 138
K4LW " 100,217 227 53 116
WD4LUR " 91,392 170 63 141
N4PD " 91,126 210 41 120
N4PJ " 83,250 217 34 116
W4ZYT " 70,028 188 48 116
NS3Q/4 " 62,094 194 47 111
NA4C " 51,350 146 53 105
K3JWI/4 " 45,743 140 48 101
N4KZ " 39,000 125 37 88
AJ4FM " 29,798 131 20 74
N4OI " 29,516 119 24 70
K4TP " 21,296 99 40 81
KB4FB " 20,355 85 41 74
K4CX " 20,054 99 20 54
NJ2F/4 " 16,192 67 36 52
K2EUH/4 " 15,470 66 35 56
WD8RYC/4 " 6,480 46 29 43
N3JT/4 " 2,170 31 11 20
K3CQ/4 " 1,947 24 13 20
K0EJ/4 21 345,168 876 30 114
K4FJ " 338,895 843 32 121
NC4S " 40,392 181 24 84
N4PN 7 900,502 1934 38 140
WX4G " 213,444 518 32 122
K2RR/4 " 112,014 340 25 101
WA0USA/4 " 80,510 346 20 77
W4ZV 1.8 138,650 475 26 92
K4PI " 89,666 335 22 85
NN4X " 17,280 105 15 49
K4DLI " 1,428 39 11 17
*K1PT/4 A 2,332,408 1626 130 403
*N4YDU " 2,051,784 1494 119 412
*N2WN/4 " 1,663,725 1199 123 402
*N9CM/4 " 1,534,056 1124 120 372
*WK2G/4 " 1,509,599 1502 92 279
*NA4K " 1,288,048 1036 105 341
*K4NO " 1,287,344 1018 117 371
*K4LTA " 977,784 1087 97 296
*W4YE " 620,468 626 88 274
*NV4B " 442,659 515 83 238
*N4IG " 418,209 488 82 237
*KG4JGQ " 374,444 490 77 224
*W4AN " 314,568 465 66 191
(OP: N4JIK)
*WB4ZPF " 281,589 418 64 189
*AI4GR " 234,596 325 76 187
*N3GD/4 " 224,775 398 78 165
*N4ESS " 212,472 349 66 168
*K4WY " 207,558 356 62 172
*ND1Y/4 " 187,464 332 55 164
*NM2L/4 " 185,928 294 79 175
*N4EK " 178,560 351 50 142
*W0QQG/4 " 137,900 355 62 135
*N4WO " 121,089 251 49 132
*N4HXI " 114,048 210 64 134
*NT2F/4 " 106,800 225 53 125
*K4UK " 106,020 250 51 129
*K4FJW " 99,630 233 61 144
*N4AU " 93,840 204 62 122
*KS4X " 91,290 202 52 127
*KJ4AOM " 74,983 184 49 118
*WA4SM " 67,424 154 57 115
*K4FTO " 64,064 199 48 106
*K4SKY " 61,380 179 31 93
*NA4CW " 60,187 159 43 96
*W4SUL " 60,060 168 36 104
*KN4Y " 48,216 178 63 105
*WA8OJR/4 " 48,150 167 34 73
*WF7T/4 " 46,410 152 35 84
*W0OR/4 " 44,405 149 31 76
*W4KRN " 42,471 129 39 82
*KS4L " 38,410 121 36 79
*W4NBS " 37,752 129 42 79
*AI1V/4 " 34,001 124 36 85
*KQ4Y " 33,360 126 39 81
*AA4KD " 31,578 113 41 73
*KI4CBN " 30,591 121 26 73
*K6ETM/4 " 30,450 118 32 73
*K4AGT " 28,296 115 34 74
*W4EBA " 26,780 114 31 72
*KG4IGC " 24,402 114 28 70
*WA4EUL " 23,436 101 29 64
*K4PBY " 22,618 100 25 61
*KI4EZC " 20,504 88 29 59
*WB3JKQ/4 " 20,188 97 38 65
*WX4MM " 19,671 110 26 53
*K3MZ/4 " 15,652 76 34 52
*WB2REM/4 " 14,062 68 32 57
*K2EKM/4 " 12,312 67 22 54
*W4NZC " 12,250 62 22 48
*NX4N " 10,075 58 24 41
*W4ZPR " 9,794 59 18 41
*W4ARM " 9,648 70 22 45
*W7IY/4 " 9,310 49 24 46
*AI4SV " 8,496 69 16 43
*N4TOL " 7,935 87 22 47
*N4KB " 7,897 57 17 36
*AI4UN " 5,985 45 23 40
*W4BK " 2,052 23 18 18
*KO4OL " 1,550 21 13 18
*K7SZ/4 " 1,254 24 17 21
*K4WI 28 24,779 148 19 52
*WB4TDH 21 215,775 561 30 107
*N4CT " 69,876 238 25 83
*N4MO 14 183,141 545 33 100
*K4NVJ " 34,132 144 25 67
*AF4RK " 27,566 150 18 59
*WA1FCN/4 7 171,258 567 33 105
*AA4FU " 68,540 214 24 91
*NQ4K " 31,758 153 16 63
*KD2JA/4 " 18,078 119 14 55
*NJ8J/4 " 9,504 66 15 39
*AJ4GL " 30 5 3 2
*N4FY " 20 2 2 2
*NA4W 1.8 966 22 8 13
(OP: K4WI)
N2IC/5 A 6,207,708 3332 167 509
K5WA " 2,824,846 1947 140 414
N5PO " 1,016,436 889 107 319
WQ5L " 958,235 823 115 300
K5CM " 946,960 809 117 328
K5BG " 770,440 735 108 266
N5KD " 460,089 521 85 242
K7IA/5 " 411,843 537 96 225
N5UL " 270,842 363 87 199
N7FF/5 " 236,880 361 76 176
KE3D/5 " 233,426 391 76 178
KD5JAA " 198,720 311 87 153
N5VU " 167,625 312 70 155
K5TA " 57,771 138 46 101
N8OO/5 " 56,536 316 16 58
WD5R " 27,650 200 21 58
(OP: N5ECT)
WZ5H " 21,513 99 40 61
W0ZW/5 " 7,245 48 29 40
W5MJ 28 21,490 157 22 48
N5RZ 21 394,785 1001 35 120
K5RX 1.8 54,641 227 25 76
W5TM " 32,718 163 22 60
*N5AW A 2,869,060 1590 162 506
*K5KLA " 1,174,296 932 118 334
*WB8JUI/5 " 912,460 774 98 332
*W5RYA " 513,084 632 98 240
*K5LH " 368,880 465 91 227
*AC5K " 357,155 422 84 221
*N5CW " 341,940 479 79 199
*AE5X " 272,694 372 81 201
*N5DY " 188,788 314 60 158
*WA5SOG " 186,480 309 71 169
*N5XE " 184,230 308 71 159
*WD5IYT " 172,725 269 80 165
*K5KJ " 159,152 284 79 153
*NF5Y " 141,814 283 61 133
*AD5MN " 125,235 236 69 138
*K5CI " 113,175 210 68 157
*N5KWN " 104,842 253 59 119
*KE5KZX " 56,295 161 43 96
*N5KF " 42,895 147 34 81
*AA5JG " 35,160 124 41 79
*AE5MM " 34,037 137 34 67
*NI5F " 25,650 105 28 67
*N5PU " 23,064 107 26 67
*W8RSI/5 " 22,692 95 37 56
*KU3O/5 " 21,111 87 34 59
*W5JBO " 16,942 85 32 54
*W5FIT " 10,605 71 39 62
*W5AG " 7,490 62 28 42
*AA5AM " 3,192 28 17 25
*NM5M " 2,208 26 12 20
*AA5VU " 2,115 36 24 21
*K5GJ " 1,612 24 13 18
*KD5MMM " 1,512 21 13 15
*KD5RSS " 1,368 25 18 20
*KB5JO " 968 24 10 12
*W5TV " 588 14 9 12
*K5FP 21 143,100 376 31 104
*WD5COV " 79,632 244 35 91
*WA5ZKO " 38,522 148 26 77
*N4IJ/5 14 309,537 717 35 128
*N5ER " 180,056 472 34 108
*NK5G " 2,759 59 15 16
K6XX A 3,590,370 2258 151 423
K6NA " 3,125,443 1870 165 442
W6PH " 2,239,096 1448 150 416
W6UM " 968,670 738 128 342
WA5VGI/6 " 811,125 824 115 260
WA6KHK " 414,900 520 92 208
N6AN " 402,864 460 101 226
WS6X " 401,826 438 108 239
N6IC " 331,816 427 96 200
K6LRN " 316,800 447 83 192
K6MM " 297,245 412 87 182
KE1BYL/6 " 236,434 380 82 160
KQ6ES " 231,579 373 82 161
AJ6V " 182,284 369 69 130
K6YK " 172,156 294 76 147
K6NR " 134,140 253 70 120
N6NF " 119,460 257 67 114
K6RB " 114,018 234 71 115
W6SX " 105,315 227 62 115
WO6M " 63,042 183 41 92
K6KAL " 56,595 151 66 99
KM6I " 45,650 162 49 61
WW6D " 45,448 157 45 59
W6ONV " 36,569 149 38 59
N6DW " 23,985 85 47 70
N6RI " 15,255 88 43 70
WC6L " 7,564 91 29 32
N6QZS " 5,604 48 21 22
W4EF/6 " 600 17 6 6
W6JZH 21 225,625 685 32 93
(OP: K7GK)
W6DCC " 60,720 252 28 82
W6SZN " 43,316 184 26 65
N6PE " 14,352 78 22 47
*N6RV A 538,167 656 116 227
*N6MU " 198,900 339 73 148
*W6ZL " 188,332 351 70 127
*K6GEP " 128,260 239 80 132
*NN6CH " 95,316 236 55 114
*AA6EE " 83,074 221 62 84
*W6IYS " 81,744 215 58 98
*N6GL " 71,394 196 58 88
*K6CU " 57,967 135 71 98
*AF6EV " 36,075 113 42 69
*N6CHU " 30,030 135 44 61
*N6CMF " 28,899 120 52 65
*K6KQV " 22,428 111 35 49
*ND6S " 19,096 99 47 77
*K6CSL " 11,786 97 38 45
*K6TV " 6,468 58 22 27
*NZ6Q " 5,047 47 21 28
*AC6SL " 3,234 38 21 21
*AA6GZ " 2,760 34 20 20
*K3STV/6 " 2,232 38 16 20
*N6MI " 1,666 25 16 18
*N6BHX " 1,274 26 12 14
*K6RM " 1,152 17 11 13
*W6IEE " 36 3 3 3
*W6/VK2IMM 28 3,648 48 13 19
*AE9F/6 21 33,799 164 25 48
*WV6E " 27,378 160 27 54
*W6KNB " 390 10 6 7
KO7AA A 2,948,230 2094 137 389
K7RL " 2,765,696 2091 138 358
W2VJN/7 " 1,695,309 1377 137 314
N7VM " 1,620,320 1516 131 285
WA7NB " 995,348 1157 112 237
KO7X " 788,980 715 120 292
NC7M " 690,046 833 97 225
K8BN/7 " 518,100 556 86 244
NG7Z " 472,032 725 92 172
KN7T " 469,650 619 106 197
W7YS " 404,957 504 87 200
K7KU " 396,200 540 97 183
(OP: K0KR)
NI7R " 324,960 480 69 171
N7RT " 291,042 335 110 223
W6AEA/7 " 289,506 582 56 127
N6TW/7 " 192,360 348 92 137
K7SS " 187,272 336 78 138
K2AK/7 " 182,595 306 76 183
KE2VB/7 " 163,876 305 78 134
K7XC " 152,388 250 85 164
KD7H " 142,500 271 68 122
KR7RK " 137,752 200 79 189
W7JDE " 111,200 259 66 94
K7RF " 110,722 243 57 109
WC7Q " 74,052 229 56 97
N7MQ " 73,159 230 54 95
W7IIT " 67,636 171 57 91
W7DG " 53,475 176 40 75
(OP: K7RF)
NQ7R " 52,597 165 61 88
WA7SCH " 44,968 137 57 89
K7EY " 42,375 127 51 74
WA7PRC " 34,068 125 47 55
K7DD " 30,975 126 66 111
WO7T " 26,937 90 43 80
N6KW/7 " 21,750 109 33 42
NE9Z/7 " 6,498 43 24 33
W7VS " 5,841 38 23 36
N7DOE " 3,403 40 15 26
K7TR " 3,392 49 24 29
WE7K " 3,024 29 19 23
W8AEF/7 28 10,560 94 17 38
K7GQ 21 85,493 291 30 77
WA7LT " 77,934 351 27 66
W7WA 14 573,657 1201 39 138
K7ZA " 201,280 495 37 111
N7IX " 18,072 115 19 53
N6MA/7 7 325,118 800 37 112
W7AT " 277,060 768 34 106
(OP: W7EW)
K9WZB/7 " 194,155 495 37 108
K7BG 3.5 59,940 211 26 82
*W7YAQ A 1,032,884 919 121 291
*K7JE " 363,000 464 87 213
*NE7D " 299,552 441 95 158
*W7QDM " 277,712 400 95 177
*W7PU " 221,728 396 82 126
(OP: N7EPD)
*N7BAN " 190,402 433 61 105
*W7VXS " 159,344 340 64 120
*K7ACZ " 155,235 264 81 156
*K6WSC/7 " 126,160 253 71 119
*WA7LNW " 87,584 192 64 120
*W7QN " 83,981 241 53 84
*N7EIE " 64,602 216 42 69
*KK7X " 58,800 203 35 77
*WA0WWW/7 " 54,737 175 50 77
*K7XV " 54,683 184 47 102
*K7ARJ " 49,792 157 40 88
*KC7KZ " 46,230 158 37 78
*W7/DL1UF " 32,634 104 49 77
*K7MY " 29,232 103 41 75
*WE6EZ/7 " 28,462 119 46 61
*KD7MSC " 22,950 108 33 52
*N7BT " 14,706 79 36 50
*W7GT " 13,398 91 27 31
*N7VPN " 11,100 70 30 44
*W7GH " 10,065 67 23 38
*NR7Q " 7,308 51 31 32
*N7GOA " 5,355 54 19 26
*WS7V " 3,850 40 13 22
*W7ZAC " 3,828 43 19 25
*K7ULS " 3,531 48 14 19
*WA7UR " 1,539 25 14 13
*WA7BME " 1,092 31 13 13
*K6ZY/7 " 480 15 11 9
*AA7DJ 28 2,201 32 12 19
*KA7T 21 50,316 259 25 59
*W7CCY " 38,080 184 24 56
*KU7Y " 120 5 4 4
*NI5L/7 7 28,584 152 22 50
*N7MAL " 27,470 121 25 57
*W7RH 1.8 6,188 82 17 35
K8GL A 3,736,775 2048 151 504
N8BJQ " 2,411,688 1585 132 420
K8FL " 767,602 642 118 333
K3JT/8 " 655,248 666 98 276
NF8R " 564,543 638 76 233
N8DE " 415,830 461 83 251
N8LJ " 277,749 427 70 173
K8MEG " 267,540 385 55 190
AD8W " 210,400 315 81 182
WD8KNC " 128,499 285 57 154
W9VNE/8 " 99,603 201 63 126
WN8R " 86,286 219 66 153
N8XI " 62,622 192 40 86
W8PN " 50,688 151 43 89
W8HMK " 15,402 122 35 67
N9RC/8 " 8,991 57 35 46
W8MET " 1,848 26 18 26
W8OI " 1,302 18 15 16
N8II 28 26,025 130 21 60
NE8P 21 265,760 644 32 119
W8UD " 75,120 231 28 92
AC8W 7 179,955 488 34 121
N8AGU 3.5 52,234 194 22 76
K8MD " 9,976 102 14 44
*N8AA A 2,608,040 1623 134 443
*KV8Q " 876,168 848 89 298
*K3XO/8 " 670,680 674 99 306
*WB8TLI " 424,588 442 98 260
*N9AUG/8 " 303,791 447 70 201
*N8BB " 293,880 427 71 177
*N8VV " 276,676 398 77 186
*W8KX " 241,998 310 82 236
*W8IDM " 211,598 321 71 170
*W8TM " 167,736 257 65 176
*K8DV " 87,420 178 57 129
*WB8MIW " 86,436 232 43 104
*K8AB " 84,630 229 62 124
*WD8S " 37,968 149 34 79
*NF8M " 36,738 120 40 77
*AF8C " 19,844 115 26 56
*K8VUS " 15,015 80 34 57
*KN8J " 12,816 56 34 55
*WB8TSD " 5,499 58 13 34
*W8AJS " 4,312 60 15 34
*K8AJS 21 190,385 473 31 114
*K8IR " 82,953 274 26 91
*W8IQ 14 157,545 432 31 104
*K8WW 7 68,380 232 27 103
*NA8V 3.5 144,402 437 26 97
*NO8C 1.8 611 30 6 7
*KG9Z/8 " 378 18 7 7
W9RE A 5,273,785 3260 142 463
N9CK " 2,536,820 1608 138 434
K9MA " 1,229,338 1045 105 313
K9OM " 1,215,432 985 110 349
K9BGL " 522,042 550 90 244
KJ9C " 342,087 428 81 222
KG9N " 253,648 477 57 134
NJ9Z " 210,944 324 78 178
N9FC " 151,580 305 67 145
W9MS " 94,952 244 49 117
KY9KYO " 81,468 201 57 129
K9DUR " 23,328 85 34 74
AI9K " 9,165 59 28 37
WB9AYW " 6,996 52 20 33
W9XT 21 254,223 669 32 109
K2UR/9 " 151,235 382 30 115
W9OP " 141,919 381 30 109
WB9Z 14 542,409 1254 36 125
WT9U " 35,644 165 17 59
K9CJ 7 124,396 347 30 107
KX9DX " 19,462 116 20 54
N9UC 3.5 2,190 33 8 22
(OP: WO9S)
K9AY 1.8 8,109 66 13 40
*N4TZ/9 A 2,186,778 1418 131 430
*W9OA " 1,002,014 844 110 332
*K9QVB " 601,798 627 95 263
*K1TN/9 " 437,668 545 83 225
*W9GL " 333,809 444 86 215
*KA9O " 180,224 278 68 188
*WA9AQN " 170,138 329 58 136
*N9LYE " 117,208 236 63 133
*W9TTT " 112,792 222 56 128
*W9VQ " 112,514 214 57 145
*W9LW " 97,728 202 65 127
*K0CD/9 " 91,509 233 55 122
*W9ILY " 71,456 177 54 100
*WA9LEY " 53,768 140 43 100
*KK9N " 53,438 203 50 104
*K9JU " 48,620 147 48 82
*N9NA " 48,081 181 43 98
*K9KJ " 45,847 148 39 88
*WB9HFK " 45,264 136 39 84
*WC9B " 41,019 131 44 77
*K9OKK " 26,103 94 40 73
*KV9W " 13,552 90 28 60
*KX9M " 13,112 79 32 56
*WR9Y " 11,972 66 27 46
*KB9YGD " 11,356 69 26 42
*W9UX " 11,169 65 28 45
*N9CO " 11,076 60 26 45
*W9AKS " 7,482 70 33 54
*WQ9T " 6,264 45 22 36
*KC9ZO " 4,988 39 27 31
*KB9O " 4,346 39 23 30
*KC9IL " 1,479 20 13 16
*W9FZ " 899 17 16 15
*NV9X " 441 17 11 10
*KD9MS 28 360 10 5 7
*K9WA 21 112,384 317 29 99
*N9GBB 14 9,752 64 15 38
*K9UIY 3.5 48,880 214 22 82
*WD8DSB/9 1.8 684 17 7 11
K0EU A 2,950,668 1924 150 417
K0SR " 2,904,005 1970 142 417
N0AT " 2,242,000 1372 135 455
K6XT/0 " 1,304,386 1009 131 368
NE0U " 1,108,467 1051 108 303
AB0RX " 1,035,540 769 116 379
K0DEQ " 766,288 743 96 280
K9DU/0 " 609,390 610 96 274
K0ZX " 531,810 728 101 210
N0BK " 523,020 562 81 264
W0ZQ " 425,004 525 88 233
W0ZA " 404,622 692 80 174
W0BH " 346,603 421 93 214
K0JPL " 274,688 348 85 211
WK0P " 221,130 334 74 169
K0JJR " 217,360 343 68 179
K0VXU " 108,028 193 63 163
K0EA " 73,602 206 40 101
WS4Y/0 " 47,859 138 38 91
KC0V " 32,994 113 47 70
NA0BR " 23,765 107 36 61
K0XTR " 18,880 113 33 47
K0VG " 6,344 51 27 34
N9GC/0 " 2,520 51 9 26
K0FX 7 144,207 466 34 113
K0PK 3.5 56,357 215 22 75
N7DR/0 " 22,880 115 19 61
W0DD " 12,627 71 20 49
N0TT 1.8 9,856 73 20 44
*W0ETT A 572,424 636 114 252
*KN0V " 286,560 371 85 203
*K0CN " 235,422 372 74 172
*K0BJ " 206,724 350 70 144
*NG0T " 205,020 294 83 185
*NE0S " 101,600 218 71 129
*W9LHG/0 " 89,355 231 48 113
*AB0S " 76,959 203 33 120
*N0GOS " 68,640 204 42 90
*KS0M " 42,140 138 49 91
*K0SDW " 28,248 133 45 62
*K0VM " 27,835 111 34 61
*WB0SOK " 23,664 113 40 76
*K0LDS " 21,840 114 41 64
*K0PIR " 13,752 83 29 43
*W0EB " 11,084 60 24 44
*W0RO " 10,521 67 24 39
*K0EWS " 5,400 55 15 35
*W2UP/0 " 4,056 36 16 23
*KJ0P " 2,520 57 26 30
*W0TY " 440 17 8 14
*WD0BWM " 361 19 10 9
*KC0LUX " 63 6 4 5
*N0CKC 14 7,498 58 17 29
*W0DN " 14,742 95 18 45
*W6TMV/0 7 1,032 46 11 13
*N9HDE/0 " 693 19 7 14
Alaska
AL1G A 40,950 504 20 19
KL8DX 28 5,520 128 9 11
KL7RA 3.5 113,400 748 25 47
*KL1JP A 12,460 93 34 36
*KL7NC " 11,891 140 25 22
*KL7R " 5,590 55 22 21
Antigua & Barbuda
*V26K A 8,145,372 5864 133 446
(OP: AA3B)
Bahamas
C6AQQ A 2,853,318 2715 113 358
*C6ATR 21 251,895 1144 25 80
(OP: N6XG)
*C6AKX 14 938,304 2745 33 111
(OP: KE7X)
*C6ATA 7 1,343,952 3413 33 129
(OP: K2KW)
*C6ARR 1.8 143,612 812 19 73
(OP: N6BT)
Barbados
8P5A A 10,779,300 7097 147 483
(OP: W2SC)
Belize
*V31BD A 755,090 1390 63 182
Canada
VY2ZM A 8,986,635 5676 137 470
(OP: K1ZM)
VY2TT " 8,945,230 6014 131 464
(OP: K6LA)
VY2SS " 2,141,676 2487 87 282
VE1DT " 1,719,601 1682 87 316
VA1MM " 916,500 1235 82 243
VE1MC " 264,328 545 41 147
VE9AA 7 473,760 1479 28 112
VO1NA " 227,126 650 29 110
VO1HE " 8,060 50 18 47
*VE1RGB A 1,337,220 1187 94 343
*VE1RSM " 557,823 781 72 231
*VE1AL " 486,018 675 58 221
