СОРЕВНОВАНИЯ

Результаты RDA Contest за 2012 г.

RDA CONTEST 2012 (EUROPEAN RUSSIA)


Российская Федерация

Европейская часть

A-MIX-EUR           

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|RT5Z           |      1954|      6000|       198|       416|   3684000|
  2|UA4PN          |      1501|      4502|       148|       386|   2404068|
  3|RM2U           |      1444|      4423|       156|       359|   2277845|
  4|RA3NC          |      1299|      3967|       134|       326|   1824820|
  5|RA1OD          |      1264|      4011|       110|       343|   1816983|
  6|UA3SAQ         |      1180|      3775|       154|       322|   1796900|
  7|R3KM           |      1113|      3581|       144|       343|   1743947|
  8|RN7F           |      1123|      3391|       124|       325|   1522559|
  9|R3AT           |      1133|      3409|       120|       293|   1407917|
 10|RU4W/3         |       927|      2771|       113|       229|    947682|
 11|RL3T           |       767|      2252|       103|       190|    659836|
 12|RA3TT          |       706|      2109|        89|       198|    605283|
 13|RZ3DA          |       685|      1910|       114|       196|    592100|
 14|UA4HIP         |       580|      1851|        84|       223|    568257|
 15|R1QA           |       588|      1753|        84|       195|    489087|
 16|UA3AKO         |       459|      1725|        46|       232|    479550|
 17|R7FF           |       503|      1522|        65|       214|    424638|
 18|RW4AD          |       493|      1504|        89|       184|    410592|
 19|RV3YR          |       541|      1611|        90|       156|    396306|
 20|RT3I           |       440|      1377|        53|       211|    363528|
 21|RW3DW          |       336|      1164|        45|       194|    278196|
 22|UA3RE          |       357|      1075|        65|       171|    253700|
 23|UA4LU          |       418|      1168|        78|       138|    252288|
 24|UA1OIZ         |       348|      1127|        51|       165|    243432|
 25|RK2T/6         |       387|      1143|        75|       136|    241173|
 26|RX3AEX         |       399|      1140|        95|       102|    224580|
 27|RV6ALI/1       |       354|      1025|        60|       109|    173225|
 28|UA6CC          |       264|       736|        51|        94|    106720|
 29|RZ1AZ          |       192|       567|         8|       141|     84483|
 30|R4IO           |       232|       678|        33|        91|     84072|
 31|R5AJ           |       203|       556|        38|       110|     82288|
 32|UA4NC          |       192|       550|        53|        93|     80300|
 33|UA3UBT         |       145|       483|        36|        90|     60858|
 34|R3LA           |       168|       452|        41|        87|     57856|
 35|UA3IFF         |       119|       366|        20|        79|     36234|
 36|R2DW           |        99|       354|        11|        78|     31506|
 37|RU4SU          |       122|       295|        21|        66|     25665|
 38|RA4LO          |        95|       253|        10|        69|     19987|
 39|RA3UAG         |        47|       245|        26|        12|      9310|
 40|UI2K           |        16|        42|        11|         7|       756|
 41|RJ4F           |         7|        49|         3|         6|       441|
 42|R1NA           |         7|        27|         4|         6|       270|

A-MIX-EUR-LP        

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|R2RA           |      1320|      4265|       139|       341|   2047200|
  2|R7MM           |      1302|      4118|       157|       338|   2038410|
  3|RW4WA          |      1315|      3924|       131|       337|   1836432|
  4|RT4W           |      1212|      3435|       125|       353|   1641930|
  5|RU4SO          |      1086|      3382|       126|       319|   1504990|
  6|RW3AI          |      1148|      3360|       132|       310|   1485120|
  7|UA1AFT         |      1038|      3202|       150|       283|   1386466|
  8|RW1AI          |      1004|      3069|       142|       280|   1295118|
  9|RU4AA          |      1011|      2924|       116|       315|   1260244|
 10|RA6IGE         |       908|      2853|       123|       251|   1067022|
 11|RU4SM          |       850|      2529|        98|       249|    877563|
 12|UA4CNJ         |       793|      2419|        96|       262|    866002|
 13|RU4CO          |       706|      2252|       102|       251|    794956|
 14|RW7M           |       680|      2110|        97|       263|    759600|
 15|RU3PY          |       708|      2036|        65|       254|    649484|
 16|UA6GF          |       641|      1990|        85|       195|    557200|
 17|R5ACQ          |       557|      1757|        80|       220|    527100|
 18|RX6CW          |       562|      1784|        62|       220|    503088|
 19|RZ3VA          |       540|      1560|       102|       181|    441480|
 20|RW3DY          |       494|      1484|        87|       185|    403648|
 21|RV3QO          |       550|      1548|        69|       191|    402480|
 22|RL3DZ          |       488|      1431|        84|       194|    397818|
 23|UA4QK          |       481|      1513|        66|       188|    384302|
 24|RN4HFJ         |       514|      1488|        70|       168|    354144|
 25|UA1TGQ         |       416|      1224|        67|       179|    301104|
 26|RD3AD/3        |       393|      1197|        60|       188|    296856|
 27|RD1A           |       324|      1204|       118|       124|    291368|
 28|RC7C           |       370|      1120|        35|       196|    258720|
 29|RV3MR          |       368|      1085|        65|       168|    252805|
 30|UA4HY          |       299|      1039|        50|       172|    230658|
 31|RN3RY          |       301|      1044|        83|       133|    225504|
 32|RK3DU          |       338|      1043|        75|       138|    222159|
 33|RA4LGM         |       328|      1018|        55|       152|    210726|
 34|RY3F           |       329|       983|        65|       139|    200532|
 35|RA6XB          |       290|       865|        71|       128|    172135|
 36|RW3PF          |       287|       917|        63|       120|    167811|
 37|R7FO           |       312|       790|        60|       134|    153260|
 38|RU3XF          |       253|       735|        52|       139|    140385|
 39|RT2F           |       291|       760|        53|       115|    127680|
 40|RZ1OZ          |       257|       764|        33|       131|    125296|
 41|RN4CA          |       207|       729|        36|       132|    122472|
 42|UA3LG          |       228|       684|        50|       111|    110124|
 43|UA3DKT/3       |       190|       639|        54|        97|     96489|
 44|RW3LL          |       159|       646|        35|       103|     89148|
 45|RX3DBG         |       195|       638|        36|        94|     82940|
 46|RA1OHM         |       153|       493|        34|       100|     66062|
 47|R3QX           |       137|       496|        27|        88|     57040|
 48|UA3ALS         |       143|       467|        31|        90|     56507|
 49|RX6LOL         |       149|       433|        48|        62|     47630|
 50|RN3ZIN         |       137|       455|        37|        67|     47320|
 51|RU4PP          |       175|       490|        28|        67|     46550|
 52|RA6XPG         |       130|       344|        23|        80|     35432|
 53|RL3Q           |       106|       334|        22|        70|     30728|
 54|RK4FAD         |       108|       326|        27|        64|     29666|
 55|RW4HB          |        88|       322|         5|        81|     27692|
 56|RA1AO          |       101|       288|        24|        67|     26208|
 57|RN3FT          |        96|       291|        19|        67|     25026|
 58|UA1OJL         |        64|       344|         8|        54|     21328|
 59|RV3LD          |        84|       240|        19|        53|     17280|
 60|RZ3AUL         |        80|       253|        26|        41|     16951|
 61|UB3DAO         |        79|       246|        27|        40|     16482|
 62|RT5R           |        62|       200|        11|        53|     12800|
 63|RA6AAW         |        34|       190|         4|        33|      7030|
 64|RZ3OV          |        47|       132|        16|        31|      6204|
 65|RA1AIZ         |        47|       131|        14|        30|      5764|
 66|UA3U           |        28|       194|         5|        23|      5432|
 67|RX3MX          |        36|       145|        16|        20|      5220|
 68|UA3WW          |        40|       123|         5|        31|      4428|
 69|RN4AAD         |         3|        22|         2|         3|       110|

A-CW-EUR            

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|RD3A           |      1934|      5919|       202|       344|   3231774|
  2|RT3T           |      1514|      4664|       179|       298|   2224728|
  3|UA4WI          |      1466|      4430|       159|       316|   2104250|
  4|RQ7M           |      1383|      4385|       171|       300|   2065335|
  5|RK4FM          |      1225|      3845|       163|       273|   1676420|
  6|RC3F           |      1152|      3606|       153|       285|   1579428|
  7|UA6LCN         |      1209|      3689|       139|       272|   1516179|
  8|RW4NJ          |      1238|      3563|       138|       275|   1471519|
  9|RA4S           |      1201|      3552|       143|       271|   1470528|
 10|RM6J           |      1049|      3206|       115|       288|   1292018|
 11|RK3ZZ          |      1034|      3106|       145|       269|   1285884|
 12|RW4NY          |      1025|      2992|       130|       255|   1151920|
 13|RZ5ZZ          |       963|      2945|       131|       231|   1066090|
 14|RV6YB          |       862|      2510|       106|       248|    888540|
 15|RT5X           |       790|      2310|       148|       223|    857010|
 16|RA3YC          |       772|      2316|        99|       225|    750384|
 17|RW3WX          |       782|      2354|       102|       215|    746218|
 18|R3OM           |       734|      2251|        99|       230|    740579|
 19|UA6G           |       680|      2083|        96|       244|    708220|
 20|RN3BO          |       631|      1978|       105|       233|    668564|
 21|RZ3QS          |       682|      1931|       118|       209|    631437|
 22|R3FX           |       686|      2034|       130|       177|    624438|
 23|R3ZV           |       407|      1325|        87|       126|    282225|
 24|RX6MR          |       371|      1264|        72|       147|    276816|
 25|R7HF           |       426|      1272|        72|       143|    273480|
 26|RK4S           |       444|      1230|        82|       136|    268140|
 27|RA3AN          |       439|      1298|        77|       122|    258302|
 28|UA4AQL         |       411|      1244|        59|       126|    230140|
 29|RZ4HXG         |       367|      1077|        70|       109|    192783|
 30|UA3P           |       288|       828|        56|       169|    186300|
 31|RW4W           |       365|      1037|        64|       108|    178364|
 32|RK3OT          |       303|       869|        51|       150|    174669|
 33|RV6LN          |       293|       901|        56|       117|    155873|
 34|UA6AK          |       253|       828|        59|       114|    143244|
 35|RA6AN          |       248|       734|        58|        87|    106430|
 36|RA1TV          |       255|       682|        65|        89|    105028|
 37|RG3PW          |       193|       619|        59|        71|     80470|
 38|RM4R           |       205|       595|        36|        77|     67235|
 39|RW4FE          |       151|       464|        45|        87|     61248|
 40|UA6AKD         |       183|       490|        41|        82|     60270|
 41|RN2FQ          |       137|       432|        35|        83|     50976|
 42|RN3AAB/3       |       128|       405|        27|        88|     46575|
 43|RA6MQ          |       163|       457|        31|        69|     45700|
 44|RV3TG          |       131|       430|        48|        57|     45150|
 45|RZ6AK          |       122|       361|        30|        71|     36461|
 46|RM5O           |        93|       296|        40|        43|     24568|
 47|R3CW           |       100|       315|        52|        23|     23625|
 48|RW3XM          |       122|       374|        38|        18|     20944|
 49|R7NK           |        99|       307|        20|        44|     19648|

A-CW-EUR-LP         

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|RU4SS          |      1287|      3920|       146|       309|   1783600|
  2|RG5A           |      1205|      3712|       154|       280|   1611008|
  3|R3QA           |      1229|      3637|       152|       264|   1512992|
  4|UA2FL          |      1308|      3518|       152|       271|   1488114|
  5|R1TEU          |      1164|      3368|       139|       270|   1377512|
  6|RU5TT          |      1099|      3361|       143|       258|   1347761|
  7|RV3ZN          |      1057|      3201|       145|       261|   1299606|
  8|UA6XDX         |      1020|      3125|       114|       295|   1278125|
  9|UA4ALI         |       875|      2772|       118|       265|   1061676|
 10|RD3PX          |       841|      2558|       139|       207|    885068|
 11|RX3ZX          |       761|      2398|       115|       245|    863280|
 12|UA3RF          |       792|      2492|       115|       213|    817376|
 13|UA6YH          |       765|      2427|        93|       243|    815472|
 14|RA1OT          |       804|      2401|       102|       231|    799533|
 15|RN6AT          |       693|      2168|        83|       219|    654736|
 16|RM3Z           |       692|      2093|        95|       214|    646737|
 17|UA3QAM         |       594|      1858|       102|       223|    603850|
 18|RW4CLF         |       617|      1973|        95|       208|    597819|
 19|RV6LCI         |       647|      1881|       113|       204|    596277|
 20|RU4LM          |       639|      1878|        84|       230|    589692|
 21|UA6LCJ         |       609|      1952|        94|       198|    569984|
 22|UA4HBM         |       589|      1852|        87|       217|    563008|
 23|RD4CAQ         |       593|      1814|        90|       218|    558712|
 24|UA3LDU/3       |       596|      1737|        98|       204|    524574|
 25|RU3UW          |       629|      1755|        96|       188|    498420|
 26|UA3RN          |       581|      1789|        85|       185|    483030|
 27|R3LB           |       586|      1712|        74|       202|    472512|
 28|RK3AQW         |       549|      1612|       102|       178|    451360|
 29|RA6HSM         |       498|      1569|        67|       207|    429906|
 30|RX4CD          |       553|      1624|        87|       172|    420616|
 31|RU1QY          |       498|      1553|        93|       172|    411545|
 32|UG3G           |       533|      1618|        98|       141|    386702|
 33|RA6FPV         |       515|      1565|        59|       186|    383425|
 34|UA1CEC         |       517|      1514|        85|       168|    383042|
 35|R8XF/4         |       478|      1460|        66|       187|    369380|
 36|RM5Z           |       479|      1440|       100|       153|    364320|
 37|RA5FB          |       492|      1459|        83|       166|    363291|
 38|R1OO           |       499|      1482|        87|       157|    361608|
 39|RV4LC          |       417|      1345|        73|       178|    337595|
 40|UA7G           |       406|      1326|        58|       187|    324870|
 41|RL3DV          |       475|      1376|        92|       144|    324736|
 42|UA4FCO         |       432|      1275|        62|       192|    323850|
 43|UA4WKK         |       448|      1341|        86|       149|    315135|
 44|RD6MI          |       463|      1415|       101|       116|    307055|
 45|RA3XCZ         |       414|      1216|        92|       149|    293056|
 46|RY5WH          |       420|      1161|        60|       182|    280962|
 47|UA9MRX/3       |       403|      1262|        72|       122|    244828|
 48|UA4PL          |       357|      1076|        65|       161|    243176|
 49|RA3YZ          |       383|      1110|        57|       161|    241980|
 50|RV3D           |       379|      1082|        77|       139|    233712|
 51|RN6AI          |       349|      1042|        75|       143|    227156|
 52|UA3T           |       310|      1071|        67|       144|    225981|
 53|RA6WF          |       368|      1021|        51|       155|    210326|
 54|RM3UA          |       363|      1001|        78|       126|    204204|
 55|RW4F           |       307|       960|        73|       139|    203520|
 56|RA3VX/3        |       351|      1059|        67|       121|    199092|
 57|UA3AKI         |       359|      1005|        85|       111|    196980|
 58|RZ3GV          |       268|       927|        51|       143|    179838|
 59|RN6MA          |       323|       913|        54|       132|    169818|
 60|UA3MIF         |       319|       923|        50|       133|    168909|
 61|RX3VF          |       266|       880|        62|       129|    168080|
 62|UA5D           |       295|       894|        65|       122|    167178|
 63|R5AO           |       333|      1007|        53|       113|    167162|
 64|RA3G           |       297|       894|        76|       103|    160026|
 65|RX1AG/6        |       254|       874|        45|       138|    159942|
 66|R7MT           |       283|       815|        68|       122|    154850|
 67|RD3AEF         |       268|       805|        55|       129|    148120|
 68|RT3N           |       249|       759|        48|       135|    138897|
 69|R7AC           |       244|       745|        47|       137|    137080|
 70|RU6CS          |       231|       783|        46|       123|    132327|
 71|RN3ADV         |       285|       847|        50|       105|    131285|
 72|UA3UAT         |       235|       750|        52|       119|    128250|
 73|UA3PP          |       251|       730|        56|       115|    124830|
 74|RD3FP          |       256|       756|        37|       119|    117936|
 75|RU3DM          |       269|       966|        35|        84|    114954|
 76|U3DI           |       242|       656|        56|       114|    111520|
 77|RK4HZ/3        |       252|       719|        56|        97|    110007|
 78|R3VL           |       219|       679|        48|       113|    109319|
 79|UI7F/6         |       218|       615|        56|        99|     95325|
 80|UA1ODM         |       165|       517|        42|        95|     70829|
 81|UA3AMZ         |       204|       582|        44|        70|     66348|
 82|RK6LP          |       166|       551|        47|        69|     63916|
 83|R6AW           |       158|       531|        23|        96|     63189|
 84|R2AT           |       163|       475|        44|        87|     62225|
 85|RW6MBC         |       155|       536|        41|        75|     62176|
 86|UA4WAV         |       151|       458|        32|        93|     57250|
 87|RA4HPI         |       163|       571|        50|        50|     57100|
 88|RN1NW          |       175|       458|        45|        74|     54502|
 89|RD3TOK         |       146|       456|        40|        76|     52896|
 90|R3BB           |       173|       481|        33|        72|     50505|
 91|RN3DHB         |       142|       412|        33|        84|     48204|
 92|UA4FDL         |       143|       480|        44|        50|     45120|
 93|RA3DJA         |       131|       416|        33|        70|     42848|
 94|RZ3DOS         |       125|       403|        39|        62|     40703|
 95|RN3N           |       144|       440|        44|        48|     40480|
 96|RN3DKE         |       107|       364|        23|        54|     28028|
 97|RA4DB          |        87|       319|        20|        63|     26477|
 98|UA6HRX         |        98|       310|        25|        55|     24800|
 99|RK4R           |        95|       290|        27|        52|     22910|
100|UA4NF          |        86|       281|        26|        55|     22761|
101|UA4FER         |       106|       350|        34|        31|     22750|
102|RV3DBK         |       114|       293|        54|        21|     21975|
103|R3OR           |       131|       372|        28|        29|     21204|
104|RA4CBN         |        81|       223|         9|        70|     17617|
105|RA3QH          |        72|       260|        20|        47|     17420|
106|RA6YJ          |        49|       259|         7|        41|     12432|
107|R6CQ           |        53|       216|         5|        50|     11880|
108|RX3MM          |        54|       207|        13|        38|     10557|
109|UA4HAZ         |        61|       177|        17|        32|      8673|
110|R3RK           |        47|       149|        24|        26|      7450|
111|RV6AAA         |        50|       150|         4|        45|      7350|
112|UA3YDI         |        43|       135|         9|        31|      5400|
113|RD3FT          |        47|       138|        18|        20|      5244|
114|RT1A           |        45|       114|        17|        29|      5244|
115|RA3BQ/3        |        19|        78|        14|         9|      1794|
116|UA3H           |        30|        60|         3|        26|      1740|
117|RA4FW          |        25|        64|        13|         9|      1408|
118|UA3YDN         |        10|        21|         3|         9|       252|
119|RV6HLH         |         7|        25|         3|         4|       175|
120|UA1CEX         |         2|        13|         2|         1|        39|
121|UA3YCX         |         1|         2|         1|         1|         4|
122|RW3KO          |         1|         1|         1|         1|         2|
123|RN3DNM         |         1|         1|         1|         1|         2|
124|RU3KO          |         1|         2|         0|         0|         0|

A-SSB-EUR           

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|RC6U           |      1102|      3403|       107|       316|   1439469|
  2|RT3F           |      1042|      3274|       124|       292|   1361984|
  3|RT4RO          |      1063|      3166|       120|       288|   1291728|
  4|R6DX           |       962|      3010|        98|       309|   1225070|
  5|RW1CW          |       957|      2970|       118|       290|   1211760|
  6|UI4I           |       838|      2533|       102|       266|    932144|
  7|RA6XV          |       713|      2061|        69|       275|    708984|
  8|RN3ZC          |       568|      1810|        84|       230|    568340|
  9|RC7I           |       589|      1724|        55|       249|    524096|
 10|UA6AES         |       476|      1526|        76|       217|    447118|
 11|UA4NCI         |       395|      1213|        49|       205|    308102|
 12|U1BD           |       370|      1106|        64|       173|    262122|
 13|RV3LF          |       351|      1162|        72|       151|    259126|
 14|RN3FK          |       308|       935|        52|       152|    190740|
 15|RW2CW          |       258|       839|        61|       121|    152698|
 16|RU6FC          |       267|       743|        36|       153|    140427|
 17|RW3QHN         |       225|       761|        52|       118|    129370|
 18|UA4SJO         |       250|       759|        49|       119|    127512|
 19|RX3I           |       228|       744|        59|        98|    116808|
 20|UA3LIU         |       226|       716|        39|       106|    103820|
 21|RW3DU          |       212|       670|        48|       100|     99160|
 22|RA3PCI         |       163|       595|        35|       107|     84490|
 23|UA1WA          |       145|       530|        27|       100|     67310|
 24|R3LZ           |       166|       528|        37|        89|     66528|
 25|UA3UJP         |       139|       472|        28|        82|     51920|
 26|UA3PSV         |       127|       381|        23|        83|     40386|
 27|RA4LBS/3       |        92|       290|        33|        46|     22910|
 28|RU3FN          |         9|        77|         3|         7|       770|

A-SSB-EUR-LP        

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|RA6ANN         |       818|      2554|        95|       271|    934764|
  2|RA1OHX         |       735|      2410|        98|       251|    841090|
  3|UA3BL          |       688|      2047|       113|       209|    659134|
  4|UD4FD          |       576|      1795|        90|       215|    547475|
  5|R4HAW          |       546|      1713|        75|       224|    512187|
  6|RA3RBL         |       474|      1536|        72|       217|    443904|
  7|RN4HKQ         |       512|      1476|        64|       226|    428040|
  8|RZ3Z           |       516|      1558|        85|       188|    425334|
  9|RA4DAR         |       457|      1371|        53|       226|    382509|
 10|R3LC           |       454|      1412|        78|       164|    341704|
 11|RV3ATS         |       422|      1332|        74|       175|    331668|
 12|R3GMT          |       403|      1277|        72|       168|    306480|
 13|RM4HH          |       366|      1177|        54|       174|    268356|
 14|RA3DAD         |       329|      1075|        61|       179|    258000|
 15|UA3VDM         |       342|      1109|        74|       138|    235108|
 16|R5WP           |       328|      1057|        58|       152|    221970|
 17|RA3VFF         |       344|       981|        59|       160|    214839|
 18|RW6HKF         |       296|      1019|        55|       149|    207876|
 19|RA3YDA         |       302|       926|        60|       161|    204646|
 20|RZ1AU/P        |       305|       951|        64|       146|    199710|
 21|RU4FA          |       285|       867|        59|       145|    176868|
 22|RA1WP          |       337|       852|        52|       140|    163584|
 23|RV1AE          |       278|       834|        59|       130|    157626|
 24|R3KF           |       270|       824|        60|       128|    154912|
 25|RN4ACX         |       259|       823|        51|       133|    151432|
 26|RA6LIS         |       252|       836|        59|       118|    147972|
 27|RA2FIA         |       277|       792|        51|       130|    143352|
 28|UA3YAA         |       246|       764|        59|       128|    142868|
 29|UA4CTO         |       257|       832|        51|       119|    141440|
 30|RA6HQY         |       245|       804|        53|       112|    132660|
 31|RV6FT          |       240|       745|        26|       152|    132610|
 32|RD3VC          |       256|       758|        60|       113|    131134|
 33|UA4ACP         |       226|       624|        32|       152|    114816|
 34|UA3EVG         |       207|       678|        52|       100|    103056|
 35|RK6BBZ         |       198|       654|        35|       120|    101370|
 36|U1BA           |       215|       659|        54|        96|     98850|
 37|RA3DGH         |       199|       610|        41|       105|     89060|
 38|UA4NIU         |       188|       565|        32|       125|     88705|
 39|RN3FY          |       182|       598|        43|        94|     81926|
 40|RX3XA          |       183|       570|        49|        89|     78660|
 41|RK3ATI         |       175|       512|        43|        92|     69120|
 42|RK3AVO/3       |       156|       519|        40|        86|     65394|
 43|UA3ABF         |       134|       466|         8|       125|     61978|
 44|UA4FET         |       157|       544|         7|       104|     60384|
 45|UB3DBW         |       145|       463|        25|       105|     60190|
 46|RA3TVL         |       154|       496|        37|        79|     57536|
 47|UA4UT          |       152|       463|        49|        71|     55560|
 48|RU3NHY/4       |       141|       480|        27|        88|     55200|
 49|UA3EUW         |       142|       481|        45|        66|     53391|
 50|RZ3DUC         |       132|       448|        38|        79|     52416|
 51|RZ3DJU         |       127|       421|        24|        90|     47994|
 52|RZ3DUD         |       129|       387|        40|        77|     45279|
 53|RN3RFH         |       134|       407|        30|        79|     44363|
 54|R3RDC          |       128|       411|        45|        62|     43977|
 55|UA4CQN         |       136|       404|        26|        79|     42420|
 56|RA6WY          |       120|       408|        24|        74|     39984|
 57|R7MD           |       113|       351|        28|        69|     34047|
 58|UA3ACL         |       111|       340|        19|        77|     32640|
 59|UA6ABE         |       114|       365|        27|        58|     31025|
 60|UA3UKV         |       104|       337|        21|        66|     29319|
 61|UA3XO          |       104|       333|        28|        58|     28638|
 62|RV1CB/1        |        99|       322|        30|        58|     28336|
 63|RA4ARV         |       103|       318|        17|        71|     27984|
 64|RD3TBQ         |       100|       276|        39|        48|     24012|
 65|UB4PAG         |        85|       272|        14|        65|     21488|
 66|RN3KX          |        82|       253|         8|        64|     18216|
 67|RV6FA/6        |        72|       218|        18|        47|     14170|
 68|UA6BJY         |        64|       221|        32|        32|     14144|
 69|RU3UB          |        56|       165|        21|        31|      8580|
 70|UD4NAI         |        43|       192|        11|        33|      8448|
 71|U1BB           |        45|       151|        16|        30|      6946|
 72|RX3ASQ         |        46|       138|        20|        26|      6348|
 73|RV4HL          |        50|       145|        19|        23|      6090|
 74|RU3DZ          |        43|       130|         6|        36|      5460|
 75|UB4PAS         |        44|       134|        20|        20|      5360|
 76|RU4CQ          |        32|       107|         4|        26|      3210|
 77|RV3VL          |        26|        98|         7|        20|      2646|
 78|UA3YFS         |        30|        79|         4|        25|      2291|
 79|RW4HO          |        24|        62|         9|        20|      1798|
 80|RX3AU          |        11|        42|         6|        10|       672|
 81|UA1OMS         |         8|        38|         7|         3|       380|

B-EUR               

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|RF4M           |      2168|      6532|       177|       444|   4056372|
  2|RL3A           |      2143|      6582|       184|       408|   3896544|
  3|RM3Q           |      1904|      5772|       194|       414|   3509376|
  4|RN3F           |      1858|      5694|       175|       382|   3171558|
  5|RO2E           |      1257|      3860|       128|       320|   1729280|
  6|RM3G           |      1020|      3058|       130|       291|   1287418|
  7|RZ4FWW         |       853|      2570|        91|       328|   1076830|
  8|UA4M           |       836|      2361|       127|       264|    923151|
  9|RK4HYT         |       810|      2326|       102|       282|    893184|
 10|RK3YWA         |       826|      2473|       117|       239|    880388|
 11|RY6Y           |       758|      2381|        99|       259|    852398|
 12|RZ6HWA         |       772|      2282|        86|       262|    794136|
 13|RK3LA          |       496|      1557|        88|       194|    439074|
 14|RK3DXB         |       462|      1494|        85|       160|    366030|
 15|RK6YYB         |       259|       827|        52|       130|    150514|
 16|RK1QWX         |       237|       736|        49|       110|    117024|
 17|RK3PWJ         |       207|       700|        39|        85|     86800|
 18|RK3DZF         |       100|       325|        30|        49|     25675|
 19|RT7M           |        56|       201|        22|        30|     10452|

C1-MIX-EUR          

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|UA3A/3         |      1375|      4080|       142|       339|   1962480|
  2|RV3UP/P        |       822|      2428|       117|       228|    837660|
  3|RX1CQ/P        |       668|      1979|        88|       251|    670881|
  4|RW4HM/P        |       482|      1510|        49|       239|    434880|
  5|RM2T/P         |       522|      1488|        77|       189|    395808|
  6|RN4HGJ/P       |       387|      1223|        54|       171|    275175|
  7|UA4PDJ/P       |       337|      1032|        61|       139|    206400|
  8|RU3SF/P        |       308|       896|        61|       139|    179200|
  9|RA1QD/P        |       289|       951|        46|       119|    156915|
 10|RV4LX/P        |       225|       700|        49|       117|    116200|
 11|UA1ORT/P       |       196|       626|        48|        76|     77624|
 12|RA3BE/3        |       109|       357|        36|        60|     34272|
 13|RA3VE/P        |       106|       333|        19|        68|     28971|
 14|UA3DSS/3       |       109|       337|        30|        52|     27634|
 15|RN1CX/3/M      |        98|       296|        29|        37|     19536|
 16|RW1QM/1        |        59|       175|        24|        36|     10500|

C1-CW-EUR           

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|UA4NBA/P       |      1007|      2979|       120|       275|   1176705|
  2|R4WT/P         |       966|      2947|       111|       261|   1096284|
  3|RA6CZ/P        |       944|      2757|       123|       251|   1031118|
  4|UA4NE/P        |       972|      2815|       101|       248|    982435|
  5|RW3VA/P        |       930|      2715|       125|       233|    971970|
  6|RM4N/P         |       856|      2526|       109|       258|    927042|
  7|R4WAA/P        |       603|      1688|        80|       209|    487832|
  8|RU3XY/P        |       492|      1475|        90|       171|    384975|
  9|RA3AKT/P       |       461|      1280|        76|       132|    266240|
 10|RN4SS/P        |       414|      1194|        82|       125|    247158|
 11|RV1AQ/P        |       279|       782|        39|       107|    114172|
 12|UA4SBZ/P       |       247|       744|        38|       109|    109368|
 13|UA4WJ          |       148|       459|        28|        56|     38556|
 14|RU3MS/P        |       120|       396|        30|        54|     33264|
 15|RA3XEV/P       |       109|       314|        34|        48|     25748|
 16|UA3UAD/P       |        48|       149|        16|        19|      5215|
 17|RU4PU/P        |        28|        85|        16|         7|      1955|
 18|UA1CEG/P       |        15|        41|        10|         7|       697|

C1-SSB-EUR          

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|UA3VFS/6/P     |       999|      3042|        98|       314|   1253304|
  2|RA4PBE/P       |       622|      1802|        81|       231|    562224|
  3|RO5D/P         |       492|      1439|        80|       177|    369823|
  4|RA2FDX/P       |       433|      1252|        70|       189|    324268|
  5|R2GAB/P        |       330|      1024|        46|       169|    220160|
  6|UA3FX/4        |       250|       746|        46|       131|    132042|
  7|R2009IT        |       196|       770|        63|        78|    108570|
  8|UA1AFZ/1       |       210|       652|        42|       122|    106928|
  9|RU3VV/3        |       204|       700|        50|       101|    105700|
 10|R2AD/P         |       190|       574|        60|        81|     80934|
 11|UA3SNJ/P       |       185|       567|        43|        98|     79947|
 12|RX3DPK/P       |       118|       367|        41|        39|     29360|
 13|UA4SN/P        |        77|       233|        25|        41|     15378|

C2-MIX-EUR          

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|RN3D/3         |      1557|      4652|       150|       370|   2419040|
  2|RA4DZ/P        |      1459|      4359|       142|       384|   2292834|
  3|RQ5D/6         |      1452|      4215|       147|       378|   2212875|
  4|RT3G/P         |      1387|      4177|       157|       349|   2113562|
  5|RU3U/P         |      1430|      4343|       165|       308|   2054239|
  6|RM3M/P         |      1368|      3890|       153|       329|   1874980|
  7|RK1NWU/P       |      1144|      3426|       129|       315|   1521144|
  8|RK1AA/P        |      1171|      3434|       154|       274|   1469752|
  9|RK3LXG/P       |      1032|      3064|       114|       304|   1280752|
 10|RC4AF/P        |       840|      2578|       111|       271|    984796|
