CQ World-Wide WPX Contest 2012 SSB
Краткие итоги (только Россиия)
(R) = Rookie overlay category
(T) = Tribander/Wires overlay category
Call Class QSO Mul Score
-------------------------------------------------------------------------
European Russia
1 RL3A MULTI-ONE 6003 1560 22523280
2 RT4F MULTI-ONE 5837 1536 20857344
3 UA5A SO HP ALL (R) 3949 1263 11307639
4 RM3F SO HP ALL 3765 1237 9484079
5 RG3K SO HP ALL 3594 1228 8955804
6 RT4RO SO HP ALL (T) 3448 1148 7517104
7 RN7F SA HP ALL 2992 1061 5829134
8 RC6U SA HP ALL 3007 1058 5592588
9 RT5Z SO HP 20M 2334 1097 4914560
10 RJ3FF SA HP 20M 2294 1030 4334240
11 UA4FEN SA HP ALL (T) 2195 988 4097236
12 RM5D SO LP ALL 1992 894 3587622
13 RN3DMU SA HP ALL (R) 2003 861 3146094
14 RM2U SO HP ALL 1675 894 3130788
15 RU5TT MULTI-ONE 2005 877 3095810
16 RL6M SA LP ALL 1995 872 3010144
17 RW1CW SO HP ALL 1651 826 2877784
18 RW4WA SA LP ALL 1606 870 2349000
19 RM4HZ SO HP ALL 1886 750 2313000
20 UD3D SO HP ALL (R) 1858 756 2221128
21 RY3D SA HP 20M (T) 1580 866 2187516
22 UA1CEI SO LP ALL 1645 713 2139713
23 R7MM SO LP ALL 1439 725 2074950
24 UI4I SA HP ALL 1309 766 1974748
25 UA4HOX SA HP 15M 1425 777 1894326
26 UA3BL SO LP ALL 1349 674 1804298
27 R3KM SA HP 40M 991 605 1600225
28 UA3VFS SO HP ALL 1253 651 1514877
29 RA4LW SA HP ALL 1001 621 1287954
30 RU5A SA HP ALL 1002 597 1268028
31 RT5K SO HP 20M 1141 670 1185900
32 RK4FM SO HP ALL 966 599 1129115
33 RN6HCW SO LP ALL 1039 565 1110790
34 RK4HYT MULTI-ONE 985 546 1083810
35 RO3DX SA LP ALL 937 594 1075140
36 R7NA SO LP ALL 994 586 1067692
37 RT2T SA HP ALL 1046 603 1054647
38 RW3DU SO HP 15M 968 621 1050111
39 UA3ABJ SO LP ALL (T) 917 551 992351
40 UG3G MULTI-ONE 1095 574 955136
41 RA3DAD SO LP ALL 888 536 931032
42 RG5A SO LP ALL 818 510 894030
43 R3ZV SO HP ALL (T) 895 525 889875
44 RL3ZH SO LP ALL 915 500 883500
45 UA6LUQ SO LP 20M 900 649 867064
46 UA1AFZ SO HP 20M 999 606 821130
47 UA4CNZ SO HP 20M 907 583 738078
48 UA3AGW SA HP ALL 677 462 730422
49 R7FO SO HP 15M 846 533 691834
50 RN3ZC SO HP ALL 706 466 680826
51 UA6YE SO LP 40M 693 437 641079
52 UA4HBM SO LP ALL 739 469 635964
53 RK3SWB SO LP 15M 663 501 607212
54 RN3F SA HP 10M 705 429 605319
55 RU4SO SO LP 15M (T) 736 514 602922
56 RZ3DW SO LP ALL 667 429 600171
57 RA6XV SA HP 40M 593 417 595059
58 R3OM SO HP ALL 716 417 592974
59 RU3BA SO LP ALL 721 482 577918
60 RA4ACX SO LP ALL 676 425 557600
61 UA1CUR SO LP ALL (T) 676 417 556278
62 RA4LFQ SO HP ALL 566 412 536836
63 R7LV SA HP ALL 538 449 535208
64 RA5A SA HP ALL 584 441 534933
65 RA3NC SO HP ALL 651 402 534660
66 RN3BO SA HP ALL (T) 622 421 517409
67 RZ4WZ SO LP ALL 686 449 511411
68 RA3OA SO HP 40M (T) 531 389 501421
69 RN4HAB SO QRP ALL 705 429 496353
70 UA3RF SA LP ALL (T) 745 465 486390
71 RY7G SO HP 10M 848 422 477282
72 R7FF SA HP ALL 527 430 456230
73 RW6HJV SO HP 40M 487 362 456120
74 U1BD SO HP ALL 635 409 444583
75 UA3AIU SO LP ALL 571 394 440886
76 RC7A SO HP ALL 534 422 434238
77 RZ4HC SA HP 20M 539 443 419078
78 RW4NN SA HP ALL 515 378 407862
79 RZ3VA SO HP 15M 542 405 392040
80 RT4W SO QRP ALL 596 416 388544
81 RC3F SO HP ALL 686 416 381888
82 RU4SS SO HP 80M 478 347 370596
83 RA6GW SA LP 20M 527 426 357840
84 R7HF SA HP ALL 594 389 353990
85 UD4FD SO LP ALL 480 346 351190
86 UA4PAN SO HP ALL 506 354 346566
87 R2DW SO HP ALL (T) 450 417 346527
88 RT2M MULTI-ONE 612 417 346110
89 RL6MA SO LP ALL (T) 548 332 325360
90 RV1CC SO HP ALL (T) 382 320 320640
91 RA4WC SA HP 10M (T) 560 369 319923
92 RN4HFJ SO LP ALL 552 359 311971
93 RN3ZJJ SO LP ALL 496 338 311298
94 UA3VVB SO LP 20M (T) 497 391 311236
95 RA4HPI SA LP 15M 455 375 306000
96 R3NA SO HP ALL 433 348 300324
97 RA3RBL SA LP ALL 476 337 298582
98 RZ3DN SO HP ALL 461 332 297472
99 UA6HHE SO LP ALL (T) 480 300 283200
100 RU6HL SO LP ALL 435 404 280376
101 UA4W SO HP ALL 378 301 278726
102 RC3W MULTI-ONE 471 355 272285
103 UA3RC SA LP 10M 494 297 265221
104 RU4PP SA HP 15M 437 340 265200
105 UA1ZLN SO LP ALL 501 338 259584
106 R1DX SA HP 20M 531 369 259038
107 R3DL SO HP ALL 362 263 254584
108 RV1AE SO LP ALL 472 319 240526
109 RA6LIS SO LP ALL 456 322 232806
110 RA1AL SO QRP ALL 414 324 230688
111 UA4AAC SO HP ALL 386 269 227036
112 R3LC SO LP 80M (T) 374 292 224548
113 R7BN SO LP 15M 409 332 223436
114 RA1AFR SA LP ALL 353 309 221862
115 UA3RN SO LP ALL 401 306 221850
116 RA3BL SO HP ALL (T) 340 285 213465
117 RL3QWA MULTI-ONE 443 326 208314
118 UA4NC SO HP ALL 407 290 207060
119 RN6A SA LP ALL 317 257 206885
120 RN4NF SO LP ALL 319 266 205086
121 R1TEU SO LP 20M 472 343 204085
122 RU3DM SA LP ALL 339 227 200668
123 UA4NDX SA LP ALL 325 247 195871
124 RN4CA SO LP ALL 375 299 187174
125 RX3VF SA LP ALL 363 288 183744
126 R3LA SO HP ALL 327 255 183345
127 RX3DBG SA LP 20M 371 310 182590
128 RA3YDA SO LP ALL 269 260 178880
129 UA6II SO LP ALL 352 262 172920
130 RD1A SA HP ALL 319 243 162324
131 RL3ZZ SO LP ALL 385 269 159517
132 RA3SI MULTI-ONE 275 241 158337
133 RJ3AA SO HP 15M 363 267 156729
134 UA3DUJ SO HP ALL 334 259 149184
135 RT3G SO HP ALL 316 257 146233
136 RU3VV SO LP ALL (T) 326 254 146050
137 RQ3R SA HP 20M 325 264 143616
138 RA4PIT SO HP ALL 325 245 142835
139 RU3FT SO LP ALL 310 244 142496
140 R3QX SO LP ALL 348 258 138030
141 RM4A SO LP ALL 320 259 136234
142 RZ3EC SA HP ALL 249 221 135915
143 UA3DKT SO LP ALL 291 243 135108
144 RV3IC SO HP ALL 282 235 132305
145 RO1B SA HP ALL (T) 308 253 129030
146 RN3BU SO LP ALL 316 270 128520
147 RU6YJ SA HP ALL 242 196 127008
148 RD3QA SO LP ALL 272 225 125100
149 RA1TV SO HP ALL 262 222 124320
150 UA4LCH SA HP ALL 248 206 124218
151 R2SA SA LP 15M (T) 285 243 119556
152 RX6LOL SO LP ALL 261 226 118650
153 RA4DR SO LP ALL 295 241 116403
154 RW3AI SO QRP ALL 308 231 115962
155 UA4UT SO LP ALL 261 216 115560
156 RX3AEX SO LP ALL 283 225 114975
157 RW4W SA HP 40M 222 175 113575
158 RA1QD SA LP ALL 271 236 112808
159 UA4RF SO HP ALL 249 178 111250
160 RK3DU SO LP ALL 282 221 109616
161 RA6AR SO HP ALL 291 228 104196
162 R7MP SO LP ALL 294 212 103456
163 RA4FUT SO QRP ALL 280 216 103032
164 RJ4F SO HP ALL 264 204 102612
165 RU4HU SA HP 15M 238 211 101280
166 UA4CC SA HP 10M 238 194 101074
167 RV4LC SO HP ALL 235 197 99485
168 RZ1AZ SO HP ALL 232 190 95380
169 RA4AAO SO LP ALL 245 203 94395
170 RL6LP SA LP ALL (T) 227 195 93015
171 RU3XK SO HP ALL 221 192 92160
172 RZ1AWT MULTI-ONE 286 215 91805
173 RN3ZIN SO LP ALL 253 195 90675
174 RY3F SO LP ALL 266 214 89666
175 RX4YY SO HP ALL 280 221 82875
176 RN3FK SO HP ALL 244 195 82095
177 RZ6HKM SA HP ALL 194 173 80618
178 R3AAA SO LP ALL 222 187 77792
179 UA3EDQ SO LP 10M 194 158 77736
180 RW4NH SO LP ALL 191 161 76797
181 RU4CS/6 SA LP 15M 205 197 73875
182 R3RK SO HP 10M 202 164 73472
183 RL2A SA HP ALL 231 186 72540
184 RU6YK SO LP 20M 229 201 70551
185 RN3FT SA LP ALL 218 183 70455
186 RA3FD SA LP ALL 220 184 69184
187 UA6AA SA HP ALL 182 161 67137
188 UA4CGR SO LP ALL 210 184 64216
189 RA3DGH SO LP 15M 257 207 63963
190 UA6BH SA HP ALL 216 176 59488
191 RK3BA SO HP ALL 209 172 58652
192 RN6MA SO LP ALL 172 143 56771
193 RN4HKQ SO LP ALL 212 167 56279
194 R4HAW SO LP 20M 225 193 55005
195 RL3QCQ SA LP ALL 189 152 52744
196 RN3RY SO HP ALL 169 146 52706
197 RW1CX SO LP 10M 158 142 52540
198 UA4HDB SO LP ALL 188 150 51750
199 R4HR SO LP ALL 191 153 51102
200 UA3A SO HP 80M 170 136 50728
201 UA3AKI SO LP ALL 188 162 50706
202 RA4LO SO HP 20M 205 184 50600
203 RL3DZ SA LP ALL 181 153 49419
204 RY7A SO LP ALL 150 144 49392
205 RA4PTI SO LP 80M 163 138 47886
206 RZ6HDX SO HP ALL 167 131 45981
207 RA3PCI SA HP ALL 149 133 45087
208 RU4CO SO LP ALL 147 136 44064
209 RU4SM SO QRP 20M (T) 204 184 43792
210 R3MS SA HP ALL 151 139 42534
211 RK3FWE MULTI-ONE 169 147 41454
212 UA5D SO LP ALL (T) 164 144 41328
213 RN4HJQ SO HP 160M 148 125 40125
214 RW4LC SO LP ALL 196 165 39600
215 R7MC SO LP 15M 150 146 38398
216 RV6LX SO LP 10M 143 122 36234
217 UA6AIW SA HP 160M 139 123 35916
218 RW6AH SO LP 10M 160 128 35712
219 R6CW SO LP 10M (T) 133 112 34608
220 RA1OD SO HP ALL 118 107 34561
221 RX6MR SO LP 10M 135 125 33750
222 RW4WZ SA HP ALL (T) 130 117 32760
223 RW3WX SO LP ALL 126 112 32480
224 RA3VE SA LP ALL 160 139 32387
225 RZ3DC SO LP ALL 115 110 31680
226 RU3UB SO LP ALL 133 130 31590
227 R1AC SO HP 10M 114 102 31212
228 RA3LDX SO LP ALL 145 131 31047
229 R2AD SO QRP 10M 134 118 30680
230 RA3RUF SO LP ALL 132 124 30504
231 R4IO SO LP ALL 208 149 30247
232 RW3SY SO HP 160M 131 109 30193
233 RU3AWK SO LP ALL (T) 159 133 29260
234 R5ZAA SO HP ALL 172 148 28860
235 RV3TG SO HP ALL 146 128 28544
236 R4WT SO LP ALL 148 130 27560
237 RM5O SO HP 15M 152 139 27383
238 RZ3AUL SA LP ALL 115 102 27234
239 RC6IM SA HP ALL 125 97 27160
240 RD5D SO LP ALL 124 115 27140
241 UA3UJP SO LP 20M 139 129 26961
242 RA3IS SO LP ALL 95 85 25670
243 UA6IK SA HP ALL 110 89 23229
244 R3FF SA LP ALL 104 93 22692
245 UA1WA SO LP 20M 110 109 22236
246 UB6ACR SO LP 15M (R) 125 116 22040
247 RA3EA SO HP ALL 104 93 21762
248 RM2T SO LP ALL 132 119 21182
249 RN4AM SA LP 10M 100 94 21150
250 RV4AB SO LP ALL 97 94 20492
251 RM5P SA HP 15M 107 101 20402
252 UB3DAO SO LP ALL (R) 104 100 20400
253 RA1APV SO LP ALL 119 110 20020
254 RN4ADU SO LP 40M 95 92 19872
255 R3DG SO HP ALL 117 104 19448
256 RW1QQ SO HP ALL 93 79 19434
257 RN3FY SO LP ALL 127 114 19380
258 R3OA SO LP ALL 138 124 19096
259 RA6YJ SA LP ALL 84 74 17242
260 RA3DNC SA HP ALL 98 94 17202
261 UA6AGE SO LP ALL 90 88 16720
262 RA3TUT SO LP ALL 83 78 16068
263 RM3TO SO LP ALL 117 110 15180
264 RA3RGQ SO LP ALL 77 65 14885
265 RD3AJB SO LP 15M (T) 96 93 14508
266 RX3MM SO LP ALL 75 72 14328
267 RU3GF SA LP ALL 73 68 14212
268 UA1CEC SO QRP 20M 119 106 13886
269 RV3FT SO HP ALL 69 66 13662
270 UA1CBM SO LP ALL (T) 108 95 13585
271 UA3XAC SA LP ALL 85 75 12900
272 RA3BQ SO LP ALL 74 68 12716
273 RU3DZ SO HP ALL 91 80 12480
274 RX4WX SO HP 15M 95 88 11528
275 RA4CLU SO QRP 10M 87 77 11319
276 RA3QJ SA LP ALL 73 54 11016
277 RV6ACC SO LP 20M (T) 100 97 10864
278 UA3DSS SO LP ALL 71 69 10833
279 R7MX SO QRP 10M (T) 72 68 10540
280 UA3MOM SO LP ALL 80 74 10434
281 RK3IT SO LP ALL 64 53 10176
282 RV4HL SO LP ALL 74 71 10011
283 UA4ARF SO LP ALL 92 86 9890
284 RA7G SO HP ALL 62 57 9861
285 UA1OMS SO HP ALL 55 51 8415
286 R5AJ SA LP ALL (T) 58 53 7473
287 RN1NW SO LP ALL 65 62 7254
288 RA3PPA SO LP ALL 72 66 6996
289 RZ3QM SO LP ALL 52 51 6732
290 RQ3M SO LP ALL 50 44 6292
291 RA7A SO HP 10M 49 49 6272
292 UA1OMZ SO HP ALL 49 46 6164
293 RT3M SA HP ALL 51 41 5945
294 RN3DKQ SA LP 20M 47 44 5940
295 RU6L SO HP ALL 45 39 5850
296 RW3XM SO HP 15M 63 59 5841
297 RW7M SO LP 10M 60 56 5824
298 R4RM SA LP ALL 40 38 5776
299 RN4ACX SA HP 15M 57 56 5768
300 RN6DR SA LP ALL 54 53 5406
301 RW1AI SO LP ALL 55 54 5292
302 RW5D SO LP ALL (T) 47 37 5180
303 RV4AS SA LP 20M 49 46 4738
304 UA1ORK SO HP ALL 40 39 4368
305 UA4SN SO LP 20M 68 62 4154
306 RZ6FA SA HP ALL 39 35 4025
307 UA3QNS SO HP ALL 34 32 3840
308 R3AT SA LP ALL 43 42 3822
309 RA1AKR SO LP 40M 37 37 3774
310 RX3AU SO QRP 10M 39 36 3708
311 RU3KO SA LP 160M 48 43 3698
312 RN3FS SO HP ALL 37 33 3597
313 RZ6LB SO LP ALL 48 39 3588
314 UA3YAA SO LP ALL 35 33 3333
315 RX3ASQ SO LP ALL 38 38 3306
316 RL3AN SO LP ALL (T) 39 34 3128
317 RV4LS SO LP 10M 34 33 2970
318 UA4PCM SO LP ALL 33 30 2850
319 UA1WBV SO LP ALL (R) 30 28 2772
320 RA4DX SO QRP 15M 49 44 2728
321 RA4LBS SA LP 20M 47 46 2622
322 UA4CNJ SO LP ALL 30 26 2392
323 RK3IM SO LP ALL 30 27 2241
324 RA3XO SO LP 10M 27 26 2106
325 RA4PX SO LP ALL 32 29 2001
326 UA3AB SO HP ALL 27 24 1944
327 UA6YI SO HP ALL 25 23 1495
328 R2WW SO QRP 20M 34 33 1254
329 RA4CEW SA LP ALL 24 24 1248
330 UA4WAG SO LP 10M 23 23 1173
331 RK6AQM SO QRP ALL 25 25 1150
332 RA4FP SO LP ALL 24 23 1058
333 UA6AES SO HP 15M 23 23 897
334 RX6CC SO HP ALL 23 23 805
335 RM6J SO LP 10M 16 15 720
336 RA4UAT SO LP ALL 16 15 645
337 UA3TW SO QRP ALL 20 19 532
338 RA6AAW SO LP ALL 11 11 363
339 RV6FT SO LP 20M 11 11 341
340 UA6JQ SO LP 20M 19 18 324
341 RA3ICK SO HP ALL (R) 11 10 280
342 RM4R SO HP 15M 9 8 168
343 UB4AAV SO LP 15M (R) 10 10 160
344 RW4LQ SO LP 10M 9 9 126
345 R3VA SO QRP 160M 8 7 91
346 RA3XGY SO LP ALL 7 7 70
347 RO1A SA HP 20M 8 8 32
348 RV6ASU SO HP 20M 1 1 3
349 R2AB Checklog
350 R2EAA Checklog
351 R3PA Checklog
352 R6GA Checklog
353 RA1AUW Checklog
354 RA3THN Checklog
355 RA3XDX Checklog
356 RD3AW Checklog
357 RK4PA Checklog
358 RN7G Checklog
359 RU1A Checklog
360 RU3FN Checklog
361 RU3UA Checklog
362 RU7A Checklog
363 RV1OO Checklog
364 RV3ID Checklog
365 RW4HD Checklog
366 RW6AVQ Checklog
367 RX6AMV Checklog
368 RZ1AN Checklog
369 RZ3DOT Checklog
370 UA3ICU Checklog
371 UA3OQ Checklog
372 UA4SJS Checklog
373 UA6GK Checklog
374 RX1CQ Yellow Card
Kaliningrad
1 UA2F SO HP 20M 605 384 545280
2 UA2FT SA LP 40M 223 199 128554
3 UA2CZ SO HP ALL 138 127 47244
4 RT2F SO LP ALL 159 128 34432
5 RA2FU SO LP ALL 149 122 29890
6 RA2FIA Checklog
Asiatic Russia
1 RF9C MULTI-ONE 5696 1489 29872318
2 RC9O SA HP ALL 3915 1243 17536244
3 UA9BS SO HP ALL 2713 979 9356303
4 RU0FM SA HP ALL 2300 959 6087732
5 RW0A SO LP ALL 1892 856 5171096
6 RZ0SZZ MULTI-ONE 1941 826 4692506
7 RV9UP SA LP ALL 1804 840 4626720
8 RL9I SO HP ALL 1483 801 3348981
9 RT9S SO LP ALL (T) 1437 696 3285816
10 RW9QA SA HP ALL 1504 718 3172124
11 UE85DRK MULTI-ONE 2222 843 2991807
12 UA0SR SA HP ALL (T) 1580 759 2913801
13 RV9CBW SO LP ALL 1221 646 2584646
14 RA8T SA HP ALL 1234 669 2565615
15 UA9AL SA LP ALL 1283 632 2556440
16 R0DX SO HP 15M 1428 753 2539116
17 RA9JP SA HP 15M 1335 747 2533824
18 R9UT SO HP ALL 1349 655 2416295
19 R8MC SO HP 40M 846 538 2329002
20 RN0CF SO HP 15M 1252 657 1856025
21 UA8WAA SO LP ALL 922 531 1626453
22 RA0FU SA HP ALL 1232 549 1603080
23 RX9CAZ SA HP ALL 881 540 1490940
24 RM9RZ SA HP ALL 885 599 1456768
25 RK9CYA MULTI-ONE 893 523 1363984
26 RK9DM SA HP 20M 807 580 1295720
27 RZ9UI SO HP 10M 869 516 1201248
28 R9CB SO HP 15M 886 543 1195686
29 RK9SWF MULTI-ONE 782 490 1096620
30 R8MD SO LP ALL 727 418 1039566
31 RA9JBA SO HP ALL 777 433 1028375
32 RK9UE SA LP ALL 767 500 1026500
33 RV9DC SO LP 10M 861 456 1016880
34 UA9AU SO HP ALL (T) 668 428 978836
35 R9MC SA LP 15M (T) 696 502 925688
36 RF8R SO LP ALL 702 447 906963
37 RZ9YB SO LP ALL 741 427 883036
38 RW0UU SO HP ALL 922 460 865260
39 R9RA SO LP 15M 669 477 856215
40 RK9UN SO HP 20M 662 478 853230
41 UA9XF SO HP ALL 1053 516 849852
42 RX0AE SA HP 10M 724 428 833316
43 UA0WY SA LP 15M 696 499 831833
44 RX9KD SO LP ALL 700 413 820218
45 UA0SOX SO LP 15M (T) 694 495 798930
46 R0AA SO HP 15M 732 447 775992
47 RM9T SO HP 15M 611 411 688425
48 RT9YA SO LP ALL 579 363 678084
49 RA9DZ SA LP ALL 596 420 635040
50 UA0WW SA LP ALL 562 367 565547
51 RV9AM SA LP ALL 484 338 556686
52 RX9JD SO HP ALL 523 365 551150
53 RD0A SO LP ALL 507 375 544500
54 R9XT SA HP ALL 723 419 530454
55 UB9AAJ SO LP ALL (R) 465 316 517924
56 UA9FGJ SA HP ALL (T) 517 446 484802
57 UA0UK SO LP 15M 540 389 483527
58 RG8K SA HP ALL 487 371 482300
59 RA0JBL SO LP ALL 579 353 481492
60 R9QQ SO HP ALL 489 319 481371
61 R9FR SO LP ALL 663 421 470678
62 RK9DC SA LP ALL 421 409 458898
63 RA0ACM SA HP ALL 507 338 450892
64 RZ8U SO LP 10M 516 323 448970
65 RW9DW SO LP 10M 504 345 436425
66 RA/KE5JA SO HP 15M (T) 604 367 424252
67 R9DA SA HP 15M (T) 451 342 410742
68 UA0BA SO HP ALL 493 345 410550
69 UB0A SA HP 10M 459 307 405854
70 RK9QWM SO HP 15M 457 324 374868
71 RA9AAA SO HP 15M 402 331 363769
72 R9YP SO HP ALL 471 298 359388
73 RX9CCJ SO LP 15M 406 336 345408
74 RW9C SA LP ALL (T) 399 285 311505
75 RM0W SA HP 10M 413 290 309720
76 RU9MN SO LP ALL 400 283 305923
77 R8ABC SO LP ALL 403 295 294115
78 RA0QD SO HP ALL 443 317 291323
79 UA9OC SA HP 20M 352 310 279000
80 R9OAZ SO LP ALL 370 267 277680
81 RV9WND SO LP ALL (R) 346 256 253184
82 RU0LL SO HP ALL 340 260 246740
83 UA9SAW SO LP ALL (T) 341 257 245949
84 RT8O SA HP 15M 333 262 238944
85 RW9TP SA HP 20M 311 278 236300
86 RZ9CJ SA LP ALL 320 266 233282
87 UA9OMT SO LP 10M 330 230 224020
88 RZ9UGN SO LP ALL 317 263 221972
89 RK0AB SA HP 20M 320 253 214797
90 UA9YTN SO LP ALL 309 222 202242
91 RK8I SA HP 20M 291 249 197208
92 RA9C SA LP ALL 280 250 193250
93 RA9AN SO LP ALL 283 232 193024
94 UA9MRY SO LP 20M (T) 288 253 190762
95 RA0QW SO LP ALL 380 252 188244
96 UA0SJ SO LP 40M 217 185 177970
97 UA9NP SO LP ALL 297 224 172032
98 RA9FEL SO LP 10M 429 278 169024
99 UA0C SO LP ALL 397 224 158592
100 RK9MWO MULTI-ONE 272 207 151317
101 UI9I MULTI-ONE 256 195 141375
102 RA9AEA SO LP ALL 248 197 136324
103 R9UAG SA HP 10M 245 196 132300
104 RZ0SB SO LP ALL 262 209 131461
105 UA9YK SO HP 15M 235 218 128184
106 RK9KWI SA HP ALL (T) 250 203 125048
107 RU9YF SO LP ALL 221 189 124929
108 R9SD SO LP ALL 202 168 119784
109 UA9JNT SO LP ALL 241 194 114266
110 UA0IBX SO HP 15M 230 195 113295
111 R9MJ SO LP 20M 197 193 104992
112 UF8T SO LP 15M 215 187 100419
113 UA0QBR SA HP 20M 195 162 89910
114 RK0UT SO HP 20M 197 171 87894
115 RA0CHK SO LP ALL 255 174 82302
116 RC9F SA HP ALL 264 198 79200
117 RU9WZ SO HP 15M 185 152 75544
118 RO9O SA HP ALL 170 146 68328
119 UA9R SO LP ALL 183 147 67326
120 RA0UBI SO LP 10M 290 166 67064
121 RV9CM SO LP ALL 152 137 65212
122 RK9FYS MULTI-ONE 227 178 65148
123 UA9YF SA HP 20M 161 144 63792
124 RG8U SA LP ALL 156 145 58000
125 UA0ACG SO LP ALL 166 131 57116
126 RV9MB SO LP ALL 172 137 56718
127 RA9JB SO LP ALL 158 123 54120
128 UA0OD SO LP 10M 221 150 53700
129 UA9JFH SO LP ALL (R) 162 135 53325
130 R9SA SA HP ALL 154 132 51480
131 RX0SA SO LP ALL (T) 145 132 51348
132 RW0BG SA HP ALL 135 123 51168
133 UA0XAK SO LP 15M 188 130 47320
134 RA0AY SO LP 15M 153 136 45560
135 RA9SKL SO LP ALL 137 117 42939
136 RX9DJ SO LP ALL (T) 133 123 41820
137 R8AA SO HP ALL 114 97 40255
138 UA0A SO QRP 20M 123 118 38350
139 UA9CBM SO HP 10M 137 127 37211
140 RN9CM SA HP ALL 136 103 37080
141 RA9AMO SO LP ALL 121 108 36396
142 UA9AGX SA LP ALL (T) 129 112 36064
143 RA9SF SO LP 10M (T) 134 123 35424
144 RZ0CWH MULTI-ONE 136 109 35207
145 R0QA SA HP ALL 125 120 34800
146 RA9MX SA LP 10M 118 113 34578
147 UA9JFR SO HP ALL 101 86 31906
148 RT0B SO HP 15M 125 111 30858
149 RV9CX SA LP ALL 112 101 28785
150 UA9ODE SO LP ALL 110 101 27472
151 RD9FM SO HP ALL 114 103 26986
152 RA9AP SO LP 10M 116 108 26352
153 UI8W SA LP ALL 107 94 26132
154 RA0WMD SO LP ALL 126 107 26108
155 RV9MA SO HP ALL 103 94 25286
156 UI8CM SO QRP 15M 98 92 24472
157 RX0SC SO LP ALL (T) 102 97 24153
158 UA9FM SO HP ALL 136 122 23424
159 RX9UKF SO HP 80M 72 63 21420
160 UA9AX SO LP ALL 95 87 20967
161 R8US SO LP ALL 98 93 20181
162 RT9A SO HP ALL 93 78 19266
163 RX0AO SA HP ALL 91 86 19264
164 RU9AZ SA LP ALL 89 86 19092
165 RD9SA SO LP 40M 63 61 18239
166 UA0SBQ SO QRP ALL 89 77 18018
167 UB8QAA SO LP 10M (R) 85 73 16936
168 RK0SV SO LP ALL 88 77 16093
169 UA9UX SO LP ALL (T) 75 70 15120
170 UB8XAB SA LP 20M 104 97 14453
171 UA9CSA SA LP ALL 66 58 13978
172 RT9J SA HP 10M 75 64 12992
173 RU9UC SO HP 20M 62 61 10797
174 RW0UM SO HP ALL 60 57 10659
175 RC9YA SO QRP ALL (T) 60 58 9338
176 RA9FRD SA LP ALL (T) 72 69 8556
177 RM8W SA LP ALL 57 53 6466
178 UA0LNL SO LP ALL 59 50 5750
179 UA0ZS SO LP ALL 51 46 5474
180 RU9AC SO LP 20M 47 44 5324
181 RA0SMS SO LP 15M 44 44 4268
182 UA9XBJ SO LP ALL 40 37 3811
183 UB9UAK SA LP 15M 37 35 3325
184 RX9CET SO LP ALL 28 28 3276
185 RZ0SW SO LP ALL 36 36 3096
186 R9UG SO LP ALL 31 26 2054
187 RA0ANO SA LP ALL 23 23 1449
188 UA0IT SA LP ALL 22 22 1320
189 RW9DX SO LP 20M 14 14 532
190 UA9UKL SO LP 20M 13 13 429
191 UA9OAL SO LP ALL 13 13 364
192 UA9BA SO HP ALL 9 7 210
193 UA9JSJ SO LP ALL 9 9 126
194 RA9U SO LP 20M 2 2 12
195 R9RT Checklog
196 RA9AU Checklog
197 RA9CIN Checklog
198 RA9MEM Checklog
199 RA9YTX Checklog
200 RN9A Checklog
201 RW0LL Checklog
202 RZ9AN Checklog
203 RZ9YF Checklog
204 UA0CA Checklog
205 UA0SIK/0 Checklog
206 UA9XSJ Checklog
207 UB9LBL Checklog
208 RV9CP Yellow Card
Трансляция информации - RW3VZ
Обновлено: 6 января 2013 г. в 18:52