СОРЕВНОВАНИЯ

Результаты DARC 10m-Contest за 2014 г.

DARC 10-m-Contest 2014
Eingereichte Punktzahlen

Germany
Single operator, mixed, low power
Platz 	Rufzeichen 	DOK 	Endpunktzahl
1 	DL3ALI 	X17 	22 875
2 	DF6RK 	F22 	20 350
3 	DL0ET 	A24 	19 594
4 	DL0UM 	F15 	18 480
5 	DJ7WW 	M11 	14 144
6 	DK0A 	A02 	10 530
7 	DL8LAS 	M11 	9 064
8 	DK5DQ 	O32 	8 775
9 	DF2SD 	L06 	8 316
10 	DK1TR 	C01 	8 064
11 	DJ9KH 	I17 	6 862
12 	DL2KBX 	G22 	6 762
13 	DC1MBB 	C12 	6 664
14 	DK4DJ 	N47 	6 565
15 	DK9LB 	N47 	6 500
16 	DL5BBF 	I17 	6 106
17 	DJ1ZU 	U14 	5 985
18 	DK2PZ 	C01 	5 916
19 	DL0QW 	I38 	5 487
20 	DJ5EA 	L06 	5 251
21 	DL8PZ 	F05 	5 015
22 	DJ3HW 	H04 	4 928
23 	DO4DXA 	C30 	4 902
24 	DJ3WE 	C01 	4 896
25 	DJ1FZ 	F16 	4 816
26 	DK0HN 	N20 	4 806
27 	DF1SX 	Z46 	4 756
28 	DF0KF 	F72 	4 704
29 	DL2VL 	S04 	4 510
30 	DC1NNN 	B39 	4 503
31 	DL5MAE 	C25 	4 240
32 	DL1RTL 	Y34 	4 200
33 	DG2MEL 	C16 	4 042
34 	DL4JU 	R09 	3 920
35 	DL9W 	C30 	3 913
36 	DJ8WK 	O16 	3 901
37 	DM2C 	S54 	3 645
38 	DK5ON/P 	N47 	3 600
39 	DL9US 	O16 	3 577
40 	DF3IS 	A36 	3 551
41 	DL0U 	U15 	3 478
42 	DL6RAI 	U08 	3 408
43 	DK6NJ 	B10 	3 276
44 	DJ2MX 	C26 	3 220
45 	DK1KC/P 	B10 	3 212
46 	DL7ACN 	A22 	3 192
47 	DL5JAN 	S53 	3 185
48 	DL7ANR 	D06 	3 105
49 	DJ0GM 	C22 	3 100
50 	DP4M 	I38 	2 982
51 	DP4E 	N62 	2 944
52 	DL1DSW 	S04 	2 838
53 	DK1IP 	E34 	2 784
54 	DC3PH 	C28 	2 769
55 	DF1MM 	I18 	2 655
56 	DF1LX 	M15 	2 640
57 	DF1HE 	I38 	2 580
58 	DH1PAL 	G46 	2 520
59 	DH1TS 	G54 	2 475
60 	DK6AO 	I28 	2 451
61 	DM8T 	T19 	2 436
62 	DK5KMA 	X33 	2 430
63 	DQ5X 	P10 	2 394
64 	DO2DTH 	Y26 	2 379
65 	DJ8EW 	C25 	2 340
65 	DK5EQ 	O27 	2 340
67 	DF2AJ 	P51 	2 304
68 	DD8EI 	R25 	2 296
69 	DL3OH 	Z17 	2 279
70 	DL0RUS 	C01 	2 263
71 	DL1FAR 	F20 	2 214
72 	DO3BST 	W02 	2 193
73 	DL1MAJ 	C25 	2 124
74 	DL9RAR 	U14 	2 120
75 	DL1MHJ 	C12 	2 100
75 	DL8MAS 	T19 	2 100
77 	DL4HG 	E38 	2 058
78 	DL1NJB 	B02 	2 052
79 	DK5MB 	C25 	2 050
80 	DR5M 	B26 	2 030
81 	DL8DWW 	S04 	1 976
82 	DL1DKB 	O16 	1 972
83 	DL6OA 	O16 	1 960
84 	DK0BM 	C04 	1 922
85 	DL8LR 	Q18 	1 887
86 	DL5OCD 	H42 	1 880
87 	DM8FW 	T19 	1 862
88 	DH8IAB 	A24 	1 836
88 	DL5XAT 	E38 	1 836
90 	DL9FBF 	F16 	1 824
91 	DO2MLC 	C26 	1 800
92 	DJ2FR 	C06 	1 782
93 	DK0SM 	H35 	1 692
94 	DG9SEH 	P47 	1 683
95 	DK9BW 	I38 	1 672
96 	DM0G 	B26 	1 645
97 	DL1NKS 	B24 	1 643
98 	DL4VAI 	Q07 	1 632
99 	DL3NM 	B34 	1 628
100 	DL4MHA 	C06 	1 620
101 	DJ5KX 	G09 	1 617
102 	DL0WA 	N21 	1 600
103 	DJ3CQ 	C06 	1 530
104 	DF4ZL 	F16 	1 519
105 	DL1RNN 	H24 	1 504
106 	DK2YL 	Q05 	1 496
107 	DH8WE/P 	X23 	1 485
108 	DL2UH 	P15 	1 476
109 	DL3IF 	P50 	1 472
110 	DO1FCB 	F17 	1 456
111 	DL4NAZ 	T21 	1 452
111 	DL8R 	T21 	1 452
113 	DF7SX 	Z46 	1 440
114 	DF2CD 	P39 	1 435
115 	DL5JS 	R01 	1 421
116 	DM6DX 	D06 	1 419
117 	DL3YDP 	O38 	1 386
118 	DL9ABM 	H07 	1 380
119 	DJ7JM 	P47 	1 365
119 	DK6QW 	L03 	1 365
121 	DC2CW/P 	Y18 	1 350
122 	DB8AH 	L06 	1 320
123 	DL2ROA 	Z94 	1 312
124 	DL2RRJ 	Y09 	1 305
125 	DG8NCO 	B39 	1 302
126 	DK6SP 	C25 	1 300
127 	DG4NFI 	B05 	1 254
128 	DL2ZA 	U15 	1 248
129 	DF2CH 	O04 	1 240
130 	DL2LRT 	S36 	1 218
131 	DK9OV 	C28 	1 196
132 	DH8NAS 	B39 	1 175
133 	DM3HZN 	S53 	1 170
134 	DF7IW 	K09 	1 161
135 	DL2MHO 	T19 	1 147
136 	DR20RAFG 	Y18 	1 144
137 	DJ6JB 	E05 	1 140
138 	DJ7BA 	T19 	1 131
139 	DC1LEX 	C12 	1 118
139 	DL7XT 	A19 	1 118
141 	DK9ZQ 	F36 	1 110
142 	DL5ANS/P 	X23 	1 107
143 	DL6EZ 	R01 	1 102
144 	DK3QN 	T19 	1 075
145 	DL4EAX 	R22 	1 058
146 	DL0ABK 	X29 	1 050
147 	DL7YS 	D06 	1 032
148 	DJ7YP 	N01 	1 026
148 	DL3EAZ/P 	R01 	1 026
150 	DK6CQ 	C25 	1 014
150 	DO2FUX/P 	L16 	1 014
152 	DL1DES 	O16 	1 012
153 	DO9PL 	R24 	1 000
154 	DL3SAV 	P48 	960
155 	DL4OL 	H39 	957
155 	DL8AAV 	H20 	957
157 	DJ60DXMB 	60DXMB 	952
157 	DL5KBG 	G07 	952
159 	DF8AE 	N01 	950
160 	DD5AJ 	G25 	945
160 	DL9SEV 	P51 	945
162 	DL4MCA 	C09 	928
163 	DL2DQL 	S02 	924
164 	DK8IJ/P 	A24 	910
165 	DK0WM 	X40 	899
166 	DF3TE 	G46 	891
167 	DL6SDA 	P05 	875
168 	DL3RAR 	U14 	868
168 	DL5RF 	O38 	868
170 	DL4DG 	O38 	864
171 	DK1MF 	Q07 	858
172 	DF9RJ 	U14 	851
173 	DL7AWO 	D06 	850
174 	DO5OT 	Y21 	848
175 	DL2QT 	C18 	840
176 	DL3EBX 	R09 	828
177 	DF1JC 	R09 	825
177 	DJ3SN 	P47 	825
177 	DL2MAJ 	C28 	825
180 	DK5RO 	D20 	816
181 	DO8MM 	F39 	812
182 	DK8SX 	P06 	810
182 	DL1DRA 	S04 	810
184 	DF3FS 	F62 	806
185 	DL3AMB 	X40 	792
185 	DL6DA 	O55 	792
187 	DC2VE 	Q05 	782
188 	DL4ZA 	A19 	780
189 	DJ2KH 	H04 	775
190 	DJ4HH 	B23 	768
191 	DO1CP 	S51 	760
192 	DL6RBH 	U20 	759
192 	DL7UXG 	D21 	759
194 	DL6AWJ 	X23 	756
194 	DL8MEF 	C12 	756
196 	DK5LO 	M11 	750
197 	DG4UF 	S21 	729
198 	DO8CW 	F72 	702
199 	DG5MLA 	T08 	700
199 	DJ3AK 	H24 	700
201 	DL2RMC 	B02 	696
202 	DC2CT 	L15 	693
203 	DF2UA 	A02 	690
203 	DM1MB 	A02 	690
205 	DF8TM 	P50 	672
205 	DG7MAQ/P 	C06 	672
205 	DH1AHL/P 	C12 	672
205 	DK4REX 	N29 	672
209 	DG5LAC 	E38 	667
209 	DL1HW 	A39 	667
211 	DF5EM 	L05 	648
211 	DL1ARD 	X23 	648
213 	DH1DX 	X28 	644
213 	DL9DAJ 	O38 	644
213 	DM1VA 		644
216 	DL5BCQ 	I20 	624
217 	DL5MAR 	R14 	621
217 	DL9SDW 	P06 	621
219 	DK5EZ 	R29 	620
220 	DK2TG 	Y11 	598
220 	DL1AQU/P 	X36 	598
222 	DL1SUN 	V14 	588
223 	DG4MNA 	T21 	576
223 	DL1MRA 	Z30 	576
223 	DL9WO 	F11 	576
223 	DO1CS 	S49 	576
227 	DO3HDA 	C06 	567
228 	DO1AYJ 	X22 	560
229 	DK2WU 	U14 	558
230 	DF7JU 	L06 	550
231 	DL3SDW 	P06 	546
231 	DL4SBK 	P06 	546
233 	DG8DP 	C25 	540
233 	DK6EA 	L15 	540
233 	DL3RCG 	Z76 	540
233 	DL6DCA 	O38 	540
237 	DJ9FC 	M02 	529
237 	DL7UML 	D21 	529
239 	DL0NO/P 	E12 	525
239 	DL0OF 	F23 	525
239 	DO5JD 	B32 	525
242 	DF2MM 	N04 	520
242 	DL1KAS 	G07 	520
242 	DL6NAL 	U08 	520
245 	DL2ANM 	X40 	510
246 	DL4KCW 	G07 	504
246 	DM7DS 	D23 	504
248 	DL9MFT/P 	C11 	494
249 	DL5MGW 	C28 	486
250 	DK0FT 	Q08 	484
250 	DL1ATZ 	X23 	484
252 	DG2ST 	P05 	476
253 	DG3EX 	R29 	475
253 	DL1OBF 	H04 	475
253 	DL6AM/M 	H35 	475
253 	DL7ED 	R09 	475
257 	DK1AX 	P61 	468
258 	DH0JC 	L16 	462
258 	DK4SC 	P05 	462
258 	DK6UO 	Q07 	462
261 	DL2VV 	U14 	450
261 	DL7UIO 	A24 	450
263 	DG7SCB 	P05 	442
264 	DK2MA 	F38 	441
265 	DO6NIK 	N14 	440
266 	DL6PI 	O38 	437
266 	DL7VRG 	D21 	437
268 	DK9IV 	C11 	432
268 	DL1DQW 	S04 	432
268 	DO7FOX 	H60 	432
271 	DL3HWM 	W21 	425
271 	DL4EBA 	R29 	425
271 	DL5WB 	X09 	425
274 	DL1RMJ 	Y34 	420
274 	DM2BPG 	W33 	420
276 	DL7GW 	D20 	418
277 	DG0OM 	X23 	414
277 	DL1AZK 	X23 	414
277 	DL1MDH 	T19 	414
280 	DC4UN 	H35 	400
280 	DL1MFZ 	C06 	400
280 	DL1SAX 	P05 	400
280 	DO2RHB 	P07 	400
284 	DK5AF 	Z38 	399
285 	DF4AJ 	H04 	396
285 	DL7VAO 	D19 	396
287 	DL7UGO 	D26 	391
288 	DK3RP 	N12 	380
288 	DL1BSH 	F08 	380
290 	DF9XI 	N52 	378
291 	DF8SB 	P07 	374
291 	DL6UD 	Y28 	374
293 	DL1AYU 	X23 	368
294 	DO7TW 	P20 	360
295 	DK1PL 	F76 	357
295 	DL3BAT 	I17 	357
297 	DG1MHZ 	T19 	352
297 	DG7RO 	C06 	352
297 	DH1VY 	Q05 	352
300 	DB6MC 		342
300 	DO1TBO 	I12 	342
302 	DC1DB 	L16 	340
302 	DL0EW 	Q11 	340
304 	DL4EBW 	R29 	336
304 	DO2RMA 	C26 	336
306 	DL3YEE 	X10 	330
306 	DL6FBR 	F16 	330
306 	DR175LDE 	S13 	330
309 	DD5RS 	S04 	323
310 	DF3DJ 	O02 	320
310 	DL9OCG 	P50 	320
310 	DM5CQ 	C15 	320
313 	DG0EF 	S53 	315
313 	DL6NCI 	B23 	315
315 	DM5JL 	S04 	312
316 	DL6GCE 	C12 	308
317 	DG0DG 	S27 	306
317 	DL3XAQ 	E30 	306
317 	DO1DR 	R15 	306
320 	DG9AW 	T01 	304
320 	DJ8EI 	G09 	304
320 	DL7SMK 	X23 	304
323 	DD5MA 	G17 	300
323 	DK2MB 	Q11 	300
323 	DL6LJ 	R13 	300
326 	DK7RF 	U15 	294
326 	DL7ULM 	C25 	294
326 	DR2C 	E28 	294
329 	DD7NT 	S06 	289
330 	DL3HWD 	W35 	288
330 	DL8TG/P 	H24 	288
332 	DL1FY 	C25 	285
332 	DL1PF 	F16 	285
332 	DO1PGR 	L02 	285
332 	DO2KBM 	A22 	285
336 	DL8AX 	R11 	280
336 	DO1RSG 	U14 	280
338 	DF2BR 	I18 	272
338 	DL3JHK 	Y14 	272
338 	DL3TVI 	X09 	272
338 	DL5MBU 	C12 	272
342 	DH3WO 	A07 	270
342 	DL8CF 	N34 	270
342 	DL8NBD 	B26 	270
345 	DH6ARM 	X40 	266
346 	DL0IR 	T08 	255
346 	DL1MRU 	B13 	255
346 	DL2AK/P 	F39 	255
346 	DL3ZAJ 	F05 	255
346 	DO3ZI 	X40 	255
351 	DD1OP 	H04 	252
351 	DG3MKB 	C26 	252
351 	DK9TF 	P07 	252
351 	DL0LG 	E05 	252
351 	DL1JL 	A22 	252
356 	DL2MIH 	C18 	240
356 	DL6AAO 	F10 	240
358 	DK6RF 	U20 	238
359 	DL0OS 	I12 	234
359 	DL7ORP 	M21 	234
359 	DL8FA 	C11 	234
362 	DL5AOJ 	X34 	228
363 	DB1HGV 	H05 	225
363 	DL6SEV 	P51 	225
365 	DG1NPJ 	B13 	224
365 	DL2NC 	H32 	224
365 	DL4SZB 	V18 	224
368 	DL8FF 	Q05 	221
369 	DL2GA 	C25 	220
370 	DG5SFW 	P50 	216
371 	DB1RUL 	A22 	210
371 	DL1JKK 	S56 	210
371 	DL2MEP 	C26 	210
371 	DM2CWM 	X40 	210
371 	DO3SEG 	H42 	210
376 	DL1RLH 	E13 	209
377 	DK4MO 	C25 	208
377 	DK4US 	K06 	208
379 	DO3TME 	C26 	204
380 	DK4YJ 	C12 	198
381 	DG5AAP 	I15 	196
382 	DG6BU 	I38 	195
382 	DK9VC 	Q05 	195
382 	DL1ROG 	Y09 	195
382 	DN6LJ 	R13 	195
386 	DO3MF 	C28 	187
387 	DL9SUD 	V14 	182
387 	DN5KA 	X28 	182
387 	DO1TV 	Y34 	182
390 	DG1NAU 	B03 	180
390 	DK2KM 	H47 	180
390 	DL6KVH 	E18 	180
390 	DN1MEF 	C12 	180
390 	DQ8T 	30B39 	180
395 	DJ3BO 	I04 	171
396 	DK6HA/P 	E31 	169
396 	DO2JMP 	C18 	169
398 	DF7BR 	Z36 	168
398 	DJ7WB 	B02 	168
398 	DL3QY 	C28 	168
401 	DB7KC 	G09 	165
401 	DC9BG 	I28 	165
401 	DF5TR 	P05 	165
401 	DL1WTE 	G11 	165
401 	DL2ASB 	X09 	165
401 	DL9OBY 	H27 	165
407 	DF1PAW 	O55 	160
408 	DB7HJ 	E31 	156
408 	DC8QT 	F27 	156
408 	DD2CK 	F76 	156
408 	DF3XZ 	E13 	156
408 	DL2LMS 	S34 	156
408 	DL4NL 	C18 	156
408 	DL4SCP 	P51 	156
408 	DO2LFS 	M02 	156
416 	DG5OBB 	H01 	154
416 	DL5NCV 	B39 	154
418 	DL2AWA 	X10 	150
418 	DO5HOK 	I38 	150
420 	DH2SRM 	P47 	144
420 	DO3KMF 	F30 	144
422 	DL2NY 	N16 	143
422 	DL4JG 	R09 	143
422 	DL9MFY 	C12 	143
422 	DO2ABK 	X23 	143
426 	DL1GO 	C12 	140
426 	DL1SBF 	P51 	140
428 	DG9ZA 	F16 	132
428 	DJ1SO 	P06 	132
428 	DK9KE 	G17 	132
428 	DL5ALW 	X06 	132
428 	DL8PA 	F38 	132
428 	DL9NAI 	B26 	132
428 	DM2DME 	Y14 	132
428 	DO1ARQ 	V14 	132
436 	DC3TC 	U13 	130
436 	DK3CW 	F05 	130
436 	DL4ALI 	X17 	130
436 	DM1JH 	S53 	130
440 	DJ7YT 	M11 	126
440 	DK7BY 	I30 	126
440 	DL0GEO 	L03 	126
440 	DL1RIO 	C12 	126
440 	DL9SUB 	V14 	126
445 	DG3UAW 	A36 	121
445 	DK1AUP 	X05 	121
445 	DL1KRT 	F39 	121
445 	DL1ZBO 	F42 	121
449 	DB9NFB 	O55 	120
449 	DL4YAO 	C25 	120
449 	DL8BZ/P 	I34 	120
452 	DF2FR 	O16 	117
453 	DF6ZY 	F05 	110
453 	DJ4WT 	K06 	110
453 	DL2BRN 	Y15 	110
453 	DL3ING 	C18 	110
453 	DL4SW 	B26 	110
453 	DL6OAK 	H37 	110
453 	DL6ULI 	Y27 	110
453 	DO1DJJ/P 	K45 	110
461 	DJ1CW 	I38 	108
462 	DG2GG 	A34 	100
462 	DK3A 	E19 	100
462 	DL2RCH 	C04 	100
462 	DL2RZG 	W36 	100
462 	DL7KMA 	Y09 	100
462 	DM7DX 	W22 	100
462 	DO1GPP 	Y26 	100
462 	DO1PCD 	K36 	100
470 	DF1RD 	U15 	99
470 	DG3FCT/P 	F36 	99
470 	DL3CE 	F42 	99
470 	DL4EDC 	L16 	99
470 	DL9NDH 	B26 	99
475 	DG0AM 	X23 	90
475 	DG7YBT 	N47 	90
475 	DJ2SN 	E32 	90
475 	DJ4TG 	R09 	90
475 	DJ9XK 	A02 	90
475 	DL1EAG 	R09 	90
475 	DL1FW 	G27 	90
475 	DL2LQB 	S38 	90
475 	DL2RTD 	Y09 	90
475 	DM2DLG 	R13 	90
475 	DM3BJ 	X20 	90
486 	DK8RE 	Y43 	84
487 	DA3T 	S22 	81
487 	DD4BY 	I29 	81
487 	DG2FDE 	P51 	81
487 	DL2DRG 	S24 	81
491 	DJ3GE 	G25 	80
491 	DL2AOM 	X40 	80
491 	DL3YCW 	Z41 	80
494 	DC2CL 	C25 	77
495 	DG5KR 	G01 	72
495 	DJ0RU 	L03 	72
495 	DJ1WL 	K36 	72
495 	DL3HAE 	E21 	72
495 	DO1TSI 	Y09 	72
495 	DO3EBB 	G09 	72
495 	DO7DSW 	G09 	72
502 	DJ2DA 	S02 	70
503 	DH7FA 	Y07 	68
504 	DL8DUL 	S02 	66
505 	DD6UBC 	D21 	64
505 	DG6SCP 	P31 	64
505 	DK4EF 	F68 	64
505 	DL9LAV 	M11 	64
509 	DL3DQL 	S02 	63
509 	DL3DWD 	S02 	63
509 	DL5DCK 	O04 	63
509 	DL7MPA 	Q07 	63
509 	DM3MH 	Y09 	63
514 	DJ5NN 	S18 	60
514 	DO2RWE 	O55 	60
516 	DC2CB 	N29 	56
516 	DG3FBL 	F49 	56
516 	DG8KAJ/P 	G09 	56
516 	DG9AY 	X23 	56
516 	DH1RJ 	S04 	56
516 	DK1FD 	F32 	56
516 	DL7LZ 	Y17 	56
516 	DL8NY 	C12 	56
516 	DM1PAX 	S53 	56
516 	DM3XB 	V11 	56
526 	DG1DTL 	S02 	54
526 	DK2BE 	Z31 	54
528 	DL5HN 	E33 	49
528 	DM1TB 	O49 	49
528 	DO2HRB 	X31 	49
531 	DC0VZ 	Q05 	42
531 	DC8WPA 	K46 	42
531 	DG5HFS 	E34 	42
531 	DK5AN 	H19 	42
531 	DK8NI 	B35 	42
531 	DL2UC 	A02 	42
531 	DL3UT 	S27 	42
531 	DL5BT 	I14 	42
531 	DL5TW 	X31 	42
531 	DL9NDP 	B32 	42
531 	DM1PIO 	Y21 	42
542 	DG1VR 	S24 	40
543 	DB5WL 	H35 	36
543 	DC1GD 	B26 	36
543 	DD9WL 	K33 	36
543 	DL4HCF 	E33 	36
543 	DL6BCX 	I07 	36
543 	DM4JU 	Y09 	36
543 	DO5KF 	F72 	36
550 	DB7MA 	M11 	35
550 	DH2AX 	Y07 	35
550 	DL2AXM 	X40 	35
550 	DL2GC 	H35 	35
550 	DL2GGE 	A48 	35
555 	DF7LS 	M09 	30
555 	DG3MDE 	T02 	30
555 	DG4RO 	F76 	30
555 	DH3MS 	T19 	30
555 	DL1VKR 	S01 	30
555 	DL3IAC 	A02 	30
555 	DL9FB 	W33 	30
555 	DL9HCO 	E09 	30
563 	DJ7MH 	I38 	28
563 	DK2ZO 	Z17 	28
565 	DH6WS 	N47 	25
565 	DL3BSD 	Y09 	25
565 	DL6UAE 	Y13 	25
565 	DL9HB 	E30 	25
565 	DO2IH 	I18 	25
570 	DG1BOR 	F39 	20
570 	DH7AHK 	D06 	20
570 	DH8LWN 	S35 	20
573 	DG1HJB 	E05 	16
574 	DO4OD 	I49 	15
575 	DG6MBS 	O02 	12
575 	DH9KFC/P 	S54 	12
575 	DJ8XW 	C18 	12
575 	DK7HBS 	X40 	12
575 	DL5EC 	L31 	12
575 	DL9YSM 	S38 	12
575 	DO1RGI 	X31 	12
582 	DH6YMC 	N41 	9
583 	DJ6GR 	H03 	7
584 	DH6KW 	F39 	6
584 	DJ0TF 	G09 	6
584 	DK6BA 	N47 	6
584 	DK7MW 	F11 	6
584 	DL2DXW 	S02 	6
584 	DN4CQ 	C15 	6
584 	DO2LNJ 	M02 	6
584 	DO7FD 	C30 	6
592 	DC5DM 	O55 	4
592 	DK5FT 	I18 	4
592 	DL1STV 	U13 	4
595 	DD0UKW 	O02 	2
595 	DD2TT 		2
595 	DK7OM 	V20 	2
595 	DL6UMR 	Y28 	2
595 	DM6WAN 	S54 	2
595 	DO1TJ 	U13 	2
595 	DO3GDW 	W09 	2
595 	DO3MPL 	S04 	2
603 	DF8UO 	A17 	
603 	DJ3JD 	H03 	
603 	DL4MGR 	C15 	
603 	DL7AKQ 	D24 	
603 	DL7ET 	R24 	
603 	DO8ER 	H05 	

Single operator, mixed, high power
Platz 	Rufzeichen 	DOK 	Endpunktzahl
1 	DL2ARD 	Z88 	72 885
2 	DK3T 	N61 	66 144
3 	DJ5MN 	C25 	39 370
4 	DL5L 	X23 	36 270
5 	DL2SAX 	P05 	32 412
6 	DC4A 	B06 	18 618
7 	DJ8OG 	F62 	18 144
8 	DK6WL 	C26 	16 905
9 	DG1BHA 	Y16 	14 310
10 	DL1NEO 	B36 	12 610
11 	DG8NEL 	B25 	12 604
12 	DB8WK 	I16 	12 544
13 	DK0EE 	C26 	12 482
14 	DK0DX 	W37 	12 444
15 	DL2MWB 	T07 	11 704
16 	DJ4MZ 	C12 	10 952
17 	DD2ML 	C15 	10 742
18 	DL2OE 	Y15 	10 710
19 	DL1EK 	R25 	10 416
20 	DL8UI 	F10 	9 918
21 	DP6T 	F49 	8 829
22 	DK2OY 	M15 	8 034
23 	DR2W 	A07 	7 992
24 	DK4VW 	M15 	7 546
25 	DP7D 	N16 	7 252
26 	DH1TW 	P31 	7 169
27 	DF0SX 	P51 	6 816
28 	DL3SFB 	P06 	6 758
29 	DL5GAC 	P09 	6 392
30 	DJ1AA 	H27 	6 106
31 	DL7JAN 	A02 	5 814
32 	DL3DBC 	O16 	5 796
33 	DJ7R 	U15 	5 607
34 	DF5MA 	C26 	5 586
35 	DL7AT 	E38 	5 568
36 	DL3TC 	X22 	5 330
37 	DL0HN 	P05 	5 280
38 	DL3LAB 	M15 	5 120
39 	DL0LK 	E03 	5 103
40 	DK7AN 	W35 	4 662
41 	DG6SA 	R24 	4 452
42 	DJ2NR 	B39 	4 424
43 	DL0ESA 	F42 	4 350
44 	DJ6QT 	F62 	4 292
45 	DJ9HX 	P50 	3 927
46 	DL1R 	C18 	3 900
47 	DF6QP 	N43 	3 692
48 	DK2CB 	Y26 	3 290
49 	DJ5WS 	N01 	3 220
50 	DL3OHB 	T01 	3 195
51 	DC3RJ 	B25 	3 185
52 	DM5TI 	C15 	3 024
53 	DL6MFK 	C16 	2 867
54 	DL5IC 	A19 	2 816
55 	DJ9MH 	B10 	2 684
56 	DK0PH 	E28 	2 537
56 	DL1AN 	A19 	2 537
58 	DL8OBF 	H20 	2 475
59 	DL1WM 	P11 	2 436
60 	DL1LT 	H55 	2 332
61 	DL7AOS 	P07 	2 320
62 	DK9TN 	Z06 	2 294
63 	DJ7VX 	R25 	2 280
64 	DK9HN 	E33 	2 200
65 	DL9BCL 	I28 	2 090
66 	DG1RUG 	O16 	2 072
67 	DM2FDO 	D25 	2 058
68 	DL1LOD 	S41 	2 028
69 	DL3LG 	P05 	1 972
70 	DK4BY 	I30 	1 968
71 	DH8BAT 	I56 	1 932
72 	DJ7ZZ 	K02 	1 920
73 	DL8RDL 	U08 	1 748
74 	DL2FK 	P15 	1 710
75 	DG2MKV 	C26 	1 647
76 	DF7HD 	E13 	1 610
77 	DJ6TB 	C16 	1 564
78 	DF9EA 	B02 	1 520
79 	DJ6XV 	N38 	1 476
80 	DG8HJ 	E15 	1 452
81 	DH3FEN 	Y28 	1 443
82 	DH8GV 	I30 	1 428
83 	DH2AAK 	F10 	1 406
84 	DK4IO 	A36 	1 320
85 	DK7MCX 	C10 	1 300
86 	DL1DTL 	S01 	1 280
86 	DL5MEV 	C16 	1 280
88 	DH1JY 	R29 	1 276
89 	DD5FZ 	C12 	1 275
90 	DH7LF 	M11 	1 221
91 	DL5ZBA 	F15 	1 110
92 	DL0RCP 	50S38 	1 064
93 	DL6MIG 	W10 	1 054
94 	DN2JOM 	Y07 	1 044
95 	DK2JP 	Y19 	1 020
96 	DH6DAO 	O17 	960
97 	DF5HD 	E29 	950
98 	DL1PBC 	K32 	858
99 	DL5RU 	U09 	837
100 	DL4SHE 	T17 	783
101 	DL1BFR 	I33 	728
102 	DJ6TK 	M03 	714
103 	DF2IAX 	A24 	672
104 	DL5AI 	L06 	600
104 	DL8FAJ 	F10 	600
106 	DL3YBG 	N30 	594
107 	DJ2JS 	O06 	552
108 	DF3HD 	E03 	475
108 	DO1RWM 	N29 	475
110 	DR2P 	P08 	456
111 	DF8VV 	Q11 	450
112 	DC3SW 	P15 	432
112 	DK6AH 	A24 	432
114 	DL7CK 	P24 	418
115 	DK9AR 	P07 	416
116 	DK5OA 	H03 	400
117 	DG0LFG 	S41 	361
118 	DL1DBR 	O17 	357
119 	DL3NDU 	B13 	342
120 	DL2NAU 	B07 	320
121 	DK3HV 	R06 	297
122 	DF0DO 	P43 	225
123 	DJ5IW 	C27 	224
124 	DK9MW 	C15 	221
125 	DL2RSF 	Y35 	210
126 	DJ2YE 	R09 	208
127 	DL1JGG 	S53 	204
128 	DF3RL 	U15 	156
129 	DL4VCV 	Q11 	132
130 	DL7MST 	B04 	126
131 	DK9LJ 	E12 	121
132 	DC2AC 	B02 	110
133 	DL1OLI 	O17 	90
133 	DM9EE 	H16 	90
135 	DF9YC 	N44 	81
136 	DG0CC 	S54 	56
136 	DL4LH 	M15 	56
138 	DG1LE 	C11 	49
139 	DG8LG 	M15 	30
140 	DM5ML 	K32 	12
141 	DL7UN 	M15 	9
142 	DL2JKE 	D06 	6
143 	DL1VH 	M15 	4
144 	DJ1TU 	P07 	

Single operator, CW, low power
Platz 	Rufzeichen 	DOK 	Endpunktzahl
1 	DK0MM 	F39 	8 774
2 	DK2GZ 	A36 	6 351
3 	DF0UK 	A24 	5 963
4 	DL2JRM 	S50 	5 040
5 	DL2NBY 	B26 	4 560
6 	DK9IP 	A24 	4 368
7 	DL8SCG 	P01 	4 028
8 	DL0FU 	C28 	4 004
9 	DM5EE 	H46 	3 337
10 	DL8WAA 	S41 	2 898
11 	DL3DTH 	S07 	2 880
12 	DL7BY 	D26 	2 838
13 	DJ0SP 	N53 	2 772
14 	DL5AZZ 	X33 	2 726
15 	DM3F 	S07 	2 624
16 	DD5M 	C01 	2 436
17 	DF4PD 	G23 	2 376
18 	DM3ZF 	Y28 	2 279
19 	DL4ME 	X30 	2 255
20 	DL8MBS 	X06 	2 160
21 	DL6CT 	Y18 	2 058
22 	DL8CA 	L23 	2 028
23 	DL3KUD 	V14 	2 016
24 	DL1MUC 	C09 	1 938
25 	DL1CW 	P51 	1 802
25 	DL4FF 	F05 	1 802
27 	DL0YLD 	YLD 	1 665
28 	DL2MRE 	S07 	1 650
29 	DL4AUK 	X32 	1 645
30 	DL2RTJ 	X36 	1 620
31 	DM4EE 	R17 	1 462
32 	DL1EAL 	R04 	1 457
33 	DR5L 	L03 	1 386
34 	DK3YD 	C12 	1 344
34 	DL1BUG 	Y18 	1 344
