СОРЕВНОВАНИЯ

Результаты CQ WW DX RTTY Contest за 2013 г.

2013 WW RTTY RESULTS SCORES

Number groups after callsigns denote the following: 
Band, Final Score, QSOs, Countries, Zones, US/VE. 
An asterisk (*) indicates low power.


SINGLE OPERATOR

NORTH AMERICA
United States
K1FWE           A      4691368    3164     318     104     177
K5ZD/1          “      2312926    1738     269      94     143
W1ZK            “       983916    1066     185      67     110
K8PO/1          “       168399     355     109      40      40
WA2HIP/1        “        99750     287      89      37      64
K1SM            “        53592     225      53      19      15
*K1IMI          A       877584     937     204      71     114
(Op: N4CW)
*W1CCE          “       600208     703     195      76      97
*KA1C           “       452042     635     162      60      95
*K1PU           “       380072     494     174      64      70
*KB1LRL         “       254563     453     126      54      97
*N1DBL          “       131120     278     108      47      65
*N1GN           “       101592     224     102      50      52
*AB1QP          “        55204     163      85      33      30
*AE1P           “        52216     190      59      28      20
*WB8IMY/1       “        26244     107      52      29      27
*W4ZGR/1        “        19500     113      39      18      21
*W1FNB          “        15330      83      43      18      12
*KJ1J           “        11049      60      41      27      19
*W1QH           “         8040      47      38      21       8
*WK1J           “         3740      38      23      14       7
*N9RE/1         21       28800     142      48      19       5
*WW1MM          3.5      10726     115      24      10      28
(Op: N1EN)
K2UF            A       400044     609     165      61      92
K2NV            “       263675     492     116      39      44
WA2MCR          “       247096     499     126      59      83
K2RB            “       235761     363     150      57      60
W2SZ            “       148928     306     108      52      48
(Op: W1MAT)
K2ZC            “        65175     163      86      43      36
KC2KZJ          “         8694      51      41      22       0
WB2AIV          28        1820      28      13       9       4
W1TY/2          7       128780     489      63      22      52
N8CL/2          3.5      35518     287      30      12      44
*K2DSL          A       808346     886     205      75     126
*WA2LXE         “       629552     767     194      73     125
*N2QR           “       282220     428     147      52      75
*K2TWI          “       213607     365     136      47      44
*KS2G           “       176000     308     134      58      58
*KE2D           “       165567     350     111      51      79
*AC2IK          “       153840     318     104      54      82
*N2MUN          “       152663     300     116      42      35
*W2FG           “       137084     279     119      44       9
*WB2SXY         “       129056     246     113      51      54
*W2RLK          “       112350     254     103      46      65
*KB2YAN         “        96820     221      96      48      62
*WB2PJH         “        92160     220      98      38      44
*W2DXE          “        88690     233      95      39      47
*K9CHP/2        “        59675     174      83      42      30
*K2QB           “        55806     160      79      39      24
*KA2FHN         “        46200     138      77      41      36
*K3UK/2         “        42920     148      66      37      45
*K2DLS          “        30480     115      60      37      23
*K2EYS          “        26544     117      54      26      32
*N2LBZ          “        26076     100      65      26      15
*AC2FA          “        24304     110      54      36      34
*K2TV           “         9450      67      35      15      13
*WV2ZOW         “         5632      43      25      22      17
*N2YBB          21      125706     402      72      24      27
*NY2EB          14        4650      57      27      10      13
*KC2FJS         “          500      12       8       7       5
N3QE            A      2048787    1722     259      90     158
K3NK            “      1147546    1055     241      90     108
N3XL            “       147180     339     107      45      68
N3NZ            “        24056     110      51      23      23
W3RTY           14      109746     395      65      22      39
WA3AAN          “         4704      50      20      12      16
N2HR/3          7       118762     481      54      15      50
*KB3LIX         A       595980     682     198      77     110
*W3DQN          “       563446     660     193      68      77
*K3CWF          “       249717     417     136      53      58
*AB3AI          “       202686     347     134      53      62
*K3TN           “       154200     264     130      63      64
*WA1LWS/3       “       148458     303     106      47      65
*AB3IC          “       142800     298     106      53      79
*N3ME           “        86640     245      88      37      27
*AB3CV          “        86580     210     103      31      14
*W3BUI          “        86268     237      89      41      28
*K3UA           “        37884     144      52      46      56
*N8HM/3         “        26751     110      57      28      26
*AD2L/3         “        22470      94      62      31      14
*N3RDV          “        19864      85      49      27      28
*W3DQT          “        17596      86      47      21      15
*WB3LHD         28       20540     122      43      14       8
AG4W            A      2116138    1757     257      94     163
WB4YDL          “      2101088    1750     257      95     165
W4GKM           “      1980940    2027     219      91     184
AB4GG           “      1517275    1529     215      79     149
N4ZZ            “      1515540    1540     202      75     158
N6AR/4          “      1486720    1310     257      92     156
WX4G            “      1321632    1191     240     101     127
AJ7G/4          “      1205665    1421     176      59     100
KU4V            “       968976    1118     203      82     147
K8KI/4          “       698220     907     165      60      99
K5WP/4          “       586043     788     176      64      97
NJ4F            “       472416     594     176      63      97
W4UK            “       452088     672     145      60     117
KG4CUY          “       382200     514     157      63      92
W4GV            “       375518     631     128      71     139
NJ2F/4          “       361544     465     168      78      98
NB4M            “       302894     482     143      58      68
N4QS            “       295005     505     133      46      34
N4TL            “       287565     423     155      61      69
WB4YDY          “       280163     425     136      69      94
KK4EIR          “       263856     464     129      50      97
W5XB/4          “       189184     324     118      61      77
K1GG/4          “       169647     346     114      45      34
NC4MI           “       168017     318     121      55      63
W6IHG/4         “       165044     282     131      58      53
AI4WW           “       156648     331     111      46      57
N4FZ            “       155610     326     112      45      38
N4BCB           “       137700     298     104      45      55
K4RO            “       135864     351      78      33      37
NS4X            “        89006     223      91      46      54
K4JC            “        84613     203      82      54      55
K4CX            “        75900     209      79      35      24
KR4LO           “        73177     193      82      48      39
W7HJ/4          “        55968     163      73      50      53
K4EDI           “        13795      62      48      28      13
K4OP            “         8142      46      43      24       2
NN4K            3.5       1488      25      10       8      13
*WA1FCN/4       A      1052504    1191     209      83     144
*W4GDG          “       697788     812     186      67     111
*AC4M           “       521646     664     192      69     122
*KV4QS          “       436614     621     157      59     102
*KC4HW          “       420552     704     131      49      84
*W8KHP/4        “       359090     522     149      66      83
*NT4TS          “       329430     518     152      55      71
*W3SA/4         “       322007     469     158      59      76
*KK4HEG         “       281709     486     137      59      81
*W0PV/4         “       247660     339     155      73      77
*WO4D           “       213188     428     123      45      71
*K4FJW          “       198264     373     128      55      81
*W4WWQ          “       181745     327     132      48      43
*K4FTO          “       178871     342     116      57      80
*W9PA/4         “       177288     355     116      60      91
*K4DLI          “       158418     303     114      58      62
*K4NC           “       152100     286     116      54      64
*K4CC           “       145184     261     130      51      27
*W4HM           “       133952     287     111      51      62
*KI4SP          “       124236     279     103      47      54
*WF7T/4         “       121426     268      99      52      67
*W4UEF          “       118125     272     107      38      44
*KU4A           “        91168     219      93      39      44
*AC4ZM          “        75530     232      82      35      49
*N2WN/4         “        75360     231      72      30      18
*W0QQG/4        “        63684     206      83      43      57
*W4EYJ          “        60300     215      70      38      26
*W4BK           “        54236     162      76      36      37
*W4ELP          “        53508     158      81      42      33
*K4JGR          “        51150     174      66      40      59
*N4MKA          “        50592     176      68      37      31
*W0AG/4         “        43472     171      61      37      54
*W4SDJ          “        42884     150      66      41      44
*W5NZ/4         “        33561     120      60      35      18
*AC4RD          “        32828     126      72      28      16
*NV4B           “        32736     101      75      34      15
*K4VOZ          “        29999     122      56      38      37
*KC4WQ          “        27168     136      45      33      18
*KK4R           “        26500     114      49      31      26
*K5AUP/4        “        24948     113      56      24      19
*N4DW           “        23617     101      45      31      37
*K4JTT          “        19864      95      45      30      29
*KJ4WD          “        14450      73      44      24      17
*K4AMQ          “        12699      81      31      22      30
*KG4USN         “        12000      75      44      30      26
*W4WNT          “        10792      64      46      25       5
*N4KHI          “         9744      57      35      27      22
*WD9GMK/4       “         9246      61      36      19      12
*KS4L           “         6901      46      30      23      14
*N4WXB          “         4958      48      25      20      22
*NG4L           “         3150      36      19      13      13
*NR4C           “         2378      24      19      16       6
*N4YHC          “         1015      17      13      10       6
*WB6RAB/4       “          810      15      11      10       6
*AI4GR          “          690      12      11      10       2
*KK4MIN         28        5328      68      27      15       6
*KS4S           7        44086     308      38      12      44
*W8KRZ/4        “        10620      86      29      10      20
*W3NR/4         “         9728     107      19      10      35
AB5K            A      4280430    3499     254      96     211
K5DU            “      1890152    1973     197      82     178
K5ER            “       867816     964     192      86     130
NX5O            “       741000     876     176      83     121
KD5JAA          “       338910     495     141      74     115
K7IA/5          “       291000     549     108      49     134
N5VU            “       239324     405     125      63      80
N5RZ            “       210540     435      95      49      98
K5GZR           “       146432     353      82      39      87
K5RZA           “       140614     380      64      31      72
AA5VU           “        79400     232      80      48      72
NM5Z            “        39260     152      54      41      35
*AA5AU          A      2262050    1909     268      98     196
*AD5XD          “       950235    1194     183      80     166
*W5EW           “       318947     515     133      70     110
*N5RLM          “       305558     501     131      69     123
*K5DHY          “       265591     397     141      70      78
*NN5T           “       262890     485     134      57      63
*W5GDX          “       259233     453     129      64      96
*N5KWN          “       152670     393      82      51      77
*W5JE           “        99858     247      82      41      55
*N5XE           “        92232     188     108      56      25
*W5TTY          “        86680     220      75      54      68
*KC5LK          “        66202     191      76      43      39
*WA9AFM/5       “        45066     198      48      18      45
*KD5J           “        39990     130      62      38      29
*AA5VN          “        34048     185      52      28      53
*WF5K           “        28416     132      49      29      50
*W5TTE          “        16400     102      34      22      44
*WA5ICA         “         7500      63      29      15      16
*N5RB           “         2444      37      17      14      16
*W5KI           “         1080      17      13       9       5
*N5UWY          “          798      15      11      10       0
*WE6EZ/5        28       30699     156      50      20      11
*N5PU           14       34977     203      40      14      35
*N4IJ/5         7        85050     391      61      26      48
W6SFK           A       836360     980     165      77     170
NN6XX           “       789888     994     161      75     148
K6LRN           “       720272     746     196      97     143
W6SX            “       672725    1065     109      69     177
AF6SA           “       423054     670     139      69     134
K6XX            “       300564     495     112      59      82
N6CK            “       248325     495     101      66     134
WB6JJJ          “       209952     364      98      63      82
W6RKC           “       180000     341      90      65      95
WS9M/6          “       141372     348      83      53     102
K2RD/6          “        92070     194     103      57      26
K0NW/6          “        60602     198      56      35      66
N6TV            “        49419     160      55      40      58
W6DPD           “        42780     123      81      42      15
N6GP            “        42624     166      52      38      38
K6YK            “        33488     118      66      30       8
W6UFO           “        30600     143      50      32      54
N6XI            “         6120      49      24      24      24
NM6K            14        6344      57      23      10      19
*WN6K           A       612621     833     149      77     161
*W6UX           “       409311     726     121      53      93
*KM6Z           “       350889     580     127      71     143
*N6DZR          “       242750     413     109      62      79
*KE6QR          “        59940     208      54      45      81
*K6BIR          “        56672     172      64      43      54
*KE6SHL         “        50982     202      51      42      81
*K3FIV/6        “        48870     148      75      45      15
*K7MDH/6        “        40296     149      53      31      54
*K6OK           “        25228     115      43      29      34
*NB0O/6         “        20304      94      39      33      36
*N6MSY          “        18328     119      32      28      56
*NS6E           “        18034     112      36      17      18
*N6GY           “        13904      63      54      25       0
*N6FC           “         5152      53      16      18      22
*AF6GA          “         3100      43      12      13      25
*KA6MLE         “          156       7       6       5       1
*K6GHA          21      182160     498      78      29      37
*N6BHX          “        28574     148      41      22      28
*N6JV           14      127743     436      70      26      51
*K6COR          “           35       3       2       3       2
*N6EE           7         5115      67      12       9      10
W7RN            A      4059872    3248     242     101     235
(Op: WK6I)
W6AEA/7         “      1218868    1338     172      81     178
K7WP            “      1058340    1043     206      93     166
N3RC/7          “       721035    1060     154      57     116
K7HP            “       501466     740     130      72     141
N7UVH           “       484848     821     113      61     159
KD7MSC          “       467381     702     126      66     131
NK7Z            “       418748     638     137      73     131
K6UM/7          “       411102     594     143      73     115
N7MQ            “       363655     549     130      61      92
KX7YT           “       265203     489     106      56      75
NI7R            “       224434     372     119      65     103
KC7V            “       218139     416     111      59      97
W7OLY           “       171094     305     113      67      62
KB7N            “       167760     345      99      54      87
NO7T            “       154560     347      90      40      62
N7ZO            “       142524     243     133      60      21
K9DR/7          “       113078     268      93      53      51
WG7X            “        89238     263      73      53      88
KT7E            “        82025     263      75      41      77
K7UA            “        62746     185      65      37      35
AB7R            “        56842     263      45      18      34
KN7PF           “        47790     170      61      33      41
WU6W/7          “        40866     188      37      30      80
W7LKG           “        40415     130      62      35      40
AD7OG           “        26216     113      48      32      36
W7KNX           “        26128     116      46      25      21
W7ZR            28       57783     310      47      23      33
K0JJ/7          “        15640     135      22      18      28
W7VS            “         1426      17      17      13       1
W7PU            14      101530     439      60      24      46
(Op: N7DOE)
W7RY            3.5      24282     251      13      12      46
*K7QQ           A       570876     767     152      71     116
*W7TSQ          “       388375     648     117      70     138
*WS7V           “       319188     584     116      55      97
*KX7L           “       197106     375     103      65      98
*W7XQ           “       195200     405     103      49      92
*KE7AUB         “       188496     355      97      61      94
*AD7ND          “       181114     379     105      58     111
*N7ESU          “       153547     371      81      52     100
*WA0WWW/7        “      143980     299      88      56      86
*N7TEW          “        93324     243      81      43      78
*NA7RH          “        85560     267      67      44      75
*AE7DW          “        77779     240      67      45      81
*NQ7R           “        60916     183      67      44      46
*N7VPN          “        28952     110      63      24       7
*AE7AP          “        23345      89      54      38      23
*AC7GL          “        20757     103      44      31      36
*N7GOA          “        18063      83      52      29       0
*K3WYC/7        “        16952      99      33      29      42
(Op: K3WYC/7)
*K2NCC/7        “        15841      94      50      22       1
*WA7BME         “        14935      91      37      22      44
*KB7AZ          “        14742      85      36      27      15
*W9PL/7         “        11760      61      37      34       9
*N7RCS          “        10773      97      25      20      36
*K7BVT          “         4095      46      22      22      19
*KR2E/7         “         3528      30      26      19       4
*KD7RUS         “         1360      22      11      12      11
*K7ULS          28        3441      45      16      12       9
*WB3JFS/7       21      110390     405      66      24      43
*N7UR           3.5        728      30       3       4      19
N8BJQ           A      1589070    1323     250      96     144
KE8M            “      1031745     957     233      87      87
W8KEN           “      1008815     987     236      81     128
W8KX            “       804094     839     216      80     113
W8UL            “       729750     862     174      70     106
W8OTR           “       392786     608     130      56      91
K8ESQ           “        67588     203      73      31      18
W8HMK           “         4350      33      29      21       0
WA8RPK          “         3861      42      24       7       2
*WB8TLI         A       621600     658     205      83      82
*KB8UHN         “       309876     576     135      46      57
*K3JT/8         “       289485     442     147      71      97
*NX8G           “       266660     444     125      54      89
*KC8RPV         “       170940     325     109      52      59
*AA8EN          “       144966     310     111      51      60
*KB8VAO         “       144716     247     136      63      43
*N8XI           “       104904     272      85      39      62
*K8AJS          “        94357     228      97      37      23
*K8SIA          “        90219     204      97      46      40
*KT8TD          “        85635     242      76      32      57
*W8IDM          “        46720     155      71      30      27
*NF8M           “        32131     110      59      39      29
*N2OPW/8        “        27084     119      53      30      28
*KN8DMK         “         6035      56      20      20      31
*AE8TT          “         4128      36      25      17       6
*K8VE           “         1148      19      14      10       4
*KJ8O           21       76108     289      67      22      17
*N8OXC          “         9163      67      35      12       2
*K8MU           14      179601     612      67      23      41
*AA8R           7       119784     502      61      24      53
K9OM            A      2199665    1681     287     108     164
W9SE            “       576810     700     179      79     119
WM9Q            “       444618     640     150      56     100
K9MY            “       427936     597     151      72      88
KB9DVC          “       174563     331     125      48      54
W8RHM/9         “       153816     296     113      59      49
K9BJM           “        77700     211      82      41      27
W9KXQ           “        26894     115      51      39      29
N7US/9          28      224352     679      72      24      27
WR9D            21      265780     742      74      26      37
(Op: KB9UWU)
N9AW            14      365064    1016      82      29      48
*K9NR           A       594145     810     167      64     100
*KA9MOM         “       416059     596     165      69     109
*N9CK           “       270840     411     136      67      93
*N9TF           “       242890     500     120      49      58
*K9JWI          “       242436     438     122      53      92
*W9VQ           “       192258     370     121      52      25
*WU9D           “        99102     265      87      49      63
*KD9MS          “        81483     189      95      47      31
*AA9L           “        54404     196      63      32      39
*WR9Y           “        49345     148      72      35      32
*WQ9T           “        32768     124      56      32      40
*N9SB           “        26048     116      50      24      14
*KC9NBV         “        17670      86      48      28      17
*AJ9C           “        15169      72      47      24       6
*KC9GHA         “         5481      46      27      22      14
*K9MU           “         3818      35      26      15       5
*N9LAH          “         2035      24      15      15       7
*NV9X           “         1272      19      16       6       2
*W9KVR          14       20160     101      44      17      19
*NX9G           7        82042     356      59      25      43
(Op: @K9XD)
AC0C            A      2870175    2443     271      91     177
K6XT/0          “      1549147    1359     233      98     156
AB0RX           “      1548632    1602     219      84     169
K0JJR           “       819698     917     201      74     143
K0AP            “       645014     800     170      67      74
WB0N            “       496620     588     174      75     107
KD0FW           “       488682     783     127      61     118
AA0AW           “       360097     528     144      68      81
K0JPL           “       261170     417     136      55      54
K0HB            “       237634     409     115      56      91
W0EM            “       200147     509      92      47      94
W0JM            “       197856     441     132      57      99
W0ZQ            “       174474     314     114      51      78
K0VG            “       162345     324     114      50      73
N0KK            “       145780     298     110      45      42
KD0CVO          “        81510     224      83      48      59
K0YQ            “        80282     210      85      40      12
KV1E/0          “        50840     167      63      45      47
KC0RET          “        46488     168      68      36      45
W0OVM           “        34574     117      79      36       3
N0BUI           “        15652     111      28      19      39
N0LEF           “        14080      85      34      23      23
N0IM            “         5940      42      29      21       5
W0GJ            7       302632     972      74      27      51
*NT0F           A      1218374    1262     214      77     130
*KD4POJ/0       “       416232     825     119      63     146
*WN0L           “       347355     524     151      61      67
*WG0M           “       325580     570     118      56     118
*W0DC           “       316065     480     145      60      80
*KF0UR          “       143835     332      90      46      79
*NW0M           “       139009     286      99      56      66
*WA0LJM         “       131480     293      98      47      45
*W0PI           “       105963     251      88      44      77
*N0OK           “       102286     240      94      54      51
*K0TC           “        81003     209      97      53      51
*N0UJJ          “        73814     222      73      43      51
*WB0QLU         “        70500     203      78      41      69
*N0AJN          “        63018     180      59      44      59
*W7THY/0        “        56780     165      75      46      49
*KC8R/0         “        55568     194      67      35      49
*KS0M           “        45600     171      65      29      26
*K0OB           “        39059     149      58      36      45
*K0KT           “        35990     155      47      31      40
*KA0EIC         “        28435     126      51      30      40
*N0IBT          “        16878     104      34      18      35
*W0RX           “        16500      77      45      27       3
*K0FBV          “        14700      90      31      28      46
*NF0N           “        11259      60      35      27      19
*KI0J           21       59360     211      57      24      25
*KJ0P           “        30171     147      51      23      15
*W0TY           14         255       7       7       6       2
*N0MK           7         5151      50      23      13      15
*AB0YM          “         2640      41      15       9      16
Alaska
AL1G            A        74814     330      19      21      71
KL7NC           “        65875     196      52      41      62
*WL7BDO         A       224856     464      72      53      91
Barbados
*8P2K           28      151962     455      64      24      41
(Op: 8P6SH)
Belize
*V31WI          A       388977     656     103      45     115
(Op: WI9WI)
Canada
VY2SS           A      2395710    1976     243      83     141
VE9HF           14      110466     409      51      17      34
*VE9NC          A       486207     707     139      51      77
*VY2LI          “       281190     411     124      58      91
*VE1ZD          “       138573     300      92      36      45
N2WQ/VE3        A      3024674    2021     305     105     168
(Op: N2WQ)
VE2GSO          “      1998547    1871     206      71     154
*VE2AXO         A      1129041    1167     182      70     127
*VE2ESU         “       271690     407     140      56      73
*VE2LX          “       206721     404     128      46      49
*VE2QV          “        90958     211      85      42      51
*VA2SG          “        30771     106      53      30      34
*VE2DJC         “        14193      68      42      28      13
*VE2GGY         “         5278      49      20      13      25
VE3BZ           A      1708630    1387     239      95     156
VE3KI           “      1561326    1290     240      89     152
VE3CX           “      1403670    1279     208      79     139
VA3XH           “       969618     994     203      74     126
VE3NE           “       352040     550     136      55      69
VE3FJ           “       224182     373     134      49      56
VE3SS           “       133200     242     107      56      62
*VE3BR          A      1464867    1226     236      96     145
*VE3FH          “       574793     629     185      73     115
*VE3TW          “       557535     635     178      68      95
*VE3DZ          “       520030     702     146      55      65
*VE3CV          “       364554     458     155      73      86
*VE3MGY         “       360552     712      90      33     126
*VA3MJR         “       286605     380     179      66      52
*VA3DDX         “       204544     338     134      58      64
*VE3KAO         “       173665     302     119      53      63
*VE3EY          “       150444     309      85      43      61
*CK3MCF         “        61620     197      62      28      40
(Op: VE3MCF)
*VE3WA          “        58934     130     108      43       7
*VE3RCN         “        31005     114      41      28      48
*VA3FN          “        19136      88      37      28      39
*VE3IRR         “        11088      66      36      15      12
*VE4YU          A        45008     136      73      36       7
*VE5KS          21      150876     467      70      26      36
*VE6QO          A       193312     373      88      48      88
*VE6SPS         “        10160      68      22      21      37
*VE6CZT         “          552      11      10      10       4
VE7CC           A      3404394    2432     251     108     215
VA7KO           “      1923705    1762     184      90     191
VA7ST           “      1806012    1550     201      82     185
VE7SZ           28      133008     592      39      22      41
*VE7BC          A       526752     796     105      56     118
*VA7MM          “        96886     208      75      49      69
*VE7FCO         “        43434     161      51      24      39
*VA7AQD         “        37310     123      45      38      47
*VE7BGP         “        21400      89      42      34      31
*VA7ZM          “         8234      62      28      18       0
Costa           Rica
*TI2OY          A       183065     342     116      55      64
Cuba
*CO2VE          A       150792     326      92      36      78
*CO2WL          “        14307     122      23       9      25
*CO6EC          28       43736     194      46      18      24
*CO2GL          21       90125     383      44      18      41
*CO0TU          14       61128     259      47      19      42
*T48LT          7         3990      48      10       7      21
(Op: CO8ZZ)
Dominican Republic
HI8PJP          7        46407     251      46      16      31
El Salvador
*YS1/NP3J       A      1087697    1152     157      65     181
(Op: JA6WFM)
Guadeloupe
FG8OJ           28      482980    1297      75      27      53
*FG5LA          A      2528400    2070     229      82     179
*FG4NO          3.5         49       3       3       3       1
Guatemala
*TG9AXF         14      259863     783      67      22      52
Martinique
*FM1HN          14       11592      85      35      13      15
Mexico
XE2X            21      131750     423      61      23      41
4A1TD           7        26838     171      22      13      36
(Op: XE1H)
*XE1XOE         A       216315     393      78      51     124
*XE2TPJ         “        21900      99      39      27      34
*XE1GZU         28        9950      93      10      10      30
*XE2YWH         “         7280      72      18      12      22
Puerto Rico
WP4DT           A        44488     194      53      31      50
*WP3GW          A       173116     304     131      53      42
*NP4BM          “        68628     206      68      29      32
*NP4EG          “         3549      33      25      12       2
*NP3CW          28        8918      90      10       9      30
St.             Lucia
*J69DS          28       76529     318      43      16      44
US              Virgin Islands
*KV4FZ          A      1111474    1213     198      83     153

AFRICA
African Italy
*IH9YMC         14        2160      31      19       6       2
Angola
*D2CT           A        10350      75      24      10      16
(Op: CT2HPM)
Canary Islands
EA8TC           A      1147220    1046     200      73     107
*EC8CQ          A      1087580    1063     200      68      88
*EA8AQV         “        97470     183      69      50      71
*EA8ARG         14       18023     107      42      13      12
Ceuta           &      Melilla
EA9LZ           14      110568     383      46      17      39
Egypt
*SU9AF          A      1156800    1332     188      53      59
Madeira Islands
CT3FQ           21      889350    1832      82      28      55
Morocco
*5C5W           A       766320     846     124      53     132
(Op: CN8KD)
Senegal
*6V7X           28      649496    1447      75      23      54
(Op: IK2FIL)
South Africa
ZS2EZ           A       524049     594     155      64      88
*ZS1JY          A        23999      87      44      31      28
*ZS6GRL         28       75561     303      52      18      19

ASIA
Asiatic Russia
RW9QA           A       317616     561     130      41      37
RV9MA           “       125678     229     108      51      32
UA9OG           21       42240     283      44      11       0
*RA9JB          A      1383680    1544     209      58      53
*UI9O           “       756755     904     202      64      41
*UA9AFS         “       633100     893     179      57      24
*RK9UC          “       409932     673     142      51      43
*RK9DO          “       250530     444     140      46      24
*UA9UNG         “       168168     419     106      28      13
*R9UG           “       131175     317     108      45       6
*RW9MZ          “        96460     274      85      33      12
*R8JAA          “        88704     321      79      20       0
*RG8U           “        76035     225      78      39      20
*RX9DJ          “        72380     200      96      39       5
*R9AAJ          “        55775     180      73      30      12
*R9AL           “        32292     135      61      25       6
*RL9LR          “        29856     105      42      25      29
*R9UW           “        21978     108      48      36      15
*RA9SKL         “         7920      58      35      20       0
*RV9CP          21      184041     589      74      25      22
*UB9UAT         “        74451     350      60      19       4
*RA9UN          “        49434     246      56      17       4
*UF8T           “        32390     158      51      17      14
*UA9UKL         14       55860     202      55      20      23
*RA9AFZ         “        38556     173      47      17      17
*RD9SA          “        32648     146      44      17      16
*RZ9UF          “        27664     149      31      18      27
*R9MA           “         7506      56      40      13       1
*R9CB           7        14535     124      37       8       0
*UB9LBL         “         3193      39      26       5       0
R0FA            A      1670613    1511     197      81     121
RX0AE           “      1042440    1104     210      66      81
RW0BG           “       488636     591     173      70      59
UA0CA           21      317925     733      81      27      49
UA0CW           “       114756     317      70      24      37
UA0SR           7       132394     513      64      22      20
*UA0C           A       352488     644     117      61      50
*UA0AKY         “       296485     543     117      43      37
*R0CAF          “       250240     481     114      60      56
*RA0LMV         “       151296     299     111      49      32
*RX0AF          “       111750     312     103      38       8
*RA0WHE         “       108750     297      92      35      18
*UA0CMG         “        53754     273      47      30      16
*RD0CD          “         7040      58      29      20       6
*UA0LD          “         6762      68      29      16       1
*RA0CHK         28       42480     211      44      17      11
*RX0SC          21       40107     180      48      18      21
Asiatic Turkey
*TA7I           A        20608     119      39      15      10
Azerbaijan
*4K9W           A       121794     402      78      22       6
China
BG2VIA          A        14950     114      30      26       9
BG6CJR          21       30525     168      35      19      21
*BY7KTO         A        70992     246      75      33       8
*BD6JPV         21       22704     221      30      12       6
*BD7OXR         “        16800     159      31      17       2
Georgia
4L8A            21      861052    1910      85      27      55
*4L1BR          21       59856     260      48      13      26
Hong Kong
*VR2VIY         A         4128      39      29      19       0
India
*VU2NKS         A      1106157    1124     217      70      52
*VU2RMS         “        37878     145      65      28      14
Israel
*4Z5MY          14       49446     220      55      17      10
*4Z5UN          7       221980     710      66      18      26
Japan
JA1OVD          A      1466138    1238     219      93     121
JF1OPL          “       726084     818     169      76      87
JA1AYO          “       703378     758     180      81      77
JA1QOW          “       178602     300      96      51      59
JE1HRC          “       133464     256     111      55      35
JO1SIM          “        97092     205      92      51      31
JL1DLQ          “        89961     210      80      43      34
JA1IKA          “        87969     194      84      52      41
JR1IJV          “        74889     173      74      41      44
JA1XUY          “        41418     132      66      34      18
JI1JPJ          “        25824      99      49      28      19
JA1HOX          “        24750      96      57      33       9
JF1HJZ          “        12844      86      44      23       9
JA1XS           “        11025      56      24      22      29
7L4VYK          28        3534      39      19       8       4
JO1COV          21      214527     584      59      23      47
JH1OAI          “       142416     362      71      25      42
JF1KML          “        91200     268      60      24      36
JF1NZW          “        31146     124      46      20      21
JF1DMY          “        20405     103      38      17      22
JH1LNL          “         5929      44      23      14      12
JE1LFX          7       132210     445      57      22      38
JH1NCZ          “         1104      21      11       8       5
*JI1RXQ         A       944118     919     192      88     101
*JA1IZ          “       260739     362     129      66      66
*JS1KKY         “       228514     380     114      55      52
*JA1HFY         “       217906     417     110      61      50
*JH1FNU         “       212502     386     106      61      47
*JA1EMQ         “       197060     293     117      63      56
*JF1WNT         “       190176     317      99      60      65
*JA1SKE         “       169231     290     115      60      54
*JJ1KZZ         “       147804     252     104      64      50
*JE1SGH         “       115752     249      83      48      37
*JF1MAD         “       105000     229      88      51      29
*JG1RZH         “       104610     240      83      48      34
*JA1AZR         “       102420     218      78      47      55
*JE1GZB         “        87024     224      71      38      38
*JF1TEU         “        83316     187      74      44      41
*JA1PJS         “        70610     246      63      27      25
*JA1DDZ         “        55200     152      63      36      39
*JK1LUY         “        54859     173      73      35      11
*JA1SCE         “        54264     153      74      44      15
*JA1PCM         “        51570     142      80      35      20
*JA1BWA         “        45719     153      66      44      21
*JN1CDB         “        43456     142      57      30      25
*JI1AQY         “        42900     138      48      29      33
*JG1SWV         “        39270     139      50      31      24
*JA3MVI/1       “        37629     115      54      28      31
*JA1IE          “        37620     140      61      36      17
*JA1BFN         “        37479     139      44      23      26
*JR1AQI         “        29197     111      51      32      14
*JH1LHV         “        26488     112      47      24      17
*JG1WGE         “        23040      95      45      25      20
*JF1DIR         “        22638     114      54      23       0
*JA1VDJ         “        21791      99      47      22       8
*JA1GFB         “        19440      84      37      26      18
*JH1EYM         “        17255      79      36      20      29
*JA1JAT         “        17177      70      52      31       6
*JA1CCX         “        11799      72      37      20      12
*JH1RRP         “        11571      72      32      16       9
*JH8KYU/1       “        11534      57      25      25      23
*7N4ITA         “        11008      68      40      18       6
*JL1JJD         “         9864      50      36      25      11
*7L3DGP         “         9039      52      29      23      17
*JA1MVK         “         4140      32       9      13      24
*JA5INF/1       “         1656      23      10      11      15
*JQ1NID         “         1643      21      17      12       2
*JP1IMA         “         1272      21      12       7       5
*JF1WCK         “         1260      18      16      11       1
*JG1RRH         “         1131      17      15      12       2
*7M4OOS         21       99918     318      62      25      30
*JE1RRK         “        51816     213      54      23      25
*JR1NKN         “        31600     155      41      20      19
*JE1CAC         “        30030     120      49      22      20
*JG1APX         “        26960     132      42      21      17
