СОРЕВНОВАНИЯ

Результаты YO DX HF Contest за 2014 г.

YO DX HF Contest 2014								
Results by ENTRY								
								
A. SO-MB-CW-LP								
								
PLC	CALL	CNT	CTY	QSO	MLT	PCT	SCORE	
I	UA9W	AS	UA9	1175	279	4987	1391373	Trophy Sponsored by Nautilus Contest Club - YR1A
II	UA3MIF	EU	UA	1123	327	3638	1189626	
III	RX9AF	AS	UA9	1017	258	4356	1123848	
4	RG5A	EU	UA	1035	298	3374	1005452	
5	RT9S	AS	UA9	809	239	3424	818336	
6	RU5TT	EU	UA	898	259	2887	747733	
7	UA2FL	EU	UA2	1045	230	3076	707480	
8	UR8IF	EU	UR	898	250	2657	664250	
9	UK8AR	AS	UK	802	193	3272	631496	
10	UA8AA	AS	UA9	650	220	2704	594880	
11	YL2CV	EU	YL	693	239	2425	579575	
12	UT4LW	EU	UR	754	233	2437	567821	
13	4K6FO	AS	4J	747	186	2962	550932	
14	OK2MBP	EU	OK	800	211	2437	514207	
15	RO5O	EU	UA	807	215	2330	500950	
16	R9RT	AS	UA9	550	215	2327	500305	
17	DL1CW	EU	DL	668	224	2194	491456	
18	RX9CM	AS	UA9	705	172	2847	489684	
19	ON5JT	EU	ON	736	205	2235	458175	
20	RA9DZ	AS	UA9	545	193	2373	457989	
21	OM5WW	EU	OM	847	191	2388	456108	
22	UA3QPA	EU	UA	560	226	1981	447706	
23	HA5W	EU	HA	801	200	2216	443200	
24	HA6OA	EU	HA	878	193	2287	441391	
25	RW0AJ	AS	UA9	615	168	2591	435288	
26	UA3QAM	EU	UA	620	213	2000	426000	
27	RN6AI	EU	UA	625	206	1858	382748	
28	LZ1ND	EU	LZ	629	199	1907	379493	
29	RT3O	EU	UA	585	195	1922	374790	
30	IZ1POA	EU	I	805	163	2241	365283	
31	RU6CS	EU	UA	732	173	1988	343924	
32	UX2MF	EU	UR	564	187	1794	335478	
33	UT1IM	EU	UR	555	177	1864	329928	
34	RV6LCI	EU	UA	489	189	1740	328860	
35	UR7MZ	EU	UR	522	185	1758	325230	
36	SC6M	EU	SM	633	164	1966	322424	
37	HA1RJ	EU	HA	668	169	1883	318227	
38	LZ1QV	EU	LZ	573	183	1632	298656	
39	R8OA	AS	UA9	478	153	1932	295596	
40	RQ4D	EU	UA	495	172	1587	272964	
41	SF3A	EU	SM	595	142	1733	246086	
42	PY4HO	SA	PY	465	144	1675	241200	
43	RD9CX	AS	UA9	400	134	1755	235170	
44	SV9/LZ3FN  EU	SV9	417	165	1414	233310	
45	RX9FB	AS	UA9	439	121	1912	231352	
46	9A4U	EU	9A	532	156	1450	226200	
47	R2OM	EU	UA	461	158	1427	225466	
48	OM8LM	EU	OM	512	153	1467	224451	
49	PA0VAJ	EU	PA	555	141	1577	222357	
50	RM3Z	EU	UA	413	157	1386	217602	
51	DL3KVR	EU	DL	450	142	1507	213994	
52	HC2AO	SA	HC	557	113	1832	207016	
53	RW3XZ	EU	UA	513	144	1420	204480	
54	DG7EE	EU	DL	432	153	1321	202113	
55	EA8AVK	AF	EA8	371	120	1664	199680	
56	SM5MX	EU	SM	385	156	1280	199680	
57	UR4IZ	EU	UR	403	156	1234	192504	
58	R5AM	EU	UA	410	147	1300	191100	
59	RX9CAZ	AS	UA9	253	157	1206	189342	
60	OK2EA	EU	OK	497	139	1331	185009	
61	SN5J	EU	SP	377	140	1312	183680	
62	DL5YL	EU	DL	425	140	1289	180460	
63	UF8T	AS	UA9	361	114	1565	178410	
64	EA5IIK	EU	EA	423	138	1286	177468	
65	SM2T	EU	SM	405	145	1213	175885	
66	UT8AS	EU	UR	414	148	1164	172272	
67	S57DX	EU	S5	422	133	1233	163989	
68	R3VL	EU	UA	365	148	1086	160728	
69	W4IX	NA	K	406	115	1392	160080	
70	7Z1HL	AS	HZ	318	119	1337	159103	
71	RA3XCZ	EU	UA	318	148	1066	157768	
72	7Z1SJ	AS	HZ	318	124	1261	156364	
73	RA3FD	EU	UA	272	153	1019	155907	
74	UW1WU	EU	UR	430	128	1188	152064	
75	OK1HEH	EU	OK	357	131	1155	151305	
76	SN5B	EU	SP	273	154	968	149072	
77	SP2MKI	EU	SP	281	124	1191	147684	
78	SM2BJS	EU	SM	379	129	1113	143577	
79	EA1VT	EU	EA	367	132	1076	142032	
80	RN9RF	AS	UA9	303	101	1379	139279	
81	RT4H	EU	UA	311	148	913	135124	
82	CR7AJL	EU	CT	385	126	1072	135072	
83	HA8EN	EU	HA	382	126	1039	130914	
84	I2AZ	EU	I	336	119	1090	129710	
85	R7MT	EU	UA	280	139	929	129131	
86	EW6FX	EU	EU	288	131	979	128249	
87	OK1HCG	EU	OK	337	124	1032	127968	
88	RN3K/3	EU	UA	254	137	927	126999	
89	IK2SND	EU	I	359	122	1024	124928	
90	F5PBM	EU	F	318	119	1036	123284	
91	OM3RM	EU	OM	344	124	991	122884	
92	UA3RU	EU	UA	326	128	955	122240	
93	YL2TD	EU	YL	315	128	939	120192	
94	SI5Y	EU	SM	278	121	976	118096	
95	LZ1GE	EU	LZ	368	120	971	116520	
96	OK2QX	EU	OK	325	121	960	116160	
97	LZ1VQ	EU	LZ	359	115	1006	115690	
98	SP2EWQ	EU	SP	283	122	929	113338	
99	UA3YFL	EU	UA	327	120	944	113280	
100	LZ9R	EU	LZ	400	105	1074	112770	
101	LZ3PZ	EU	LZ	311	121	922	111562	
102	UR5IFM	EU	UR	278	130	855	111150	
103	DL9LM	EU	DL	309	109	987	107583	
104	SV8CRI	EU	SV	444	93	1147	106671	
105	PG2AA	EU	PA	305	110	961	105710	
106	R3RK	EU	UA	258	112	883	98896	
107	R7AC	EU	UA	311	123	801	98523	
108	SP2MKT	EU	SP	240	113	868	98084	
109	UA1CEC	EU	UA	372	103	947	97541	
110	LY2EW	EU	LY	310	110	878	96580	
111	PA2GRU	EU	PA	283	111	869	96459	
112	OM7SR	EU	OM	311	110	871	95810	
113	DL4ME	EU	DL	257	107	895	95765	
114	RX7T	EU	UA	303	104	908	94432	
115	RA6FUZ	EU	UA	251	116	807	93612	
116	DK2FG	EU	DL	320	99	944	93456	
117	DL3KWF	EU	DL	280	106	871	92326	
118	R9XS	EU	UA	265	112	805	90160	
119	R2DCG	EU	UA	263	104	820	85280	
120	RA1CE	EU	UA	204	118	707	83426	
121	SE5E	EU	SM	254	106	785	83210	
122	DL3KWR	EU	DL	243	105	786	82530	
123	DM2RN	EU	DL	281	102	804	82008	
124	DL2NBY	EU	DL	296	88	924	81312	
125	EW8CF	EU	EU	304	97	787	76339	
126	RD4A	EU	UA	254	94	803	75482	
127	ON3ND	EU	ON	319	102	684	69768	
128	OH1TS	EU	OH	280	88	782	68816	
129	SP2AEK	EU	SP	260	87	777	67599	
130	Z35G	EU	Z3	318	81	832	67392	
131	RM7C	EU	UA	284	80	836	66880	
132	RV3MR	EU	UA	222	87	763	66381	
133	YU1ML	EU	YU	274	88	744	65472	
134	PA3HCC	EU	PA	209	94	688	64672	
135	UA4C	EU	UA	201	94	677	63638	
136	RU3FB	EU	UA	238	83	763	63329	
137	DL1RTS	EU	DL	210	94	667	62698	
138	PC4H	EU	PA	202	94	656	61664	
139	SP3DOF	EU	SP	273	81	742	60102	
140	RU3XW	EU	UA	182	95	625	59375	
141	UX1IB	EU	UR	237	87	672	58464	
142	RA3AN	EU	UA	207	85	685	58225	
143	OK7U	EU	OK	211	92	610	56120	
144	GW0BBO	EU	GW	189	86	646	55556	
145	OK2KFK	EU	OK	201	91	599	54509	
146	HF2014SMPEU	SP	190	90	601	54090	
147	LI2HFA	EU	LA	176	85	630	53550	
148	OH2LNH	EU	OH	240	69	775	53475	
149	UA4FDL	EU	UA	159	95	557	52915	
150	UY2ZZ	EU	UR	191	97	544	52768	
151	PY4ARS	SA	PY	150	81	645	52245	
152	YT5N	EU	YU	213	91	574	52234	
153	RX3VF	EU	UA	161	84	614	51576	
154	S52AU	EU	S5	164	89	576	51264	
155	RU4LM	EU	UA	215	80	634	50720	
156	UT4NY	EU	UR	276	73	679	49567	
157	YU1TY	EU	YU	222	83	594	49302	
158	VE1RGB	NA	VE	188	77	637	49049	
159	DF6RI	EU	DL	200	82	583	47806	
160	SP4D	EU	SP	206	85	559	47515	
161	CO6RD	NA	CM	223	65	716	46540	
162	UX3IO	EU	UR	192	81	541	43821	
163	JH0NEC	AS	JA	194	55	765	42075	
164	SM6GBM	EU	SM	165	74	562	41588	
165	UY7IS	EU	UR	164	84	480	40320	
166	UA3PP	EU	UA	176	73	539	39347	
167	RA9UN	AS	UA9	134	64	613	39232	
168	SN1Y	EU	SP	177	66	560	36960	
169	UT0CK	EU	UR	192	73	482	35186	
170	RD3ARU	EU	UA	111	65	525	34125	
171	PA3CVI	EU	PA	167	65	512	33280	
172	OZ4CG	EU	OZ	150	68	488	33184	
173	ON7CC	EU	ON	147	74	446	33004	
174	HA7JJS	EU	HA	185	72	452	32544	
175	SM7CIL	EU	SM	142	67	466	31222	
176	I6FDJ	EU	I	154	67	461	30887	
177	RZ3QS	EU	UA	111	65	459	29835	
178	IK2NUX	EU	I	122	66	452	29832	
179	YU6DX	EU	YU	201	62	475	29450	
180	UY5ZI	EU	UR	162	68	431	29308	
181	UR6LAF	EU	UR	165	62	472	29264	
182	R9XT	EU	UA	100	66	427	28182	
183	RU7KD	EU	UA	154	67	418	28006	
184	UR5ITU	EU	UR	150	63	440	27720	
185	PA0WKI	EU	PA	125	68	407	27676	
186	ON7XN	EU	ON	128	68	395	26860	
187	4Z5TK	AS	4X	113	55	482	26510	
188	DL3ZZA	EU	DL	122	70	375	26250	
189	EW1TO	EU	EU	155	60	437	26220	
190	R4WT	EU	UA	151	61	414	25254	
191	HA3PT	EU	HA	163	61	414	25254	
192	DL5JS	EU	DL	121	64	383	24512	
193	OH5TS	EU	OH	113	59	411	24249	
194	PA3AAV	EU	PA	160	57	417	23769	
195	G3VQO	EU	G	122	63	376	23688	
196	GD4EIP	EU	GD	152	61	380	23180	
197	DJ7IK	EU	DL	103	65	353	22945	
198	RM7F	EU	UA	153	53	430	22790	
199	OM8TA	EU	OM	173	62	365	22630	
200	UA6HFI	EU	UA	123	65	346	22490	
201	RA9X	EU	UA	80	65	344	22360	
202	RC9A	AS	UA9	124	46	482	22172	
203	IK2WXQ	EU	I	150	54	409	22086	
204	SP6BXM	EU	SP	137	58	378	21924	
205	OK2HFC	EU	OK	154	60	353	21180	
206	HB9AYZ	EU	HB	110	59	358	21122	
207	PA3DBS	EU	PA	154	50	420	21000	
208	YL2VW	EU	YL	113	51	407	20757	
209	DK5ZX	EU	DL	100	55	365	20075	
210	EA5CP	EU	EA	100	55	360	19800	
211	HF70PW	EU	SP	185	44	447	19668	
212	EB7KA	EU	EA	104	55	347	19085	
213	UA0SBQ/PAS	UA9	83	48	387	18576	
214	RD3FT	EU	UA	110	54	341	18414	
215	SQ7OXU	EU	SP	150	54	340	18360	
216	OM4J	EU	OM	100	57	321	18297	
217	RT8O	AS	UA9	95	45	403	18135	
218	LY2AJ	EU	LY	137	52	347	18044	
219	IS0XDA	EU	IS	109	48	374	17952	
220	PA0RHA	EU	PA	86	53	332	17596	
221	UN7QCC	AS	UN	110	44	394	17336	
222	DL8UKE	EU	DL	124	50	346	17300	
223	YM3KB	AS	TA	100	44	392	17248	
224	DF5BX	EU	DL	100	52	329	17108	
225	LU7YWC	SA	LU	109	46	370	17020	
226	KG4W	NA	K	76	51	325	16575	
227	DL1AKP	EU	DL	100	51	323	16473	
228	UA9XBJ	EU	UA	112	56	291	16296	
229	DK9MH	EU	DL	80	50	311	15550	
230	OK1ARO	EU	OK	77	53	289	15317	
231	SM5ACQ	EU	SM	95	44	344	15136	
232	YT2AAA	EU	YU	116	48	305	14640	
233	DL2BIS	EU	DL	85	49	298	14602	
234	IN3QBR	EU	I	102	45	318	14310	
235	DL2AXM	EU	DL	80	51	277	14127	
236	OM3BA	EU	OM	114	46	305	14030	
237	UR4LIN	EU	UR	102	53	264	13992	
238	DK3YD	EU	DL	91	43	321	13803	
239	OZ5RM	EU	OZ	78	44	298	13112	
240	SP2MHD	EU	SP	54	43	300	12900	
241	I1QQC	EU	I	66	45	268	12060	
242	SM6EWB	EU	SM	46	34	352	11968	
243	G2HDR	EU	G	103	45	260	11700	
244	UT4UFZ	EU	UR	69	52	216	11232	
245	PA0RBA	EU	PA	76	50	224	11200	
246	SP1RKH	EU	SP	70	43	247	10621	
247	UA9CHL	AS	UA9	42	37	271	10027	
248	DK4LL	EU	DL	90	35	279	9765	
249	XV9NPS	AS	3W	66	37	260	9620	
250	RM8G	EU	UA	73	38	250	9500	
251	DL6NWA	EU	DL	77	39	240	9360	
252	DL9CW	EU	DL	64	44	212	9328	
253	BD7BW	AS	BY	79	35	266	9310	
254	SP9A	EU	SP	97	37	241	8917	
255	RW4C	EU	UA	81	41	214	8774	
256	UT7MD	EU	UR	50	41	210	8610	
257	DH8MS	EU	DL	62	38	220	8360	
258	LZ1FJ	EU	LZ	82	38	212	8056	
259	G4OGB	EU	G	60	34	214	7276	
260	YU1ED	EU	YU	62	35	196	6860	
261	OK2BFN	EU	OK	80	36	188	6768	
262	OK2NA	EU	OK	75	28	230	6440	
263	RW0LCN	AS	UA9	49	29	210	6090	
264	PA2CHM	EU	PA	55	28	188	5264	
265	EI4KI	EU	EI	61	31	166	5146	
266	RN4ACZ/1EU	UA	50	29	177	5133	
267	PA0RBO	EU	PA	52	30	162	4860	
268	LU4HK	SA	LU	48	27	179	4833	
269	JA3VOV	AS	JA	52	30	152	4560	
270	UT7DU	EU	UR	79	26	156	4056	
271	JF3NKA	AS	JA	50	22	182	4004	
272	OR4K	EU	ON	46	24	162	3888	
273	EW1NA	EU	EU	50	29	134	3886	
274	RA9YUI	AS	UA9	33	24	149	3576	
275	EW2EG	EU	EU	51	25	130	3250	
276	PA3ANN	EU	PA	53	23	130	2990	
277	AD1L	NA	K	30	22	130	2860	
278	G3RLE	EU	G	27	23	124	2852	
279	PA0ATG	EU	PA	33	22	128	2816	
280	VE9BWK	NA	VE	37	20	140	2800	
281	VU2RMS	AS	VU	52	19	146	2774	
282	HS3ANP	AS	HS	38	18	144	2592	
283	PA5GU	EU	PA	100	21	122	2562	
284	SP2HFH	EU	SP	33	22	114	2508	
285	JA8AJE	AS	JA	31	19	130	2470	
286	JA3JM	AS	JA	31	21	116	2436	
287	UA3DCE	EU	UA	24	22	109	2398	
288	RX0SC	AS	UA9	22	20	116	2320	
289	JS3CGH	AS	JA	27	17	122	2074	
290	DL4VQ	EU	DL	122	18	114	2052	
291	UX1CL	EU	UR	32	22	74	1628	
292	US1UU	EU	UR	25	18	87	1566	
293	DA3T	EU	DL	30	19	72	1368	
294	RA4DB	EU	UA	23	12	82	984	
295	UR5YCS	EU	UR	61	9	97	873	
296	G3ZRJ	EU	G	23	15	52	780	
297	UA4PAQ	EU	UA	162	19	41	779	
298	JE1NVD	AS	JA	11	9	58	522	
299	PA1B	EU	PA	13	9	50	450	
300	F4GFT	EU	F	17	9	50	450	
301	IZ2CSX	EU	I	8	7	56	392	
302	WA1LWS	NA	K	13	9	34	306	
303	JA2QVP	AS	JA	8	7	42	294	
304	YB0ANN	OC	YB	10	7	36	252	
305	DK0SU	EU	DL	6	5	16	80	
306	IK2IKW	EU	I	5	4	13	52	
307	PP5JY	SA	PY	7	1	4	4	
308	K8FZY	NA	K	2	1	4	4	
								
								
B. SO-MB-CW-HP								
								
PLC	CALL	CNT	CTY	QSO	MLT	PCT	SCORE	
I	UA5C	EU	UA	1526	342	4517	1544814	Trophy Sponsored by YO9HP
II	F5IN	EU	F	1256	287	3901	1119587	
III	LY2J	EU	LY	1124	276	3433	947508	
4	ON4BF	EU	ON	1124	261	3610	942210	
5	HG1G	EU	HA	1110	265	3280	869200	
6	LY2BKT	EU	LY	969	266	3072	817152	
7	A65BD	AS	A6	725	218	2948	642664	
8	SP4GL	EU	SP	715	251	2536	636536	
9	UT2UB	EU	UR	992	220	2684	590480	
10	RM9RZ	AS	UA9	668	206	2754	567324	
11	AA3B	NA	K	715	201	2801	563001	
12	R3KQ	EU	UA	690	234	2159	505206	
13	SP2LNW	EU	SP	555	226	2179	492454	
14	EU6AF	EU	EU	802	200	2377	475400	
15	SN5N	EU	SP	707	202	2166	437532	
16	RW4LC	EU	UA	744	199	2080	413920	
17	UX3HA	EU	UR	807	187	2127	397749	
18	EA5YU	EU	EA	614	191	2041	389831	
19	UA6AKD	EU	UA	649	189	1956	369684	
20	MM3N	EU	GM	624	176	1925	338800	
21	OH4MDY	EU	OH	744	161	2032	327152	
22	F5VKT	EU	F	668	166	1942	322372	
23	LA8HGA	EU	LA	716	158	2021	319318	
24	DR50RRDXAEU	DL	541	187	1689	315843	
25	RA6AN	EU	UA	573	184	1707	314088	
26	N4AF	NA	K	483	167	1865	311455	
27	RO3G	EU	UA	532	183	1556	284748	
28	4Z5KO	AS	4X	500	131	2070	271170	
29	UA4Z	EU	UA	514	170	1594	270980	
30	N3RS	NA	K	408	157	1656	259992	
31	PA3GVI	EU	PA	557	155	1636	253580	
32	R8MD	AS	UA9	393	152	1651	250952	
33	OR5T	EU	ON	463	146	1511	220606	
34	RD3AT	EU	UA	525	139	1438	199882	
35	K3UL	NA	K	447	127	1569	199263	
36	HA8TP	EU	HA	547	130	1452	188760	
37	DL5AXX	EU	DL	348	147	1218	179046	
38	RV3D	EU	UA	391	140	1260	176400	
39	SP1NQN	EU	SP	450	130	1329	172770	
40	PA5TT	EU	PA	402	132	1295	170940	
41	EA1XT	EU	EA	429	128	1261	161408	
42	R3ZV	EU	UA	420	127	1253	159131	
43	UA3QGT	EU	UA	421	127	1223	155321	
44	DK1AX	EU	DL	300	136	1079	146744	
45	I3FIY	EU	I	310	127	1108	140716	
46	OQ5M	EU	ON	349	116	1204	139664	
47	HA3OD	EU	HA	377	119	1074	127806	
48	RW4AD	EU	UA	303	122	996	121512	
49	UA9CU	AS	UA9	271	102	1112	113424	
50	R14CWC	EU	UA	383	111	1016	112776	
51	SQ7B	EU	SP	333	115	854	98210	
52	SN0SM	EU	SP	266	113	855	96615	
53	4Z5LU	AS	4X	260	95	1001	95095	
54	EA1WX	EU	EA	327	90	973	87570	
55	LZ2NG	EU	LZ	272	107	773	82711	
56	OK1FRO	EU	OK	338	84	927	77868	
57	G0DVJ	EU	G	202	119	650	77350	
58	LJ6KC	EU	LA	275	100	744	74400	
59	SP9RI	EU	SP	219	98	740	72520	
60	VA3AR	NA	VE	257	85	814	69190	
61	HS0ZLM	AS	HS	202	83	776	64408	
62	HB9BJL	EU	HB	194	93	642	59706	
63	EX8BN	AS	EX	197	71	808	57368	
64	EA4ZK	EU	EA	194	84	603	50652	
65	G4MKR	EU	G	180	85	582	49470	
66	PA3BWK	EU	PA	158	83	558	46314	
67	RV3TG	EU	UA	153	82	535	43870	
68	LY25D	EU	LY	203	85	482	40970	
69	TA5FA	AS	TA	131	68	522	35496	
70	K1BV	NA	K	147	65	541	35165	
71	IK2GZU	EU	I	188	66	531	35046	
72	DL5QS	EU	DL	137	74	457	33818	
73	DL1LOD	EU	DL	164	62	536	33232	
74	RT5C	EU	UA	100	73	451	32923	
75	UR5WX	EU	UR	187	72	455	32760	
76	PY2SP	SA	PY	129	62	522	32364	
77	K3WW	NA	K	142	60	521	31260	
78	F5YJ	EU	F	141	71	434	30814	
79	OK1ITK	EU	OK	167	64	474	30336	
80	VE1DT	NA	VE	100	65	435	28275	
81	OH2VZ	EU	OH	115	62	394	24428	
82	R9AE	AS	UA9	105	53	459	24327	
83	K2CYE	NA	K	107	51	428	21828	
84	K5ZD	NA	K	92	54	379	20466	
85	UN7FW	AS	UN	100	46	414	19044	
86	K1KI	NA	K	57	42	413	17346	
87	RA6MQ	EU	UA	92	51	272	13872	
88	F5JFU	EU	F	84	37	234	8658	
89	K4DJ	NA	K	60	37	219	8103	
90	K2MK	NA	K	51	35	226	7910	
91	US3LX	EU	UR	53	37	170	6290	
92	LU6UO	SA	LU	60	30	206	6180	
93	JA2VHO	AS	JA	39	28	176	4928	
94	DK3AX	EU	DL	50	23	162	3726	
95	N4GG	NA	K	37	22	135	2970	
96	SM3C	EU	SM	31	21	120	2520	
97	VE7IO	NA	VE	38	14	86	1204	
98	JA2AXB	AS	JA	18	7	54	378	
99	JF2IWL	AS	JA	11	6	32	192	
100	NS9I	NA	K	2	2	8	16	
								
								
C. SO-MB-SSB-LP								
								
PLC	CALL	CNT	CTY	QSO	MLT	PCT	SCORE	
I	RA3Y	EU	UA	740	229	2651	607079	Trophy Sponsored by YO4RDW
II	RW9CD	AS	UA9	556	210	2682	563220	
III	F4FSY	EU	F	600	181	2261	409241	
4	RA1ANY	EU	UA	522	183	1897	347151	
5	EA7IZJ	EU	EA	444	145	1495	216775	
6	R3LC	EU	UA	314	157	1321	207397	
7	F4FTA	EU	F	342	138	1462	201756	
8	RA3RBL	EU	UA	346	135	1363	184005	
9	OH1TD	EU	OH	362	134	1329	178086	
10	ER3CT	EU	ER	504	127	1331	169037	
11	OH6ECM	EU	OH	374	127	1295	164465	
12	RX9CCJ	AS	UA9	269	104	1376	143104	
13	RV7M	EU	UA	243	106	857	90842	
14	DL8BH	EU	DL	214	106	845	89570	
15	4X6DK	AS	4X	224	84	1045	87780	
16	RT9TM	AS	UA9	167	96	878	84288	
17	PG1R	EU	PA	192	105	778	81690	
18	F1AEY	EU	F	208	97	814	78958	
19	EA3NA	EU	EA	263	82	959	78638	
20	SP5C	EU	SP	229	93	814	75702	
21	F5MMF	EU	F	232	91	782	71162	
22	OZ1KVM	EU	OZ	187	94	748	70312	
23	SE5S	EU	SM	181	86	734	63124	
24	UI6A	EU	UA	201	86	671	57706	
25	OZ9V	EU	OZ	156	86	628	54008	
26	US5QUB	EU	UR	171	87	594	51678	
27	ES8SX	EU	ES	171	77	670	51590	
28	9A6DJX	EU	9A	181	87	579	50373	
29	PA1VD	EU	PA	141	82	568	46576	
30	RU3NCW	EU	UA	134	81	568	46008	
31	SE3X	EU	SM	137	75	560	42000	
32	RA4PTI	EU	UA	163	75	556	41700	
33	UA9XMC	EU	UA	140	77	528	40656	
34	RN3FK	EU	UA	123	75	520	39000	
35	I3QKO	EU	I	157	59	614	36226	
36	LZ1DM	EU	LZ	161	67	515	34505	
37	DG5MLA	EU	DL	126	70	492	34440	
38	US6IKF	EU	UR	141	72	462	33264	
39	TA7EB	AS	TA	122	63	526	33138	
40	HG3TAD	EU	HA	148	64	517	33088	
41	IN3AUD	EU	I	124	66	465	30690	
42	F4HCK	EU	F	115	62	484	30008	
43	OE4NKB	EU	OE	148	69	428	29532	
44	YB5BOY	OC	YB	125	53	496	26288	
45	IZ0VXY	EU	I	100	60	427	25620	
46	SQ9OJN	EU	SP	106	65	358	23270	
47	SP9CLO	EU	SP	103	63	331	20853	
48	SP4ICD	EU	SP	122	50	415	20750	
49	EA2DT	EU	EA	70	45	402	18090	
50	LZ3SD	EU	LZ	107	53	327	17331	
51	DL4HWM	EU	DL	91	49	351	17199	
52	TA1ED	EU	TA1	94	52	302	15704	
53	UR5WFP	EU	UR	107	45	326	14670	
54	SQ3RLC	EU	SP	72	44	329	14476	
55	F1ADG	EU	F	76	38	354	13452	
56	UA3ABF	EU	UA	71	39	327	12753	
57	UV5EEO	EU	UR	75	50	255	12750	
58	SV1QED	EU	SV	143	47	254	11938	
59	9A3RPZ	EU	9A	76	43	263	11309	
60	9A2GA	EU	9A	67	43	251	10793	
61	DK4EF	EU	DL	61	39	264	10296	
62	RX9CHY/9AS	UA9	66	35	284	9940	
63	YL2NK	EU	YL	50	36	252	9072	
64	EA8BTM	AF	EA8	72	29	308	8932	
65	9A6SJZ	EU	9A	62	39	176	6864	
66	IW3FVZ	EU	I	51	38	171	6498	
67	IZ2JQP	EU	I	56	32	201	6432	
68	SQ9FQY	EU	SP	67	33	191	6303	
69	PA3GDG	EU	PA	51	33	188	6204	
70	IZ2XCK	EU	I	59	33	170	5610	
71	OL1Z	EU	OK	50	28	200	5600	
72	RW0UU	AS	UA9	42	28	191	5348	
73	F4FLO	EU	F	41	32	164	5248	
74	HB9RUD	EU	HB	38	25	172	4300	
75	DO6LE	EU	DL	51	22	190	4180	
76	TA3AMH	AS	TA	31	26	160	4160	
77	SM4WKT	EU	SM	31	20	178	3560	
78	UR7CT	EU	UR	45	31	109	3379	
79	UA6ABE	EU	UA	38	26	128	3328	
80	DF4IAH	EU	DL	38	23	142	3266	
81	TA7AO	AS	TA	30	18	148	2664	
82	3Z0MFF	EU	SP	46	24	90	2160	
83	LI8OSA	EU	LA	21	17	88	1496	
84	DL5RF	EU	DL	30	13	106	1378	
85	IN3JRZ	EU	I	26	17	72	1224	
86	DL9FB	EU	DL	24	16	74	1184	
87	LZ2WSG	EU	LZ	18	14	65	910	
88	V85AVE	OC	V8	17	10	72	720	
89	DM5ML	EU	DL	13	11	62	682	
90	PY5FO	SA	PY	17	10	61	610	
91	5B/AG6IPAS	5B	15	11	52	572	
92	F6DRP	EU	F	162	14	40	560	
93	RZ3DOT	EU	UA	12	11	50	550	
94	EA6ALH	EU	EA6	12	10	54	540	
95	OH1LAR	EU	OH	22	10	46	460	
96	EA5CZM	EU	EA	13	9	46	414	
97	F4FWN	EU	F	6	6	18	108	
98	JA6CVR	AS	JA	5	4	18	72	
99	DO3ROB	EU	DL	5	4	16	64	
100	KC2LRC	NA	K	3	3	20	60	
101	SQ8RK	EU	SP	37	4	14	56	
102	JA7BEW	AS	JA	5	2	6	12	
103	RA0AKO	AS	UA9	4	1	4	4	
								
								
D. SO-MB-SSB-HP								
								
PLC	CALL	CNT	CTY	QSO	MLT	PCT	SCORE	
I	LY3BB	EU	LY	819	204	2170	442680	Trophy Sponsored by YO9HP
II	EA7KB	EU	EA	600	180	2059	370620	
III	DQ7A	EU	DL	600	183	1805	330315	
4	IZ3SQW	EU	I	570	173	1901	328873	
5	4Z4OQ	AS	4X	526	141	1938	273258	
6	RU9CC	AS	UA9	360	137	1635	223995	
7	UT7CA	EU	UR	523	136	1436	195296	
8	OH4BNP	EU	OH	385	131	1314	172134	
9	UA3VFS	EU	UA	303	131	1205	157855	
10	I0/YO7LKWEU	I	311	114	1136	129504	
11	EA5HRV	EU	EA	292	112	970	108640	
12	GW4BLE	EU	GW	302	121	854	103334	
13	RA9JBA	AS	UA9	214	87	1025	89175	
14	A71AE	AS	A7	240	81	1036	83916	
15	OM4KK	EU	OM	230	96	758	72768	
16	DL2AMM	EU	DL	183	97	745	72265	
17	SN5V	EU	SP	249	90	788	70920	
18	SQ2PHG	EU	SP	216	91	707	64337	
19	OZ1HHH	EU	OZ	157	82	646	52972	
20	YM8KRD	AS	TA	151	77	686	52822	
21	U1BD/1	EU	UA	177	78	629	49062	
22	PA3ELQ	EU	PA	151	67	666	44622	
23	DD8SM	EU	DL	116	60	546	32760	
24	UA6YN	EU	UA	135	64	463	29632	
25	IK2YYL	EU	I	117	61	418	25498	
26	EA5KO	EU	EA	115	63	367	23121	
27	OE6HLF	EU	OE	81	48	266	12768	
28	UA4PAN	EU	UA	104	43	264	11352	
29	RD1AH	EU	UA	85	37	288	10656	
30	G8JYV	EU	G	66	41	232	9512	
31	R9AM	AS	UA9	50	36	247	8892	
32	PA1CA	EU	PA	43	26	182	4732	
33	YU1NVA	EU	YU	37	18	98	1764	
34	YB1FWO	OC	YB	2	2	8	16	
								
								
E.SO-MB-MX-LP								
								
PLC	CALL	CNT	CTY	QSO	MLT	PCT	SCORE	
I	UN9L	AS	UN	1244	277	5115	1416855	Trophy Awarded by Radioclubul "Radu Bratu" 
II	MW5R	EU	GW	1354	259	3722	963998	
III	UI5F	EU	UA	941	258	3071	792318	
