СОРЕВНОВАНИЯ

Результаты ALL ASIAN DX Contest за 2007 г.

Full Results of the 48th All Asian DX Contest: CW 
(Call Sign, Entry, QSOs, Points, Multipliers, Final Score, * : prizewinner) 


AFRICA

	Canary Is.	
*	EA8MQ	A	80	88	49	4,312
	
	Chagos Is.	
*	VQ9JC	A	469	469	209	98,021
	
	South Africa	
*	ZS6C	A	6	6	6	36
	
	
EUROPE
		
	Albania	
*	ZA/UT7DW  A 	161	164	83	13,612
	
	Austria	
*	OE3I	A	368	404	173	69,892
	
	Berarus	
*	EV6M	40	50	50	27	1,350
*	EU6AA	20	95	95	48	4,560
	EW8CY	20	74	74	37	2,738
	EU1DZ	20	44	44	33	1,452
*	EU1AI	15	35	35	23	805
*	EW6GL	A	88	93	60	5,580
	EW6MM	A	71	71	46	3,266
*	EW8WF	M/M	160	167	70	11,690
	
	Belgium	
*	OR2A	20	117	117	59	6,903
	ON6CW	20	75	75	38	2,850
	ON4CAS	20	35	35	24	840
*	ON5SV	A	89	103	43	4,429
	ON4CT	A	78	79	51	4,029
	ON3ND	A	77	78	44	3,432
	ON5WL	A	63	74	37	2,738
	ON5JD	A	12	12	11	132
	
	Bosnia-Herzegovina	
*	T94SD	20	90	90	44	3,960
*	T92M	A	71	71	53	3,763
	
	Bulgaria	
*	LZ1DNY	40	7	35	20	700
*	LZ7H	15	18	18	15	270
*	LZ2SX	A	361	376	155	58,280
	LZ4UU	A	298	330	154	50,820
	LZ2FM	A	114	114	65	7,410
	LZ1IKY	A	98	100	68	6,800
	LZ5XQ	A	32	34	20	680
*	LZ2ZG	M/S	147	171	83	14,193
	
	Croatia	
*	9A3B	20	320	320	109	34,880
	9A7R	20	65	65	39	2,535
	
	Czech Republic	
*	OK1AVY	80	24	49	14	686
*	OK1KZ	40	14	14	10	140
*	OK1FCA	20	122	122	59	7,198
	OK7XC	20	111	111	55	6,105
	OK2PBG	20	73	73	45	3,285
	OK2KFK	20	60	60	31	1,860
	OK1GS	20	58	58	31	1,798
	OK1ARO	20	32	32	22	704
	OK1DSU	20	18	18	15	270
*	OK2QX	15	19	19	16	304
	OK2ABU	15	22	22	13	286
*	OK1FDY	A	282	306	140	42,840
	OK2PDT	A	253	281	115	32,315
	OK5SAZ	A	188	204	106	21,624
	OK1CZ	A	110	117	71	8,307
	OL4M	A	119	119	68	8,092
	OK2KJ	A	75	87	44	3,828
	OK2AJ	A	127	127	10	1,270
	OK1KI	A	42	42	25	1,050
	OK2SWD	A	21	21	17	357
	
	Denmark	
*	OZ4FF	20	23	23	16	368
*	5P4RT	A	43	44	32	1,408
	OZ/DL2RSS  A	32	32	27	864
	
	Dodecanese	
*	SV5DKL	A	31	33	25	825
	
	England	
*	G3LHJ	20	76	76	40	3,040
*	M0DHO	A	211	214	93	19,902
	G4RCG	A	182	182	83	15,106
	G3GLL	A	151	166	85	14,110
	G3RSD	A	56	59	36	2,124
	G4SGI	A	60	60	32	1,920
	G0MTN	A	7	7	7	49
	
	Estonia	
*	ES4RD	20	324	324	107	34,668
	ES5DB	20	103	103	51	5,253
	ES4MM	20	77	77	51	3,927
*	ES1CN	15	48	48	22	1,056
	
	European@Russia 	
*	RW4PY	80	62	124	28	3,472
	RA6FV	80	50	100	27	2,700
	RA3QH	80	27	54	14	756
	UA3DTT	80	6	12	4	48
*	UA6BFE	40	92	92	46	4,232
	UA6LCN	40	70	70	37	2,590
	UA6AKD	40	51	51	27	1,377
	RK6LP	40	38	38	25	950
*	RZ6FA	20	453	453	128	57,984
*	RK6ATQ	20	161	175	95	16,625
	RN3QP	20	170	170	71	12,070
	RN4AO	20	136	136	56	7,616
	RU4WD	20	110	110	61	6,710
	RV2FW/1	20	95	95	60	5,700
	UA6CQ	20	75	75	45	3,375
	UA4AAC	20	57	57	37	2,109
	RW4CLF	20	52	52	37	1,924
	RW4HM/P	20	47	47	29	1,363
	RW3TA	20	37	37	29	1,073
	RA6MS	20	44	44	22	968
	RX4HB	20	43	43	21	903
*	UA3AO	15	66	66	32	2,112
	RW6AH	15	57	57	31	1,767
	RK6ASY	15	44	44	27	1,188
	RW1CX	15	47	47	24	1,128
*	RW3PN	10	15	30	11	330
	RA6YDX	10	12	24	11	264
*	RD4WA	A	647	747	263	196,461
*	RG3K	A	663	737	266	196,042
*	RT3T	A	645	710	249	176,790
*	RK3QWW	A	590	664	259	171,976
*	UA4PN	A	506	570	222	126,540
	RK3QWM	A	502	555	218	120,990
	RN3BD	A	393	452	188	84,976
	UA6LTI	A	395	415	176	73,040
	UA4ALI	A	305	364	161	58,604
	RW6AHO	A	307	348	152	52,896
	RK3ER	A	283	315	135	42,525
	RA3ZC	A	257	292	140	40,880
	UA3MIF	A	267	281	129	36,249
	RW4PL	A	246	268	135	36,180
	UA4LU	A	241	263	132	34,716
	U3DI	A	241	259	127	32,893
	RV3FI	A	241	246	115	28,290
	RW3AI	A	208	254	110	27,940
	RZ3TZZ	A	217	234	106	24,804
	UA6GO	A	202	218	109	23,762
	RK4HD	A	177	213	108	23,004
	RN4CA	A	183	206	105	21,630
	UA4CDL/P  A	198	210	101	21,210
	RK3QS	A	181	211	99	20,889
	UA3UDE	A	182	199	94	18,706
	RX3AEX	A	162	189	88	16,632
	RA1QD	A	161	171	88	15,048
	RV3LO	A	146	163	82	13,366
	RU3XB	A	142	160	83	13,280
	RA3QN	A	152	156	82	12,792
	UA3RC	A	148	148	82	12,136
	UA1CEC	A	145	154	77	11,858
	RX3MM	A	140	140	82	11,480
	RW6FO	A	128	133	71	9,443
	RZ6HF	A	108	109	71	7,739
	RA3TT	A	105	105	67	7,035
	RV3QX	A	108	108	65	7,020
	RW4AD	A	110	118	59	6,962
	UA3KW	A	98	98	59	5,782
	RV3MR	A	100	100	53	5,300
	UA1ZZ	A	88	88	51	4,488
	RU3MW	A	79	79	49	3,871
	RU3RQ/3	A	74	74	52	3,848
	RA1QN	A	76	80	41	3,280
	UA4FUW	A	56	75	40	3,000
	RW3DY	A	56	63	43	2,709
	RU3VD	A	57	57	44	2,508
	RA3VR	A	69	69	32	2,208
	UA3TEO	A	45	45	37	1,665
	RW4FX	A	40	51	30	1,530
	RA3VE	A	38	43	27	1,161
	RU3PU	A	36	36	30	1,080
	RA3FD	A	31	36	28	1,008
	RA3BQ/3	A	36	36	23	828
	UA3RW	A	25	25	15	375
	RW6MT	A	21	23	14	322
*	RK3FWA	M/S	930	1,037	331	343,247
	R3TWA	M/S	201	202	95	19,190
	
	Finland	
*	OH6M	40	59	59	31	1,829
*	OH4MDY	20	237	237	83	19,671
*	OH6NPV	15	30	31	18	558
*	OH1RX	A	360	384	162	62,208
	OH1BOI	A	43	48	29	1,392
	
	France	
*	F5VBT	40	21	21	8	168
*	F6DKI	20	39	39	28	1,092
	F5CQ	20	20	20	17	340
*	F5BBD	A	147	160	77	12,320
	F5UKL	A	99	102	62	6,324
	F5QF	A	75	80	53	4,240
	F5LCU	A	37	39	30	1,170
	F1OK	A	1	1	1	1
	
	Germany	
*	DL4WA	20	307	307	113	34,691
*	DL5YM	20	206	206	82	16,892
	DL8DWW	20	182	182	82	14,924
	DL9ZP	20	154	154	69	10,626
	DK7AN	20	105	105	54	5,670
	DL3BRA	20	80	80	48	3,840
	DK3UA	20	61	61	45	2,745
	DL1ARD	20	52	52	32	1,664
	DK9PZ	20	50	54	27	1,458
	DJ6TK	20	33	33	27	891
	DL8DXL	20	18	18	14	252
	DL7VRG	20	7	7	7	49
*	DL6FBL	A	689	762	261	198,882
*	DL8DAZ	A	304	319	146	46,574
*	DL4CF	A	244	258	125	32,250
	DD5M	A	216	235	110	25,850
	DJ8EW	A	179	200	96	19,200
	DL8UKE	A	154	163	91	14,833
	DK3DUA	A	128	141	80	11,280
	DL1ARJ	A	139	142	72	10,224
	DJ1OJ	A	122	130	77	10,010
	DL3ZAI	A	125	131	65	8,515
	DJ4PI	A	110	113	74	8,362
	DL3KWR	A	98	101	56	5,656
	DC8SG	A	88	99	56	5,544
	DJ3IW	A	74	77	53	4,081
	DL7VMM	A	84	84	48	4,032
	DL3KVR	A	80	85	46	3,910
	DL5KUD	A	82	82	46	3,772
	DK4WF	A	62	64	40	2,560
	DK5ZX	A	56	65	37	2,405
	DL8UNF	A	57	57	39	2,223
	DJ5GG	A	55	55	32	1,760
	DL5KUR	A	50	56	31	1,736
	DL1THB	A	44	44	23	1,012
	DL5SVB	A	33	34	25	850
	DH5MM	A	22	22	18	396
	DF1HE	A	12	12	8	96
*	DQ4W	M/M	131	131	50	6,550
	
	Greece	
*	SV1HEM	A	73	79	59	4,661
	
	Hungary	
*	HG8Z	40	130	130	60	7,800
	HG8K	40	113	113	53	5,989
*	HG4I	20	309	309	106	32,754
	HA6FQ	20	83	83	47	3,901
	HA3OU	20	74	74	50	3,700
	HA7MW	20	57	57	28	1,596
	HA7JQK	20	2	2	2	4
*	HA3XYL	15	42	42	21	882
	HA1CW	15	7	7	6	42
*	HA8TP	10	35	70	18	1,260
*	HA5LZ	A	230	244	121	29,524
	HA6IAM	A	170	177	88	15,576
	HA2ESM	A	169	179	87	15,573
	HA2MN	A	148	160	90	14,400
	HA7LW	A	80	80	46	3,680
*	HG1S	M/M	601	660	259	170,940
	
	Isle of Man 	
*	MD0CCE	A	79	82	45	3,690
	
	Italy	
*	IZ1GAR	40	64	64	32	2,048
*	I1NVU	15	64	64	30	1,920
	IT9ORA	15	20	21	19	399
*	IK2SND	A	253	253	105	26,565
*	IT9RZU	A	160	178	91	16,198
	IZ3DBA	A	130	130	80	10,400
	I6FDJ	A	125	132	63	8,316
	IK2CZQ	A	67	76	44	3,344
	IK2AOO	A	60	60	44	2,640
	IK3OII	A	54	55	38	2,090
	IK4VET	A	44	49	38	1,862
	IZ4GSE	A	50	50	36	1,800
	IK8UND	A	47	47	36	1,692
	IK7FMQ	A	50	50	32	1,600
	IT9BLB	A	37	53	27	1,431
	IK5TSZ	A	63	65	20	1,300
	IZ5GHD	A	19	19	17	323
	
	Kaliningrad	
*	UA2FL	40	50	50	23	1,150
*	RK2FXG	10	16	32	11	352
*	RU2FM	A	61	61	36	2,196
	
	Latvia	
*	YL2PP	160	2	6	2	12
*	YL7X	40	31	31	21	651
*	YL2BJ	20	111	111	49	5,439
*	YL3FT	A	434	502	186	93,372
	YL2TB	A	242	268	116	31,088
	YL5M	A	235	247	121	29,887
*	YL1YI	M/S	272	299	138	41,262
	YL1S	M/S	82	93	57	5,301
	
	Lithuania	
*	LY2IC	40	83	83	42	3,486
	LY1C	40	32	32	18	576
*	LY2DV	20	129	129	61	7,869
	LY2TS	20	136	136	57	7,752
	LY2LF	20	110	110	53	5,830
*	LY2VA	15	50	50	27	1,350
	LY2BNL	15	3	3	3	9
	
	Macedonia	
*	Z35T	20	263	263	103	27,089
	Z35G	20	21	21	15	315
	
	Moldova	
*	ER3DW	A	177	186	95	17,670
	ER1RR	A	115	124	67	8,308
	
	Netherlands	
*	PA0ADT	20	55	55	33	1,815
*	PA0LOU	A	154	166	87	14,442
	PA3BFH	A	132	133	66	8,778
	PA3GCV	A	120	126	67	8,442
	PA5GU	A	120	136	62	8,432
	PA0JNH	A	121	131	61	7,991
	PA5WT	A	50	53	41	2,173
	PA5TT	A	50	50	28	1,400
	PA5P	A	40	40	26	1,040
	PA9CW	A	25	25	16	400
	PA0ADP	A	14	14	12	168
	
	Norway	
*	LA1YE	20	72	72	38	2,736
	LA7SI	20	49	49	6	294
	LA2OKA	20	6	6	4	24
*	LA2AB	A	163	163	92	14,996
	LA6DW	A	120	122	62	7,564
	LA6CF	A	116	121	59	7,139
	
	Poland	
*	SP5GH	160	11	6	2	12
*	SP5XO	80	3	6	3	18
*	SP5CNA	40	72	72	38	2,736
	SP3LPG	40	71	71	31	2,201
	SP2EXN	40	35	35	21	735
	SP3LPR	40	23	23	14	322
*	SN5G	20	219	219	102	22,338
	SP8BAB	20	120	120	56	6,720
	SP5CGN	20	92	92	47	4,324
	SP3MY	20	42	42	25	1,050
	SP2MHC	20	40	40	26	1,040
	SQ9IWT	20	38	38	25	950
	SP9GKM	20	35	35	21	735
	SP4KDX	20	10	10	9	90
	SN0FWQ	20	3	3	3	9
*	SP1NY	A	326	338	146	49,348
*	SP2LNW	A	211	241	120	28,920
	SP4JCQ	A	219	233	110	25,630
	SP2FAP	A	149	157	82	12,874
	SP9FT	A	136	144	76	10,944
	SP3DOF	A	102	102	66	6,732
	SQ9BDN	A	101	106	63	6,678
	SP6IEQ	A	68	73	48	3,504
	SQ9FMU	A	73	74	44	3,256
	SP3AOT	A	70	70	44	3,080
	SQ5M	A	37	37	24	888
*	SP9PZU	M/S	105	110	66	7,260
	SN9K	M/S	41	41	26	1,066
	
	Polska	
*	SP5BB	A	57	62	40	2,480
	
	Romania	
*	YO5AJR	40	88	88	40	3,520
	YO4AAC	40	36	36	26	936
	YO5OHY	40	6	6	2	12
*	YO4AB	20	235	235	86	20,210
	YO8KOS	20	141	141	64	9,024
	YO7ARY	20	55	55	36	1,980
	YO4NA	20	36	36	19	684
*	YO2RR	15	70	70	33	2,310
*	YO7FB	10	20	40	13	520
*	YO5KUC	A	218	242	115	27,830
	YO3FRI	A	197	228	120	27,360
	YO9WF	A	148	148	87	12,876
	YO2CJX	A	126	129	59	7,611
	YO9FYP	A	63	68	48	3,264
	YO8WW	A	58	62	49	3,038
	YO6MT	A	50	50	32	1,600
	
	Sardinia	
*	IS0HQJ	A	116	116	56	6,496
	IS0UWX	A	18	18	15	270
	
	Scotland	
*	GM3CFS	20	71	71	37	2,627
	
	Serbia	
*	YU7KM	20	149	149	69	10,281
*	YU7EE	15	37	37	19	703
*	YU7FN	A	38	38	26	988
	YU1EQ	A	27	33	16	528
	
	Slovakia	
*	OM3DX	160	3	9	3	27
*	OM3PQ	20	95	95	47	4,465
*	OM7DX	A	86	92	58	5,336
	OM6AL	A	56	60	36	2,160
	OM3TLE	A	50	50	34	1,700
	
	Slovenia	
*	S51DX	20	105	105	53	5,565
	S58P	20	40	40	25	1,000
*	S59T	15	17	17	9	153
*	S56A	A	281	303	140	42,420
	S51MF	A	143	159	82	13,038
	
	Spain	
*	EA1CS	20	70	70	44	3,080
	EC7ABV	20	25	25	18	450
	EA4AYD	20	18	18	11	198
	EA5VN	20	5	5	5	25
*	EA7TN	A	113	114	74	8,436
	EA1WX	A	111	113	64	7,232
	EA5CP	A	33	33	20	660
	EA7CA	A	21	21	16	336
	EA3CEC	A	5	5	5	25
	
	Svarbird	
*	JW1CCA	20	42	42	33	1,386
	
	Sweden	
*	SM5ARR	40	16	16	8	128
*	SE2T	20	131	131	62	8,122
	SM6CRM	20	111	111	55	6,105
	SM5CJW	20	37	37	27	999
*	7S3J	A	144	145	68	9,860
	SM7EH	A	66	68	37	2,516
	SM3AF	A	48	48	32	1,536
	SM7BJW	A	29	29	22	638
	
	Switzerland	
*	HB9DAX	20	61	61	37	2,257
*	HB9CVQ	A	395	427	167	71,309
	
	Ukraine	
*	UT5ECZ	40	49	49	27	1,323
*	UR3IQO	20	188	188	86	16,168
*	UY5YA	20	114	114	60	6,840
	UR4ZXK	20	87	87	44	3,828
	UY5LQ	20	69	69	36	2,484
	UX0ZL	20	65	65	35	2,275
	UR5TGK	20	54	54	30	1,620
	UR5AW	20	51	51	30	1,530
	UR0QX	20	54	54	28	1,512
	UT5ZY	20	39	39	28	1,092
	US0QG	20	25	25	16	400
	UT5UGR	20	13	13	9	117
*	UU7J	A	937	1,045	337	352,165
*	UY0ZG	A	602	668	257	171,676
	UT2UB	A	337	391	166	64,906
	UU2JG	A	302	351	163	57,213
	UR7EQ	A	267	301	138	41,538
	UR5MW	A	245	275	135	37,125
	UR5QA	A	205	223	105	23,415
	UU7JM	A	192	196	111	21,756
	US6IMA	A	174	195	102	19,890
	UY5TE	A	161	169	95	16,055
	UR5IF	A	97	300	52	15,600
	UT2IO	A	55	60	36	2,160
	UR5IHQ	A	45	53	33	1,749
	UT4UZ	A	43	48	31	1,488
	UT4ZG	A	29	30	23	690
	US5EEK	A	23	23	18	414
	UY5ZZ	A	14	18	13	234
	
	
OCEANIA
	
	
	Australia	
*	VK4IXU/4  20	7	7	7	49
*	VK2GR	A	42	42	33	1,386
	
	Hawaii	
*	AH7C	A	53	53	36	1,908
	
	Indonesia	
*	YD1JZ	40	165	165	70	11,550
*	YB0ECT	20	198	198	84	16,632
	YB6LD	20	86	86	55	4,730
*	YD3KWR	15	148	148	81	11,988
	YB0YAD	15	66	66	43	2,838
	YC1RIF	15	29	29	22	638
*	YB4IR	A	138	138	77	10,626
	YB3MM	A	22	22	18	396
	
	New Zealand	
*	ZL1AIH	M/M	580	605	244	147,620
	
	Northern marianas	
*	WH0C	80	104	208	45	9,360
*	WH0S	20	174	174	68	11,832
*	KH0N	A	983	1,179	345	406,755
	
	
NORTH AMERICA
	
	
	Canada	
*	VE3UTT	20	151	151	76	11,476
	VE3XD	20	60	60	39	2,340
	VE2XAA	20	50	50	30	1,500
	VE6CNU	20	44	44	27	1,188
	VE2FU	20	37	37	24	888
	VE3GSI	20	29	29	21	609
*	VE7NH	A	177	188	92	17,296
	VA7ST	A	64	64	42	2,688
	
	Panama	
*	HP1AC	A	11	11	9	99
	
	USA-Zone3	
*	W7ZR	40	126	126	47	5,922
	W9PL	40	59	59	34	2,006
	WA6BOB	40	9	9	8	72
*	W6VNR	20	134	134	63	8,442
	ND2T	20	43	43	30	1,290
	N6MA	20	26	26	19	494
	W6/VK2IMM  20	26	26	17	442
	W6OAT	20	3	3	3	9
*	WA6FGV	15	5	5	4	20
*	K6XX	A	825	891	294	261,954
*	K7QQ	A	357	393	155	60,915
	N6TV	A	312	365	132	48,180
	WA5VGI	A	211	253	100	25,300
	KC7V	A	175	175	66	11,550
	W3CP	A	61	61	42	2,562
	N7EIE	A	40	40	28	1,120
	K6DGW	A	33	33	28	924
	KG6ZHC	A	19	19	15	285
	K6CSL	A	14	14	12	168
	NG7Z	A	8	8	8	64
	
	USA-Zone4	
*	K5NZ	A	151	151	80	12,080
	W5WMU	A	45	45	37	1,665
	K0RC	A	34	34	19	646
	
	USA-Zone5	
*	K3TW	40	7	7	7	49
*	K4BAI	20	46	46	31	1,426
	W1TO	20	42	42	29	1,218
	K2PS	20	37	37	25	925
	NA2M	20	31	31	23	713
	W1FJ	20	24	24	21	504
	N4MM	20	16	16	14	224
	N2ZN	20	10	10	9	90
	WB2AA	20	2	2	2	4
*	W1UE	A	282	282	124	34,968
	K3ZO	A	213	213	105	22,365
	AA3B	A	110	110	61	6,710
	K1KI	A	103	103	55	5,665
	W1CSM	A	30	30	20	600
	K4SV	A	20	20	16	320
	
	
SOUTH AMERICA


	Argentina	
*	LW3EX	20	23	22	19	418
	
	Brasil	
*	PY3AU	20	39	39	28	1,092
*	PS2T	A	182	186	105	19,530
	PY1BOA	A	19	19	17	323
	PY2IQ	A	15	15	11	165
	
	Paraguay	
*	ZP9EH	20	12	12	10	120
	
	Venezuela	
*	YV7QP	A	15	15	12	180
	
	
ASIA
	
	
	Asiatic Russia	
*	RW0LQ	80H	468	686	48	32,928
*	RU9CD	80L	2	12	1	12
*	UA9CCK	40L	317	900	47	42,300
	UA9AB	40L	243	649	47	30,503
*	UA0QBR	20H	815	1,919	72	138,168
	RX0QA	20H	526	1,300	51	66,300
	RA0AM	20H	385	1,011	50	50,550
	RW9UOB	20H	326	742	53	39,326
	RN0SA	20H	115	239	29	6,931
	RL9FYL	20H	78	232	23	5,336
*	RV9CP	20L	854	2,414	62	149,668
*	RX9FB	20L	560	1,586	54	85,644
	RW0AJ	20L	474	1,292	54	69,768
	RU9HM	20L	449	1,243	47	58,421
	RW9SZ	20L	298	820	47	38,540
	RA9XU	20L	273	749	45	33,705
	RZ9IB	20L	272	744	35	26,040
	RW1AI/0	20L	220	590	42	24,780
	RA9YQA	20L	255	607	39	23,673
	UA9FEG	20L	152	402	33	13,266
	RZ0SO	20L	178	262	35	9,170
	RK9XXX	20L	96	270	28	7,560
	RA9AFZ	20L	77	179	30	5,370
	UA9WOB/0  20L	130	170	11	1,870
	RU0AT	20L	31	87	14	1,218
	RA9SN	20L	26	76	16	1,216
*	UA9QF	15L	157	447	34	15,198
	RA9MC	15L	37	81	20	1,620
*	UA9QA	10H	162	928	38	35,264
	RA0QD	10H	37	86	7	602
	RX9LW	10H	12	56	8	448
*	RN0CW	10L	72	144	1	144
*	UA9CLB	AH	2,095	7,266	283	2,056,278
*	RW9USA	AH	1,988	6,141	255	1,565,955
*	UA9ZZ	AH	1,535	4,210	206	867,260
	RV9AZ	AH	1,023	2,973	158	469,734
	RV9SV	AH	837	2,775	155	430,125
	UA9BS	AH	921	2,548	148	377,104
	RV0AL	AH	968	2,753	127	349,631
	UA9HR	AH	801	2,397	138	330,786
	RK9CWW	AH	650	1,956	150	293,400
	RA0AA	AH	693	2,080	126	262,080
	RM9RZ	AH	649	1,887	137	258,519
	RU0AW	AH	814	2,089	110	229,790
	UA0YAY	AH	628	1,811	118	213,698
	RU4CO/0	AH	627	1,741	95	165,395
	UA0FAI	AH	917	1,718	87	149,466
	UA0ANW	AH	726	1,830	76	139,080
	RK0AB	AH	480	1,355	65	88,075
	RA9UN	AH	273	744	67	49,848
	RA0ALM	AH	174	561	51	28,611
	UA0DC	AH	313	635	34	21,590
	UA9ADW	AH	135	368	50	18,400
	RA0AY	AH	133	326	50	16,300
	RX9DJ	AH	136	301	40	12,040
	RK9AD	AH	107	302	38	11,476
	UA0SR	AH	84	207	28	5,796
	RX9SA	AH	27	48	24	1,152
*	UA9AL	AL	1,098	3,806	168	639,408
*	RT9S	AL	1,006	3,252	187	608,124
*	RA9AP	AL	975	3,221	164	528,244
*	RA9KM	AL	1,008	2,738	158	432,604
*	UA9AOL	AL	888	2,723	143	389,389
	UA9ALE/P  AL	855	2,642	138	364,596
	UA9BX	AL	792	2,337	151	352,887
	RL9A	AL	739	2,243	138	309,534
	UA9QFF	AL	742	2,372	128	303,616
	RA9XF	AL	783	2,554	111	283,494
	RA9JX/9	AL	645	2,168	113	244,984
	UA9FGJ	AL	581	1,739	137	238,243
	UA9OLO	AL	662	1,891	123	232,593
	RV9UF	AL	547	1,405	96	134,880
	UA9XS	AL	362	1,012	86	87,032
	RV9YK	AL	343	871	89	77,519
	RU9CZD	AL	259	888	81	71,928
	UA9SAW	AL	345	997	62	61,814
	RA0AQL	AL	311	741	77	57,057
	UA0CNX	AL	711	1,041	54	56,214
	RA9AE	AL	233	728	67	48,776
	RZ9OJ	AL	267	810	56	45,360
	UA0AKY	AL	239	694	48	33,312
	RA9AC	AL	191	588	43	25,284
	RV9LM	AL	155	532	43	22,876
	RK9UAC	AL	130	345	50	17,250
	RA9SAS	AL	91	218	41	8,938
	UA0SBQ	AL	121	249	35	8,715
	UA0ABB	AL	76	220	33	7,260
	RW0UM	AL	91	129	15	1,935
	UA9AGX	AL	56	82	15	1,230
	RA0JEP	AL	43	47	14	658
*	RK9CZO	M/S	756	2,190	102	223,380
	RK9JWV	M/S	580	1,683	76	127,908
	RK0AYT	M/S	608	1,642	50	82,100
	RK9CYA	M/S	284	830	68	56,440
*	RZ9OZO	M/M	2,612	7,702	280	2,156,560
	
	Azerbaijan	
*	4K9W	AL	1,012	3,104	147	456,288
	
	China	
*	BA4ALC	20L	648	1,332	55	73,260
	BA5DX	20L	303	441	41	18,081
	BD7JLR	20L	238	402	35	14,070
*	BD4SI	10L	191	410	10	4,100
*	BY4RRR	AL	968	1,244	49	60,956
	BD3APX	AL	587	918	57	52,326
	BD2BT	AL	189	217	21	4,557
	
	Cyprus	
*	5B/G3RWF  AL	488	1,462	116	169,592
	
	Hongkong	
*	VR2BG	AH	1,002	1,763	122	215,086
*	VR2RR	AL	252	362	44	15,928
	
	India	
*	VU2LYX	15H	49	87	18	1,566
*	VU2UR	AL	94	228	50	11,400
	VU2PTT	AL	45	92	31	2,852
	
	Israel	
*	4Z5FW	20L	194	560	35	19,600
*	4X1VF	10H	44	216	11	2,376
*	4Z5QQ	AL	321	867	78	67,626
	
	Kazakhstan	
*	UN7CN	80L	136	636	23	14,628
*	UN7EX	40L	65	141	24	3,384
*	UN9L	20L	1,004	2,676	69	184,644
	UN4PD	20L	220	504	43	21,672
*	UP1G	15H	186	400	36	14,400
*	UN4PG	15L	134	286	28	8,008
*	UN8GA	AL	493	1,243	101	125,543
	UN7BN	AL	217	429	55	23,595
	
	Korea	
*	HL2AEJ	AH	1,310	2,415	103	248,745
	HL2FDW	AH	1,109	1,649	83	136,867
	HL5UOG	AH	421	583	50	29,150
	6K2ABX	AH	419	494	29	14,326
	
	Kyrgyzstan	
*	EX2X	10L	52	252	15	3,780
*	EX2M	AH	2,041	5,479	218	1,194,422
	
	Mongolia	
*	JT1T	AH	1,348	2,581	116	299,396
*	JU1F	M/S	1,057	2,172	154	334,488
	JU1DX	M/S	1,188	2,129	120	255,480
	
	Oman	
*	A45WD	15L	315	507	35	17,745
	A45WG	15L	110	274	36	9,864
	
	Saudi Arabia	
*	7Z1SJ	20L	175	411	40	16,440
	
	Singapore	
*	9V1YC	20H	489	1,065	55	58,575
	
	Thailand	
*	HS0AC	AH	873	1,522	90	136,980
	HS0ZDY	AH	445	828	113	93,564
*	HS0ZEE	AL	16	39	13	507	
	
	Turkey	
*	TA3D	AL	634	1,835	107	196,345	
	
	West Malaysia	
*	9M2/JH3GCN  AH	198	268	27	7,236	
	
	Japan	
*	JA8NFV	160H	4	18	3	54	A
	JE2OTM	160H	2	6	2	12
*	JE1SPY	160L	4	12	2	24	C	
	7N1BHO/0  160L	2	6	1	6	
*	JA0FVU	80H	24	92	7	644	A
*	JA1XEM	80H	13	38	6	228	A
	JA1OZK	80H	10	56	4	224	
*	JF2MBF	80L	35	134	12	1,608	B
*	JA3GN	80L	36	136	11	1,496	B
*	JA0BMS	80L	6	24	5	120	C
	JF3SAD	80L	7	26	4	104	
	JI3BFC	80L	8	20	5	100	
	JI7RRS	80L	4	16	4	64	
*	JH4CES	40H	205	457	44	20,108	A
*	JE2LPC	40H	199	485	41	19,885	A
*	JA7MJ	40H	191	441	36	15,876	A
	JI1ALP	40H	88	216	21	4,536	
	JS1NDM	40H	23	62	4	248	
	JA3WFQ	40H	15	21	6	126	
*	JA1HGY	40L	133	317	34	10,778	B
*	JP1QDH	40L	118	244	26	6,344	B
*	JA2PFO	40L	105	245	23	5,635	B
*	JA0EKI	40L	104	230	24	5,520	B
*	JR8NOD	40L	96	169	31	5,239	B
*	JE4JPQ	40L	101	213	21	4,473	B
*	JH9AMJ	40L	92	176	19	3,344	B
	JH1HTQ	40L	59	129	16	2,064	
	JA2GTW	40L	55	119	16	1,904	
	JR4URW	40L	59	111	14	1,554	
	JI2IWB	40L	44	96	12	1,152	
*	JA3RK	40L	38	70	12	840	B
	JK3HLP	40L	30	60	12	720	
	JI4JGD	40L	25	55	11	605	
	JR2SQU	40L	24	50	11	550	
	JR3BVX	40L	22	44	11	484	
	JA1MNJ	40L	18	38	7	266	
	JA6URZ	40L	6	14	4	56	
	JG1FMA	40L	7	17	3	51	
	JO3LDN	40L	4	8	4	32	
	JE4GJV	40L	4	12	2	24	
	JH6KDY	40L	6	6	3	18	
	JH6WXF	40L	4	4	3	12	
	JR3BDN	40L	2	6	1	6	
	JP1GTS	40L	2	6	1	6	
*	JG2KKG	20H	748	2,046	64	130,944	B
*	7K4XNN	20H	606	1,558	64	99,712	A
*	JA5APU	20H	529	1,437	61	87,657	A
*	JO1WKO	20H	511	1,297	64	83,008	A
