СОРЕВНОВАНИЯ

Результаты Russian WW PSK Contest за 2018 г.

Russian WW PSK Contest 2018

#	Call	     QSO	       Score	     Conf (%)
                total	conf	points	mult 	total
-------------------------------------------------------------

MOAB - EUROPE
1 	IQ2CU 	515 	481 	2492 	153 	381276 	93,4%
2 	YU7AOP 	450 	425 	2176 	156 	339456 	94,4%
3 	9A7B 	357 	326 	1773 	121 	214533 	91,3%
4 	EA3RCB 	387 	357 	1638 	126 	206388 	92,2%
5 	SO100ZHP 334 	308 	1654 	116 	191864 	92,2%
6 	SP5KCR 	299 	279 	1627 	99 	161073 	93,3%
7 	UR4RWW 	265 	247 	1306 	121 	158026 	93,2%
8 	YO2KHK 	247 	231 	1168 	98 	114464 	93,5%
9 	YU7ADA 	160 	131 	662 	69 	45678 	81,9%

MOAB - ASIATIC RUSSIA
1 	RW9H 	541 	519 	2770 	189 	523530 	95,9%
2 	RC9MAA 	148 	139 	653 	71 	46363 	93,9%
3 	RK0WWN 	90 	83 	310 	46 	14260 	92,2%

MOAB - EUROPEAN RUSSIA
1 	RK3PWR 	697 	645 	2786 	172 	479192 	92,5%
2 	RK3DXW 	308 	296 	1233 	130 	160290 	96,1%
3 	R3MAI 	319 	299 	1158 	95 	110010 	93,7%
4 	RK3NWB 	166 	150 	564 	83 	46812 	90,4%
5 	RK5W 	21 	20 	112 	19 	2128 	95,2%

SOAB - AFRICA
1 	EA8/HB9FIH 136 	112 	775 	61 	47275 	82,4%

SOAB - ASIA
1 	UN8PA 	453 	419 	2825 	157 	443525 	92,5%
2 	UN7ID 	403 	378 	2811 	139 	390729 	93,8%
3 	UN7EG 	278 	252 	1762 	123 	216726 	90,6%
4 	UN9LBZ 	173 	169 	1347 	89 	119883 	97,7%
5 	UN7IO 	155 	150 	1092 	83 	90636 	96,8%
6 	UN3G 	161 	150 	1007 	90 	90630 	93,2%
7 	TA2MN 	131 	112 	795 	75 	59625 	85,5%
8 	UN7DA 	106 	99 	623 	57 	35511 	93,4%
9 	BA1PK 	125 	118 	531 	64 	33984 	94,4%
10 	VU2DED 	101 	95 	533 	53 	28249 	94,1%
11 	JE1RRK 	75 	65 	334 	34 	11356 	86,7%
12 	JA1BNW 	45 	39 	216 	37 	7992 	86,7%
13 	JA3HBF 	55 	50 	201 	38 	7638 	90,9%
14 	VU2ZMK 	55 	41 	220 	26 	5720 	74,5%
15 	JA1IZ 	51 	33 	171 	29 	4959 	64,7%
16 	JH1NCZ 	40 	33 	144 	25 	3600 	82,5%
17 	VR2XMT 	46 	46 	162 	22 	3564 	100,0%
18 	JH1BIU 	28 	27 	94 	21 	1974 	96,4%
19 	JR3GPP 	26 	24 	72 	13 	936 	92,3%
20 	JH1WOY 	12 	11 	60 	10 	600 	91,7%
21 	JF1WCK 	14 	13 	47 	11 	517 	92,9%
22 	JA3JM 	19 	15 	48 	10 	480 	78,9%
23 	EK3GM 	11 	9 	50 	9 	450 	81,8%
24 	JI1AQY 	12 	11 	33 	7 	231 	91,7%

SOAB - EUROPE
1 	YO4NF 	686 	645 	3584 	184 	659456 	94,0%
2 	UT5EPP 	779 	724 	3702 	174 	644148 	92,9%
3 	UR7MZ 	634 	588 	3031 	193 	584983 	92,7%
4 	ON7MV 	656 	619 	3060 	186 	569160 	94,4%
5 	ER1PB 	541 	506 	2902 	170 	493340 	93,5%
6 	F4FSY 	599 	534 	2575 	191 	491825 	89,1%
7 	UT7IS 	511 	484 	2712 	168 	455616 	94,7%
8 	DL3SYA 	591 	569 	2899 	156 	452244 	96,3%
9 	LZ7AA 	588 	554 	2666 	165 	439890 	94,2%
10 	UR4MG 	519 	485 	2676 	158 	422808 	93,4%
11 	IZ8IFL 	675 	520 	2384 	158 	376672 	77,0%
12 	HG3FMZ 	514 	477 	2536 	142 	360112 	92,8%
13 	UR5ICG 	401 	360 	2057 	166 	341462 	89,8%
14 	UX5IQ 	399 	376 	2050 	155 	317750 	94,2%
15 	SE4E 	441 	425 	2088 	140 	292320 	96,4%
16 	UT4UQ 	404 	389 	2106 	135 	284310 	96,3%
17 	EW6DM 	427 	399 	2081 	136 	283016 	93,4%
18 	UX0SX 	422 	402 	2079 	135 	280665 	95,3%
19 	UR4LG 	383 	365 	1951 	142 	277042 	95,3%
20 	HA8LHT 	430 	399 	2092 	128 	267776 	92,8%
21 	OM8LA 	360 	340 	2023 	114 	230622 	94,4%
22 	OK2WMC 	333 	315 	1624 	133 	215992 	94,6%
23 	UT4RZ 	397 	349 	1725 	123 	212175 	87,9%
24 	UR5ZGY 	360 	338 	1662 	126 	209412 	93,9%
25 	US2MA 	383 	344 	1838 	111 	204018 	89,8%
26 	IV3UHL 	335 	307 	1512 	126 	190512 	91,6%
27 	DL4ME 	267 	256 	1347 	130 	175110 	95,9%
28 	OK1PMA 	307 	295 	1441 	119 	171479 	96,1%
29 	OE3RTB 	304 	289 	1422 	118 	167796 	95,1%
30 	HA6NL 	286 	274 	1483 	110 	163130 	95,8%
31 	UR3UK 	266 	256 	1405 	109 	153145 	96,2%
32 	F5RD 	281 	273 	1316 	114 	150024 	97,2%
33 	F6GCI 	272 	255 	1248 	118 	147264 	93,8%
34 	DL1ARJ 	283 	253 	1155 	118 	136290 	89,4%
35 	UT2SQ 	261 	243 	1250 	105 	131250 	93,1%
36 	SP3LGF 	274 	252 	1237 	101 	124937 	92,0%
37 	SP1PBW 	270 	263 	1286 	96 	123456 	97,4%
38 	EA2XR 	274 	259 	1249 	97 	121153 	94,5%
39 	I2NKR 	251 	228 	1164 	102 	118728 	90,8%
40 	SQ3MZ 	253 	226 	1134 	103 	116802 	89,3%
41 	PA3DBS 	262 	234 	1214 	95 	115330 	89,3%
42 	S57AM 	214 	207 	1106 	104 	115024 	96,7%
43 	SP3MEO 	274 	256 	1221 	94 	114774 	93,4%
44 	G3PXT 	268 	244 	1124 	98 	110152 	91,0%
45 	SV1DOO 	232 	221 	987 	110 	108570 	95,3%
46 	SP6GBP 	226 	209 	1042 	104 	108368 	92,5%
47 	DL1RI 	238 	210 	990 	109 	107910 	88,2%
48 	OK1DWQ 	254 	228 	1197 	90 	107730 	89,8%
49 	DL2AL 	225 	211 	1070 	96 	102720 	93,8%
50 	HF100I 	190 	181 	982 	102 	100164 	95,3%
51 	UR5EUY 	211 	184 	924 	108 	99792 	87,2%
52 	LZ1QZ 	194 	185 	912 	102 	93024 	95,4%
53 	DB2KT 	225 	213 	966 	95 	91770 	94,7%
54 	G0HDV 	225 	201 	947 	95 	89965 	89,3%
55 	UT8IK 	185 	173 	983 	91 	89453 	93,5%
56 	SP6JZP 	220 	207 	1087 	82 	89134 	94,1%
57 	OK2EA 	189 	178 	948 	92 	87216 	94,2%
58 	EA1WS 	222 	212 	821 	105 	86205 	95,5%
59 	YT2U 	184 	169 	824 	103 	84872 	91,8%
60 	G1P 	189 	179 	880 	91 	80080 	94,7%
61 	SN9MT 	198 	177 	938 	85 	79730 	89,4%
62 	G3SNU 	215 	187 	805 	97 	78085 	87,0%
63 	YU7RIM 	182 	173 	1009 	77 	77693 	95,1%
64 	SQ2TOM 	166 	153 	837 	92 	77004 	92,2%
65 	S57YK 	226 	214 	895 	86 	76970 	94,7%
66 	EA3HKA 	229 	215 	995 	76 	75620 	93,9%
67 	OE1GAQ 	173 	164 	1000 	75 	75000 	94,8%
68 	LZ1GE 	180 	162 	802 	91 	72982 	90,0%
69 	OE7GJ 	180 	171 	866 	84 	72744 	95,0%
70 	YO6MT 	189 	166 	868 	82 	71176 	87,8%
71 	IK8SVQ 	207 	188 	765 	83 	63495 	90,8%
72 	US5IW 	150 	142 	718 	88 	63184 	94,7%
73 	OH6BA 	202 	185 	751 	84 	63084 	91,6%
74 	EU1FQ 	137 	129 	707 	84 	59388 	94,2%
75 	OH2NT 	162 	135 	695 	85 	59075 	83,3%
76 	EA4BAS 	212 	190 	703 	79 	55537 	89,6%
77 	DF2RG 	156 	146 	675 	82 	55350 	93,6%
78 	OK2VIR 	126 	118 	643 	82 	52726 	93,7%
79 	PE1FTV 	160 	155 	719 	73 	52487 	96,9%
80 	DM4EAX 	184 	169 	709 	74 	52466 	91,8%
81 	DL9HK 	142 	132 	650 	77 	50050 	93,0%
82 	M2G 	143 	137 	648 	77 	49896 	95,8%
83 	EW8G 	129 	126 	679 	73 	49567 	97,7%
84 	DL7VOG 	134 	127 	636 	76 	48336 	94,8%
85 	EA3CS 	173 	167 	635 	76 	48260 	96,5%
86 	OH3LQK 	168 	162 	718 	67 	48106 	96,4%
87 	9A6KZH 	195 	187 	748 	64 	47872 	95,9%
88 	DJ4WM 	142 	133 	669 	70 	46830 	93,7%
89 	PA1NL 	133 	127 	643 	71 	45653 	95,5%
90 	M0TQR 	151 	139 	624 	73 	45552 	92,1%
91 	DL5AWI 	133 	125 	686 	64 	43904 	94,0%
92 	UT5LA 	154 	130 	650 	67 	43550 	84,4%
93 	DL1NHW 	133 	120 	632 	67 	42344 	90,2%
94 	SV1JFL 	144 	124 	602 	70 	42140 	86,1%
95 	SP9KB 	135 	119 	619 	66 	40854 	88,1%
96 	I1DXD 	126 	106 	517 	79 	40843 	84,1%
97 	SP9WZO 	107 	101 	602 	66 	39732 	94,4%
98 	DL2AWA 	111 	103 	548 	72 	39456 	92,8%
99 	DL4EAX 	147 	135 	639 	60 	38340 	91,8%
100 	EA4FVG 	193 	152 	567 	63 	35721 	78,8%
101 	HA7ME 	129 	123 	581 	61 	35441 	95,3%
102 	ON5SM 	137 	120 	534 	66 	35244 	87,6%
103 	SP9CVY 	106 	98 	530 	66 	34980 	92,5%
104 	PB7Z 	156 	148 	552 	63 	34776 	94,9%
105 	G0RPM 	126 	118 	654 	53 	34662 	93,7%
106 	HB9HQX 	128 	122 	577 	59 	34043 	95,3%
107 	YO4AAC 	120 	112 	514 	66 	33924 	93,3%
108 	PA9S 	108 	105 	508 	66 	33528 	97,2%
109 	DM5B 	108 	104 	504 	64 	32256 	96,3%
110 	DL8ARJ 	110 	94 	454 	71 	32234 	85,5%
111 	IZ4UFB 	130 	120 	541 	59 	31919 	92,3%
112 	F4FDR 	124 	113 	662 	47 	31114 	91,1%
113 	PG1R 	117 	103 	482 	64 	30848 	88,0%
114 	OM5NA 	100 	95 	469 	64 	30016 	95,0%
115 	I0GIA 	106 	100 	501 	58 	29058 	94,3%
116 	IW3IOD 	118 	114 	451 	63 	28413 	96,6%
117 	EU1EU 	100 	90 	524 	53 	27772 	90,0%
118 	F1MKC 	108 	103 	543 	51 	27693 	95,4%
119 	G7OGX 	115 	93 	492 	56 	27552 	80,9%
120 	OZ1DAE 	103 	95 	499 	55 	27445 	92,2%
121 	SP9DTE 	82 	78 	429 	60 	25740 	95,1%
122 	PA2ALF 	103 	98 	405 	60 	24300 	95,1%
123 	PE1CPJ 	125 	108 	418 	58 	24244 	86,4%
124 	F6EQZ 	107 	100 	396 	61 	24156 	93,5%
125 	OK1TFH 	111 	101 	494 	48 	23712 	91,0%
126 	DK6OR 	97 	93 	405 	58 	23490 	95,9%
127 	PC9T 	110 	106 	415 	55 	22825 	96,4%
128 	DL6DJ 	83 	81 	477 	47 	22419 	97,6%
129 	PD0ME 	140 	131 	435 	51 	22185 	93,6%
130 	M0SDY 	117 	107 	380 	57 	21660 	91,5%
131 	DG4SBZ 	90 	74 	383 	52 	19916 	82,2%
132 	PA5FN 	100 	89 	420 	47 	19740 	89,0%
133 	F4GDI 	91 	79 	431 	42 	18102 	86,8%
134 	IK2WFN 	82 	78 	382 	47 	17954 	95,1%
135 	PD8DX 	108 	96 	332 	54 	17928 	88,9%
136 	YO9IOE 	76 	64 	346 	48 	16608 	84,2%
137 	IU0ICA 	124 	72 	361 	44 	15884 	58,1%
138 	IZ3XNJ 	68 	66 	306 	51 	15606 	97,1%
139 	G6N 	74 	67 	353 	44 	15532 	90,5%
140 	EA5FIV 	100 	94 	298 	51 	15198 	94,0%
141 	DL3WM 	88 	72 	348 	42 	14616 	81,8%
142 	DK9ETM 	91 	79 	338 	42 	14196 	86,8%
143 	IK4XQT 	91 	87 	352 	39 	13728 	95,6%
144 	IW2MYH 	64 	58 	301 	45 	13545 	90,6%
145 	ON6SAT 	86 	82 	282 	48 	13536 	95,3%
146 	OM3TLE 	73 	56 	328 	39 	12792 	76,7%
147 	DL3MVC 	70 	67 	261 	48 	12528 	95,7%
148 	DJ2AX 	63 	59 	309 	40 	12360 	93,7%
149 	DL1MF 	70 	55 	308 	40 	12320 	78,6%
150 	UR5IFP 	53 	50 	263 	46 	12098 	94,3%
151 	OH5EAB 	87 	54 	271 	44 	11924 	62,1%
152 	EA3CFV 	65 	58 	251 	46 	11546 	89,2%
153 	YM1KD 	104 	81 	266 	42 	11172 	77,9%
154 	PC5D 	78 	70 	324 	34 	11016 	89,7%
155 	ON2AD 	62 	58 	260 	39 	10140 	93,5%
156 	DL5UG 	62 	58 	247 	41 	10127 	93,5%
157 	SP1DMD 	60 	52 	250 	40 	10000 	86,7%
158 	IK4RQJ 	52 	48 	229 	41 	9389 	92,3%
159 	SV7CUD 	46 	42 	221 	40 	8840 	91,3%
160 	PA4DN 	65 	61 	246 	34 	8364 	93,8%
161 	EU6AA 	50 	46 	237 	31 	7347 	92,0%
162 	F4GYI 	62 	50 	200 	33 	6600 	80,6%
163 	DL2ART 	50 	48 	222 	29 	6438 	96,0%
164 	DL3MR 	52 	46 	187 	34 	6358 	88,5%
165 	DM6RAC 	63 	41 	203 	31 	6293 	65,1%
166 	SP2BLC 	52 	37 	209 	29 	6061 	71,2%
167 	DL4LT 	47 	45 	211 	28 	5908 	95,7%
168 	DG1EZ 	50 	42 	218 	27 	5886 	84,0%
169 	OZ7DK 	51 	51 	183 	32 	5856 	100,0%
170 	PD2EMP 	63 	54 	176 	33 	5808 	85,7%
171 	DL9GMC 	44 	41 	198 	29 	5742 	93,2%
172 	DM2DLG 	48 	36 	173 	27 	4671 	75,0%
173 	LA1PHA 	48 	45 	201 	23 	4623 	93,8%
174 	OZ4ZT 	60 	58 	182 	25 	4550 	96,7%
175 	PD0WR 	49 	45 	158 	27 	4266 	91,8%
176 	UW5EKD 	27 	26 	164 	25 	4100 	96,3%
177 	G3L 	42 	38 	118 	32 	3776 	90,5%
178 	SE6N 	35 	32 	138 	27 	3726 	91,4%
179 	YT9WW 	33 	28 	147 	25 	3675 	84,8%
180 	G7RTI 	34 	31 	158 	22 	3476 	91,2%
181 	LZ2ZY 	32 	29 	182 	19 	3458 	90,6%
182 	EB5CS 	34 	31 	159 	21 	3339 	91,2%
183 	DL6UMF 	32 	27 	127 	26 	3302 	84,4%
184 	UT7MR 	34 	27 	129 	25 	3225 	79,4%
185 	OM0/SA6MIW 37 	31 	133 	24 	3192 	83,8%
186 	SP3BES 	28 	27 	140 	21 	2940 	96,4%
187 	SP9KJU 	39 	29 	162 	17 	2754 	74,4%
188 	DJ0MEW 	27 	24 	107 	25 	2675 	88,9%
189 	ON4AMP 	32 	29 	116 	23 	2668 	90,6%
190 	DK0OF 	27 	26 	132 	19 	2508 	96,3%
191 	DL7ET 	33 	23 	130 	16 	2080 	69,7%
192 	DG8SBT 	28 	27 	90 	22 	1980 	96,4%
193 	SP2UU 	20 	19 	85 	20 	1700 	95,0%
194 	SQ8LSB 	27 	21 	107 	15 	1605 	77,8%
195 	OP4D 	21 	19 	91 	17 	1547 	90,5%
196 	LY2BAA 	20 	20 	90 	17 	1530 	100,0%
197 	IK7BEF 	28 	24 	85 	17 	1445 	85,7%
198 	DL4MFR 	20 	18 	90 	13 	1170 	90,0%
199 	OZ1QX 	27 	15 	69 	16 	1104 	55,6%
200 	IK2IKW 	20 	18 	78 	14 	1092 	90,0%
201 	DM2DK 	15 	12 	58 	12 	696 	80,0%
202 	SP9MDY 	18 	14 	42 	9 	378 	77,8%
203 	DO7ES 	11 	5 	25 	8 	200 	45,5%

SOAB - NORTH AMERICA
1 	W4GO 	25 	20 	130 	18 	2340 	80,0%

SOAB - OCEANIA
1 	YC2YIZ 	87 	69 	356 	38 	13528 	79,3%
2 	YC6RMT 	75 	55 	253 	31 	7843 	73,3%
3 	YB6DE 	49 	39 	179 	23 	4117 	79,6%
4 	YB1BML 	45 	31 	142 	25 	3550 	68,9%
5 	YB2ECG 	30 	25 	120 	21 	2520 	83,3%
6 	YC4KRZ 	60 	41 	129 	15 	1935 	68,3%
7 	VK4TMZ 	8 	5 	21 	5 	105 	62,5%
8 	YF5RFU 	10 	4 	6 	2 	12 	40,0%
9 	YB3BX 	5 	2 	4 	1 	4 	40,0%

SOAB - ASIATIC RUSSIA
1 	RZ9AD 	496 	462 	3015 	176 	530640 	93,1%
2 	RA9AEA 	434 	407 	2938 	167 	490646 	93,8%
3 	RK9AN 	322 	308 	2547 	138 	351486 	95,7%
4 	UI9I 	311 	287 	1739 	153 	266067 	92,3%
5 	RA9AMO 	277 	259 	1740 	108 	187920 	93,5%
6 	RF9C 	217 	212 	1556 	101 	157156 	97,7%
7 	RW0AJ 	241 	235 	1219 	127 	154813 	97,5%
8 	RD0A 	238 	223 	1468 	101 	148268 	93,7%
9 	UA9AX 	223 	207 	1312 	110 	144320 	92,8%
10 	RZ9A 	180 	174 	1528 	78 	119184 	96,7%
11 	R8UT 	223 	212 	1105 	103 	113815 	95,1%
12 	RA9HO 	182 	174 	1001 	97 	97097 	95,6%
13 	UA0OK 	271 	261 	998 	89 	88822 	96,3%
14 	UA0UK 	247 	237 	948 	88 	83424 	96,0%
15 	RZ9UO 	157 	152 	815 	80 	65200 	96,8%
16 	RA9ARP 	139 	124 	680 	90 	61200 	89,2%
17 	RK9UE 	166 	156 	715 	82 	58630 	94,0%
18 	RV9MA 	121 	116 	701 	77 	53977 	95,9%
19 	R9LAF 	124 	117 	721 	72 	51912 	94,4%
20 	RA9YE 	130 	121 	634 	79 	50086 	93,1%
21 	R0CD 	204 	186 	653 	73 	47669 	91,2%
22 	RW0LBR 	175 	158 	614 	65 	39910 	90,3%
23 	R8JA 	120 	111 	519 	53 	27507 	92,5%
24 	UA9OP 	98 	95 	403 	58 	23374 	96,9%
25 	R0CW 	125 	122 	387 	42 	16254 	97,6%
26 	RX9AT 	71 	64 	360 	40 	14400 	90,1%
27 	RZ0SN 	96 	87 	325 	44 	14300 	90,6%
28 	UA0JGI 	101 	91 	296 	47 	13912 	90,1%
29 	RA9DP 	71 	64 	330 	42 	13860 	90,1%
30 	R0CM 	102 	95 	301 	39 	11739 	93,1%
31 	R9AAL 	41 	41 	299 	39 	11661 	100,0%
32 	RM9I 	42 	39 	358 	24 	8592 	92,9%
33 	UA9OY 	41 	39 	155 	32 	4960 	95,1%
34 	RA0AY 	45 	42 	163 	29 	4727 	93,3%
35 	R9MAV 	35 	26 	136 	21 	2856 	74,3%
36 	UA9OGZ 	22 	19 	127 	20 	2540 	86,4%
37 	R0SBZ 	29 	29 	95 	26 	2470 	100,0%
38 	RA0OS 	34 	32 	71 	20 	1420 	94,1%
39 	R0CK 	7 	7 	15 	4 	60 	100,0%

SOAB - EUROPEAN RUSSIA
1 	UA6CE 	978 	935 	4241 	246 	1043286 95,6%
2 	RA3Y 	905 	847 	3816 	227 	866232 	93,6%
3 	RA3GZ 	826 	806 	3699 	212 	784188 	97,6%
4 	UA3QGT 	724 	698 	3186 	241 	767826 	96,4%
5 	R3GZ 	685 	655 	3067 	200 	613400 	95,6%
6 	R7MM 	693 	674 	2832 	199 	563568 	97,3%
7 	RC5Z 	622 	583 	2488 	206 	512528 	93,7%
8 	RA4HL 	599 	582 	2487 	190 	472530 	97,2%
9 	RA3NC 	579 	552 	2239 	186 	416454 	95,3%
10 	RN5AA 	557 	538 	2303 	169 	389207 	96,6%
11 	UA9FLK 	588 	576 	2153 	176 	378928 	98,0%
12 	RA1QFU 	614 	574 	2421 	156 	377676 	93,5%
13 	RU6CH 	496 	454 	1912 	181 	346072 	91,5%
14 	RW4LMR 	484 	464 	2123 	161 	341803 	95,9%
15 	UA3NFI 	505 	492 	2072 	158 	327376 	97,4%
16 	RA4UDC 	472 	456 	1904 	156 	297024 	96,6%
17 	RT5C 	504 	390 	1793 	144 	258192 	77,4%
18 	RV3ZN 	419 	389 	1676 	147 	246372 	92,8%
19 	RA3RJH 	397 	360 	1567 	144 	225648 	90,7%
20 	R7FQ 	386 	365 	1541 	145 	223445 	94,6%
21 	R3FC 	397 	371 	1521 	141 	214461 	93,5%
22 	R7RIB 	384 	366 	1592 	133 	211736 	95,3%
23 	R6DBT 	383 	356 	1626 	128 	208128 	93,0%
24 	UA6GF 	419 	382 	1735 	117 	202995 	91,2%
25 	RU3OZ 	339 	319 	1329 	145 	192705 	94,1%
26 	R3PV 	360 	341 	1320 	133 	175560 	94,7%
27 	RA1ALC 	357 	333 	1398 	125 	174750 	93,3%
28 	UA6LET 	306 	292 	1331 	131 	174361 	95,4%
29 	RN4ABD 	333 	311 	1282 	135 	173070 	93,4%
30 	R4OF 	371 	346 	1252 	137 	171524 	93,3%
31 	RA3DAD 	355 	343 	1255 	133 	166915 	96,6%
32 	UA2FAK 	332 	302 	1466 	112 	164192 	91,0%
33 	RU5X 	337 	318 	1300 	126 	163800 	94,4%
34 	R4WT 	344 	316 	1217 	132 	160644 	91,9%
35 	UA4WJ 	301 	294 	1172 	127 	148844 	97,7%
36 	UA4HJ 	289 	278 	1207 	122 	147254 	96,2%
37 	RA3E 	304 	295 	1233 	119 	146727 	97,0%
38 	RX3VF 	263 	257 	1189 	116 	137924 	97,7%
39 	UA4FX 	310 	305 	1152 	115 	132480 	98,4%
40 	R6HL 	293 	274 	1018 	128 	130304 	93,5%
41 	UA6HLN 	250 	240 	1045 	121 	126445 	96,0%
42 	R3QN 	269 	248 	1034 	119 	123046 	92,2%
43 	R7LD 	314 	267 	999 	118 	117882 	85,0%
44 	UA3ON 	221 	212 	893 	115 	102695 	95,9%
45 	RT4W 	260 	242 	806 	124 	99944 	93,1%
46 	RL3QI 	235 	225 	1023 	91 	93093 	95,7%
47 	RM6LD 	263 	191 	826 	109 	90034 	72,6%
48 	R3OR 	211 	198 	788 	111 	87468 	93,8%
49 	RL3ZA 	201 	194 	872 	99 	86328 	96,5%
50 	RZ3LA 	214 	203 	809 	106 	85754 	94,9%
51 	R6AJ 	235 	201 	818 	102 	83436 	85,5%
52 	UA9XCQ 	296 	286 	914 	91 	83174 	96,6%
53 	RU3OA 	209 	197 	812 	99 	80388 	94,3%
54 	RN3QQT 	196 	176 	752 	106 	79712 	89,8%
55 	RQ7R 	243 	233 	714 	111 	79254 	95,9%
56 	R7BN 	200 	183 	747 	99 	73953 	91,5%
57 	R6LAQ 	187 	182 	744 	99 	73656 	97,3%
58 	RK3DSW 	230 	218 	953 	76 	72428 	94,8%
59 	RK6ART 	218 	205 	751 	96 	72096 	94,0%
60 	RV3UQ 	213 	198 	793 	90 	71370 	93,0%
61 	RZ4AZ 	221 	205 	732 	97 	71004 	92,8%
62 	RA3LJ 	230 	211 	832 	83 	69056 	91,7%
63 	RU3SX 	208 	203 	857 	78 	66846 	97,6%
64 	RT2H 	175 	165 	686 	95 	65170 	94,3%
65 	R3XP 	189 	177 	724 	90 	65160 	93,7%
66 	R9GB 	176 	165 	633 	99 	62667 	93,8%
67 	RV3TG 	202 	182 	736 	84 	61824 	90,1%
68 	R7KRB 	194 	181 	783 	74 	57942 	93,3%
69 	RV6F 	165 	161 	595 	96 	57120 	97,6%
70 	RV6HEO 	136 	129 	619 	88 	54472 	94,9%
71 	RX1AG 	190 	181 	751 	71 	53321 	95,3%
72 	RW6APC 	159 	147 	627 	85 	53295 	92,5%
73 	RU4CQ 	202 	180 	728 	71 	51688 	89,1%
74 	R7RAG 	187 	179 	705 	70 	49350 	95,7%
75 	R4CU 	164 	149 	704 	70 	49280 	90,9%
76 	R7FG 	131 	125 	621 	78 	48438 	95,4%
77 	RW4HD 	170 	141 	556 	83 	46148 	82,9%
78 	R6DAI 	168 	154 	581 	79 	45899 	91,7%
79 	RA3PDG 	140 	136 	586 	77 	45122 	97,1%
80 	R2UZ 	150 	147 	549 	78 	42822 	98,0%
81 	RW6ATD 	125 	113 	505 	84 	42420 	90,4%
82 	UA3GQ 	158 	150 	628 	65 	40820 	94,9%
83 	UA3DLL 	156 	151 	569 	71 	40399 	96,8%
84 	RA3LAS 	134 	129 	542 	72 	39024 	96,3%
85 	R4RB 	133 	118 	528 	69 	36432 	88,7%
86 	UC5D 	125 	118 	491 	69 	33879 	94,4%
87 	R4CI 	136 	114 	469 	71 	33299 	83,8%
88 	RX6BH 	111 	101 	522 	63 	32886 	91,0%
89 	UB1OAE 	163 	141 	446 	73 	32558 	86,5%
90 	RA2FO 	111 	105 	487 	66 	32142 	94,6%
91 	RW4CR 	104 	103 	432 	66 	28512 	99,0%
92 	UA3XO 	137 	124 	489 	55 	26895 	90,5%
93 	RZ3DZ 	101 	98 	389 	69 	26841 	97,0%
94 	UD4C 	101 	90 	388 	65 	25220 	89,1%
95 	R3EK 	139 	114 	436 	57 	24852 	82,0%
96 	RK1NA 	117 	112 	382 	65 	24830 	95,7%
97 	RX6LQH 	103 	95 	370 	65 	24050 	92,2%
98 	R7KO 	112 	101 	366 	58 	21228 	90,2%
99 	RC8SC 	101 	87 	333 	62 	20646 	86,1%
100 	R1AI 	110 	98 	319 	64 	20416 	89,1%
101 	RV6ACC 	103 	95 	331 	59 	19529 	92,2%
102 	UA3IHJ 	101 	99 	387 	50 	19350 	98,0%
103 	RD3Q 	77 	75 	303 	58 	17574 	97,4%
104 	UC4I 	76 	63 	286 	47 	13442 	82,9%
105 	R7HL 	68 	62 	224 	55 	12320 	91,2%
106 	UA4UT 	64 	60 	259 	46 	11914 	93,8%
107 	RA7R 	61 	59 	270 	39 	10530 	96,7%
108 	R1BDX 	134 	71 	244 	42 	10248 	53,0%
109 	R6LCU 	75 	67 	250 	40 	10000 	89,3%
110 	RZ6D 	65 	53 	258 	38 	9804 	81,5%
111 	RX6ACJ 	61 	58 	245 	40 	9800 	95,1%
112 	R4AAR 	50 	48 	229 	40 	9160 	96,0%
113 	RA4L 	76 	66 	201 	36 	7236 	86,8%
114 	UA3DLD 	50 	47 	157 	45 	7065 	94,0%
115 	RK4R 	51 	48 	197 	33 	6501 	94,1%
116 	RA3WUG 	56 	50 	167 	37 	6179 	89,3%
117 	R4FCJ 	77 	71 	186 	33 	6138 	92,2%
118 	RN6BP 	59 	51 	182 	30 	5460 	86,4%
119 	RA3WVG 	48 	33 	158 	32 	5056 	68,8%
120 	RA3V 	42 	39 	155 	30 	4650 	92,9%
121 	RV6ARZ 	62 	47 	155 	30 	4650 	75,8%
122 	RX3DFW 	38 	36 	149 	31 	4619 	94,7%
123 	RA2FU 	36 	33 	176 	26 	4576 	91,7%
124 	RW9XU 	66 	57 	131 	29 	3799 	86,4%
125 	RW3XZ 	40 	38 	144 	25 	3600 	95,0%
126 	RW3AHA 	32 	30 	109 	31 	3379 	93,8%
127 	R3QX 	36 	33 	134 	25 	3350 	91,7%
128 	R1BBL 	23 	23 	107 	20 	2140 	100,0%
129 	UA6JQ 	29 	26 	84 	24 	2016 	89,7%
130 	UB5MBA 	21 	20 	56 	15 	840 	95,2%
131 	R3KEM 	15 	10 	55 	8 	440 	66,7%
132 	UA4NC 	12 	11 	27 	9 	243 	91,7%

SO160 - EUROPE
1 	EU8A 	100 	93 	566 	27 	15282 	93,0%
2 	UR5QU 	90 	84 	432 	25 	10800 	93,3%
3 	US3IW 	78 	67 	346 	30 	10380 	85,9%
