СОРЕВНОВАНИЯ

Результаты Oceania DX Contest за 2019 г.

2019 Oceania DX Contest: Phone Results

Call          Continent     Country                  Category           QSOs    Mult       Score
------------------------------------------------------------------------------------------------
UA0LCZ        Asia          Asiatic Russia           CK                   10       8         344
9M2SDX        Asia          West Malaysia            M1                   75      36       13500
9M4CRP        Asia          West Malaysia            M1                   64      45       12240
JL3ZHU        Asia          Japan                    M1                   18      17         408
R8LA          Asia          Asiatic Russia           M1                   11      11         231
JA9LNZ        Asia          Japan                    M1                    3       3          15
VR2CC         Asia          Hong Kong                M2                  246     133       99085
9M4CHS        Asia          West Malaysia            M2                   64      35       10500
JK2VOC        Asia          Japan                    M2                   57      46        4968
JA7OWD        Asia          Japan                    SO 10M HP            18      10         540
JH2KKW        Asia          Japan                    SO 10M HP             6       6         108
JA1NEZ        Asia          Japan                    SO 10M LP            11       8         264
JF1OVA        Asia          Japan                    SO 10M LP             9       7         189
JI1HFJ        Asia          Japan                    SO 10M LP             9       7         189
JA1MYW        Asia          Japan                    SO 10M LP             8       5         120
JM2LEI        Asia          Japan                    SO 10M LP             2       2          12
JA2MWV        Asia          Japan                    SO 10M QRP           10       8         240
JK1NJH        Asia          Japan                    SO 15M HP            24      21        1008
JG1TUC        Asia          Japan                    SO 15M HP             2       2           8
JR1AKD/1      Asia          Japan                    SO 15M LP            39      26        2028
JA9GEW        Asia          Japan                    SO 15M LP            28      22        1232
JA3JRI        Asia          Japan                    SO 15M LP            23      21         966
VU3WBB        Asia          India                    SO 15M LP            23      15         690
E22UUW        Asia          Thailand                 SO 15M LP            16      13         416
JR4LRY        Asia          Japan                    SO 15M LP            11      10         220
BH4LLP        Asia          China                    SO 15M LP             7       7          98
JP3UBR        Asia          Japan                    SO 15M LP             6       6          72
BI4SDT        Asia          China                    SO 15M LP             4       4          32
JN4ESD        Asia          Japan                    SO 15M LP             3       2          12
JH4PUS        Asia          Japan                    SO 15M LP             2       2           8
JQ1NGT        Asia          Japan                    SO 15M QRP           26      19         988
JI1NZA/1      Asia          Japan                    SO 15M QRP            9       9         162
RK0UT         Asia          Asiatic Russia           SO 20M HP            60      32        1920
R0QAF         Asia          Asiatic Russia           SO 20M HP            27      17         459
JG4QFG        Asia          Japan                    SO 20M HP             6       5          30
JE1RRK        Asia          Japan                    SO 20M LP            28      18         504
9M2YDX        Asia          West Malaysia            SO 20M LP            18      14         252
JG3XDR        Asia          Japan                    SO 20M LP            18      13         234
7N2UQC        Asia          Japan                    SO 20M LP            16      13         208
JI7VNJ        Asia          Japan                    SO 20M LP            10       8          80
R8TA          Asia          Asiatic Russia           SO 20M LP             9       8          72
UA9DY         Asia          Asiatic Russia           SO 20M LP             7       7          49
UA9CUA        Asia          Asiatic Russia           SO 20M LP             7       7          49
JH1BHW        Asia          Japan                    SO 20M LP             7       7          49
TA3AER        Asia          Asiatic Turkey           SO 20M LP             7       5          35
JG1GCO        Asia          Japan                    SO 20M LP             2       2           4
9M2DRL        Asia          West Malaysia            SO 20M QRP            6       6          36
9M2TDX        Asia          West Malaysia            SO 40M HP           100      38       19000
RW9CQ         Asia          Asiatic Russia           SO 40M HP            31      26        4030
9M2VBC        Asia          West Malaysia            SO 40M HP            33      24        3960
9M2CDX        Asia          West Malaysia            SO 40M HP            29      21        3045
TA4CS         Asia          Asiatic Turkey           SO 40M HP             1       1           5
9W2ADV        Asia          West Malaysia            SO 40M LP           109      46       25070
9W2BXN        Asia          West Malaysia            SO 40M LP            80      43       17200
9V1CD         Asia          Singapore                SO 40M LP            62      33       10230
9W2GID        Asia          West Malaysia            SO 40M LP            34      24        4080
TA4RC         Asia          Asiatic Turkey           SO 40M LP             2       2          20
JJ1HHJ        Asia          Japan                    SO 40M LP             1       1           5
9W2XTK        Asia          West Malaysia            SO 40M QRP           65      35       11375
9W2BDG        Asia          West Malaysia            SO 40M QRP           55      34        9350
9W2VGR        Asia          West Malaysia            SO 40M QRP           38      29        5510
9M2MSL        Asia          West Malaysia            SO 40M QRP           35      27        4725
9W2VWT        Asia          West Malaysia            SO 40M QRP            3       3          45
JA6GMC        Asia          Japan                    SO 80M HP            10      10        1000
JG1LFR        Asia          Japan                    SO 80M LP             4       4         160
JH4CES        Asia          Japan                    SO 80M LP             3       3          90
JA7NVF        Asia          Japan                    SO ALL HP           270     124      104160
HS1LCI        Asia          Thailand                 SO ALL HP           110      70       19810
HS5NMF        Asia          Thailand                 SO ALL HP            69      48       13392
HS8KVH        Asia          Thailand                 SO ALL HP            45      41        6109
JF1LMB        Asia          Japan                    SO ALL HP            68      49        5978
JA8IJI        Asia          Japan                    SO ALL HP            41      32        2432
JF9JTS        Asia          Japan                    SO ALL HP            34      27        1566
UN7LZ         Asia          Kazakhstan               SO ALL HP            22      20        1160
JG2REJ        Asia          Japan                    SO ALL HP            20      16         704
RA0LMO        Asia          Asiatic Russia           SO ALL HP            19      17         697
RJ9U          Asia          Asiatic Russia           SO ALL HP            22      17         578
JA9CCG        Asia          Japan                    SO ALL HP            16      14         308
JA7FAS        Asia          Japan                    SO ALL HP             9       6          54
UA9BA         Asia          Asiatic Russia           SO ALL HP             3       2          30
R8UT          Asia          Asiatic Russia           SO ALL HP             3       3           9
9M2FUL        Asia          West Malaysia            SO ALL LP           117      62       29388
BU2BE         Asia          Taiwan                   SO ALL LP           104      70       13790
JH2MYN        Asia          Japan                    SO ALL LP            77      55       13420
JA6WFM        Asia          Japan                    SO ALL LP            90      66       11484
9V1HY         Asia          Singapore                SO ALL LP            47      41        6724
JG2RFJ        Asia          Japan                    SO ALL LP            64      52        6500
HS8HEX        Asia          Thailand                 SO ALL LP            30      26        3172
HS8JWH        Asia          Thailand                 SO ALL LP            37      32        2528
JA7BEW        Asia          Japan                    SO ALL LP            36      31        2139
BU2EP         Asia          Taiwan                   SO ALL LP            29      28        2128
JA6CVR        Asia          Japan                    SO ALL LP            35      31        2046
JI1RSF        Asia          Japan                    SO ALL LP            27      27        1485
JA2GHP        Asia          Japan                    SO ALL LP            30      27        1188
BU2BO         Asia          Taiwan                   SO ALL LP            23      20        1120
JR1QBA        Asia          Japan                    SO ALL LP            29      24        1104
JH8RXM        Asia          Japan                    SO ALL LP            25      15        1095
JA6ONQ        Asia          Japan                    SO ALL LP            23      18         846
BU2EF         Asia          Taiwan                   SO ALL LP            16      16         720
JA7HYS        Asia          Japan                    SO ALL LP            20      18         648
BA3MM         Asia          China                    SO ALL LP            20      19         494
JA1CRJ        Asia          Japan                    SO ALL LP            18      15         480
JR1JRW        Asia          Japan                    SO ALL LP            14      13         299
E20SJC        Asia          Thailand                 SO ALL LP             7       6         210
HS8LVC        Asia          Thailand                 SO ALL LP             8       7         140
BX2AGF        Asia          Taiwan                   SO ALL LP            10       7         126
BH6KOK        Asia          China                    SO ALL LP             7       7          77
UN7ZAF        Asia          Kazakhstan               SO ALL LP             5       5          50
BD4HZX        Asia          China                    SO ALL LP             3       3          45
JR0DZH        Asia          Japan                    SO ALL LP             5       5          45
JF1DWJ        Asia          Japan                    SO ALL LP             6       6          36
JP3MFV        Asia          Japan                    SO ALL LP             5       5          35
JH3GMI        Asia          Japan                    SO ALL LP             6       5          30
JA7ZP         Asia          Japan                    SO ALL LP             2       2           8
JR1MRG        Asia          Japan                    SO ALL LP             2       2           6
JR1NKN        Asia          Japan                    SO ALL QRP           12      10         270
UA0-107-181   Asia          Asiatic Russia           SWL                  45      32        3456
RL3A          Europe        European Russia          CK                  125      64       36224
RN4HKH        Europe        European Russia          CK                    7       6         210
DL2DQL        Europe        Fed. Rep. of Germany     CK                   11       8          88
PA0VLY        Europe        Netherlands              CK                    4       4          32
EC5EA         Europe        Spain                    CK                    4       2          24
RA1CE         Europe        European Russia          CK                    2       2          20
RZ3DOT        Europe        European Russia          CK                    2       2          20
S58Q          Europe        Slovenia                 CK                    2       2          20
SP3UIW        Europe        Poland                   CK                    1       1           5
SP6CES        Europe        Poland                   CK                    1       1           5
YO3IPR        Europe        Romania                  CK                    1       1           5
PD5ISW        Europe        Netherlands              CK                    1       1           1
S57DX         Europe        Slovenia                 CK                    1       1           1
LA7WRA        Europe        Norway                   M1                   11       7          77
UW6M          Europe        Ukraine                  M1                    8       6          48
S58AT         Europe        Slovenia                 M1                    4       4          16
UA4ACP        Europe        European Russia          SO 15M LP            11      10         220
IK4ZHH        Europe        Italy                    SO 20M HP            39      18         702
HG8W          Europe        Hungary                  SO 20M HP            32      16         512
RW3XZ         Europe        European Russia          SO 20M HP            28      15         420
PI4COM        Europe        Netherlands              SO 20M HP            27      15         405
UY5ZZ         Europe        Ukraine                  SO 20M HP            20      12         240
EE7P          Europe        Spain                    SO 20M HP            16      12         192
RU3TJ         Europe        European Russia          SO 20M HP            13      11         143
LY2OU         Europe        Lithuania                SO 20M HP            12       9         108
OH6IO         Europe        Finland                  SO 20M HP             9       9          81
9A3B          Europe        Croatia                  SO 20M HP            10       8          80
SP8KP         Europe        Poland                   SO 20M HP             6       5          30
OH6TN         Europe        Finland                  SO 20M HP             2       2           4
RZ3Z          Europe        European Russia          SO 20M LP             9       8          72
R3SM          Europe        European Russia          SO 20M LP             8       8          64
EA1DHB        Europe        Spain                    SO 20M LP             6       4          24
F6DRP         Europe        France                   SO 20M LP             1       1           1
SM6DPB        Europe        Sweden                   SO 20M LP             1       1           1
SP5AUY        Europe        Poland                   SO 40M HP            13      11         715
R4MM          Europe        European Russia          SO 40M HP            11       9         495
HA5DDX        Europe        Hungary                  SO 40M HP            10       8         400
S53M          Europe        Slovenia                 SO 40M HP             8       7         280
DL2LDE        Europe        Fed. Rep. of Germany     SO 40M HP             8       6         240
M0MCV         Europe        England                  SO 40M HP             6       4         120
DL6MHW        Europe        Fed. Rep. of Germany     SO 40M HP             5       3          75
LZ2AO         Europe        Bulgaria                 SO 40M HP             3       3          45
DJ6TF         Europe        Fed. Rep. of Germany     SO 40M HP             3       3          45
HA8TP         Europe        Hungary                  SO 40M HP             3       3          45
SP6JZL        Europe        Poland                   SO 40M HP             3       2          30
DH4GB         Europe        Fed. Rep. of Germany     SO 40M HP             2       2          20
YO3JW         Europe        Romania                  SO 40M HP             2       2          20
LZ5QZ         Europe        Bulgaria                 SO 40M HP             1       1           5
DL5ALW        Europe        Fed. Rep. of Germany     SO 40M LP             9       6         270
YL2PP         Europe        Latvia                   SO 40M LP             4       4          80
UY3U          Europe        Ukraine                  SO 40M LP             4       3          60
US5QUB        Europe        Ukraine                  SO 40M LP             2       2          20
LZ2JU         Europe        Bulgaria                 SO 40M LP             1       1           5
F4VTG         Europe        France                   SO 40M LP             1       1           5
IZ5OQX        Europe        Italy                    SO 40M LP             1       1           5
I2RBR         Europe        Italy                    SO 40M LP             1       1           5
SP4SHD        Europe        Poland                   SO 40M LP             1       1           5
LZ1DM         Europe        Bulgaria                 SO 40M QRP            2       2          20
RT5Z          Europe        European Russia          SO ALL HP           156      88       50952
YL7X          Europe        Latvia                   SO ALL HP           113      67       24656
UT5C          Europe        Ukraine                  SO ALL HP            63      49       11466
US0YA         Europe        Ukraine                  SO ALL HP            72      45        9855
RA7A          Europe        European Russia          SO ALL HP            65      46        8326
DM7PQ         Europe        Fed. Rep. of Germany     SO ALL HP            70      39        7644
EU1A          Europe        Belarus                  SO ALL HP            54      35        4830
YT5K          Europe        Serbia                   SO ALL HP            39      29        4031
DM19BUGA      Europe        Fed. Rep. of Germany     SO ALL HP            42      32        3584
UA6LCN        Europe        European Russia          SO ALL HP            28      23        1955
SV1BFW        Europe        Greece                   SO ALL HP            26      21        1932
I2AT          Europe        Italy                    SO ALL HP            32      25        1825
RA4AR         Europe        European Russia          SO ALL HP            19      17        1615
R4RT          Europe        European Russia          SO ALL HP            20      17        1156
LY1R          Europe        Lithuania                SO ALL HP            22      18        1134
IU3BTY        Europe        Italy                    SO ALL HP            33      21         987
DL2VK         Europe        Fed. Rep. of Germany     SO ALL HP            13      10         610
SP3ZHP        Europe        Poland                   SO ALL HP            24      17         544
F4HRM         Europe        France                   SO ALL HP            14      12         504
M5ET          Europe        England                  SO ALL HP            20      15         420
RU1AB         Europe        European Russia          SO ALL HP            12      10         410
ES5MG         Europe        Estonia                  SO ALL HP             8       7         196
RN6A          Europe        European Russia          SO ALL HP            15      10         150
DL8DSL        Europe        Fed. Rep. of Germany     SO ALL HP             8       6          66
SV2AEL        Europe        Greece                   SO ALL HP             5       3          63
IZ3XEF        Europe        Italy                    SO ALL HP             5       5          45
OH1TD         Europe        Finland                  SO ALL HP             3       3          12
IZ8QNS        Europe        Italy                    SO ALL HP             1       1           5
IZ0OTV        Europe        Italy                    SO ALL HP             1       1           1
EA3XL         Europe        Spain                    SO ALL HP             1       1           1
OK4DZ         Europe        Czech Republic           SO ALL LP            16      14         406
UA6LN         Europe        European Russia          SO ALL LP            15      13         221
OK7N          Europe        Czech Republic           SO ALL LP            12      10         140
RN4NF         Europe        European Russia          SO ALL LP             5       5          65
YL3CW         Europe        Latvia                   SO ALL LP             3       3          45
YO8THG        Europe        Romania                  SO ALL LP             4       4          32
RK2M          Europe        European Russia          SO ALL LP             1       1           5
ES1ACS        Europe        Estonia                  SO ALL LP             2       2           4
SV3RPQ        Europe        Greece                   SO ALL LP             1       1           2
IV3AOL        Europe        Italy                    SO ALL QRP            1       1           1
N9VPV         North America United States            CK                    1       1           5
N8SDR         North America United States            M1                   15       9         639
W8AJT         North America United States            M2                    1       1           1
K3TW          North America United States            SO 15M HP             2       2           8
VE7CNW        North America Canada                   SO 20M HP             2       2           4
VE2GT         North America Canada                   SO 20M HP             1       1           1
K4BAI         North America United States            SO 20M HP             1       1           1
KM4VTE        North America United States            SO 20M HP             1       1           1
NS7U          North America United States            SO 20M LP             1       1           1
K2WPM         North America United States            SO 20M LP             1       1           1
KU5Y          North America United States            SO 20M LP             1       1           1
AI6UW         North America United States            SO 20M LP             1       1           1
WZ6ZZ         North America United States            SO 20M LP             1       1           1
W3LL          North America United States            SO 40M HP            16       8         640
K9NW          North America United States            SO 40M HP            11       8         440
WB4HRL        North America United States            SO 40M HP             5       4         100
N4MM          North America United States            SO 40M HP             4       3          60
N9LQ          North America United States            SO 40M HP             3       3          45
KA2BXH        North America United States            SO 40M HP             2       2          20
N1CEO         North America United States            SO 40M HP             2       2          20
WA3AFS        North America United States            SO 40M HP             2       2          20
KM4IAJ        North America United States            SO 40M LP             7       4         140
N4TOL         North America United States            SO 40M LP             5       3          75
KK4BZ         North America United States            SO 40M LP             4       3          60
VA7KBM        North America Canada                   SO 40M LP             1       1           5
K7JKM         North America United States            SO 40M LP             1       1           5
K1AUS         North America United States            SO 40M LP             1       1           5
K4VBM         North America United States            SO 40M LP             1       1           5
KA6BIM        North America United States            SO ALL HP           159      70       46690
K3ZO          North America United States            SO ALL HP            86      21        9030
NE1C          North America United States            SO ALL HP            75      18        6714
N5AW          North America United States            SO ALL HP            24      18        1404
VE5MX         North America Canada                   SO ALL HP            13      11         594
W5UJ          North America United States            SO ALL HP            16      12         516
NO2C          North America United States            SO ALL HP             8       6         216
N0OK          North America United States            SO ALL HP             7       6         186
N3QE          North America United States            SO ALL HP             7       5         175
KN6CSB        North America United States            SO ALL HP             6       5         115
ND9G          North America United States            SO ALL HP             5       4          84
K3PA          North America United States            SO ALL HP             1       1           1
VE3DZ         North America Canada                   SO ALL LP             8       6         198
KD2JBC        North America United States            SO ALL LP             2       2          12
K1LOK         North America United States            SO ALL LP             2       2          12
AB7WP         North America United States            SO ALL LP             1       1           5
WB6KDH        North America United States            SO ALL LP             1       1           5
YB0NDT        Oceania       Indonesia                CK                   71      53        9063
ZL1TM         Oceania       New Zealand              CK                   31      14        2590
9M8RC         Oceania       East Malaysia            CK                   26      16         480
YB4FIK        Oceania       Indonesia                CK                   12       8         480
YB2099SWL     Oceania       Indonesia                CK                    3       3          45
VK4NM         Oceania       Australia                M1                  770     438     1386708
VK6NE         Oceania       Australia                M1                  808     455     1381835
ZK3A          Oceania       Tokelau Islands          M1                  662     342     1060200
VK2AU         Oceania       Australia                M1                  430     230      508070
YB0ZZE        Oceania       Indonesia                M1                  229     136      141032
YB0ZZD        Oceania       Indonesia                M1                  249     122      127856
DX1DL         Oceania       Philippines              M1                  198     143      103818
7I1I          Oceania       Indonesia                M1                  229     145      101500
7E1A          Oceania       Indonesia                M1                  211     119       96866
A35JT         Oceania       Tonga                    M1                   68      46       22494
DX9EVM        Oceania       Philippines              M1                   86      66       21846
YC7FQA        Oceania       Indonesia                M1                   85      36       15300
4E1EEE        Oceania       Philippines              M1                   78      63       11214
DX1EVM        Oceania       Philippines              M1                   34      29        4234
DX3EVM        Oceania       Philippines              M1                   36      31        3131
VK4QH         Oceania       Australia                M2                  952     521     2217897
VK3KJ         Oceania       Australia                MM                  553     259      760424
DU30R         Oceania       Philippines              MM                  281     183      190503
VK2BV         Oceania       Australia                MM                  215      66      105864
YB3ZBD        Oceania       Indonesia                MM                   21      20         500
YC3RJL        Oceania       Indonesia                SO 10M HP            17      15         765
4F9AM         Oceania       Philippines              SO 10M QRP           29      16        1392
YF0TUR        Oceania       Indonesia                SO 15M HP           115      80       18400
YC3GOQ        Oceania       Indonesia                SO 15M HP            56      52        5824
YC2HML        Oceania       Indonesia                SO 15M HP            52      43        4472
YF2UFA        Oceania       Indonesia                SO 15M HP            18      17         612
DV1MG         Oceania       Philippines              SO 15M HP            15      14         420
YB9GWR        Oceania       Indonesia                SO 15M HP            10      10         200
DU9WTZ        Oceania       Philippines              SO 15M LP           123      85       20910
YC9FAR        Oceania       Indonesia                SO 15M LP            92      72       13248
YC8AO         Oceania       Indonesia                SO 15M LP            54      36        3888
YB9GV         Oceania       Indonesia                SO 15M LP            29      25        1450
YB8XOB        Oceania       Indonesia                SO 15M LP            25      17         850
YC3VRY        Oceania       Indonesia                SO 15M LP             6       6          72
YC9WOF        Oceania       Indonesia                SO 15M LP             2       2           8
YE3WIL        Oceania       Indonesia                SO 15M QRP            8       7         112
YC8UYJ        Oceania       Indonesia                SO 15M QRP            7       7          98
YC9WH         Oceania       Indonesia                SO 15M QRP            2       2           8
VK3IO         Oceania       Australia                SO 160M HP           40       8        6400
VK3XV         Oceania       Australia                SO 160M HP           30       7        4200
YB9UA         Oceania       Indonesia                SO 160M LP            4       3         240
9M6MI         Oceania       East Malaysia            SO 160M LP            1       1          20
YE9RDC        Oceania       Indonesia                SO 160M LP            1       1          20
YC2VOC        Oceania       Indonesia                SO 160M LP            1       1          20
YB3KM         Oceania       Indonesia                SO 20M HP           244     153       37332
YB0MWM        Oceania       Indonesia                SO 20M HP           106      89        9434
DU1DA         Oceania       Philippines              SO 20M HP            95      67        6365
VK2KS         Oceania       Australia                SO 20M HP            29      25         725
DU1RB         Oceania       Philippines              SO 20M HP            26      22         572
4F9KA         Oceania       Philippines              SO 20M LP            64      54        3456
YB1AM         Oceania       Indonesia                SO 20M LP            61      51        3111
DU1AVC        Oceania       Philippines              SO 20M LP            46      39        1794
YB8ADX        Oceania       Indonesia                SO 20M LP            42      32        1344
DU9Z          Oceania       Philippines              SO 20M LP            30      25         750
DY0Q          Oceania       Philippines              SO 20M LP            24      15         360
YB3HQM        Oceania       Indonesia                SO 20M LP            13      11         143
DU4DXT        Oceania       Philippines              SO 20M QRP           19      17         323
DU4JT         Oceania       Philippines              SO 20M QRP            6       6          36
YB3VI         Oceania       Indonesia                SO 40M HP           641     316     1012780
YC9ATS        Oceania       Indonesia                SO 40M HP           194      81       78570
YC9VCJ        Oceania       Indonesia                SO 40M HP           152      75       57000
YB8ASY        Oceania       Indonesia                SO 40M HP           162      63       51030
YC7MD         Oceania       Indonesia                SO 40M HP           151      67       50585
YF3BWY        Oceania       Indonesia                SO 40M HP           133      71       47215
DU1EV         Oceania       Philippines              SO 40M HP           113      82       46330
YF8HYV        Oceania       Indonesia                SO 40M HP           152      55       41800
YB7CCP        Oceania       Indonesia                SO 40M HP           133      53       35245
YC7IZJ        Oceania       Indonesia                SO 40M HP           136      49       33320
YC6IUP        Oceania       Indonesia                SO 40M HP            97      59       28615
VK3BDX        Oceania       Australia                SO 40M HP           101      56       28280
YB8ACM        Oceania       Indonesia                SO 40M HP           105      52       27300
YC3CQY        Oceania       Indonesia                SO 40M HP           112      42       23520
4F7FLO        Oceania       Philippines              SO 40M HP            74      50       18500
YB2CAA        Oceania       Indonesia                SO 40M HP            84      44       18480
YE3CGG        Oceania       Indonesia                SO 40M HP            80      43       17200
VK2PN         Oceania       Australia                SO 40M HP            93      33       15345
YB3BX         Oceania       Indonesia                SO 40M HP            62      39       12090
ZL2UO         Oceania       New Zealand              SO 40M HP            71      33       11715
YC2EEE        Oceania       Indonesia                SO 40M HP            72      30       10800
DU6KT         Oceania       Philippines              SO 40M HP            54      39       10530
DX1MK         Oceania       Philippines              SO 40M HP            51      39        9945
YC2YSW        Oceania       Indonesia                SO 40M HP            51      29        7395
DU1KIR        Oceania       Philippines              SO 40M HP            32      24        3840
YD2ELT        Oceania       Indonesia                SO 40M LP           276     122      168360
YC9ELS        Oceania       Indonesia                SO 40M LP           267      99      132165
YE7SPN        Oceania       Indonesia                SO 40M LP           258     101      130290
YC7YDB        Oceania       Indonesia                SO 40M LP           196      72       70560
YF3CZW        Oceania       Indonesia                SO 40M LP           189      67       63315
YD5LCZ        Oceania       Indonesia                SO 40M LP           170      70       59500
YC5EGN        Oceania       Indonesia                SO 40M LP           138      63       43470
YC1DMK        Oceania       Indonesia                SO 40M LP           161      54       43470
YD9AOS        Oceania       Indonesia                SO 40M LP           135      63       42525
YD7UVB        Oceania       Indonesia                SO 40M LP           144      56       40320
YD0SCL        Oceania       Indonesia                SO 40M LP           166      48       39840
YC0ODC        Oceania       Indonesia                SO 40M LP           162      48       38880
YD3CER        Oceania       Indonesia                SO 40M LP           119      61       36295
YG3FKD        Oceania       Indonesia                SO 40M LP           127      53       33655
YD1SOQ        Oceania       Indonesia                SO 40M LP           138      48       33120
YC0RLX        Oceania       Indonesia                SO 40M LP           145      45       32625
DV8VMI        Oceania       Philippines              SO 40M LP           104      60       31200
YG3DEA        Oceania       Indonesia                SO 40M LP           117      53       31005
YG8BIR        Oceania       Indonesia                SO 40M LP           106      54       28620
YD3CYO        Oceania       Indonesia                SO 40M LP           124      46       28520
YC7BNN        Oceania       Indonesia                SO 40M LP           113      49       27685
YC3ATK        Oceania       Indonesia                SO 40M LP           122      44       26840
YC1PSI        Oceania       Indonesia                SO 40M LP           121      44       26620
YD2KJC        Oceania       Indonesia                SO 40M LP           122      43       26230
YD9VIZ        Oceania       Indonesia                SO 40M LP            84      61       25620
YC2HFG        Oceania       Indonesia                SO 40M LP           107      44       23540
YD2DOP        Oceania       Indonesia                SO 40M LP           103      44       22660
YB1JQC        Oceania       Indonesia                SO 40M LP            97      46       22310
VK3QB         Oceania       Australia                SO 40M LP           103      42       21630
YC1EJL        Oceania       Indonesia                SO 40M LP            95      45       21375
YB0FYA        Oceania       Indonesia                SO 40M LP           101      41       20705
YD1RKT        Oceania       Indonesia                SO 40M LP            96      42       20160
YF3DBH        Oceania       Indonesia                SO 40M LP            83      48       19920
YG0GLE        Oceania       Indonesia                SO 40M LP            97      41       19885
YD0ACH        Oceania       Indonesia                SO 40M LP           103      38       19570
YD2DSV        Oceania       Indonesia                SO 40M LP           100      39       19500
YG3BUP        Oceania       Indonesia                SO 40M LP           111      35       19425
YC1DUU        Oceania       Indonesia                SO 40M LP            94      41       19270
YD0OFR        Oceania       Indonesia                SO 40M LP            93      39       18135
YD1KYT        Oceania       Indonesia                SO 40M LP            99      36       17820
YC1IFR        Oceania       Indonesia                SO 40M LP            88      40       17600
YB2UFM        Oceania       Indonesia                SO 40M LP            88      40       17600
YC7FII        Oceania       Indonesia                SO 40M LP            84      41       17220
YD0RVW        Oceania       Indonesia                SO 40M LP           100      34       17000
9W8ZZK        Oceania       East Malaysia            SO 40M LP            77      43       16555
YD7DFA        Oceania       Indonesia                SO 40M LP            79      41       16195
YC8FEE        Oceania       Indonesia                SO 40M LP            74      43       15910
VK4LF         Oceania       Australia                SO 40M LP            90      35       15750
YC4JOY        Oceania       Indonesia                SO 40M LP            78      37       14430
YB3BAR        Oceania       Indonesia                SO 40M LP            74      38       14060
YC0BAS        Oceania       Indonesia                SO 40M LP            87      32       13920
DX4EVM        Oceania       Philippines              SO 40M LP            62      43       13330
VK4VSM        Oceania       Australia                SO 40M LP            87      30       13050
9W6VAT        Oceania       East Malaysia            SO 40M LP            60      43       12900
YC6UAF        Oceania       Indonesia                SO 40M LP            60      37       11100
YD0SCZ        Oceania       Indonesia                SO 40M LP            59      37       10915
YC2EPY        Oceania       Indonesia                SO 40M LP            65      33       10725
YC8FIL        Oceania       Indonesia                SO 40M LP            64      31        9920
DV6XDS        Oceania       Philippines              SO 40M LP            54      36        9720
YC7YCO        Oceania       Indonesia                SO 40M LP            51      36        9180
YD8SXS        Oceania       Indonesia                SO 40M LP            52      35        9100
YC7BNR        Oceania       Indonesia                SO 40M LP            57      31        8835
YD6ROA        Oceania       Indonesia                SO 40M LP            54      32        8640
YC7DDW        Oceania       Indonesia                SO 40M LP            52      28        7280
YG5YZW        Oceania       Indonesia                SO 40M LP            46      31        7130
DV1DLX        Oceania       Philippines              SO 40M LP            39      36        7020
YC7DDU        Oceania       Indonesia                SO 40M LP            48      27        6480
YC7UBK        Oceania       Indonesia                SO 40M LP            45      28        6300
YG3EOY        Oceania       Indonesia                SO 40M LP            48      25        6000
YD1JMV        Oceania       Indonesia                SO 40M LP            42      27        5670
YG3FOF        Oceania       Indonesia                SO 40M LP            41      25        5125
YD7BEB        Oceania       Indonesia                SO 40M LP            40      24        4800
YC9FK         Oceania       Indonesia                SO 40M LP            35      26        4550
YG9EFH        Oceania       Indonesia                SO 40M LP            37      24        4440
YG9DSW        Oceania       Indonesia                SO 40M LP            35      25        4375
YF3ESH        Oceania       Indonesia                SO 40M LP            41      19        3895
YD7HPF        Oceania       Indonesia                SO 40M LP            35      22        3850
YB8VRS        Oceania       Indonesia                SO 40M LP            31      24        3720
YD1MRF        Oceania       Indonesia                SO 40M LP            33      21        3465
YC7CGK        Oceania       Indonesia                SO 40M LP            34      20        3400
YD9CYN        Oceania       Indonesia                SO 40M LP            31      21        3255
YG3FZR        Oceania       Indonesia                SO 40M LP            29      22        3190
YC8FXI        Oceania       Indonesia                SO 40M LP            31      19        2945
YC3BQS        Oceania       Indonesia                SO 40M LP            25      20        2500
YD5EGE        Oceania       Indonesia                SO 40M LP            24      20        2400
YF3DKB        Oceania       Indonesia                SO 40M LP            21      19        1995
YB3BND        Oceania       Indonesia                SO 40M LP            22      16        1760
YB8CS         Oceania       Indonesia                SO 40M LP            22      15        1650
YD3JUN        Oceania       Indonesia                SO 40M LP            21      15        1575
VK2MOX        Oceania       Australia                SO 40M LP            22      12        1320
4I1BNC        Oceania       Philippines              SO 40M LP            16      16        1280
YD5KYC        Oceania       Indonesia                SO 40M LP            18      14        1260
DV1VVA        Oceania       Philippines              SO 40M LP            17      13        1105
YF3CXB        Oceania       Indonesia                SO 40M LP            14      11         770
YD1KZP        Oceania       Indonesia                SO 40M LP            13      11         715
YG3EJK        Oceania       Indonesia                SO 40M LP             9       9         405
YC6DRW        Oceania       Indonesia                SO 40M LP             9       9         405
DU8CCG        Oceania       Philippines              SO 40M LP             9       9         405
YD7DHF        Oceania       Indonesia                SO 40M LP             9       8         360
