СОРЕВНОВАНИЯ

Результаты Stew Perry Topband Contest за 2023 г.

                            2023 LOW BAND JACK
C = Category (CheckLog, Multi or Single).  ASSISTED classified as CheckLog.
P = Power (QRP, Low or High)
RAW = Total QSOs in Cabrillo log.
DUPE = Number of dupes found in log.
BUST = Number of wrong exchange, callsign, not-in-log or after 14 hours.
QSO = Number of valid QSOs.
PTS = Number of points - final score.
GRD = Number of different grids worked.
AVERAG = Average distance worked in km.
CALL = Best DX callsign.
KM = Best DX Distance.
MAXP = Highest QSO Points for one QSO with QRP or LP station.
QRP = Number of QRP stations worked.
LOW = Number of Low power stations worked.
TIME = Number of minutes operated in the contest.
OVER = Number of QSOs removed for operating > 14 hours.
BEST = Best rate for 60 minutes with no busts.
AF, AS, EU, NA, SA, OC = Continent Totals

CALL         C P   RAW  DUPE BUST  QSO   PTS  GRD AVERAG CALL -BEST DX- KM  MAXP  QRP  LOW TIME  OVER  BEST AF  AS  EU  NA  SA  OC
N9RV         S H   215    3    3   209  1498  131   2555 VK6GX       15469    28    6   50  233    0    79   0   3   0 203   0   3
K7RAT        S H   193    2    1   190  1495  130   2845 VK6GX       14693    20    3   46  376    0    77   0   2   0 185   0   3
K1KI         S H   323    3    2   318  1414  157   1524 VK6GX       18506    20   12   73  706    0    65   0   0  25 292   0   1
K3CT         S H   318   12    6   300  1276  150   1478 VK6GX       18549    20   10   72  706    0    47   0   0  19 277   2   2
K2AV         S H   308    9    3   296  1162  145   1366 HA9RE        7811    16    8   66  689    0    57   0   0  17 278   1   0
WF2W         S H   297    0    4   293  1095  143   1273 HA8RE        7142    24   12   72  532    0    52   0   0  19 274   0   0
NA8V         S H   284   11    2   271  1033  139   1276 PY5XH        8130    14   10   68  325    0    79   0   0  11 258   2   0
N5RZ         S H   193    0    2   191  1015  118   1880 PY5XH        7818    12    3   44  287    0    74   0   0   1 188   2   0
N4XD         S H   246    7    2   237   988  127   1425 VK6GX       18477    16    8   61  333    0    55   0   0  10 225   0   2
8P5A         S H   101    6    6    89   974   68   4316 UY0ZG        8935    40    2   16  103    0    38   0   0  12  76   1   0
W1UE         S H   210    9    4   197   888  102   1571 SV3RF        7603    16    6   47  316    0    52   0   0  24 173   0   0
W0FLS        S H   210    1    4   205   884  115   1327 PJ2T         4088    28    8   54  223    0    83   0   0   0 204   1   0
AA6AA        S H   137    0    7   130   867   98   2466 JA5DQH       9177    20    3   23  576    0    19   0   2   0 127   0   1
K3PA         S H   218    3    5   210   852  111   1263 VO1NA        3467    28    7   53  405    0    56   0   0   0 210   0   0
K1LT         S H   261    4    2   255   845  128   1024 VK6GX       18010    14    9   65  488    0    63   0   0   5 249   0   1
N4UU         S H   223    5   26   192   792  111   1431 OK1CF        7938    16    2   48  352    0    31   0   0   2 190   0   0
VE6BBP       S H   116    0    1   115   756   89   2304 8P5A         6345    20    3   26  331    0    40   0   0   0 115   0   0
W9RE         S H   232    1    1   230   733  122   1010 F6AGM        7141    14    5   55  234    0   110   0   0   2 228   0   0
VE3PN        S H   164    2    4   158   699  102   1468 OL4N         6196    16    4   47  363    0    41   0   0  10 148   0   0
KC9EE        S H   230    2    6   222   659  111    878 NP2X         3436    16    5   57  463    0    60   0   0   0 222   0   0
K0PK         S H   165    4    4   157   649   99   1328 ZF2VE        3355    14    4   45  349    0    53   0   0   0 157   0   0
W6AYC        S H   108    1    7   100   623   81   2233 K1KI         4174    20    3   18  265    0    23   0   0   0 100   0   0
N0AV         S H   156    2    2   152   619   98   1363 VK6GX       17107    16    5   37  139    0    88   0   0   0 151   0   1
K9NW         S H   184    8    3   173   608   98   1099 VK6LW       17770    14    6   47  161    0    49   0   0   0 171   0   2
N0TT         S H   165    0    5   160   601  100   1262 ZF2VE        2696    12    3   38  150    0    74   0   0   0 160   0   0
WS9M         S H   137    1    2   134   600   89   1600 HA9RE        7142    26    4   31  399    0    46   0   0  17 117   0   0
K6NR         S H    96    1    2    93   595   74   2204 ZF2VE        3772    16    2   22  154    0    35   0   0   0  93   0   0
K1ZK         S H   171    3    1   167   588   78   1088 VK6GX       18327    16    8   42  268    0    51   0   0   3 163   0   1
N9TTK        S H   193    3    2   188   567  106    895 F6AGM        7001    14    5   53  228    0    77   0   0   1 187   0   0
N5OT         S H   124    0    1   123   554   85   1550 VK6GX       16854    12    4   30  220    0    31   0   0   0 122   0   1
F6AGM        S H    70    3    3    64   528   52   3592 ZF2VE        7912    32    0   13  317    0    22   0   0  36  28   0   0
N3IQ         S H   120    2    0   118   469   80   1262 OM2XW        7121    28    5   28  114    0    61   0   0  10 108   0   0
K3CCR        S H   186    0    5   181   468   91    738 DL8OH        6323    16    2   49  436    0    38   0   0   1 180   0   0
W1HIS        S H   138    2    3   133   466   77   1043 LY7M         6789    16    5   35  250    0    37   0   0   4 129   0   0
VK6GX        S H    13    0    0    13   458   12  17340 AA1K        18618     0    0    0   94    0    10   0   0   0  13   0   0
N9LQ         S H   154    2    2   150   433   87    957 VE7ZO        2866    12    2   29  249    0    44   0   0   0 150   0   0
W4NF         S H   171    2    4   165   432   79    671 K7RAT        3836    16    6   45  217    0    79   0   0   0 165   0   0
UT6UD        S H    74    0    2    72   428   55   1965 HQ9A        10454    42    3   15  432    0    16   0   0  66   6   0   0
K3PP         S H   150    2   11   137   421   75    927 PY5XH        7548    16    3   40  130    0    25   0   0   1 135   1   0
VE3MM        S H   146    2    5   139   417   76    883 G4AMT        5447    14    4   34  232    0    32   0   0   1 138   0   0
VE3KP        S H   137    0    3   134   413   80    882 VE7ZO        3488    14    6   34  257    0    40   0   0   0 134   0   0
NP2X         S H    53    0    3    50   399   37   3377 SP9JZU       8122    16    0    6   95    0    23   0   0   5  44   1   0
SP9JZU       S H    89    2    2    85   388   69   1736 KZ5D         8869    12    5   11  458    0    21   0   0  74  11   0   0
W2GD         S H   133    1    2   130   383   73    859 OK1CF        6559    16    4   30  100    0    50   0   0   3 127   0   0
KW4CW        S H   150    0    5   145   377   79    712 AA6AA        3537    12    6   43  210    0    45   0   0   0 145   0   0
VE3EJ        S H   101    1    0   100   359   64   1099 F6AGM        6339    16    4   24   90    0    50   0   0   1  99   0   0
W4RM         S H   136    2    4   130   358   74    770 VE4DX        2107    12    2   40  111    0    97   0   0   0 130   0   0
WB8BZK       S H   121    0    1   120   345   71    848 WJ9B         2276    10    3   29  236    0    52   0   0   0 120   0   0
KE2D         S H   110    0    2   108   340   71    899 VE7ZO        3990    12    2   29  117    0    55   0   0   0 108   0   0
G4AMT        S H    29    0    0    29   336   21   5326 N5RZ         7726    22    0    2   84    0    21   0   0   3  26   0   0
LY2XW        S H    69    2    0    67   307   54   1620 8P5A         8406     8    3   13  294    0    30   0   0  61   6   0   0
WE5P         S H   113    0    5   108   303   66    865 8P5A         3703    10    3   29  269    0    29   0   0   0 108   0   0
PA5KT        S H    57    1    1    55   289   48   2180 NP2X         6986    12    3    7  192    0    18   0   0  44  11   0   0
K1BZ         S H    78    0    4    74   287   47   1271 8P5A         3565    20    3   14  135    0    19   0   0   0  74   0   0
KK9V         S H    85    1    1    83   285   65   1025 G4AMT        6246    12    3   28  101    0    49   0   0   1  82   0   0
NE2V         S H   107    0    6   101   282   57    707 G4AMT        5376    16    5   24   97    0    53   0   0   1 100   0   0
UY0ZG        S H    55    0    0    55   274   42   1716 8P5A         8935    16    2   11  266    0    18   0   1  53   1   0   0
N2HMM        S H   101    0    4    97   272   58    826 K7RAT        3851    16    3   20  145    0    38   0   0   0  97   0   0
N6AA         S H    45    0    1    44   266   36   2298 PJ2T         5589    18    1    7  126    0    32   0   0   0  43   1   0
AA4DD        S H    90    0    1    89   257   56    863 8P5A         3495    12    3   20  189    0    38   0   0   0  89   0   0
KR2Q         S H    93    1    0    92   250   60    737 G4AMT        5376    16    1   24   63    0    66   0   0   1  91   0   0
N3RD         S H   100    0    5    95   244   53    672 K5GW         2100    16    3   22  112    0    53   0   0   0  95   0   0
N3XZ         S H    64    0    3    61   239   51   1335 SP9JZU       7034    14    2   13  219    0    21   0   0   3  58   0   0
N3QQ         S H    51    0    3    48   237   43   1748 N4XD         3849    20    3    9   90    0    21   0   0   0  48   0   0
K9LA         S H    75    0    0    75   233   56    896 VE7ZO        3210    12    3   19  141    0    36   0   0   0  75   0   0
K3SW         S H    85    0    0    85   226   48    738 N9RV         3114    10    1   20  116    0    58   0   0   0  85   0   0
DH1NBE       S H    74    1    1    72   206   55    953 NP2X         7544     8    2   13  260    0    24   0   1  70   1   0   0
KF3B         S H    77    1    4    72   206   47    962 OK1CF        6559     8    2   12   81    0    48   0   0   5  67   0   0
OM2XW        S H    49    0    2    47   204   41   1593 K2AV         7555    12    3    8  109    0    13   0   0  41   6   0   0
K4XL         S H    65    0    2    63   202   47    921 K7RAT        3731    10    4   18   41    0    38   0   0   0  63   0   0
W1GD         S H    57    0    0    57   196   43   1179 VE7ZO        4164    12    0   13  121    0    37   0   0   0  57   0   0
NA3M         S H    66    0    4    62   195   41    976 F6AGM        6429    16    1   13  121    0    29   0   0   2  60   0   0
SE0X         S H    54    1    3    50   190   44   1257 WS9M         6372     8    2   11  266    0    10   0   0  49   1   0   0
AB1JV        S H    75    0   10    65   182   41    911 N2IC         3496    12    1   15  180    0    11   0   0   0  65   0   0
AA1K         S H    40    0    1    39   176   34   1542 VK6GX       18618    10    2   10   26    0    27   0   0   0  38   0   1
K3PH         S H    71    0    0    71   171   45    645 N5RZ         2433     8    1   14   40    0    59   0   0   0  71   0   0
SM6NOC       S H    32    0    2    30   171   27   2650 8P5A         7693     8    0    4  213    0    12   0   0  21   9   0   0
KA8G         S H    76    0    4    72   165   47    642 N5RZ         1822     6    1   16  151    0    33   0   0   0  72   0   0
KA5M         S H    45    0    1    44   160   35   1264 VE6BBP       2739    10    0   10  112    0    20   0   0   0  44   0   0
W3TB         S H    56    0    4    52   156   34    943 N9RV         2489     8    2   11   86    0    17   0   0   0  52   0   0
W7ZR         S H    39    0    2    37   148   33   1635 K1KI         3636    10    1    3  219    0    18   0   0   0  37   0   0
US6EX        S H    34    0    0    34   146   30   1404 F6AGM        2522    16    1    6   69    0    16   0   0  34   0   0   0
N8AA         S H    61    0    2    59   141   41    705 N5TJ         1480     8    2   12   47    0    52   0   0   0  59   0   0
N4FP         S H    40    0    2    38   139   29   1278 K7RAT        3905     6    0    8   74    0    16   0   0   0  38   0   0
SP6AEG       S H    53    1    2    50   138   42   1009 K3CT         6753     8    2    9  208    0    16   0   0  48   2   0   0
N6TQ         S H    29    0    1    28   135   24   1922 K1KI         4245    16    1    2  114    0    10   0   0   0  28   0   0
OM6AL        S H    48    0    0    48   135   41    879 K1KI         6715    12    1    9  255    0    21   0   0  47   1   0   0
SJ6R         S H    43    1    0    42   135   36   1032 RG6G         2444     8    2    6   64    0    28   0   0  42   0   0   0
KL7KY        S H    17    1    0    16   129   16   2888 JA1LZR       5475    24    1    2  115    0     8   0   1   0  15   0   0
IK4DCX       S H    43    3    3    37   128   32   1107 RU4PU        2838    16    3    4  142    0    18   0   0  37   0   0   0
DK2LO        S H    32    1    0    31   126   27   1419 W4CB         6729     8    2    6  217    0    11   0   0  28   3   0   0
7S1DX        S H    29    0    1    28   122   25   1575 8P5A         8047     8    1    8   95    0    11   0   0  27   1   0   0
VE9AA        S H    35    0    0    35   112   23   1099 K3PA         2398     8    0    7   27    0    20   0   0   0  35   0   0
W4JFA        S H    29    0    1    28   107   23   1175 VE7ZO        3870    12    1    8   64    0    10   0   0   0  28   0   0
SQ7U         S H    34    0    2    32   106   27    821 RK3TT        1597    12    3    5   54    0    22   0   0  32   0   0   0
NX3Z         S H    37    0    3    34   101   30    816 K7RAT        3788    16    2    5   55    0    14   0   0   0  34   0   0
W7HJL        S H    27    0    1    26    97   21   1317 N4XD         3537    10    1    6   87    0    17   0   0   0  26   0   0
OH2BO        S H    24    0    0    24    86   20   1261 IK1PMR       1974     8    1    4   84    0    14   0   0  24   0   0   0
PJ2T         S H    11    0    0    11    84   11   3509 N6AA         5589     0    0    0   33    0    10   0   0   0  11   0   0
JA5DQH       S H     8    0    1     7    79    7   6260 AA6AA        9177     8    1    0   53    0     3   0   2   1   4   0   0
KC9OP        S H    40    0    3    37    79   32    676 N2IC         2348     8    1    7  234    0    12   0   0   0  37   0   0
OK1OA        S H    25    0    0    25    71   20    774 RG6G         2007    12    1    4   19    0    17   0   0  25   0   0   0
SM2CEW       S H    16    0    0    16    70   15   1406 IK1PMR       2383     8    1    3   42    0    16   0   0  16   0   0   0
JA9FHB       S H     4    0    0     4    67    4   8190 AA6AA        8831     0    0    0    9    0     2   0   0   0   4   0   0
KG5TA        S H    30    0    5    25    51   20    664 N9RV         3009     4    0    4  138    0    12   0   0   0  25   0   0
N6PE         S H    16    0    0    16    49   16    953 N0AV         2322    12    1    1   84    0    11   0   0   0  16   0   0
SD0W         S H    14    0    1    13    43   12    851 UY0ZG        1650     8    1    4   52    0     8   0   0  13   0   0   0
VO2AC        S H    10    0    0    10    42    9   1838 N4UU         3209     0    0    0   37    0     7   0   0   0  10   0   0
R3OM         S H     9    0    0     9    35    9   1429 PA5KT        2476     6    0    2   56    0     5   0   0   9   0   0   0
WB6JJJ       S H     7    0    0     7    31    7   1916 NA8V         3157     0    0    0   16    0     7   0   0   0   7   0   0
NL8F         S H     6    0    1     5    24    5   3118 AA6AA        4206     0    0    0   23    0     2   0   0   0   5   0   0
RW9DX        S H     4    0    1     3    22    3   2216 E79D         3274    14    0    1   11    0     3   0   0   3   0   0   0
KN7Y         S H     6    0    1     5    12    5    985 K5NZ         1547     0    0    0   40    0     3   0   0   0   5   0   0

CALL         C P   RAW  DUPE BUST  QSO   PTS  GRD AVERAG CALL -BEST DX- KM  MAXP  QRP  LOW TIME  OVER  BEST AF  AS  EU  NA  SA  OC
ZF2VE        S L   136    0    9   127  1361   82   2715 UT6UD        9691    36    1   29  249    0    49   0   0   6 121   0   0
VE3MGY       S L   266    4    6   256  1130  119    827 8P5A         3849    24   10   63  564    0    47   0   0   0 256   0   0
K9OM         S L   196    0    2   194   969  103   1057 8P5A         4420    18    6   44  284    0    64   0   0   0 194   0   0
K9MMS        S L   185    0    1   184   914  104    971 VE7ZO        2920    18    6   51  273    0    73   0   0   0 184   0   0
KI0I         S L   142    0    1   141   871   93   1299 NP2X         3728    24    4   39  551    0    40   0   0   0 141   0   0
WD8DSB       S L   211    0    1   210   870  111    838 VE7ZO        3181    18    4   56  437    0    51   0   0   0 210   0   0
K1EP         S L   178    3    3   172   865   86    981 MD2C         4990    24    6   45  436    0    47   0   0   1 171   0   0
K7SV         S L   183    0    1   182   853   93    867 VE7ZO        3965    24    6   49  278    0    50   0   0   0 182   0   0
NC1CC        S L   153    0    5   148   848   80   1081 G4AMT        5038    24    6   40  258    0    63   0   0   1 147   0   0
VE4DX        S L   127    2   14   111   772   83   1607 8P5A         5348    18    2   28  549    0    19   0   0   0 111   0   0
WB8JUI       S L   171    3    0   168   762   98    856 8P5A         3877    18    4   46  273    0    47   0   0   0 168   0   0
WJ9B         S L    94    1    0    93   756   69   1897 NC1CC        3741    24    3   17  334    0    27   0   0   0  93   0   0
N3HEE        S L   159    5    1   153   704   85    957 VE7ZO        3796    18    3   43  251    0    62   0   0   0 153   0   0
AJ6T         S L   156    1    1   154   695   88    985 8P5A         3778    15    3   36  324    0    56   0   0   0 154   0   0
N8EA         S L   160    3    0   157   677   90    818 8P5A         3958    18    7   40  170    0    60   0   0   0 157   0   0
N9TF         S L   142    0    1   141   608   83    895 VE7ZO        3373    15    3   37  244    0    62   0   0   0 141   0   0
KG9X         S L   107    0    1   106   563   81   1037 W6AYC        2861    18    4   34  148    0    50   0   0   0 106   0   0
AJ1G/M       S L   124    0   11   113   556   66    892 N2IC         3496    24    5   33  407    0    25   0   0   0 113   0   0
WA1UJU       S L   105    0    0   105   547   69   1088 ZF2VE        3131    21    3   31  200    0    42   0   0   0 105   0   0
N4NTO        S L   126    1    4   121   525   66    758 N9RV         3232    30    5   32  437    0    30   0   0   0 121   0   0
N0UY         S L    70    0    3    67   477   54   1601 8P5A         5218    24    2   18  154    0    22   0   0   0  67   0   0
K4IU         S L   101    1    6    94   462   65   1028 K7RAT        2355    12    3   26  121    0    23   0   0   0  94   0   0
K1GU         S L   101    0    0   101   450   68    843 K7RAT        3372    18    2   34  112    0    62   0   0   0 101   0   0
WS6X         S L   100    0    1    99   444   63    876 VE7ZO        3820    18    3   23  144    0    24   0   0   0  99   0   0
W8WTS        S L   124    1    6   117   421   65    634 N5RZ         2024    18    2   28  109    0    66   0   0   0 117   0   0
KB8TL        S L   119    0    3   116   410   61    628 K6NR         2697    18    3   29  223    0    42   0   0   0 116   0   0
W7TMT        S L    50    0    1    49   408   42   1970 K3CT         3865    30    2    8  188    0    16   0   0   0  49   0   0
WA3EOQ       S L   110    0    3   107   393   60    641 VE7ZO        3760    18    4   31  241    0    34   0   0   0 107   0   0
K5LY         S L    67    0    6    61   387   47   1397 VE7ZO        2908    15    1   14  276    0    16   0   0   0  61   0   0
K3UA         S L   104    0    2   102   383   64    677 8P5A         3681    18    4   25  187    0    48   0   0   0 102   0   0
E79D         S L    64    0    0    64   372   52   1319 RW9DX        3274    24    2   11  385    0    25   0   1  63   0   0   0
NO9E         S L    84    1    8    75   372   56    987 K7RAT        3645    18    2   27   88    0    17   0   0   0  75   0   0
AF4T         S L    82    0    3    79   365   54    994 F6AGM        7052    18    2   20  131    0    21   0   0   1  78   0   0
HQ9A         S L    31    0    1    30   337   30   3135 UT6UD       10454    18    0    5   33    0    19   0   0   1  29   0   0
AE0DX        S L    80    0    8    72   334   54   1025 VE7ZO        2721    18    1   20  167    0    19   0   0   0  72   0   0
KE8PX        S L    75    0    2    73   300   55    708 AA6AA        3189    18    2   22  164    0    29   0   0   0  73   0   0
LC9X         S L    47    0    0    47   287   40   1412 WS9M         5756    18    2    8  384    0    10   0   0  44   3   0   0
N2QT         S L    75    0    3    72   277   45    720 VE6BBP       3028    18    3   17  119    0    38   0   0   0  72   0   0
WW1ME        S L    65    0    3    62   266   36    906 N9RV         3403    18    1   15  156    0    19   0   0   0  62   0   0
W9XT         S L    57    0    1    56   265   50    931 W6AYC        2872    12    3   18   61    0    49   0   0   0  56   0   0
KM5AT        S L    52    0    3    49   264   40   1365 K7RAT        3534    12    0   10  292    0    12   0   0   0  49   0   0
KK0U         S L    63    0    0    63   259   42    951 K7RAT        2743    12    1   12   63    0    50   0   0   0  63   0   0
W1NN         S L    72    0    2    70   255   45    639 ZF2UE        3181     9    1   19   94    0    41   0   0   0  70   0   0
K4FT         S L    50    0    1    49   245   34   1062 K0PK         1950    24    1   11   62    0    31   0   0   0  49   0   0
N3TE         S L    64    0    1    63   245   42    656 ZF2VE        2225    15    0   19  163    0    30   0   0   0  63   0   0
K8MR         S L    64    0    0    64   240   44    614 AA6AA        3354    18    2   19   76    0    48   0   0   0  64   0   0
K4YJ         S L    49    0    2    47   220   42    790 K7RAT        3368    18    3   18  120    0    23   0   0   0  47   0   0
N2RI         S L    66    0    3    63   213   38    602 N9RV         3268     9    1   13  162    0    31   0   0   0  63   0   0
N7ZZ         S L    49    0    0    49   213   38    883 W6AYC        3046    12    2   13   78    0    21   0   0   0  49   0   0
WS3C         S L    62    0    3    59   212   40    640 N5TJ         2075    12    1   14  157    0    30   0   0   0  59   0   0
OK1AY        S L    48    0    0    48   204   39    781 SM2CEW       1875    18    3    8  105    0    33   0   0  48   0   0   0
SD6F         S L    47    1    0    46   204   37   1004 WS9M         6057    12    1    5  259    0    12   0   0  45   1   0   0
K4QET        S L    62    0    5    57   203   37    619 N9RV         2856    18    2   14  242    0    17   0   0   0  57   0   0
NN4RB        S L    55    0    1    54   196   38    690 N9RV         2963    12    0   15  151    0    25   0   0   0  54   0   0
WA2JQK       S L    52    0    7    45   182   33    732 W0FLS        1833    24    2    9  202    0    11   0   0   0  45   0   0
KT4RH        S L    40    0    2    38   176   30    922 K7RAT        3005    15    1   13  134    0    17   0   0   0  38   0   0
KN4RRQ       S L    47    1    4    42   175   36    764 K7RAT        3628    18    1   13  145    0    24   0   0   0  42   0   0
K8CN         S L    37    0    1    36   173   27    831 N9RV         3290    24    2   11  129    0    21   0   0   0  36   0   0
W0RX         S L    25    0    1    24   169   22   1503 ZF2VE        3601    24    1    7   84    0    17   0   0   0  24   0   0
N1YL         S L    44    0    0    44   166   32    664 W0FLS        1822     9    0   12   90    0    22   0   0   0  44   0   0
AD8J         S L    42    0    2    40   152   28    816 VA2CZ        1395     9    0    9   46    0    23   0   0   0  40   0   0
SP9ATE       S L    38    0    1    37   145   29    764 MD2C         1730    18    2    4  209    0    18   0   0  37   0   0   0
G3SNT        S L    28    1    1    26   142   23   1296 UY0ZG        2414    18    1    3  169    0     8   0   0  26   0   0   0
NF8M         S L    35    0    0    35   130   27    710 K7RAT        3193     9    0   10   41    0    35   0   0   0  35   0   0
K2MK         S L    22    0    0    22   127   17   1380 VE7ZO        3725    12    0    5   20    0    15   0   0   0  22   0   0
W6RKC        S L    17    0    0    17   121   16   1863 K1KI         4040    18    0    2   70    0    10   0   0   0  17   0   0
N4RA         S L    41    0    1    40   113   27    554 N5RZ         2075     6    0    7   75    0    23   0   0   0  40   0   0
KB4CG        S L    37    3    3    31   100   25    518 W0FLS        1570     9    0    7   69    0    11   0   0   0  31   0   0
WR4I         S L    38    0    2    36    94   27    450 N0AV         1266     6    0    5   97    0    22   0   0   0  36   0   0
W8EH         S L    25    0    1    24    84   19    707 N9RV         2398     6    0    7   35    0    17   0   0   0  24   0   0
I1MMN        S L    24    0    2    22    83   19    915 7S1DX        1800     6    0    2  152    0     6   0   0  22   0   0   0
US8ICM       S L    10    0    0    10    82    9   1767 MM0ZBH       2876    24    1    1   43    0    10   0   0  10   0   0   0
N0ET         S L    29    1    4    24    81   21    990 K3CT         1731     6    0    2   96    0    10   0   0   0  24   0   0
UR7EC        S L    15    0    0    15    80   13   1150 PA5KT        2301    12    0    3   40    0    13   0   0  15   0   0   0
VA6RCN       S L    15    0    0    15    76   14   1176 N2IC         2382     9    0    2  143    0     6   0   0   0  15   0   0
YO2GL        S L    15    0    0    15    74   13   1037 LC9X         1817    12    0    4   93    0    11   0   0  15   0   0   0
YL2NK        S L    18    0    0    18    70   15    809 IK1PMR       1481     9    1    3   43    0    10   0   0  18   0   0   0
EA5/RV2A     S L    13    1    0    12    69   12   1600 UT6UD        2913    12    0    1   82    0     5   0   0  12   0   0   0
VA3FN        S L    20    0    0    20    61   17    648 K1LZ         1311     6    0    3   61    0    15   0   0   0  20   0   0
N9GH         S L    15    0    1    14    56   13    764 K7RAT        2664     6    0    5   19    0     7   0   0   0  14   0   0
K9DUR        S L    20    0    1    19    49   15    479 K3CT         1030     3    0    1   47    0     8   0   0   0  19   0   0
N9HDE        S L    13    0    0    13    45   12    607 W4CB         1227     9    1    2  117    0     4   0   0   0  13   0   0
WB8WUA       S L    13    0    1    12    43   12    626 K0PK         1162     6    0    3  106    0     9   0   0   0  12   0   0
W9CF         S L     7    0    0     7    35    7   1274 N0AV         1865     9    0    1   30    0     3   0   0   0   7   0   0
WA5SOG       S L     9    0    1     8    32    7   1066 N9RV         1938     9    0    1   11    0     7   0   0   0   8   0   0
WB8ASI       S L    13    0    3    10    30   10    754 N1LN         1161     0    0    0   87    0     5   0   0   0  10   0   0
W8KNO        S L     9    0    2     7    26    7    695 K3PA         1206     6    0    3   12    0     5   0   0   0   7   0   0
N5SA         S L    10    0    2     8    25    8    965 NA8V         1433     0    0    0   72    0     5   0   0   0   8   0   0
I1IMA        S L    10    1    1     8    24    7    649 LY2XW        1670     3    0    1   84    0     4   0   0   8   0   0   0
W7ZDX        S L     8    0    2     6    22    6    852 AA6AA        1267     6    0    1   51    0     3   0   0   0   6   0   0
K8ALM        S L     8    0    1     7    19    7    568 K2AV          688     0    0    0   11    0     5   0   0   0   7   0   0
G4CMY        S L     4    0    0     4    18    4    907 OL4N         1127     9    0    1    4    0     3   0   0   4   0   0   0
WB5K         S L     8    0    2     6    18    6    803 K7RAT        2586     0    0    0   31    0     2   0   0   0   6   0   0
OK5ET        S L     4    0    1     3     7    3    427 E79D          810     6    0    1   13    0     3   0   0   3   0   0   0

CALL         C P   RAW  DUPE BUST  QSO   PTS  GRD AVERAG CALL -BEST DX- KM  MAXP  QRP  LOW TIME  OVER  BEST AF  AS  EU  NA  SA  OC
N0NI         S Q   185    4    2   179  2219  109   1261 8P5A         4662    48    6   50  510    0    41   0   0   0 179   0   0
N9SE         S Q   131    0    2   129   993   72    676 ZF2VE        2505    36    3   36  202    0    57   0   0   0 129   0   0
KE0L         S Q   102    1    3    98   850   66    872 8P5A         3567    36    2   26  171    0    28   0   0   0  98   0   0
8S0DX        S Q    76    7    2    67   667   54   1149 EA1X         2601    24    1   10  380    0    21   0   0  67   0   0   0
WD0BGZ       S Q    50    0    2    48   570   44   1253 VE7ZO        2266    48    2   10  283    0    14   0   0   0  48   0   0
KG7CW        S Q    40    0    0    40   420   32   1093 N3IQ         3327    48    2    3  203    0    19   0   0   0  40   0   0
K1RID        S Q    52    0    3    49   363   32    693 N9RV         3290    48    1    9  287    0    13   0   0   0  49   0   0
K2PI         S Q    52    0    0    52   318   32    494 W0FLS        1570    24    1   11  222    0    22   0   0   0  52   0   0
W1FJ         S Q    28    0    1    27   138   20    469 K1LT         1062    12    0    4   60    0    11   0   0   0  27   0   0
AB8DF        S Q    24    0    2    22   137   17    570 W0FLS        1000    18    0    6  149    0     8   0   0   0  22   0   0
DM5A         S Q    21    0    0    21   126   18    558 E79D          997    24    1    3   30    0     6   0   0  21   0   0   0
N3IW         S Q    17    0    2    15    66   14    347 NA8V          598     6    0    3  119    0     6   0   0   0  15   0   0
VO1NA        S Q     5    0    2     3    45    3   2283 W0FLS        3365     0    0    0   18    0     3   0   0   0   3   0   0
OK1CZ        S Q    11    0    2     9    40    9    477 UT6UD        1133     6    0    1   34    0     4   0   0   9   0   0   0
VE3TAZ       S Q     6    0    0     6    36    6    620 NE2V          824     6    0    2   69    0     5   0   0   0   6   0   0
G3YMC        S Q     3    0    0     3    24    3    576 LC9X         1023    18    0    1    4    0     2   0   0   3   0   0   0
OH3KQ        S Q     4    0    0     4    24    3    597 SP9JZU       1250     0    0    0    5    0     2   0   0   4   0   0   0
JH7UJU       S Q     1    0    0     1     6    1    775 JA5DQH        775     0    0    0   10    0     1   0   1   0   0   0   0

CALL         C P   RAW  DUPE BUST  QSO   PTS  GRD AVERAG CALL -BEST DX- KM  MAXP  QRP  LOW TIME  OVER  BEST AF  AS  EU  NA  SA  OC
OL4N         M H    99    1    5    93   432   69   1803 ZF2VE        8500    36    4   19  565    0    32   0   0  78  15   0   0
N1SOH        M L    17    0    0    17    51   13    573 KK9V         1385     6    0    3   30    0    17   0   0   0  17   0   0

CALL         C P   RAW  DUPE BUST  QSO   PTS  GRD AVERAG CALL -BEST DX- KM  MAXP  QRP  LOW TIME  OVER  BEST AF  AS  EU  NA  SA  OC
K2SG         C H   156    4   13   139   567   85   1448 K7RAT        3975    12    0   34  430    0    27   0   0   0 139   0   0
W9TC         C H   167    3   10   154   477  100    900 8P5A         3846    14    4   48  310    0    42   0   0   0 154   0   0
NW0M         C H   132    2    1   129   447   78   1092 VE7ZO        2815    10    3   35  247    0    40   0   0   0 129   0   0
LY7M         C H    70    1    1    68   343   54   1973 K2AV         7635     8    2    9  257    0    18   0   0  57  11   0   0
K4QS         C H   129    0    0   129   337   68    704 VE6BBP       3074    16    4   29  136    0    72   0   0   0 129   0   0
AG4Q         C H   118    0    5   113   332   64    895 F6AGM        6429    16    3   24  253    0    22   0   0   1 112   0   0
