СОРЕВНОВАНИЯ

Результаты RCC CUP за 2012 г.

Скачать вложенный файл - ____itogi_____RCC.doc

ФИНАЛЬНЫЕ    ИТОГИ     RCC-CUP    2012г.

						
 "RCC. MOST-MIXED"	Call	QSO		Score		
		total	conf.	points	mult	total

1.	RW0A	1077	985	3503	252	882756
2.	R9IR	915	859	3065	202	619130
3.	RO6L	813	725	1877	138	259026
4.	RM3Q	643	598	1340	117	156780
5.	UD3D	563	518	1248	104	129792
6.	RO1A	113	103	197	42	8274
						
						
 "EU A1. SOAB HP"	Call	QSO		Score		
		total	conf.	points	mult	total

1.	LZ5R	953	894	2642	236	623512
2.	UA4PN	699	639	1479	154	227766
3.	UA4LU	697	648	1368	165	225720
4.	RK4FM	576	550	1408	152	214016
5.	R1DX	539	496	982	129	126678
6.	UT7EL	319	291	787	86	67682
7.	RN7F	435	392	740	91	67340
8.	UX4UA	291	277	599	108	64692
9.	RW4CLF	390	359	623	85	52955
10.	UT6EE	208	197	487	75	36525
11.	UA2FZ	309	281	487	62	30194
12.	RA3ATX	306	266	478	56	26768
13.	EW1FM	139	137	391	59	23069
14.	UA4CNZ	250	239	499	42	20958
15.	RW3WX	250	240	384	46	17664
16.	UA3RE	164	154	360	43	15480
17.	RV6ASU	106	103	349	32	11168
18.	UR4EI	150	142	222	45	9990
19.	RA4LO	122	117	189	38	7182
20.	UA5O	96	87	129	18	2322
						
						
"EU A2. SOAB LP"	Call	QSO		Score		
		total	conf.	points	mult	total

1.	RU4SS	620	597	1393	156	217308
2.	LZ9R	511	482	1352	142	191984
3.	RN6A	527	502	974	156	151944
4.	UT7NW/A	492	469	1021	141	143961
5.	R7MM	507	483	979	145	141955
6.	LY4L	563	525	997	136	135592
7.	RA4WC	395	378	846	148	125208
8.	UY2IG	380	369	925	135	124875
9.	RN4CU	497	461	1061	108	114588
10.	US0HZ	490	475	965	112	108080
11.	RU4SO	484	442	852	109	92868
12.	R7AM	355	330	860	97	83420
13.	RO7M	277	263	747	105	78435
14.	UT1IM	342	324	690	103	71070
15.	US5E	337	325	619	106	65614
16.	RN1NW	283	258	756	83	62748
17.	UT8IM	321	298	672	91	61152
18.	R3NN	337	313	603	94	56682
19.	RU5TT	288	276	714	78	55692
20.	RN6LQ	260	247	603	86	51858
21.	UA4HBM	268	223	545	85	46325
22.	R4NX	210	195	513	70	35910
23.	RW3PF	254	230	650	54	35100
24.	RL3Q	205	192	406	67	27202
25.	UT5LA	136	127	431	55	23705
26.	EW7DK	136	130	416	52	21632
27.	UA1ZLN	151	140	410	50	20500
28.	UR5EPV	171	150	326	60	19560
29.	UB3DAO	156	141	373	52	19396
30.	R7FO	154	140	376	48	18048
31.	RA1WZ	168	164	310	57	17670
32.	RU3GF	115	112	384	45	17280
33.	UY5AR	234	205	363	47	17061
34.	RL3QCQ	212	197	285	55	15675
35.	UR7INK	140	130	220	60	13200
36.	LY3G	116	110	296	42	12432
37.	RA6MT	154	133	267	44	11748
38.	UA6HO	143	136	248	47	11656
39.	UR5IHD	122	92	260	39	10140
40.	RA3EA	151	144	332	30	9960
41.	ER1CS	111	105	257	38	9766
42.	UV3QF	170	155	273	35	9555
43.	UA3LTW	114	103	249	38	9462
44.	RK3ZWB	102	87	251	35	8785
45.	RM4HW/6	157	150	220	36	7920
46.	RK3ZWU	114	107	217	29	6293
47.	RU3SF	75	67	205	25	5125
48.	RL6M	129	119	161	30	4830
49.	R9XW	70	57	191	22	4202
50.	UA3RW	49	44	150	21	3150
51.	UR4LRG	57	49	133	16	2128
52.	LZ3ZZ	46	43	133	12	1596
						
						
 "EU B1. SOAB-CW" HP	Call	QSO		Score		
		total	conf.	points	mult	total

1.	UW5Q	765	717	1445	204	294780
2.	UA4WI	615	596	1390	189	262710
3.	UR7GO	612	577	1263	163	205869
4.	RO3DX	585	564	1228	156	191568
5.	RM4R	588	528	1286	142	182612
6.	RK4FU	616	569	1261	144	181584
7.	UU6JJ	460	437	993	180	178740
8.	UA4CCG	642	604	1272	136	172992
9.	RA4S	555	523	1069	146	156074
10.	RA5A	471	443	997	146	145562
11.	EU1AZ	512	483	971	144	139824
12.	RA6CA	544	509	1065	121	128865
13.	R9XT	420	380	1222	95	116090
14.	RX3DBH	514	467	981	116	113796
15.	EW8DX	446	419	867	120	104040
16.	UX4FC	354	340	772	116	89552
17.	RW4FE	328	319	751	115	86365
18.	LY2J	483	446	786	109	85674
19.	UR7MZ	320	295	653	112	73136
20.	UR4IZ	331	314	550	109	59950
21.	RA6CZ	295	271	533	105	55965
22.	YU1DW/P	324	295	861	61	52521
23.	UR5EPG	230	220	476	101	48076
24.	RA3YC	312	294	570	78	44460
25.	UA9XZ	243	221	685	59	40415
26.	RK4S	274	263	471	84	39564
27.	RW3SY	227	214	462	78	36036
28.	RA3NC	307	285	555	64	35520
29.	UT3MA	291	279	467	70	32690
30.	RA4I	231	204	554	46	25484
31.	RA1WJ	242	228	352	71	24992
32.	R3BB	179	167	507	47	23829
33.	UA3QGT	235	213	375	57	21375
34.	EW8DJ	158	155	315	55	17325
35.	UT4EK	165	151	319	46	14674
36.	RA6XV	129	106	250	57	14250
37.	F5IN	131	115	369	24	8856
38.	UA4FAC	79	78	230	35	8050
39.	RA7A	138	126	320	25	8000
40.	EW6GF	150	142	204	32	6528
41.	R6AJ	75	65	195	33	6435
42.	UT0CK	74	69	163	38	6194
43.	UW1M	113	95	237	18	4266
44.	SE2T	51	48	158	21	3318
45.	RV4LC	51	51	75	19	1425
46.	DL5CL	33	30	92	14	1288
						
						
 "EU B1. SOAB-CW" LP	Call	QSO		Score		
		total	conf.	points	mult	total

1.	LY5R	485	468	1018	152	154736
2.	LY9A	516	502	980	151	147980
3.	RA3G	452	426	972	144	139968
4.	LY3B	474	464	990	140	138600
5.	R3QA	519	492	1038	121	125598
6.	R7AA	404	391	875	138	120750
7.	UU2J	365	353	825	127	104775
8.	RM3Z	410	399	869	108	93852
9.	RA3SI	438	399	901	102	91902
10.	UX3IO	403	377	845	108	91260
11.	R8XF	304	283	897	93	83421
12.	RA1OT	314	300	994	83	82502
13.	RW3AI	381	370	748	109	81532
14.	R3RK	362	348	720	113	81360
15.	RV3ZN	377	354	796	99	78804
16.	RX3ZX	373	345	935	84	78540
17.	RO5O	372	359	733	107	78431
18.	UA3SAQ	327	313	689	112	77168
19.	UA3LID	346	336	646	114	73644
20.	RU4CO	287	278	690	106	73140
21.	LY2FN	382	370	654	111	72594
22.	LY4G	400	382	740	97	71780
23.	UA3QAM	316	312	604	115	69460
24.	RZ3PX	348	328	722	94	67868
25.	UU7JF	269	266	602	110	66220
26.	LY7Z	276	274	582	112	65184
27.	DL9ZP	268	260	728	89	64792
28.	UA2FL	457	422	718	89	63902
29.	LZ5XQ	307	284	840	75	63000
30.	UA6LCJ	281	273	559	110	61490
31.	UX2IJ	284	270	572	104	59488
32.	EU1AI	375	357	691	85	58735
33.	R1TEU	374	357	689	85	58565
34.	RA3XCZ	262	254	594	98	58212
35.	R1DM	241	234	522	108	56376
36.	YL5W	309	290	636	88	55968
37.	R2LA	257	252	564	99	55836
38.	UR5MA	254	228	534	100	53400
39.	UR5VR	349	319	623	85	52955
40.	UT3QU	250	244	524	101	52924
41.	RA3QH	245	208	532	97	51604
42.	UA4LW	226	215	501	97	48597
43.	RA3YZ	307	296	558	86	47988
44.	US2IZ	289	283	521	91	47411
45.	R2AT	216	208	458	95	43510
46.	OK2QX	246	230	704	59	41536
47.	RV3D	239	227	509	80	40720
48.	RA6HSM	204	195	597	68	40596
49.	RA3AV	271	258	474	84	39816
50.	UA1OOX	210	204	612	64	39168
51.	UA4SN	185	178	508	77	39116
52.	UX5UU	221	218	452	85	38420
53.	R6CW	243	235	473	81	38313
54.	UA4FDL	183	163	495	75	37125
55.	RM5Z	242	231	479	77	36883
56.	R4WT	207	200	478	77	36806
57.	RX4YY	208	195	533	68	36244
58.	RA6FUZ	161	159	495	73	36135
59.	UY5AA	267	253	419	84	35196
60.	RU4LM	345	318	686	51	34986
61.	RM3P	199	179	513	67	34371
62.	RV3QO	212	202	524	65	34060
63.	UR7QM	256	245	489	69	33741
64.	RZ4UZ	220	209	451	72	32472
65.	UT5IZ	300	264	512	62	31744
66.	UR5IHQ	240	214	404	76	30704
67.	EW8OF	216	206	424	71	30104
68.	UA6AK	152	138	456	64	29184
69.	US3IJV	186	171	425	68	28900
70.	SP1AEN	206	193	563	51	28713
71.	UA6HFI	191	188	384	73	28032
72.	LZ7H	168	159	431	64	27584
73.	UU9JK	279	263	463	59	27317
74.	LZ2FM	156	150	440	62	27280
75.	UA4PL	170	161	363	72	26136
76.	RU3WR	175	159	387	66	25542
77.	RW4LC	206	190	420	60	25200
78.	EU4CQ	167	154	380	64	24320
79.	RU3UW	252	239	433	56	24248
80.	RU3FB	196	190	348	69	24012
81.	RZ3AUL	190	183	401	59	23659
82.	R9XS	144	134	416	56	23296
83.	RN3ADV	137	135	407	54	21978
84.	SP2MKT	150	145	419	51	21369
85.	US5VX	135	131	397	53	21041
86.	UR7MG	142	130	316	61	19276
87.	UW1WU	153	150	322	59	18998
88.	UT7LW	167	163	309	61	18849
89.	RV3MR	160	148	332	55	18260
90.	UT7WR	145	139	335	53	17755
91.	U3DI	144	141	283	62	17546
92.	LZ1DNY	120	116	282	62	17484
93.	EU6AA	180	172	294	56	16464
94.	RU4CS/6	160	150	382	43	16426
95.	RX3XG	186	172	324	50	16200
96.	ES4RR	143	133	341	47	16027
97.	UA3YFL	191	178	298	53	15794
98.	EU1DX	115	110	292	54	15768
99.	UX5UO	111	106	266	52	13832
100.	UT5ZY	119	104	242	53	12826
101.	R3OR	161	138	260	46	11960
102.	RX1AG	135	125	287	41	11767
103.	RA1NAL	137	117	345	33	11385
104.	UA4FCO	151	148	216	52	11232
105.	UY4F	103	99	211	52	10972
106.	UA3PP	139	132	226	45	10170
107.	UA4SBZ	114	107	253	40	10120
108.	R1ND`	126	97	293	34	9962
109.	RA6WF	154	145	229	42	9618
110.	RU4CR	118	117	167	54	9018
111.	RW3LY	185	174	298	30	8940
112.	UA6GX	106	95	269	32	8608
113.	US5FA	133	116	188	44	8272
114.	RN3GE	122	113	247	33	8151
115.	UY2ZZ	110	107	197	41	8077
116.	US4IPC	95	84	186	43	7998
117.	RL3DV	107	96	220	36	7920
118.	UR8GM	110	104	188	41	7708
119.	YL3DX	100	95	195	35	6825
120.	RX3MM	106	100	184	37	6808
121.	UA2FP	109	98	172	37	6364
122.	UY7N	188	130	186	34	6324
123.	UA9XBJ	65	59	185	33	6105
124.	UR4CU	107	104	154	39	6006
125.	EW6FX	77	74	164	33	5412
126.	UR5NGT	186	164	208	26	5408
127.	LZ1FJ	64	61	169	30	5070
128.	YL2TD	63	58	168	30	5040
129.	UT3WJ	116	104	146	34	4964
130.	RA3WUG	75	68	162	30	4860
131.	R3DC	68	63	151	31	4681
132.	UU9JQ	65	63	131	31	4061
133.	R3EM	53	50	164	20	3280
134.	RN4HAB	65	52	96	29	2784
135.	YO3GNF	38	35	89	28	2492
136.	RN3DKE	52	48	110	22	2420
137.	LZ0M	44	39	113	21	2373
138.	EW7LE	39	35	107	21	2247
139.	UR3LTD	68	66	96	23	2208
140.	UA9XO	31	30	90	22	1980
141.	9A6C	35	27	91	12	1092
142.	UT3EK	24	23	71	15	1065
143.	RU3MS	138	19	51	19	969
144.	UY5ZZ	55	41	81	11	891
145.	RA4DB	36	33	63	12	756
146.	RT1A	21	18	52	9	468
147.	LY2LF	15	14	60	7	420
148.	IK2IKW	9	7	29	5	145
149.	DH8MS	8	5	19	3	57
						
						
 "EU B2. SOAB-SSB" HP	Call	QSO		Score		
		total	conf.	points	mult	total

1.	UI4I	614	557	1339	121	162019
2.	RA3EG	549	524	1348	109	146932
3.	RW7M	505	475	1227	117	143559
4.	R6DX	521	491	1295	107	138565
5.	UX0FF	514	476	1124	121	136004
6.	UW2I	504	436	1092	98	107016
7.	RA3OA	462	429	1105	95	104975
8.	UT7Y	420	398	792	102	80784
9.	RA5F	349	330	912	86	78432
10.	LY1R	412	377	853	90	76770
11.	UA3VFS	423	390	886	81	71766
12.	RU6JL	381	355	841	75	63075
13.	UT7QL	288	279	709	76	53884
14.	UT7CA	277	255	687	77	52899
15.	UA6AES	289	269	697	75	52275
16.	RW3SZ	330	310	748	67	50116
17.	UA6IC	365	340	736	67	49312
18.	RN4HJQ	307	279	703	69	48507
19.	LY2BIS	303	276	610	72	43920
20.	RA4CBH	221	203	497	62	30814
21.	UT6IS	202	189	413	66	27258
22.	UT5ULX	164	149	439	36	15804
23.	RA6HQY	136	124	238	41	9758
24.	RV3ZO	121	104	264	27	7128
25.	UA3YLM	76	60	162	25	4050
						
						
 "EU B2. SOAB-SSB" LP	Call	QSO		Score		
		total	conf.	points	mult	total

1.	DF2DJ	431	385	1265	82	103730
2.	R3FF	407	383	995	95	94525
3.	UA9FLK	387	364	878	88	77264
4.	RA3DAD	359	337	865	87	75255
5.	RL3ZH	312	283	683	89	60787
6.	RA1OHX	313	279	871	69	60099
7.	R4HAW	320	291	687	86	59082
8.	RL3ZU	324	300	774	75	58050
9.	RU4FA	335	297	717	80	57360
10.	UA6II	351	325	691	83	57353
11.	RU3VV	297	271	689	75	51675
12.	RN4ACX	269	246	618	79	48822
13.	R3AAA	282	261	657	71	46647
14.	UA4HEZ	278	254	608	75	45600
15.	RV6FT	240	220	710	63	44730
16.	RA3RBL	272	253	603	72	43416
17.	UT3RS	242	232	520	73	37960
18.	UY2UQ	321	290	524	70	36680
19.	RA4DAR	271	249	621	59	36639
20.	UT7EW	260	244	564	64	36096
21.	R9FR	212	200	444	81	35964
22.	UA1WCF	262	247	635	56	35560
23.	RA3GX	256	224	570	62	35340
24.	UX0UW	202	190	464	76	35264
25.	RX9FG	216	203	455	71	32305
26.	UA9FMT	217	208	470	65	30550
27.	UV5EEO	206	191	401	73	29273
28.	UR3GJ	201	179	385	75	28875
29.	R3OA	230	208	442	64	28288
30.	RA1QCZ	201	183	489	57	27873
31.	UY1IP	205	186	444	62	27528
32.	UR2MR	182	166	434	63	27342
33.	RN4HKQ	230	208	546	50	27300
34.	ER4LX	224	192	444	56	24864
35.	UR5EAF	188	172	412	59	24308
36.	EW6DM	185	165	365	66	24090
37.	UA1CBT	204	192	396	60	23760
38.	UT3QD	173	164	482	49	23618
39.	UT0NB	146	135	299	61	18239
40.	RA4CKC	173	165	319	55	17545
41.	UA6LCG	143	123	299	52	15548
42.	UA1CAK	133	119	301	46	13846
43.	RN6HFO	175	161	295	41	12095
44.	RA4FUT	135	129	279	43	11997
45.	R5WP	119	110	296	39	11544
46.	UR5XFQ	116	111	265	43	11395
47.	RN1NEB	104	95	327	30	9810
48.	US5ZE	110	102	236	34	8024
49.	YL2GUV	132	123	295	27	7965
50.	RK3TS	114	103	305	26	7930
51.	UA1WA	120	110	300	25	7500
52.	RA4CEW	97	88	230	29	6670
53.	RN3RFH	107	94	254	26	6604
54.	UA4SKW	105	97	193	32	6176
55.	RA6XPG	100	89	197	24	4728
56.	RV1AE	76	65	179	26	4654
57.	RA4LZ	104	95	175	25	4375
58.	RA3TVL	84	80	142	23	3266
59.	US5ISV	63	54	148	22	3256
60.	RZ3DJU	73	66	108	21	2268
61.	RD4AE	53	43	137	16	2192
62.	UB3PAJ	53	43	145	14	2030
63.	RX6LDQ	42	37	81	17	1377
64.	LY2CV	68	43	107	12	1284
65.	RU3NHY/4	38	32	102	12	1224
66.	RN3QLM	34	33	73	13	949
67.	LY1NDN	32	23	51	12	612
						
						
 "EU C1. MOST-MIXED"	Call	QSO		Score		
		total	conf.	points	mult	total

1.	RT5G	1169	1103	2707	281	760667
2.	RN3F	1059	983	2363	236	557668
3.	RF4M	1065	1014	2266	229	518914
4.	RM2U	871	823	1911	217	414687
5.	RO6L	813	725	1877	138	259026
6.	RK1NWA	509	475	1521	114	173394
7.	RM3Q	643	598	1340	117	156780
8.	RK4HYT	446	413	957	107	102399
9.	RK3NWC	390	364	862	105	90510
10.	RF8F	299	281	679	109	74011
11.	UW4I	365	313	871	64	55744
12.	RM2T	288	253	697	68	47396
13.	RZ4FZZ	156	120	328	39	12792
						
						
"EU C2. JR MOST-MIXED"	Call	QSO		Score		
		total	conf.	points	mult	total

1.	UD3D	563	518	1248	104	129792
2.	RK3NWB	147	132	286	36	10296
3.	RJ1A	133	122	276	30	8280
4.	RO1A	113	103	197	42	8274
						
						
 "EU RCC1. SOAB HP"	Call	QSO		Score		
		total	conf.	points	mult	total

1.	RM3F	897	851	1879	173	325067
2.	RT4RO	749	692	1722	144	247968
3.	RO4F	694	647	1509	130	196170
4.	UA3RC	678	617	1281	134	171654
5.	R3ZV	585	539	1349	124	167276
6.	RT3F	672	615	1321	108	142668
7.	RA7C	512	472	940	124	116560
8.	UR5E	448	417	799	104	83096
9.	RA1TV	364	321	663	88	58344
						
						
 "EU RCC2. SOAB LP"	Call	QSO		Score		
		total	conf.	points	mult	total

1.	RM5D	530	512	1066	139	148174
2.	RT5K	488	464	1078	132	142296
3.	RL3F	423	412	966	138	133308
4.	RA3FD	370	353	697	113	78761
5.	R7MC	336	312	784	99	77616
6.	R3LC	291	276	532	82	43624
7.	RV3YR	319	288	610	61	37210
8.	R3PA	321	301	523	71	37133
9.	R2SA	181	174	548	65	35620
10.	RW3DY	133	123	341	35	11935
11.	UA3WW	143	107	171	26	4446
12.	R7LP	38	32	112	16	1792
						
						
 "EU RCC3. SOAB-CW"	Call	QSO		Score		
		total	conf.	points	mult	total

1.	UA5C	866	821	1725	208	358800
2.	R9FT	765	712	1790	174	311460
3.	R3KM	678	654	1588	181	287428
4.	RT3T	680	656	1458	182	265356
5.	UT5UDX	698	631	1327	194	257438
6.	UA3AGW	635	594	1244	145	180380
7.	RX4W	500	473	1095	163	178485
8.	YL8M	566	505	921	158	145518
9.	R3ZZ	627	582	1164	124	144336
10.	UA4ALI	438	423	967	146	141182
11.	R3OM	485	466	952	126	119952
12.	UA9FGJ	401	381	911	124	112964
13.	R3VO	433	404	990	108	106920
14.	UA6LCN	530	475	953	110	104830
15.	UA7C	426	398	904	106	95824
16.	UX1IL	440	412	798	104	82992
17.	RO1B	414	385	779	98	76342
18.	RA3AKT	502	393	799	95	75905
19.	UA3RF	336	315	787	95	74765
20.	RT3N	306	293	553	76	42028
21.	ES4RX	111	100	206	47	9682
						
						
 "EU RCC4. SOAB-SSB"	Call	QSO		Score		
		total	conf.	points	mult	total

1.	RC6U	622	584	1474	119	175406
2.	RM4HZ	562	528	1348	106	142888
3.	RD1A	523	492	1098	105	115290
4.	RX1CQ	457	425	1355	85	115175
5.	R3GZ	451	418	1188	85	100980
6.	RW3DU	364	331	861	77	66297
7.	RX3F	389	344	822	76	62472
8.	RW1CW	358	335	757	81	61317
9.	UD4FD	205	184	506	57	28842
10.	RN3RQ	217	202	474	57	27018
11.	UA4NC	187	164	288	40	11520
12.	RV6ACC	119	103	233	40	9320
13.	RZ3EC	106	90	310	23	7130
						
						
 "WORLD A1. SOAB HP"	Call	QSO		Score		
		total	conf.	points	mult	total
1.	R9DX	1006	956	3358	192	644736
2.	UP0L	958	874	3000	186	558000
3.	RK8I	722	659	2391	163	389733
4.	UB0A	729	683	2533	143	362219
5.	UA9MA	738	701	2377	136	323272
6.	R9UT	633	590	2180	117	255060
7.	UN6P	528	487	1651	115	189865
8.	UA0AKY	485	445	1763	90	158670
9.	R8MD	310	288	812	94	76328
10.	UN7QF	329	290	1112	47	52264
						
						
 "WORLD A2. SOAB LP"	Call	QSO		Score		
		total	conf.	points	mult	total

1.	RA9DZ	618	597	1895	178	337310
2.	RW9C	481	408	1292	153	197676
3.	RV9UP	491	462	1640	120	196800
4.	RV9CP	505	476	1668	109	181812
5.	RZ8U	500	463	1787	90	160830
6.	RA9MX	423	406	1228	130	159640
7.	UA9W	398	379	1117	120	134040
8.	RG8U	405	384	1414	84	118776
9.	R9UC	327	297	1085	92	99820
10.	R9AB	328	290	866	105	90930
11.	RL9I	349	299	1151	74	85174
12.	UA9CDC	295	281	911	83	75613
13.	RA0AY	245	244	744	99	73656
14.	UA0WW	287	256	916	71	65036
15.	RT9YA	202	194	596	73	43508
16.	R9UZ	221	188	656	65	42640
17.	UA9UKL	187	177	579	51	29529
18.	RK9AN	148	129	365	49	17885
19.	UA9JNT	119	112	360	49	17640
20.	RA0CHK	116	113	309	53	16377
21.	UA9AU	116	110	330	45	14850
22.	UA0C	125	109	325	44	14300
23.	UA9AL	145	127	489	26	12714
24.	JA6DIJ	105	100	328	34	11152
25.	UA0FX	50	46	124	29	3596
26.	UN7EG	66	54	154	21	3234
27.	R9QQ	50	49	101	27	2727
						
						
 "WORLD B1. SOAB-CW" HP	Call	QSO		Score		
		total	conf.	points	mult	total

1.	RN9A	743	697	2343	225	527175
2.	UA9CDV	700	663	2281	181	412861
3.	RT9A	756	697	2619	157	411183
4.	R9DA	647	616	2130	167	355710
5.	RJ9J	556	521	1895	156	295620
6.	UN0L	590	546	1936	146	282656
7.	RM9T	609	583	2031	137	278247
8.	UN9GD	582	535	1875	147	275625
9.	RK9Q	593	569	1967	133	261611
10.	RW9SW	542	514	1754	137	240298
11.	UP5P	556	519	1829	119	217651
12.	UC0A	458	440	1596	127	202692
13.	RA8A	434	395	1143	177	202311
14.	R0AA	484	459	1717	116	199172
15.	UN2E	461	443	1479	131	193749
16.	RW9W	421	401	1243	149	185207
17.	RA9UN	434	395	1377	127	174879
18.	UA0SW	309	279	1041	78	81198
19.	UA9CU	275	264	786	101	79386
20.	R9WW	260	254	720	106	76320
21.	RK0AB	236	213	845	53	44785
22.	UN6LN	220	202	672	51	34272
23.	RZ9UO	171	160	472	56	26432
24.	NA3M	62	56	212	22	4664
25.	W6AAN	50	45	173	23	3979
26.	RW0MM	21	19	59	14	826
						
						
 "WORLD B1. SOAB-CW" LP	Call	QSO		Score		
		total	conf.	points	mult	total

1.	4X/UT7DK	460	432	1572	116	182352
2.	RU9WZ	483	433	1497	109	163173
3.	R9MC	413	399	1291	118	152338
4.	UN7FW	394	365	1269	113	143397
5.	UA9WOB	389	358	1236	104	128544
6.	UN7LAN	403	363	1281	81	103761
7.	RN9RF	327	310	1054	98	103292
8.	UK8AR	357	341	1195	86	102770
9.	R9UG	330	316	1144	84	96096
10.	UN8PT	313	300	898	103	92494
11.	RU9AZ	275	258	824	102	84048
12.	RA9KY	307	273	1077	64	68928
13.	UN7Z	270	259	743	91	67613
14.	UN7CN	262	247	889	71	63119
15.	UA9OA	222	217	665	88	58520
16.	UF8T	244	228	796	70	55720
17.	UA9ODU	204	193	573	88	50424
18.	UA9OQM	193	186	544	90	48960
19.	UI8CM	233	208	688	67	46096
20.	RV0AE	189	174	636	61	38796
21.	R9RT	192	183	591	61	36051
22.	UN3Z	180	164	492	69	33948
23.	R0QA	152	141	425	63	26775
24.	RD9CX	120	120	176	121	21296
25.	UN7QCC	147	126	356	57	20292
26.	RU9SO	130	121	343	59	20237
27.	RZ0AQ	125	116	342	59	20178
28.	UA0UV	125	115	325	50	16250
29.	RK9UAC	117	112	434	37	16058
30.	UA0KBG	102	96	308	49	15092
31.	UA0VF	122	105	333	39	12987
32.	UN7ID	103	86	226	49	11074
33.	UA9NP	116	101	289	37	10693
34.	RK9UE	101	92	372	28	10416
35.	4K9W	161	108	198	44	8712
36.	RV9CVA	78	72	222	39	8658
37.	RW9UHG	106	69	221	30	6630
38.	UN9LU	81	72	274	24	6576
39.	JF1KWG	71	65	191	32	6112
40.	UA0IT	75	52	156	30	4680
41.	UA0AAS	52	50	162	23	3726
42.	RA0AD	61	46	152	21	3192
43.	UA0A	30	30	112	13	1456
44.	N3GD	25	23	91	11	1001
45.	NT2DR	25	18	70	8	560
46.	UA0LSK	6	4	8	6	48
						
						
 "WORLD B2. SOAB-SSB" HP	Call	QSO		Score		
		total	conf.	points	mult	total

1.	RU9AC	560	523	1807	114	205998
2.	RA9AU	511	479	1659	112	185808
3.	RF9C	497	474	1672	106	177232
4.	RZ9UI	497	460	1706	101	172306
5.	RM9U	459	430	1646	93	153078
6.	RA8T	453	426	1442	98	141316
7.	RV9YP	440	397	1551	78	120978
8.	UN6GK	342	316	1084	78	84552
9.	RK9DM	253	234	778	52	40456
10.	RA9ULK	169	158	522	55	28710
11.	UN2G	138	130	392	49	19208
12.	RW0UU	135	130	442	42	18564
13.	4Z5KZ	56	48	170	25	4250
						
						
 "WORLD B2. SOAB-SSB" LP	Call	QSO		Score		
		total	conf.	points	mult	total

1.	UA9OMT	372	345	1257	85	106845
2.	RA9SF	320	303	989	86	85054
3.	RD9SA	308	289	913	88	80344
4.	R9WT	352	325	1115	61	68015
5.	RA9CCK	267	251	727	92	66884
6.	RV9AM	242	231	705	87	61335
7.	RX9KD	278	251	963	59	56817
8.	RA9QBR	245	234	704	74	52096
9.	R9UA	284	250	924	56	51744
10.	UA9R	240	223	685	71	48635
11.	RU9WY	224	210	678	70	47460
12.	RA0JBL	246	228	824	56	46144
13.	RA9UIV/9	281	249	843	54	45522
14.	UA9CQR	214	203	627	62	38874
15.	UA9YRS	193	181	667	50	33350
16.	RK9ALD	208	196	550	60	33000
17.	UN7RL	174	165	505	58	29290
18.	UN7LV	178	155	457	58	26506
19.	UA0UK	179	168	606	41	24846
20.	RZ0SW	146	139	449	52	23348
21.	RA9YRQ	142	134	470	45	21150
22.	UA9YTN	134	126	400	48	19200
23.	UN9PQ	124	116	324	48	15552
24.	RV9MB	127	119	303	49	14847
25.	UB9AAJ	104	103	349	34	11866
26.	UA9CHA	169	132	450	26	11700
27.	UN7BTC	92	83	239	35	8365
28.	RX9CCJ	79	65	235	29	6815
29.	4L1BR	112	101	185	17	3145
30.	RA0UBI	43	39	123	22	2706
31.	UA9OY	25	24	92	10	920
32.	UA9OGZ	27	22	52	13	676
33.	RA9MEM	22	20	56	6	336
34.	UA0ZS	12	12	52	6	312
35.	UB9MAH	8	7	7	1	7
						
						
 "WORLD C1. MOST-MIXED"	Call	QSO		Score		
		total	conf.	points	mult	total

1.	RW0A	1077	985	3503	252	882756
2.	R9IR	915	859	3065	202	619130
3.	RC9JWR	653	610	2318	125	289750
4.	RK9CYA	540	495	1735	120	208200
5.	RK9MWL	263	247	689	84	57876
6.	RK9MWO	187	173	507	70	35490
7.	RZ9UWZ	135	121	527	25	13175
8.	RN9CZA	144	97	309	33	10197
						
						
 "WORLD C2. JR MOST-MIXED"	Call	QSO		Score		
		total	conf.	points	mult	total

1.	RZ9AWA	443	411	1427	103	146981
2.	RK9SXD	437	401	1295	96	124320
3.	RC9FC	331	283	709	59	41831
4.	UN8TD	183	155	461	50	23050
5.	RC9MAA	130	116	298	49	14602
						
						
 "WORLD RCC1. SOAB HP"	Call	QSO		Score		
		total	conf.	points	mult	total

1.	RC9O	838	789	2835	153	433755
2.	UN5C	392	358	1144	86	98384
3.	RK9AX	327	300	1088	44	47872
4.	RA9AE	210	193	487	85	41395
5.	P3N	189	163	683	37	25271
						
						
 "WORLD RCC2. SOAB LP"	Call	QSO		Score		
		total	conf.	points	mult	total

1.	RT9S	666	626	2178	172	374616
2.	RQ9I	606	556	1970	141	277770
3.	UA9LAO	455	434	1442	133	191786
4.	UA9AX	465	436	1280	137	175360
5.	RW0AJ	407	387	1401	111	155511
6.	EX2B	225	192	634	46	29164
7.	UN7EX	34	30	86	19	1634
						
						
 "WORLD RCC3. SOAB-CW"	Call	QSO		Score		
		total	conf.	points	mult	total

1.	R8TR	723	652	2262	167	377754
2.	R8MC	638	613	2037	152	309624
