DARC XMAS-Contest 2003
Official Results rev. 04.02.04 DJ7EO
Class / Wertungsgruppe A (DL/Mixed-High-Power)
Platz Call DOK QSO Mul Score Abzüge
1. DL3TD X34 (DX) 277 325 90025 2,0%
2. DL8QS I45 219 264 57816 4,8%
3. DJ7EO L06 222 260 57720 1,3%
4. DL8UI F10 212 270 57240 9,0%
5. DL3ALI X17 215 257 55255 6,1%
6. DK2OY M15 217 249 54033 2,5%
7. DL1WA X28 193 233 44969 6,3%
8. DL3LAB M15 190 233 44270 3,7%
9. DL0SE O32 (CM02) 190 232 44080 2,4%
10. DJ9MH B10 187 232 43384 1,0%
11. DK5EZ R29 185 218 40330
12. DK1MM P17 170 218 37060
13. DL9LBA M15 158 205 32390
14. DF2UQ A36 153 199 30447
15. DJ8OG F62 149 200 29800
16. DL1ABR H37 144 203 29232
17. DL1DAW O47 140 190 26600
18. DJ9HX P50 143 186 26598
19. DA0TAN 600T 140 188 26320
20. DL8NAS B13 138 186 25668
21. DH0GHU A30 148 173 25604
22. DK4EI F41 135 183 24705
23. DK4LI M15 134 176 23584
24. DL1EL F41 130 173 22490
25. DJ5WS N01 135 165 22275
26. DL9NCR B07 124 170 21080
27. DL9NEI B25 127 164 20828
28. DL1PT K15 121 165 19965
29. DF1LG M15 125 159 19875
30. DL6OA O16 120 164 19680
31. DJ6BS I45 116 163 18908
32. DH2RTW R13 115 155 17825
33. DJ9RX I45 115 151 17365
34. DG0OKW X23 109 158 17222
35. DL4GBA P09 112 153 17136
36. DL5BBF I17 114 149 16986
37. DJ8WK O16 109 154 16786
38. DK0EE C26 111 147 16317
39. DK7YY D26 103 156 16068
40. DL9GS O04 (UF) 113 136 15368
41. DK5OC H24 110 134 14740
42. DF7JU L06 101 142 14342
43. DH3YMG N47 101 135 13635
44. DL4MA Z88 95 134 12730
45. DF9HG E31 89 136 12104
46. DH8DAP/P O27 (JA) 96 126 12096
47. DL1APW X21 87 126 10962
48. DK1KC B10 86 127 10922
49. DL4LH M15 90 121 10890
50. DL8NCR B13 88 120 10560
51. DL1ASA F02 83 118 9794
52. DK1QH N01 73 112 8176
53. DB4VO Q05 70 115 8050
54. DK5OA H03 71 107 7597
55. DJ8RS V06 71 106 7526
56. DL2KWA V06 71 102 7242
57. DF6WE L14 66 106 6996
58. DL1ABA H24 60 95 5700
59. DL8NCS B33 60 94 5640
60. DL8MDG T01 62 90 5580
61. DL9LAV M11 58 92 5336
62. DJ9FC M02 (DVM) 57 86 4902
63. DH6AB X01 54 85 4590
64. DJ7LH T01 53 85 4505
65. DL6KAC G54 57 79 4503
66. DH1JY R29 45 77 3465
67. DM1VA O22 48 70 3360
68. DL1JGG S53 48 68 3264
69. DH1MS M23 43 75 3225
70. DL0KAC KA 41 69 2829
71. DK6QW L03 41 66 2706
72. DL2JAS - 37 62 2294
73. DL8FF Q05 36 58 2088
74. DL1NGS B21 35 57 1995
DL2HE T01 35 57 1995
76. DL7VPO Y21 33 55 1815
77. DL7ULF D25 34 53 1802
78. DL1EJA L06 35 51 1785
79. DJ0GN F41 32 53 1696
80. DF9RD U08 31 52 1612
81. DL9XW I33 29 45 1305
82. DL7UMG S65 27 39 1053
83. DL4ASJ X24 24 42 1008
84. DM4RM Y22 23 39 897
DL2HRH W35 23 39 897
86. DJ1LBF M02 24 35 840
87. DG1RTV D16 20 31 620
88. DH7GM S45 13 24 312
89. DL6RAW/P U08 14 21 294
90. DL2QT C18 13 22 286
DH1PAL G22 13 22 286
92. DF3BN I33 7 13 91
93. DB1BMN/P I18 7 12 84
94. DL0NY I33 5 9 45
95. DL0FUB FUB 3 5 15
96. DL3AZI X06 3 4 12
Class / Wertungsgruppe B (DL/Mixed-Low-Power)
Platz Call DOK QSO Mul Score Abzüge
1. DF3KV L06 173 221 38233 5,4%
2. DK8TU P41 168 209 35112 2,1%
3. DL0BI N01 (J82) 164 209 34276 3,2%
4. DF9ZP F54 150 202 30300 2,9%
5. DL9NDS B06 152 196 29792 4,5%
6. DH6DAO O17 138 196 27048 7,0%
7. DJ9KH I17 140 183 25620 11,7%
8. DK5DQ O32 135 187 25245 1,3%
9. DL0HAM D25 133 179 23807 9,1%
10. DJ9MT M11 136 175 23800 5,6%
11. DL0DK F36 (J98) 126 187 23562
12. DL1OI H56 132 170 22440
13. DL6MHW W37 132 166 21912
14. DK5TX N01 129 164 21156
15. DL7NFK B06 118 162 19116
16. DL1YFF N01 (SV) 121 157 18997
17. DF7YU N01 117 159 18603
18. DK1CM F17 115 161 18515
19. DL8UCC Y24 114 156 17784
20. DJ1AA H27 108 151 16308
21. DK4IO A36 (DVA) 110 148 16280
22. DL0ET A24 105 152 15960
23. DL0VW H24 105 147 15435
24. DJ0LZ C36 113 135 15255
25. DL2HRT W24 105 144 15120
26. DL0MUE 30MU 104 140 14560
27. DL1FAR F20 98 144 14112
28. DA0CB Y24 101 137 13837
29. DJ5VP I17 98 139 13622
30. DF4ZL F16 100 136 13600
31. DL2FDL F07 96 141 13536
32. DH5AO X14 103 127 13081
33. DL5KVV V07 98 133 13034
34. DK2ZO P05 93 134 12462
35. DL6UKW Y24 99 125 12375
36. DL5BCQ I20 94 131 12314
37. DK7LA M28 93 128 11904
38. DL0OS I12 (J62) 95 125 11875
39. DL8NCG B39 92 128 11776
40. DH7LF M11 87 129 11223
41. DL1AVA X32 85 130 11050
42. DL0LBS X23 87 126 10962
43. DL9YDH N45 87 124 10788
44. DF0EFG N37 87 122 10614
45. DL2ZA U15 (DVU) 87 120 10440
46. DH1DA P30 85 120 10200
47. DH2MU M15 83 121 10043
48. DJ3HW H04 88 114 10032
49. DF4IAO A24 76 118 8968
50. DL1OBF H04 74 113 8362
51. DJ2IE A24 73 114 8322
52. DH4PSG N20 77 107 8239
53. DK9TF P07 72 113 8136
54. DL2IAQ A36 73 111 8103
55. DK5LO M11 76 106 8056
56. DH8IAB A24 71 109 7739
57. DF8AE N01 77 100 7700
58. DL4KM O16 76 100 7600
59. DL9FBF F16 72 104 7488
60. DK5LF M30 70 105 7350
61. DK5EQ O27 70 104 7280
62. DL2AMT X36 66 103 6798
63. DL4NEI B07 69 97 6693
64. DB4BIN I12 69 96 6624
DL1RNN H24 69 96 6624
66. DK4DC O04 66 98 6468
67. DK8NI B35 65 98 6370
68. DF8XC N01 61 102 6222
69. DJ7UO R10 62 98 6076
70. DL6JFT Y18 64 93 5952
71. DL4NN B08 60 97 5820
DL8OAZ H42 60 97 5820
73. DL1NBW B01 60 96 5760
74. DL1AWB X30 66 87 5742
75. DF9DD O26 58 93 5394
76. DJ6JB E05 64 83 5312
77. DJ2DO F16 59 90 5310
78. DL3AWB X45 61 87 5307
79. DJ5AV A48 58 91 5278
DJ6OZ E18 58 91 5278
81. DL2VB L03 56 92 5152
82. DL1SBF P51 55 93 5115
83. DK5BO Z43 58 87 5046
84. DL3NDU B13 54 88 4752
85. DL2RZG W36 59 80 4720
86. DL2NS I45 56 84 4704
87. DL3KDC G01 53 88 4664
88. DL8AAV H20 54 86 4644
DJ0GM C22 54 86 4644
90. DL9MWE H13 55 83 4565
91. DH8AF R15 55 81 4455
92. DL1EIP R22 (DVR) 54 82 4428
93. DJ3AK H24 52 85 4420
94. DL5ANM X45 50 82 4100
95. DL6YFD N01 51 80 4080
96. DL1DUO S07 53 76 4028
97. DB5HD E05 53 74 3922
98. DH8BM P57 50 78 3900
99. DK8IP A24 49 79 3871
100. DL3YMK N01 49 78 3822
101. DJ3GE G25 49 77 3773
102. DL9NWE B13 45 78 3510
103. DF2IAX A24 47 74 3478
104. DL0WA N21 46 72 3312
105. DK0WM W17 47 70 3290
106. DJ4UF G01 45 69 3105
107. DH4BM X37 42 73 3066
108. DK9OS Z73 (GSV) 46 66 3036
109. DL6YDF I20 45 67 3015
110. DL0AD G09 43 70 3010
111. DF0CG L06 (J00) 44 68 2992
112. DB1NWA B07 44 67 2948
113. DL4EBA R29 44 66 2904
114. DK6BT Z02 43 67 2881
115. DL6UKL Z86 44 65 2860
116. DC1OBB H24 43 66 2838
117. DL9GMN V11 43 64 2752
118. DF2KD G22 39 66 2574
119. DL8JEW S63 40 64 2560
120. DF4AJ H04 42 59 2478
121. DJ5QE N20 37 66 2442
122. DL2ANM X39 38 63 2394
123. DL6FBR F16 36 64 2304
124. DL5ANS X23 38 59 2242
125. DL9HCO E09 38 58 2204
126. DL6OAK H56 38 56 2128
127. DK1BV Z02 39 54 2106
128. DM2SR E11 39 53 2067
DL1VX N49 39 53 2067
130. DL1AQN X07 35 57 1995
131. DJ6JH A53 34 55 1870
132. DB8NI B12 31 60 1860
133. DK8AP H22 36 51 1836
134. DJ8EW C25 33 55 1815
135. DK6HD M10 34 52 1768
DK4NQ B07 34 52 1768
137. DK1GO T21 32 54 1728
138. DL2MBJ T19 30 49 1470
139. DF2QZ N20 30 48 1440
140. DC2VE Q05 28 49 1372
141. DJ6QO M10 28 48 1344
DH3NAW B01 28 48 1344
143. DK1NKW B07 28 47 1316
144. DK6PW Y06 28 46 1288
145. DH7AMF Y18 28 43 1204
146. DL5NBZ B25 (AP) 26 43 1118
147. DL8UWE Y24 25 43 1075
DL3DBN O27 25 43 1075
149. DL3SUG V10 26 40 1040
150. DL4DG O38 24 41 984
151. DH3MAY C02 24 39 936
152. DK7MP L06 22 41 902
153. DL3ATR K35 22 40 880
154. DJ5KX G09 22 39 858
155. DL1ALF X23 22 38 836
156. DH1FY I41 22 33 726
157. DJ3SN P47 21 34 714
158. DL5UF A24 20 34 680
159. DM3EF Y24 20 32 640
160. DJ3HJ A33 18 34 612
161. DL9ZWG W01 18 33 594
162. DL3AWI X06 19 30 570
163. DC1ANN T01 18 31 558
DL2NTC V26 18 31 558
165. DL4AKR X23 19 28 532
166. DF5WS Z35 17 31 527
167. DL1AZA X39 17 30 510
168. DL1ATR X20 17 29 493
169. DK4DE H56 16 30 480
170. DL5LS M01 17 27 459
171. DF8IT P50 16 28 448
172. DG8KAD G14 15 28 420
173. DL4RCK U13 15 25 375
DD7EO L14 15 25 375
175. DF9IK A36 14 25 350
176. DN2XA Y25 14 22 308
DL4HO E19 (DVE) 14 22 308
178. DL6LBH M09 13 21 273
179. DB3LO/P W02 13 20 260
180. DL0FSG P31 11 22 242
181. DL1DWR S27 12 20 240
182. DL9DO O27 11 20 220
183. DB3BX I12 10 19 190
184. DF0HD F69 9 18 162
185. DJ9AF C09 10 16 160
186. DL8NAB B07 8 12 96
187. DF3ER L14 7 13 91
DJ1AD D21 7 13 91
189. DH5HV L06 6 12 72
190. DL4VAI Z19 6 11 66
191. DL1DBR O17 6 10 60
192. DL9FZ A53 5 10 50
DK1PVA K16 5 10 50
DG3EX R29 5 10 50
195. DL4EBW R29 5 9 45
DL1HBL E19 (DVE) 5 9 45
197. DG3UAS A24 3 6 18
198. DL3ABL W37 2 4 8
DL0WMS W37 2 4 8
DB7OB H24 2 4 8
DL8ZVG W37 2 4 8
202. DL1ARD X23 2 3 6
DN3ASB X23 2 3 6
204. DJ1VQ A09 1 2 2
Class / Wertungsgruppe C (DL/CW-High-Power)
Platz Call DOK QSO Mul Score Abzüge
1. DA0BCC BCC 201 241 48441 1,8%
2. DK3GI B40 202 237 47874 1,4%
3. DJ5MW T13 195 234 45630 2,3%
4. DJ0IF E28 195 230 44850 3,8%
5. DL1IAO A24 195 227 44265 0,0%
6. DL2OM K32 156 203 31668 14,2%
7. DJ4SO M06 157 193 30301 0,0%
8. DL6NCY B07 159 190 30210 7,1%
9. DK7ZT F15 148 201 29748 3,4%
10. DK0PC M11 155 190 29450 6,1%
11. DL5JAN S53 151 190 28690
12. DL3AMA X06 151 189 28539
13. DK7VW Q10 148 191 28268
14. DL1DTC N26 142 189 26838
15. DL8MUG W12 134 177 23718
16. DF9DM Z38 125 172 21500
17. DL1VDL S06 (HF) 124 169 20956
18. DJ4KW E34 120 162 19440
19. DL6AG S44 123 157 19311
20. DJ3TF U01 118 158 18644
21. DL7UCX D18 118 149 17582
22. DK1EI K07 110 157 17270
23. DJ3WE C01 109 148 16132
24. DL0SP D06 109 145 15805
25. DJ9RR E03 107 144 15408
26. DL6UNF Y27 106 132 13992
27. DL5JS R01 99 140 13860
28. DJ6BQ I18 104 119 12376
29. DL0VV V07 91 127 11557
30. DL2MDU C06 87 126 10962
31. DL7VAF Y14 81 116 9396
32. DF0GC S57 72 104 7488
33. DL1FMG F52 63 100 6300
34. DL9SUD/P V14 59 90 5310
35. DK4LP M29 55 78 4290
36. DL5LYM S41 53 74 3922
Class / Wertungsgruppe D (DL/CW-Low-Power)
Platz Call DOK QSO Mul Score Abzüge
1. DK3WW Y24 177 212 37524 4,0%
2. DJ2QV O32 171 213 36423 1,6%
3. DK9IP A24 169 202 34138 2,1%
4. DL2NBU C12 167 201 33567 1,1%
5. DJ3XD H56 152 200 30400 10,9%
6. DK0XB S50 157 183 28731 4,0%
7. DJ4DX O32 138 190 26220 0,7%
8. DF3VM Q21 148 177 26196 6,0%
9. DL2LRT S36 145 169 24505 3,1%
10. DL9ABM H07 136 177 24072 3,8%
11. DL1EFD L11 126 168 21168
12. DK3YD C12 127 166 21082
13. DL9EE M11 126 165 20790
14. DL4CF W26 129 160 20640
15. DL8OBD C12 125 162 20250
16. DK3QZ L03 120 168 20160
17. DJ3XK E31 121 166 20086
18. DL1DXL S06 129 155 19995
19. DL6RAI U08 123 161 19803
20. DL7VEE D26 121 161 19481
21. DL3ECK L14 116 162 18792
22. DL5RMH U08 121 155 18755
23. DK4MX X35 115 161 18515
24. DL2RTJ Y09 115 160 18400
25. DA0ED C25 (DVC) 121 152 18392
26. DA0SAX P51 119 149 17731
27. DL8WX K24 116 146 16936
28. DK0SAX SAX 116 145 16820
29. DK3AX B18 111 145 16095
30. DK4YJ C12 111 140 15540
31. DK4LX F06 105 147 15435
32. DL7UZO D20 115 133 15295
33. DL1BUG Y18 109 139 15151
34. DL9MRF H59 104 145 15080
35. DJ5GG B13 107 130 13910
36. DL1DQW S24 105 127 13335
37. DK5IM W37 102 130 13260
38. DJ7YT M23 94 131 12314
39. DL3ARH X01 93 132 12276
40. DL1SXB V14 93 130 12090
41. DK3LT E11 94 127 11938
42. DL4CC T01 94 124 11656
43. DL5NAV I54 88 132 11616
44. DL3KWF V11 93 122 11346
45. DF8TM P50 100 113 11300
46. DF2UU A24 92 122 11224
47. DJ8KZ K07 87 126 10962
48. DL7ET R09 93 117 10881
49. DL5KUT V08 83 124 10292
50. DL3BZZ F21 87 116 10092
51. DL9SUB V14 93 108 10044
52. DJ7ZL I44 82 122 10004
53. DL6KWN V07 (DVV) 86 116 9976
54. DL1BZA Y22 88 113 9944
55. DL5RDO U01 89 110 9790
56. DL6ABB H03 81 116 9396
57. DK0MV Y24 87 107 9309
58. DK1QO Z65 81 114 9234
59. DL3YBM A24 86 102 8772
60. DJ3TY M02 75 116 8700
61. DL3YEI O05 72 117 8424
62. DL9SEV P51 81 103 8343
63. DF2HL E25 75 111 8325
64. DL2RTC Y07 73 114 8322
65. DL2AXA X24 73 112 8176
66. DF5AU X22 75 109 8175
67. DJ8BD O04 75 105 7875
68. DF5WA K07 72 108 7776
69. DL1EV R04 77 100 7700
70. DL3BWG Y14 78 98 7644
71. DJ9AO X22 76 100 7600
72. DK4WW Y24 74 100 7400
73. DJ1CW I12 75 98 7350
74. DF5LW M03 68 108 7344
DL4JYT S54 72 102 7344
76. DL1OD H24 77 95 7315
77. DL5FCO F39 74 97 7178
78. DL3HWD W35 (DVW) 76 94 7144
79. DK3QJ C18 71 99 7029
80. DL5ARM X33 71 95 6745
81. DL2RUG Y09 66 96 6336
82. DL1JF M11 64 95 6080
83. DL9OT A24 61 97 5917
84. DL8DXL S22 65 87 5655
85. DF7DJ O47 58 97 5626
86. DL4HG E38 59 93 5487
87. DJ4VP O20 59 92 5428
88. DJ8VH Q21 62 87 5394
89. DL8DZV S27 59 88 5192
90. DL0SWS W14 55 89 4895
91. DJ9WB N16 55 88 4840
92. DF4UM P07 58 82 4756
93. DF3AX H43 58 81 4698
94. DK1WB H24 53 82 4346
95. DL3OAU H15 51 82 4182
96. DK1OP C01 52 79 4108
97. DL4JNB S48 53 75 3975
98. DL7UXG D21 53 74 3922
99. DL8UKE Y13 50 78 3900
100. DL4SL Y13 48 75 3600
101. DL4XU E02 48 68 3264
102. DL7GW D20 43 67 2881
103. DL9AWI X11 45 62 2790
104. DK6AJ H24 42 64 2688
105. DJ1YF E03 43 62 2666
106. DL2AMF X01 41 64 2624
107. DL1LAW B02 42 62 2604
108. DL7UIO A24 41 63 2583
DL4HRM W35 41 63 2583
110. DL5DWF S26 41 62 2542
111. DJ2IA Y25 39 64 2496
112. DK1KH C12 39 62 2418
113. DJ1WQ M09 38 60 2280
114. DL6OZ H24 37 60 2220
115. DL0MAG W05 36 61 2196
116. DL8UNF Y24 37 55 2035
117. DL9GMC V06 36 56 2016
118. DK7AN W35 35 57 1995
119. DL8AWK X31 36 55 1980
120. DD1IM K27 34 55 1870
121. DL4KCA G40 31 53 1643
122. DL4SUN V15 32 51 1632
DJ2AX X20 32 51 1632
124. DJ3LR G08 31 52 1612
125. DL5AOJ X24 31 50 1550
126. DF6LQ M01 29 52 1508
127. DL5MHR T17 28 48 1344
128. DL2LFH Y09 28 47 1316
129. DF4ER L02 26 47 1222
130. DJ5KZ C14 28 43 1204
131. DJ2XP Q13 27 43 1161
132. DL4KUG V11 26 42 1092
133. DJ5NN S18 25 42 1050
134. DL3DBY I54 25 41 1025
135. DL2VC V25 25 40 1000
136. DL2VLA S07 23 38 874
137. DL8BU Q05 22 38 836
138. DL9GFB V06 22 37 814
DL3BBY E13 22 37 814
DL8UIL Y24 22 37 814
141. DK9MH C18 23 33 759
142. DK9HE E34 20 36 720
143. DL5SWB V14 22 32 704
144. DJ8MT H24 17 33 561
145. DL5EWA C14 19 28 532
146. DF2IY A24 15 26 390
147. DL6RCD U08 15 23 345
148. DL7VRG D21 15 22 330
149. DL1AH I19 14 23 322
150. DJ5VH U15 12 20 240
151. DF7IF A24 10 18 180
152. DL5RBR U08 10 15 150
153. DL9GUN V11 6 11 66
154. DL1LG C13 4 6 24
155. DL8UGF Y24 1 2 2
Class / Wertungsgruppe E (nonDL/Mixed)
Platz Call DOK QSO Mul Score Abzüge
1. G0MTN 57 87 4959 20,5%
2. ON5SWA 35 55 1925 4,5%
3. PA4T 22 39 858 16,9%
4. IK5/DK6LI 11 19 209
Class / Wertungsgruppe F (nonDL/CW)
Platz Call DOK QSO Mul Score Abzüge
1. OK1IBP 106 133 14098 5,8%
2. IN3ZWF 69 90 6210 6,0%
3. OK1FED 62 83 5146 13,7%
4. OK2ZJ 54 66 3564
5. IN3FHE 45 56 2520
6. OK2SG 40 55 2200
7. PA3AFF 34 60 2040
8. OE1TKW 38 51 1938
9. LY3BA 30 48 1440
10. SP6AUI 24 39 936
11. YL3DX 22 32 704
12. LY3BU 17 24 408
13. YL2LY 14 23 322
14. SQ1EUG 3 6 18
15. PA/DF9DH 2 4 8
Checklogs:
DF0ESA DF0HQ DF0TUI DF1IAQ DJ3JD DK0NEU
DL1JFM DL3KVR DL3MHB DL5ANT DL5AWI DL5CL
DL5YY DL5YY/M DL5YY/P DL6UFN DL8AKA
Трансляция информации - RW3VZ
Обновлено: 6 февраля 2004 г. в 12:57
Все официальные результаты соревнований