СОРЕВНОВАНИЯ

Результаты CQ WW DX CW Contest за 2003 г.

CQ-WW-DX-Contest 2003 CW

Top Scores World
Single OP, High Power
All Band
P40E      15,943,070 
D4B       14,226,301 
KP3Z      11,440,230 
A45XR     10,837,434 
P3F       10,267,632 
VE2IM     10,053,072 
ZD8Z       9,793,390 
VY2ZM      9,763,140 
KH7X       7,673,314 
CT8T       7,613,600 
28 MHz
LQ7D       1,365,860 
PX2W       1,213,924 
LT1F       1,138,956 
LU5FC        920,736 
W4ZV         664,092 
WH2A         635,628 
21 MHz
FS5UQ      1,355,345 
P40TA      1,289,475 
CX7CO      1,150,620 
HZ1AB        966,095 
K1EA         859,204 
OH6AC        850,510 
14 MHz
D44TD      1,748,937 
P40R       1,493,316 
4M5X       1,380,690 
ZF2AM      1,368,696 
H2G        1,194,620 
GI0KOW       921,400 
7 MHz
EA8EA      1,877,050 
IH9P       1,425,304 
PX0F       1,055,250 
S50A         955,719 
F6ARC        931,552 
YT7A         810,017 
3.5 MHz
EA8/OH4NL    784,254 
OH2BH        403,662 
EY8MM        376,406 
S50C         356,130 
ER0ND        345,276 
YU7AV        338,259 
1.8MHz
EA8EW        178,480 
4X3A         156,045 
FM5GU        138,736 
SP3BQ        136,250 
LY3UM        108,780 
S50U          95,570 

Top Scores World
Single OP, Low Power
All Band
8P5A       8,859,500 
CT9M       8,232,590 
V26K       8,212,275 
SU9NC      6,656,572 
VP9I       5,854,420 
FM/T93Y    5,703,100 
CQ0T       5,174,184 
7X2ARA     4,932,414 
HI3K       4,522,500 
UA9AYA     4,501,200 
28 MHz
LU5FF        600,608 
LW1EXU       506,466 
LW7DX        433,608 
LW8DQ        426,162 
XQ4ZW        382,360 
V31LZ        404,690 
21 MHz
6Y9A         969,088 
CW4A         863,282 
EA8FT        716,254 
KP2/N4EXA    583,552 
LW9EOC       466,238 
HG8I         442,156 
14 MHz
CU2F         781,600 
9G5ZZ        717,948 
PY2NY        501,512 
S57Z         374,085 
J43J         369,045 
LZ2TU        353,913 
7 MHz
OK1FFU       380,912 
TA3DD        379,776 
M4K          357,022 
Z31GX        344,760 
4N1FG        334,592 
YO3ND        312,450 
3.5 MHz
6Y8A         382,568 
RN9AA        152,768 
S53F         117,484 
LY1DT        113,100 
SO9N         106,344 
9A5ABO       104,878 
1.8MHz
DL1LH         68,541 
LY5A          66,744 
YT1R          51,300 
4N7ZZ         33,480 
SP2FWC        28,800 
UT1FA         28,121 

Single OP, QRP
All Band
FY5FY      3,862,527 
N4KG       1,166,832 
N8ET         947,232 
SM3C         865,293 
UA9SG        767,151 
N1TM         762,777 
LY2FE        716,046 
RA9S0        653,910 
EU2MM        648,698 
JR4DAH       634,092 

Single OP, Assisted
All Band
3V8BB    10,992,800 
C4M      10,380,444 
KI1G      8,310,372 
W2UP/3    7,740,825 
WP2Z      7,083,960 
TA2ZF     6,650,040 
K3WW      6,453,570 
ZF2NT     6,393,842 
RG9A      6,226,400 
DL6FBL    6,092,800 

Multi OP / Single TX
All Band
P3A     18,944,576 
A61AJ   16,407,793 
EA6IB   11,016,387 
K1KI     9,893,408 
RT9W     9,366,175 
OM7M     9,326,068 

Multi OP / Two TX
All Band
CT9L    24,874,181 
PJ2T    24,843,554 
TS7N    20,952,297 
RU1A    16,533,164 
VE3EJ   14,545,882 
K4JA    13,644,240 

Multi OP / Multi TX
All Band
HC8N    42,781,344 
5U5Z    36,288,373 
PT5A    24,959,740 
KC1XX   23,164,636 
ZA1A    21,063,690 
9A1A    20,841,912 
 
 


----------------------------------------

Результаты участников стран СНГ
 
Колонки таблицы: позывной, диапазон (А - все),
результат, количество связей, зон и стран.
L - малая мощность.


SINGLE OPERATOR

ASIATIC RUSSIA - 9
RX9SX     A      4712296  3145  139  445
UA9CLB    "      4022928  3013  127  377
RW9TA     "      2050884  2001   91  305
UA9KM     "      1831536  1671  124  359
UA9MA     "      1814448  1755  109  303
UA9KJ     "      1283308  1507   94  283
RV9XO     "      1055598   994   91  302
RX9TX     "      1018400  1079  100  280
UA9FM     "      1009701  1205   72  257
RA9MA     "       966654  1043   92  259
RA9ST     "       449687  1021   60  223
UA9OS     "       438039   583   95  262
RV9XJ     "       235389   469   58  173
UA9AOL    "       211008   369   53  171
RV9FQ     "        26004    80   55   77
UA9XS     "        11911   102   10   33
RA9JR     28      269490   975   29  101
RX9LW     "        62216   340   23   65
RA9UV     "        56532   367   22   62
RZ9IR     "        25560   229    8   37
RA9JM     21      204799   734   31   88
UA9QFF    "        11268   131    7   29
RV9JE     14      333657   974   31  100
UA9HN     "       230979   779   27   92
RK9QWZ    "        77599   404   16   57
UA9YAB    7       525464  1504   36  116
UA9SP     3.5     144530   584   19   78
RA9AE     "       141440   746   18   67
RW9QA     "       111780   652   13   56
RK9AY     "        67925   419   13   52
UA9MRA    "        30615   199   12   53
RW9HZZ    "         9840    96   14   34
RL9F      1.8      64972   356   16   58
UA9AYA    LA     4501200  2824  145  455
RU9CI     "      1718040  1633  100  317
UA9AX     "      1265792  1024  127  369
UA9MC     "       969215   831  110  371
UA9OC     "       935693   977  104  303
RK9AX     "       864582  1124   77  232
RU9DD     "       837385  1001  101  272
UA9AFS    "       808038  1019   67  251
RX9AM     "       790575   808  106  309
RK9CR     "       736802   956   70  243
UA9DD     "       689310   702   91  279
UA9JLL    "       583520   793   73  207
UA9OJG    "       440104   694   66  205
UA9CBM    "       398575   607   62  230
UA9MFB    "       357438   595   55  191
RV9AZ     "       353970   614   70  200
UA9YE     "       351260   518   71  189
RA9FTM    "       341880   592   56  175
RX9FB     "       340707   441   88  249
UA9LAC    "       301886   585   62  159
RW9OC     "       280567   482   74  195
RA9XU     "       255442   601   39  148
UA9MQR    "       248992   431   59  192
UA9XF     "       205972   366   45  176
RX9WN     "       198442   259   96  221
RZ9IB     "       195130   516   49  141
UA9OSV    "       138678   312   45  129
RW9IM     "       122337   270   65  142
RU9UG     "       112200   259   46  124
UA9WZ     "       100440   260   47  108
UA9CR     "        99474   246   48  129
RW9SZ     "        96624   296   43  101
RA9JG     "        80514   281   38  104
UA9XMB    "        69138   214   37  101
UA9XC     "        48139   212   21   70
RX9JM     "        46860   194   26   84
RN9AS     "        42256   166   45   94
RX9KA     "        26372   109   47   71
UA9OAL    "        19749   118   32   55
UA9MAC    "        12400   115   28   72
UA9OUU    "        10010   114   20   45
RZ9OU     "         8024    66   22   46
RA9XF     L28     159043   671   21   68
UA9XAB    "        23119   131   14   47
UA9FGJ    L21     119669   373   29   92
RA9FF     "       115441   395   31  101
RV9CLF    "        32060   199   15   55
RX9AF     L14     250800   832   28   86
RA9KM     "       165000   536   28   92
RU9WZ     "        92568   417   28   86
UA9LAU    "         8474    78    8   30
RV9SV     "         3552    46   17   31
RK9AD     L7       89162   388   28   81
RN9AA     L3.5    152768   706   18   70

ASIATIC RUSSIA - 0
UA0AZ     A       896660   914  110  309
UA0ACG    "       744806  1228   81  212
UA0ABB    "       211696   418   55  147
UA0BA     "       185500   410   64  111
RW0UM     "       167409   524   64  107
UA0CW     "        90945   191   80  135
UA0YAY    "        34894   101   62   84
RT0Q      14      851936  2160   39  119
RA0BA     "       533232  1354   33  111
RA0CG     "       373126  1521   32   81
RU0AW     LA     1064271  1109   93  284
RA0FU     "      1012354  1386  110  224
UA0WW     "       626146   801   89  248
RA0FF     "       580630   842  104  206
RA0AKL    "       380275   589   84  203
RU0SN     "       156676   541   48   83
UA0QNV    "       143013   388   63  130
RU0BW     "        94010   250   53  105
RW0LIA    "        89670   220   74  109
RU0UA     "        82836   266   63  114
UA0UV     "        73500   207   65  110
UA0FBS    "        50434   214   65   86
RA0SDW    "         4485    67   22   43
RW0BG     "         4400    49   14   26
RW0AR     L28      27040   180   11   41
UA0SAD    L14     199836   614   32   94
RU0LL     L3.5     62568   599   26   53
UA0QGM    L1.8         8     4    2    2

AZERBAIJAN
4K9W      LA      303104   500   66  190

KAZAKHSTAN
UN0L      A      1097235  1293   76  257
UN4L      21      542844  1443   35  118
UN6GN     "       386176  1212   32   96
UN9LY     "       306000   987   33  103
UN6LN     14      319599   994   30  103
UN7MO     LA     2735888  2602   95  309
UP6P      "      1323540  1427  111  319
UN7JX     "       931588  1226   80  263
UN4PG     "       680867   806   80  251
UN7CZ     "       463526   723   78  215
UN5J      L28     182004   732   27   89
UN4PD     L21     134048   462   27   91
UO1E      L14      93111   397   29   79
UN7SW     L7       89094   369   20   73

KYRGYZSTAN
EX9A      A      6660511  4794  149  462
EX2A      "      1455739  1745   91  288
EX2X      14      294462   917   33  100

TAJIKISTAN
EY7AF     14      651840  1736   36  124
EY8MM     3.5     376406  1229   32  102
EY7AB     L21     114018   588   21   72

TURKMENISTAN
EZ8CW     L28       2117    53    8   14

UZBEKISTAN
UK/JI2MED A       737832  1105   76  208
UK9AA     LA      505397  1353   35  116

BELARUS
EW1CQ     A       988754  1248  106  336
EU1PA     "       814023  1326  105  308
EU4LY     "       422096  1136   62  234
EU4CQ     "        78996   347   58  169
EU7SA     "        16650    67   36   54
EU4AA     28      122031   370   37  112
EW8EW     21      572808  1713   39  135
EU1DX     14      486166  1700   38  120
EW6AF     "       157626   862   31   95
EW8DX     3.5      56680   870   10   55
EU6EU     1.8      83130   951   18   67
EW3LN     LA      140067   436   48  149
EV6Z      "        56723   169   51   80
EW1EA     "        43520   219   33   95
EW2EG     "         6915   105   18   49
EW6AW     L28      53074   201   34   85
EW2AA     L21     255996   721   36  120
EV6M      L14      34020   296   20   61
EW7LO     L7      132928   808   28   96
EU1MM     "        40656   381   19   58
EW6WF     L1.8      7138   154    8   35

EUROPEAN RUSSIA
RW1ZA     A      3340653  2903  136  391
RA3TT     "      1833120  2278  118  418
RW3GU     "      1725552  1669  131  421
UA1QV     "      1631154  1980  114  383
RZ4FA     "      1487628  1629  132  426
UA4LY     "       872613   974  138  429
RK3DK     "       862263  1444  106  341
RA3FD     "       796779  1318   91  306
RZ3AV     "       717312  1046  103  364
RX3AEX    "       713370  1284   90  305
UA4SO     "       681696  1044   98  334
UA3UJE    "       677810   984   99  322
RA3SL     "       636888  1223   98  310
RX3OM     "       590969  1015   89  294
RN6FA     "       496398   960   88  283
UA4SU     "       481342   767   95  291
RA3XO     "       415242   544  108  283
RV1CC     "       265696   460   99  205
RA3XR     "       242200   535   72  208
RK3AZ     "       212520   365   84  196
UA3ICK    "       173271   537   47  176
RV6YB     "       129554   396   51  160
UA1AKE    "       119210   201   78  184
RA1WJ     "       119184   525   48  160
RX4HX     "        96073   304   53  138
RA4HVX    "        16875   150   43   92
UA3TU     "        16544   133   21   67
UA3MDX    "         9114    64   18   44
UA4CQM    "         1260    19   17   18
RW3SK     28       23908   144   24   62
UA3DEE    21      155664   545   33  108
RW4HS     "       113190   609   27   83
UA6LP     "        10716    70   18   39
RT3A      14      454181  1501   37  124
UA4LCH    "       444600  1398   39  132
RU6LG     "       170324   724   37  117
UA6LAM    "        56465   355   30   85
UA3TCJ    7       372939  1310   36  111
RW3WWW    "       189745   876   32  105
RW6CF     "       186186   923   32  111
RW1ZZ     "       126047   569   31   97
UA1OMS    3.5     162396  1007   29   88
RA6LBS    "        80460   592   27   81
UA3PW     "        57436   522   17   66
RN3DY     "        54096   530   17   67
RA3WDK    "        49977   485   19   62
RU4CO     "        16124   260   12   46
RU3ZV     "        15015   242   10   45
RZ3DX     1.8      27654   401   12   54
UA6JFG    "        10850   207    9   41
UA4FER    LA     2487706  2547  138  449
UA1OMZ    "      1235224  1947  102  370
RA3AF     "      1182750  1516  116  382
RN4WA     "      1143304  1746  111  371
UA3ABJ    "      1128105  1478  116  357
RZ4AG     "      1044576  1239  118  350
RV3LO     "       868014  1192  112  386
UA3SAQ    "       789435  1105  109  368
RW1AI     "       754719  1115   98  335
RU3FF     "       730236  1211   92  311
RA4HW     "       691467  1335   93  306
RX3RZ     "       665873  1078   93  298
RW3AX     "       615864   985   89  313
RU4WE     "       583500  1168   79  296
RV3QX     "       583440  1077   87  287
UA3LEO    "       577830   965   90  284
RA3AUM    "       557370   992   87  243
UA4FEN    "       522849   965   89  308
RU3HD     "       509206   874   95  287
RV3FI     "       498800   998   74  270
RN4SS     "       487044  1276   72  254
UA1ZZ     "       485929   923   92  285
RU3DM     "       477848   720   99  293
RA3UT     "       468114   829   94  272
RA3UAG    "       446430   852   78  267
RA4AOR    "       432485   984   69  266
UA4AN     "       406644   837   74  208
UA3AMZ    "       398496   779   83  253
UA4WLI    "       359388   797   66  232
UA1OAM    "       358020   769   73  233
UA3DMO    "       333970   582   92  275
RD4WA     "       331780   899   68  245
RA3NN     "       330030   723   75  267
RN3FA     "       308700   650   88  212
RV3DND    "       307764   666   73  236
RA4FJV    "       295785   629   83  230
UA6AK     "       295074   562   80  258
RU3XB     "       294576   660   77  227
RX3AGQ    "       222250   555   58  196
UA3VLO    "       197508   367   69  233
RA6MS     "       161210   527   51  184
RZ3DA     "       153729   306   88  191
RA6HR     "       145360   438   61  169
RW6AH     "       144966   484   53  169
RA1QX     "       144752   446   50  168
UA4QK     "       126023   356   65  168
UA4CC     "       122092   241   83  150
RV3LQ     "       121200   418   47  153
UA3AKI    "       119637   310   55  156
RA3UF     "       117507   303   83  216
RZ1AZ     "       113491   359   53  164
RA3XAU    "       112464   441   49  164
RV3DAK    "       106860   349   45  150
RV4AQ     "       105424   445   38  138
RU3WR     "       105078   397   52  159
UA6HON    "        99904   314   60  164
RK3DH     "        97364   174   91  150
UA3LEL    "        95200   249   54  116
RW3SU     "        94176   231   65  151
RA3BB     "        87156   296   55  107
RV3ZN     "        85470   396   37  117
RX3MM     "        77212   233   52  142
RD3AN     "        76092   264   50  154
RW4AD     "        74847   351   41  142
RA3NZ     "        68040   255   42  126
RZ3OV     "        65188   205   55  117
UA4ANZ    "        62799   230   46  127
RA3MB     "        48129   211   53  130
RU6CO     "        47872   180   58  129
RD3DK     "        47476   191   49  117
RZ4AO     "        46814   139   61  117
UA3QU     "        43120   191   43  111
RA3TLA    "        40524   290   31  101
UA4ACP    "        40166   223   36   97
UA3LBE    "        33495   183   37   95
RK6CM     "        32643   191   30   87
UA3EAY    "        31878   189   30   96
RW3TA     "        31857   170   31   80
RK3DTI    "        27632   148   30   58
UA3DOM    "        21629   128   29   75
UA3ABW    "        16732   132   21   68
UA3UBT    "        15946   123   33   86
RV3YR     "        15930   111   25   65
UA6ATG    "        11840    77   30   50
RA3XI     "        10695   128   25   68
UA1NDX    "         7670    58   26   33
RA1AFT    "         6785    79   13   46
RN3AX     "         6241    51   28   51
UA1ATZ    "         5487    79   16   43
RA3XP     "         5280    95   10   38
RU3GF     "         4698    45   17   37
UA9QCP/3  "         2880    37   18   30
RA6LAR    "          540    52   16   38
RU4SS     L28     102240   588   30   90
RW3PN     "        28454   176   24   58
RZ6HF     "        27306   151   25   57
RA3XA     "         5320    52   15   41
RV3ACA    L21     282532  1040   32  116
RA3AN     "       241626   882   34  120
RA3XM     "       218307   775   35  124
RN1TN     "       197580   952   35  113
RW4FX     "       106272   446   32   91
RW4PY     "        31416   267   21   67
UA4FRL    "        28490   218   21   53
UA3WW     "        23850   212   24   66
RV3PN     "        22908   194   15   57
RW4LQ     "         9296    63   22   34
RA4NDT    "          598    26    7   16
RW3XZ     L14     102600   610   29   91
RA3OU     "        46095   276   25   80
UA3URD    "        38310   530   21   67
UA1ONG    "        29382   213   23   60
RA1OHL    "        15600   121   17   58
UA4NU     "         8466    78   16   35
RK3WWA    "         4173    71   13   26
RK3WXZ    "          812    43    7   21
UA4SBZ    "           49    10    3    4
RW3GB     L7      275132  1351   33  110
UA3MM     "       171831   812   29   98
RU6FA     "       121968   628   31   95
RW6BN     "        46360   353   20   75
UA3RF     "        15410   177   15   52
UA6AAY    L3.5     73810   604   25   85
UA1ANA    "        49308   498   15   69
UA3WU     "        31536   357   12   60
RV6LSS    "        23115   280   11   56
UA3LIZ    "        17168   258    9   49
RW3WM     "        16302   244   12   54
RV6LA     "        13750   236    9   46
UA3DTT    "         7379   127    9   38
RZ3VA     L1.8      7310   138    8   35
RK6ATQ    "         3610    71    8   30
RA4SD     "         3060    85    7   29

KALININGRAD
UA2CZ     A       364311   635   83  226

MOLDOVA
ER0ND     3.5     345276  1730   32  106
ER3ZZ     LA       10368   134   30   66
ER3DX     L28     165230   589   32   98
ER2G      L1.8      6109   126    8   40

UKRAINE
UY5ZZ     A      2121852  2140  148  456
UY0ZG     "      1235838  1199  138  424
UT2UB     "      1216017  1453  124  395
UT5ECZ    "       729238  1194   87  295
UW2ZM     "       726264  1214   96  297
UY5ZI     "       501221   720   96  275
UX5UO     "       233436   416   80  214
UR5FEL    "       214656   577   74  238
UR7EU     "       195120   431   74  166
UT2IW     "       123753   248   80  169
UX0ZA     "        30702   130   45   74
UT5JAP    "        13524    66   35   57
UT3EK     "         6100    93   11   39
UT5UGR    21      324000  1005   35  127
UT4EK     14      121814   765   28   85
UU1JO     "        10530   104   17   64
UT2IV     7       389576  2184   36  116
EN1U      "       372816  1456   33  111
UW5U      3.5     203200  1268   29   98
UR5IOK    "       116160   747   30   91
UT8IM     "        93009   722   25   78
UT5IZ     "        88960   966   16   64
US9PA     "        49815   504   17   64
US2WU     "        45214   465   21   73
EO6F      1.8      53200   613   14   66
UR3HC     LA     2145027  2600  125  394
UY8IF     "      1183680  1347  136  440
US0KW     "      1022309  1432  114  343
UY0IX     "       873563  1388  103  334
UR6QS     "       816480  1274   95  310
UY5TE     "       552992  1022   82  270
UX4UA     "       544157   706  105  296
UR7EQ     "       526384  1031   74  260
UR5IFB    "       515151   836   86  247
UT1IR     "       485416   740   92  284
EM0U      "       467495   840   92  269
US5II     "       420867   591  117  346
UT8IT     "       397458   828   73  238
UT4EO     "       315648   843   74  200
UR5FS     "       266325   563   69  196
UU2JA     "       225645   404   82  225
UX8ZA     "       195822   584   61  192
UT5PW     "       149572   330   71  173
UR3PA     "       111639   283   53  146
UR8RF     "       111000   195   82  168
UT5UJY    "       105324   397   47  154
US6IMA    "       102648   472   48  140
UT4MF     "        93972   226   63  128
UY2ZA     "        64774   308   32  107
UR5GMG    "        57155   409   41  120
UX0KR     "        56242   327   25   97
UX1IB     "        55645   318   35  120
UT0RM     "        52882   176   56   81
US7IB     "        40754   161   39  103
US0KF     "        21168   192   23   85
UT5JDS    "        19488    72   49   67
UR5ZQV    "        16576   148   33   79
UR7QJ     "        10710   105   30   60
US7QQ     "         6726    49   19   40
UT2QQ     "         5110    61   23   50
US3IZ     "         3100    30   21   29
UR5QU     "          520    15   11   15
UX0IK     "          100  1260  100  289
UR5KAT    "          100    76   11   37
UX5EF     L28      40887   210   30   61
UY5YA     "        17018   143   21   46
UT3FM     L21      73920   323   26   86
UR5RNO    "        60152   289   27   76
UR5IPD    "        59077   339   28   87
UT4IZL    "        46476   359   22   71
EN1I      L14     236495  1076   35  110
UX0ZX     "       168925   749   35  110
UY5LQ     "       140996  1000   30   71
UR7QM     "        69525   456   27   76
UX7QD     "        53460   431   21   69
UT4NY     "        36757   274   21   68
UY5OQ     "        27084   251   15   59
UT1PO     "        19170   158   16   55
UY3AW     "        13696   134   15   49
UT3QT     L7      119952   651   29   97
UW2F      "       100716   624   23   86
UY7LM     "        67228   526   23   75
UT4NW     "        54747   309   21   78
UT5UML    "        20075   196   14   59
UY2ZZ     "         3132    52   10   26
UT2UZ     L3.5     64504   551   21   67
UX2MF     "        61254   559   16   67
US4EX     "        51830   629   14   59
UR3LM     "        46575   557   14   61
UR4III    "        13000   191   11   41
UT1FA     L1.8     28121   466    9   52
UX5NQ     "        25110   596    8   46
US9QA     "        18615   364    8   43
US0QG     "         7072   145    8   41

ANTARCTICA
R1ANC     14         168    11    6    6

QRP
UA9SG     A       767151   894   96  273
RA9SO     A       653910   778   63  244
EU2MM     A       648698  1049   94  303
UU4J      A       280273   619   74  229
UA0KCL/3  A       218730   447   63  186
UA4ARL    A       166866   360   74  200
UA3AA     A       164265   440   58  177
RK1NA     A       117104   421   45  163
RA4HBS    A        97446   345   46  172
RU2FM     A        89540   312   50  135
RV9COI    A        49815   191   31   92
UR5FCM    A        41846   234   27   95
RV3DBK    A        31714   206   19   82
UX8IX     A        30820   174   31   84
UY2RZ     A        22360   108   32   72
US0YA     A         7888    50   28   40
UN7CM     A         1365    20   15   20
EW6CU     28       14310   118   16   38
US3QW     28        9821    98   19   42
UA3TT     28          24     2    2    2
UA3TI     28           6     1    1    1
RW3TX     28           6     1    1    1
RA3TKM    28           6     1    1    1
RK3TYA    28           6     1    1    1
RZ3TWW    28           6     1    1    1
RA3TOW    28           6     1    1    1
UX0IB     21       84495   342   34   95
UA3QCB    21       18564    91   24   78
UN7CN     14      152544   548   28   84
UR8IDX    14       31506   248   20   69
RA3XEV    14       11350   141   10   40
RX6LDK    7        41426   417   13   64
UU2CW     7        36204   327   18   66
UT5UQV    7        13440   148   17   63
RA3XAR    3.5       9152   171    9   43
RZ4AA     1.8       3026    89    5   29

ASSISTED

ASIATIC RUSSIA
RG9A      AA     6226400  3382  169  555
RN9RZ     "       583975   671   89  266
RN9XA     "       149532   277   58  146
UA9UR     A21      56268   229   25   83
RA9AC     A14     104430   330   33   85
RS0F      AA     1378260  1341  147  318
UA0SC     "       341897   676   78  151
UA0QBR    "       335312   459   91  213
RU0AE     "       155805   364   69  126
RA0LQ     "        12276    57   37   56
RU0AT     A14     280308   959   34  107
RM0A      A3.5    228056   941   27   89
UA0AGI    A1.8     31122   325   18   45

GEORGIA
4L8A      A14     862575  2089   35  124

BELARUS
EU1SA     A7      100386   500   30   87
EU1AZ     A3.5    219780  1476   28   82

EUROPEAN RUSSIA
RZ3AZ     AA     3015372  2562  155  553
RF4R      "      2837997  2268  170  559
RM3C      "      2069376  1918  138  496
RU4WW     "      1400496  1906  125  412
RX4HZ     "       767340   864  126  396
RD3A              596106  1954   37  134
RK3BA     "       377816   905   81  251
RZ3DJ     "       291824   614   78  221
UA4HJ     "       284790   621   83  247
RU3DX     "       266923   686   69  224
UA3AB     "       221832   367  111  205
RK6BZ     "       166060   491   51  179
RW4WZ     "       110475   252   71  154
RU3AT     "        11858    68   37   61
RA6CM     A7      654066  2219   38  136
RV6ASU    A3.5     24336   233   14   58
UA6LV     A1.8    100498   651   26   83
RW4PL     "        81498   627   24   78
RU6YY     "         7020   112   11   41

UKRAINE
UR6QA     AA     4430400  3195  190  590
UT2IO     "      1130470  1526  109  369
UU7J      A28     401720  1238   38  128
U5WF      A21     221052   720   35  121
UW5Q      A7      714267  2282   38  133
UT7UJ     A3.5    111615   897   24   81
UU0JM     "        39360   378   15   65

MULTI-OPERATOR  SINGLE TRANSMITTER

ASIATIC RUSSIA
RT9W             9366175  4478  173  632
RW9C             5848150  3412  156  526
RF9C             4622136  2623  157  539
RK9CZO           3342762  2100  146  472
RK9JWV           2130224  2042  114  350
RK9CWB           1935450  2074  106  319
RW9OWD           1868504  2018   94  280

KAZAKHSTAN
UN7PV               1551    25   12   21

EUROPEAN RUSSIA
RL3A             6792656  4423  197  687
RF3A             4266390  3891  156  554
RX3RXX           3046175  3539  144  461
RZ1QZZ           2527786  2471  150  481
RZ6HWA           2433699  2390  144  477
RD3R             2130450  2502  120  405
RK3SWB            974088  1344  119  379
RK4CWA            972036  1569  108  360
RK4WWA            927908  1575  108  350
RK4UWA            822075  1293  116  369
RK6AYN            653763  1158   83  280
RK3DZV            432106   892   87  271
RK1NWA            229320   604   63  217

UKRAINE
UT7M             4222680  4010  160  500
UT7L             2905632  2564  159  525
UR4PWC            983353  1325   97  316
UR6GWZ            670761  1434   73  278
UR4LWY            533253   872   89  290
UR4LWA            191295   938   43  152
UT7AXA             23400   196   25   79

MULTI-OPERATOR  TWO TRANSMITTER

ASIATIC RUSSIA
RN9WWW           3760576  2813  125  411

KAZAKHSTAN
UP5G            11693784  6796  176  588

EUROPEAN RUSSIA
RU1A            16533164  8314  209  749

UKRAINE
UR8LV            2628900  2550  141  494

MULTI-OPERATOR MULTI-TRANSMITTER

ASIATIC RUSSIA - 9
RZ9WXK            686504   930   68  260

BELARUS
EU7ZZ             443289  1210   79  224

KALININGRAD
RW2F            17720640 10372  204  741

UKRAINE
UT0AZA           2113984  2970  116  377
UV7M             1092500  2115  104  333
Трансляция информации - RW3VZ
Обновлено: 15 сентября 2004 г. в 15:35

Все официальные результаты соревнований