IOTA 2005 Final Results
Call QSO Mul Score Category IOTA Ref Island
----------------------------------------------------------------------------------------------
Island. Multi operator
1 9A8RR 3165 636 15273540 IOTA FIX MS MIX 24H HP EU016 Korcula
2 MD4K 3145 543 10974573 IOTA FIX MS MIX 24H HP EU116 Isle of Man
3 EJ2MT 3029 505 10212615 IOTA DXPN MS MIX 24H HP EU121 Bere Island
4 OH9A 3260 476 9767520 IOTA DXPN MS MIX 24H HP EU173 Sandstrom Reef
5 G5W 2713 555 8926065 IOTA FIX MS MIX 24H HP EU005 UK Mainland
6 M8C 3084 481 8675316 IOTA DXPN MS MIX 24H HP EU011 Isles of Scilly
7 GU8D 2538 412 6617544 IOTA FIX MS MIX 24H HP EU114 Guernsey
8 PB2T/P 2486 412 6360456 IOTA FIX MS MIX 24H HP EU146 Goeree
9 IU3G 2507 371 6062511 IOTA DXPN MS MIX 24H HP EU130 Santa Andrea
10 9A7B 2272 381 6057900 IOTA FIX MS MIX 24H HP EU016 Island of Brac
11 DK3R 2176 380 5991840 IOTA FIX MS MIX 24H HP EU057 Ruegen
12 GM2T 2407 339 5921991 IOTA DXPN MS MIX 24H HP EU008 Tiree
13 G3N 2201 393 5537763 IOTA DXPN MS MIX 24H HP EU120 Isle of Wight
14 IH9/IQ2CJ 2334 357 5125806 IOTA DXPN MS MIX 24H HP AF018 Pantelleria
15 9A7T/P 1935 373 5088093 IOTA DXPN MS MIX 24H LP EU136 TRSTENIK
16 G6PZ 2221 399 4856229 IOTA FIX MS MIX 24H HP EU005 UK Mainland
17 IC8OZM 2185 347 4756329 IOTA FIX MS MIX 24H HP EU031 Campania
18 TM4Z 2303 327 4648959 IOTA DXPN MS MIX 24H HP EU065 Ouessant
19 9A1CDO 1932 346 4525680 IOTA DXPN MS MIX 24H HP EU016 Brac
20 UW0G 1980 370 4519920 IOTA DXPN MS MIX 24H LP EU179 Kalanchaksky Isl.
21 CQ2I 1859 328 4344360 IOTA DXPN MS MIX 24H LP EU150 Insua Island
22 9A/OM5AW 2170 273 3700242 IOTA DXPN MS MIX 24H HP EU170 Pag Island
23 EM5F 2196 294 3379824 IOTA DXPN MS MIX 24H LP EU182 Ankudinov isl.
24 EJ0GI 1831 280 3375960 IOTA DXPN MS MIX 24H HP EU006 Inish Oirr
25 PA1BX/P 1890 298 3352500 IOTA DXPN MS MIX 24H HP EU146 Schouwenduiveland
26 C4EU 1780 288 3331584 IOTA FIX MS MIX 24H HP AS004 Cyprus
27 G6M 1744 314 3033240 IOTA FIX MS MIX 24H HP EU005 UK Mainland
28 CU4M 1634 272 2978400 IOTA DXPN MS MIX 24H HP EU175 Graciosa Island
29 TM7C 1574 304 2967648 IOTA FIX MS MIX 24H LP EU064 Ile Noirmoutier
30 EJ4F 1406 283 2684538 IOTA DXPN MS MIX 24H HP EU121 Arranmore
31 RK3AXH/1 1513 275 2604525 IOTA DXPN MS MIX 24H HP EU133 Kotlin Island
32 SA3W 1841 213 2316375 IOTA DXPN MS MIX 24H HP EU176 Griskaer
33 G8A 1566 268 2246376 IOTA FIX MS MIX 24H HP EU005 UK Mainland
34 R1MVC 2279 174 2191878 IOTA DXPN MS MIX 24H HP EU117 Malyj Vysotskij
35 GW8K 1844 211 2119284 IOTA DXPN MS MIX 24H HP EU124 Flat Holm
36 MM0ECG 1362 223 1925382 IOTA FIX MS MIX 24H HP EU012 Shetland
37 SK2T 1716 206 1903440 IOTA DXPN MS MIX 24H HP EU135 Bredskar
38 IQ3AZ 1640 188 1829616 IOTA FIX MS MIX 24H HP EU130 Grado
39 OZ/DF0TX 1291 215 1818255 IOTA FIX MS MIX 24H HP EU125 Romo
40 IR7T 1259 224 1811040 IOTA DXPN MS MIX 24H LP EU091 Isl. Grande
41 ES2U 1346 211 1692642 IOTA DXPN MS MIX 24H LP EU149 Rammu
42 IL3U 1715 182 1685502 IOTA DXPN MS MIX 24H HP EU131 Lazzareto Island
43 ED1ND 1754 179 1682958 IOTA DXPN MS MIX 24H HP EU080 Ons Island
44 N1DX 1146 208 1573728 IOTA DXPN MS MIX 24H HP NA055 Deer Isle
45 9A6K 1311 191 1569447 IOTA DXPN MS MIX 24H LP EU170 Drazemanski Mali
46 IM0X 1265 197 1558467 IOTA DXPN MS MIX 24H LP EU041 Maddalena Isl.
47 DJ7YT/P 1432 185 1489620 IOTA DXPN MS MIX 24H LP EU128 Fehmarn Island
48 IR8C/7 1286 198 1429164 IOTA DXPN MS MIX 24H LP EU091 Puglia
49 LA1IOTA 1629 162 1417662 IOTA DXPN MS MIX 24H HP EU079 Yksnoy Island
50 VC9W 1177 193 1406391 IOTA DXPN MS MIX 24H HP NA014 White Head Island
51 MM0Q 992 187 1375572 IOTA DXPN MS MIX 24H LP EU092 Tanera Mor
52 AA4V 1332 163 1328124 IOTA FIX MS MIX 24H HP NA110 Isle of Palms
53 DL0KWH/P 1132 185 1323120 IOTA DXPN MS MIX 24H HP EU129 Usedom
54 VO1TA 1247 133 1145529 IOTA FIX MS MIX 24H HP NA027 Newfoundland
55 9A9Z/P 1088 156 1057680 IOTA DXPN MS MIX 24H LP EU170 Obonjan
56 M2W 1048 187 1043460 IOTA FIX MS MIX 24H HP EU005 UK Mainland
57 M4W 891 182 977886 IOTA FIX MS MIX 24H HP EU005 UK Mainland
58 M5BFL/P 1346 154 941556 IOTA FIX MS MIX 24H HP EU005 UK Mainland
59 PC6IOTA 1185 150 914850 IOTA FIX MS MIX 24H LP EU038 Texel
60 9A3W/P 431 205 909585 IOTA DXPN MS MIX 24H LP EU170 Ugljan
61 GN0ADX/P 1032 149 899364 IOTA DXPN MS MIX 24H LP EU122 Rathlin Island
62 PA6Z 1219 112 710640 IOTA FIX MS MIX 24H HP EU146 Goeree
63 PA/ON4ON/P 935 102 614142 IOTA FIX MS MIX 24H HP EU146 Schouwen-Duiveland
64 G5X 986 110 504900 IOTA FIX MS MIX 24H HP EU005 UK Mainland
65 M4U 760 117 464724 IOTA FIX MS MIX 24H HP EU005 UK Mainland
66 MM3M 958 84 419832 IOTA DXPN MS MIX 24H HP EU123 Arran
67 3V8SM 825 98 403662 IOTA DXPN MS MIX 24H LP AF083 Djerba
68 G2R 652 112 401856 IOTA FIX MS MIX 24H LP EU005 UK Mainland
69 OZ8MW/P 615 96 372960 IOTA DXPN MS MIX 24H LP EU088 Anholt
70 KU8E 653 99 369765 IOTA FIX MS MIX 24H LP NA058 Jekyll Island
71 D70YT/5 708 70 357840 IOTA DXPN MS MIX 24H HP AS081 Namhae
72 G0D 508 115 354660 IOTA FIX MS MIX 24H LP EU005 UK Mainland
73 DF2TG/P 895 68 314772 IOTA DXPN MS MIX 24H LP EU129 Usedom (Goermitz)
74 BV9G 569 66 294822 IOTA DXPN MS MIX 24H HP AS155 Green Island
75 OH5AD 549 81 294759 IOTA FIX MS MIX 24H LP EU140 Kuorsalo
76 N5LYG 728 80 289920 IOTA DXPN MS MIX 24H HP NA092 North Padre Island
77 LA1ARK 376 99 274428 IOTA FIX MS MIX 24H HP EU036 Hitra
78 GM5C 423 93 265329 IOTA DXPN MS MIX 24H LP EU123 Great Cumbrae
79 K5M 622 79 240318 IOTA DXPN MS MIX 24H LP NA092 Mustang Island
80 G2B 419 94 234342 IOTA FIX MS MIX 24H LP EU005 UK Mainland
81 G1T 556 76 210672 IOTA FIX MS MIX 24H LP EU005 UK Mainland
82 G4RFR 468 78 197496 IOTA FIX MS MIX 24H HP EU005 UK Mainland
83 YE1ZAT 489 56 162120 IOTA FIX MS MIX 24H LP OC021 Java
84 PE1OPM/P 247 74 132090 IOTA DXPN MS MIX 24H LP EU146 Schouwenduivenland
85 G6UW/TF 302 59 123546 IOTA DXPN MS MIX 24H LP EU071 Heimaey
86 M5ARC/P 349 62 119970 IOTA FIX MS MIX 24H LP EU005 UK Mainland
87 M1KTA/P 230 52 108264 IOTA DXPN MS MIX 24H LP EU011 St.Agnes
88 G4FOX/P 229 62 94674 IOTA FIX MS MIX 24H HP EU005 UK Mainland
89 K3PFW 238 57 89946 IOTA DXPN MS MIX 24H LP NA140 Smith Island
90 GM4A 191 52 77844 IOTA DXPN MS MIX 24H LP EU008 Isle of Mull
91 E20HHK/P 168 40 67680 IOTA DXPN MS MIX 24H LP AS107 Si Chang
92 G4FFN 133 53 59943 IOTA FIX MS MIX 24H HP EU005 UK Mainland
93 RZ0ZWA/P 172 34 51000 IOTA DXPN MS MIX 24H HP AS095 Starichkov Island
94 ED1URS 144 32 39168 IOTA DXPN MS MIX 24H LP EU142 Mouro
95 YB3ZMI 106 34 34884 IOTA DXPN MS MIX 24H LP OC237 Madura
96 G3SKY/P 54 24 11088 IOTA FIX MS MIX 24H LP EU120 Isle of Wight
97 4S7RS 8 3 252 IOTA FIX MS MIX 24H LP AS003 Sri Lanka
Island. Single operator - Mixed
1 M6T 1976 389 4691340 IOTA FIX SOU MIX 24H HP EU005 UK Mainland
2 VY2TT 1762 278 3297636 IOTA FIX SOU MIX 24H HP NA029 Prince Edward
3 DL5AXX/P 1323 270 2798550 IOTA FIX SOU MIX 24H HP EU129 Usedom
4 9A6A 1603 190 1784670 IOTA DXPN SOU MIX 24H HP EU016 Hvar
5 G4OBK 997 236 1507332 IOTA FIX SOA MIX 24H HP EU005 UK Mainland
6 P3J 651 211 1166619 IOTA FIX SOA MIX 24H HP AS004 Cyprus
7 G0MTN 633 220 1083060 IOTA FIX SOU MIX 12H HP EU005 UK Mainland
8 N4PN 1319 147 1036791 IOTA FIX SOU MIX 24H HP NA085 St. George Island
9 JA1BPA 681 199 998781 IOTA FIX SOA MIX 24H LP AS007 Honshu
10 G4FAL 809 180 868860 IOTA FIX SOU MIX 24H HP EU005 UK Mainland
11 9A5ST/P 670 140 627480 IOTA FIX SOU MIX 24H LP EU016 Veli Drvenik isl.
12 EN8ZIB 1232 108 611712 IOTA DXPN SOU MIX 24H LP EU179 Berezan
13 K1VSJ 511 131 479067 IOTA FIX SOU MIX 24H LP NA046 Marthas Vineyard
14 LA/DL6MHW 621 118 444978 IOTA DXPN SOU MIX 12H LP EU056 Vigra
15 G0TSM/P 495 92 282348 IOTA DXPN SOU MIX 12H LP EU120 Isle of Wight
16 MM3AWD 584 93 273420 IOTA FIX SOU MIX 24H QRP EU005 UK Mainland
17 SO5MR/1 357 95 269325 IOTA FIX SOU MIX 12H LP EU132 Wolin
18 JA6GCE 685 77 269115 IOTA FIX SOU MIX 12H HP AS077 Kyushu Island
19 TK/OK4MM 537 84 250236 IOTA DXPN SOU MIX 24H LP EU014 Corsica
20 EA8/SP5MXZ 504 70 198240 IOTA DXPN SOU MIX 12H LP AF004 Tenerife
21 RK6CZ/P 707 57 197505 IOTA FIX SOU MIX 12H LP EU185 Krupinin isl
22 JA6LCJ/6 448 66 184536 IOTA DXPN SOU MIX 12H LP AS012 Amakusa Kami
23 VE1AI/9 474 68 179928 IOTA DXPN SOU MIX 24H LP NA068 Miscou Island
24 GM/F5RAB 448 65 178620 IOTA DXPN SOU MIX 24H LP EU010 Lewis and Harris
25 JM1NKT 278 91 168714 IOTA FIX SOA MIX 24H LP AS007 Honshu
26 SM4F/0 478 64 163968 IOTA FIX SOU MIX 12H LP EU084 Singo Island
27 SV9/S59W 549 53 146439 IOTA DXPN SOU MIX 24H LP EU015 Crete island
28 K2QMF 411 62 139686 IOTA FIX SOA MIX 12H HP NA026 Long Island
29 SY8M 485 52 121836 IOTA DXPN SOA MIX 12H LP EU158 Proti Island
30 BU2AI 195 52 119028 IOTA FIX SOU MIX 24H LP AS020 Taiwan
31 M0GJH 206 72 117072 IOTA FIX SOU MIX 24H LP EU005 UK Mainland
32 EI4DW 327 60 106380 IOTA FIX SOU MIX 12H HP EU115 Ireland
33 G0PSE 224 68 106080 IOTA FIX SOU MIX 12H LP EU005 UK Mainland
34 8S0W 377 48 92880 IOTA FIX SOU MIX 24H HP EU084 Muskoe island
35 G4FVK 163 66 90882 IOTA FIX SOU MIX 12H LP EU005 UK Mainland
36 G3VQO 187 63 87507 IOTA FIX SOA MIX 24H LP EU005 UK Mainland
37 N2US/P 303 51 86139 IOTA FIX SOU MIX 12H LP NA139 Assateague Island
38 G0TLA 196 55 71280 IOTA FIX SOU MIX 12H LP EU005 UK Mainland
39 GM4FDM 353 44 70884 IOTA FIX SOU MIX 24H LP EU005 UK Mainland
40 VK4BUI 78 60 67320 IOTA FIX SOU MIX 24H HP OC001 Australia
41 KA0GGI/M 263 38 54606 IOTA FIX SOU MIX 12H LP NA034 Honeymooon Island
42 IT9LNH 163 45 50625 IOTA FIX SOU MIX 12H LP EU025 Sicily
43 SV5/OM2TW 356 29 46980 IOTA DXPN SOU MIX 12H LP EU001 Kos Isl.
44 YB1TC 183 26 42666 IOTA FIX SOU MIX 12H HP OC021 Java
45 M0OIC 114 44 41448 IOTA FIX SOU MIX 12H LP EU005 UK Mainland
46 CO8TW 65 47 35673 IOTA FIX SOU MIX 12H LP NA015 Cuba
47 JA7IC 150 36 32616 IOTA FIX SOU MIX 12H HP AS007 Honshu
48 VA7LC 183 31 30039 IOTA FIX SOU MIX 12H LP NA036 Vancouver Island
49 NC2N 199 28 28812 IOTA FIX SOU MIX 12H LP NA026 Long Island
50 VE2AWR/M 188 25 26400 IOTA FIX SOU MIX 12H LP NA128 Ile Dorleans
51 G0MRH 132 32 24192 IOTA FIX SOU MIX 12H LP EU005 UK Mainland
52 CT3EE 73 34 21318 IOTA FIX SOA MIX 12H LP AF014 Madeira
53 JA1RRA 53 31 18693 IOTA FIX SOU MIX 24H LP AS007 Honshu
54 JA1XPU 47 35 17115 IOTA FIX SOU MIX 12H LP AS007 Honshu
55 JN3QVC 32 31 14880 IOTA FIX SOU MIX 24H LP AS007 Honshu
56 N7XY 48 28 13776 IOTA FIX SOU MIX 12H HP NA065 Bainbridge
57 TF3YH 35 25 11025 IOTA FIX SOU MIX 24H HP EU021 Iceland
58 VO1HE 36 22 9240 IOTA FIX SOA MIX 12H LP NA027 Newfoundland
59 N8RA/1 47 17 6069 IOTA DXPN SOU MIX 12H LP NA055 Swans Island
60 JN6RZM 20 16 4800 IOTA FIX SOU MIX 24H LP AS077 Kyushu Island
61 G4XPE 18 16 3936 IOTA FIX SOU MIX 12H LP EU005 UK Mainland
62 JD1BIA 26 7 2310 IOTA FIX SOU MIX 24H LP AS031 Ogasawara
63 9H1XT 67 7 2247 IOTA FIX SOA MIX 12H LP EU023 Malta
64 JQ1AHZ/6 27 9 1917 IOTA FIX SOU MIX 12H LP AS077 Kyushu Island
65 JA6BIF 19 10 1890 IOTA FIX SOU MIX 12H LP AS077 Kyushu Island
66 JA2FSM 19 10 1890 IOTA FIX SOU MIX 12H HP AS007 Honshu
67 JR1BAS 7 3 171 IOTA FIX SOU MIX 12H HP AS007 Honshu
Island. Single operator - CW
1 OH0R 2012 193 2112192 IOTA FIX SOU CW 24H HP EU002 Aland Islands
2 UA6AF 1650 174 1531548 IOTA DXPN SOU CW 24H HP EU185 Sudzhuk isl.
3 OZ4O 1507 173 1519113 IOTA FIX SOU CW 24H HP EU029 Sjaelland
4 OY1CT 1353 157 1356951 IOTA FIX SOU CW 24H HP EU018 Faroe Islands
5 ZC4LI 1811 130 1105650 IOTA FIX SOU CW 24H HP AS004 Cyprus
6 N2GC 843 171 1013175 IOTA FIX SOU CW 24H HP NA026 Long Island
7 RZ1OA/P 1089 152 952584 IOTA DXPN SOU CW 24H HP EU153 Layda
8 G3TXF 468 203 830676 IOTA FIX SOA CW 24H HP EU005 UK Mainland
9 9A6NL 758 138 641700 IOTA DXPN SOU CW 12H LP EU170 Pasman Island
10 F/DJ9RR 1130 106 637908 IOTA FIX SOU CW 24H LP EU032 Poitou-Charente
11 DL5CW/P 999 116 637188 IOTA DXPN SOU CW 24H LP EU129 Usedom
12 OZ8SW 670 140 634200 IOTA FIX SOU CW 24H HP EU029 Sjaelland isl
13 G3GLL 648 133 504336 IOTA FIX SOU CW 24H HP EU005 UK Mainland
14 DL5KUD 559 126 501606 IOTA FIX SOU CW 12H LP EU057 Ruegen
15 SV8/DL7IO/P 1223 92 496524 IOTA DXPN SOU CW 24H LP EU052 Zakynthos Island
16 G0ORH 939 111 484515 IOTA FIX SOU CW 24H HP EU005 UK Mainland
17 G3KZR 498 128 432384 IOTA FIX SOU CW 12H HP EU005 UK Mainland
18 OZ/DL5SE 994 83 410850 IOTA DXPN SOU CW 24H LP EU172 Langeland Isl.
19 VP9/N0ED 790 94 402132 IOTA FIX SOU CW 12H LP NA005 Bermuda
20 SQ3RX/1 541 99 326997 IOTA FIX SOU CW 12H LP EU132 Wolin Island
21 9A/HA6PS 659 79 278475 IOTA DXPN SOU CW 12H LP EU170 Pasman Island
22 JA7DLE 646 85 276930 IOTA FIX SOU CW 24H HP AS007 Honshu
23 GM4SID 590 85 251430 IOTA FIX SOU CW 12H HP EU005 UK Mainland
24 J48KW 355 95 240255 IOTA DXPN SOU CW 12H LP EU052 Zakynthos
25 SA1A 843 59 235587 IOTA FIX SOA CW 12H LP EU020 Gotland
26 9A2HQ/P 342 88 231792 IOTA DXPN SOU CW 24H LP EU136 Krk Island
27 GM2Z 593 69 222939 IOTA DXPN SOU CW 12H LP EU008 Inner Hebrides
28 YB0DPO 562 62 222084 IOTA FIX SOU CW 24H LP OC021 Java
29 G3LHJ 361 95 219165 IOTA FIX SOU CW 12H LP EU005 UK Mainland
30 OZ8AE 381 84 212940 IOTA FIX SOU CW 12H LP EU029 Falster
31 IT9ORA 576 67 206628 IOTA FIX SOU CW 12H LP EU025 Sicily Island
32 G4HZV 368 90 205200 IOTA FIX SOU CW 24H HP EU005 UK Mainland
33 UA0FAI 527 60 190620 IOTA FIX SOU CW 24H HP AS018 Sakhalin island
34 GM3CFS 243 96 188640 IOTA FIX SOU CW 12H LP EU005 UK Mainland
35 IT9RZU 467 71 176151 IOTA FIX SOU CW 24H LP EU025 Sicily Island
36 G3PJT 117 100 170700 IOTA FIX SOU CW 12H QRP EU005 UK Mainland
37 JA2KVB 232 83 157368 IOTA FIX SOU CW 24H LP AS007 Honshu
38 7S6TL 500 61 156648 IOTA DXPN SOA CW 24H QRP EU043 Tistlarna Island
39 G3TXZ 199 83 148155 IOTA FIX SOU CW 12H LP EU005 UK Mainland
40 G3UFY 385 68 143820 IOTA FIX SOU CW 12H HP EU005 UK Mainland
41 RA0ZD/P 317 54 138834 IOTA DXPN SOU CW 12H HP AS095 Starichkov island
42 G4BGW 197 79 138645 IOTA FIX SOU CW 12H LP EU005 UK Mainland
43 ZL1TM 270 66 130284 IOTA FIX SOU CW 12H LP OC036 North Island
44 9M6/G3OOK 430 47 128310 IOTA FIX SOU CW 12H HP OC088 Borneo
45 M/S56A 262 73 127458 IOTA DXPN SOU CW 12H LP EU005 UK Mainland
46 EA8ASJ 369 59 124077 IOTA FIX SOU CW 24H LP AF004 Canaru Islands
47 PA5TT 671 42 118314 IOTA FIX SOU CW 12H HP EU146 Schouwen Duiveland
48 G0UKX 249 68 117708 IOTA FIX SOU CW 12H LP EU005 UK Mainland
49 JL1DUE 283 63 107163 IOTA FIX SOA CW 12H HP AS007 Honshu
50 G4EBK 185 71 103305 IOTA FIX SOU CW 12H LP EU005 UK Mainland
51 G4DDL 216 65 95940 IOTA FIX SOU CW 24H LP EU005 UK Mainland
52 UA0FDX 179 53 95241 IOTA FIX SOU CW 24H LP AS018 Sakhalin island
53 G0DCK 225 62 91698 IOTA FIX SOU CW 24H QRP EU005 UK Mainland
54 G3MPB 104 69 86940 IOTA FIX SOU CW 12H LP EU005 UK Mainland
55 OZ/DL2JRM/P 250 50 79500 IOTA DXPN SOU CW 12H QRP EU029 Lolland
56 G3YDD 248 53 73776 IOTA FIX SOU CW 12H LP EU005 UK Mainland
57 DQ4M 456 33 72864 IOTA DXPN SOU CW 12H LP EU042 Pellworm Island
58 IV3/DL3OCH 337 36 70524 IOTA DXPN SOU CW 12H LP EU130 Grado
59 G4DBW 193 54 69498 IOTA FIX SOU CW 12H QRP EU005 UK Mainland
60 IS0HQJ 319 41 68265 IOTA FIX SOU CW 24H HP EU024 Sardinia
61 SV8/I3FDZ/P 473 34 67014 IOTA DXPN SOU CW 24H LP EU113 Elafonissos Island
62 DL8RL/P 106 55 64350 IOTA DXPN SOU CW 24H LP EU129 Usedom Isl
63 9A/HA7JJS 363 35 63315 IOTA DXPN SOU CW 24H QRP EU170 Pasman Island
64 BV50CRA/9 261 26 60294 IOTA DXPN SOU CW 24H HP AS155 Green Island
65 G3YEC 138 55 58410 IOTA FIX SOU CW 12H LP EU005 UK Mainland
66 JA1BNW 203 46 57270 IOTA FIX SOU CW 24H HP AS007 Honshu
67 G3YMC 179 51 56151 IOTA FIX SOU CW 12H QRP EU005 UK Mainland
68 G4BJM 391 35 55755 IOTA FIX SOA CW 12H HP EU005 UK Mainland
69 9A2VN 117 51 54009 IOTA FIX SOU CW 12H HP EU136 Krk
70 MU0FAL 363 33 53361 IOTA FIX SOU CW 12H HP EU114 Guernsey
71 G3GMS 146 49 53214 IOTA FIX SOU CW 12H LP EU005 UK Mainland
72 GW3KJN 155 47 49491 IOTA FIX SOU CW 12H LP EU005 UK Mainland
73 M/S55A 273 33 38511 IOTA DXPN SOU CW 12H LP EU005 UK Mainland
74 YB0ECT 321 24 37224 IOTA FIX SOU CW 12H LP OC021 Java
75 J48T 181 33 34551 IOTA DXPN SOU CW 24H LP EU052 Kefallonia
76 W2JU 226 29 33930 IOTA FIX SOU CW 12H LP NA046 Marthas Vineyard.
77 JA1HTG 91 39 29835 IOTA FIX SOU CW 24H LP AS007 Honshu
78 YB5AQB 131 27 27135 IOTA FIX SOU CW 12H LP OC075 Batam Island
79 VK4TT 98 34 27132 IOTA FIX SOU CW 12H LP OC001 Australia
80 EA8EY 114 32 26688 IOTA FIX SOU CW 12H LP AF004 ???????
81 GI4BQI 76 34 24072 IOTA FIX SOU CW 12H LP EU115 Ireland
82 VK2GR 96 30 22680 IOTA FIX SOU CW 12H LP OC001 Australia
83 TK/DK1EAW 170 20 21720 IOTA DXPN SOU CW 12H LP EU014 Corse
84 EI9ES 113 30 21690 IOTA FIX SOU CW 24H LP EU115 Ireland
85 G3JJG 97 30 19890 IOTA FIX SOU CW 24H LP EU005 UK Mainland
86 SV9/OK2WH 217 19 19665 IOTA DXPN SOU CW 24H LP EU015 Crete
87 W1AWB 153 23 18285 IOTA FIX SOU CW 24H HP NA046 Nantucket Island
88 YV7QP 135 23 18147 IOTA FIX SOU CW 12H LP SA012 Margarita Island
89 G3KNU 127 24 16056 IOTA FIX SOU CW 12H LP EU005 UK Mainland
90 DS5DNO/P 99 19 15219 IOTA DXPN SOU CW 24H LP AS081 Koje
91 MM1RAH 73 26 14742 IOTA FIX SOU CW 12H LP EU005 UK Mainland
92 FP/K9OT 156 16 11136 IOTA DXPN SOU CW 24H LP NA032 Miquelon
93 M0AJT 148 17 11016 IOTA FIX SOU CW 12H HP EU005 UK Mainland
94 JR5HXU 42 21 10206 IOTA FIX SOA CW 12H LP AS076 Shikoku Is.
95 JA8AJE 42 19 8778 IOTA FIX SOU CW 24H LP AS078 Hokkaido
96 M1DXC 100 16 8256 IOTA FIX SOU CW 12H LP EU005 UK Mainland
97 OZ4FF 114 12 7416 IOTA FIX SOU CW 12H LP EU030 Bornholm
98 SV1HEM/8 64 18 7344 IOTA FIX SOU CW 12H LP EU052 Lefkas Island
99 MW0IDX 45 16 5424 IOTA FIX SOU CW 12H QRP EU005 UK Mainland
100 G3GMM 37 16 5232 IOTA FIX SOU CW 12H LP EU005 UK Mainland
101 JA0BMS 30 14 3948 IOTA FIX SOU CW 24H LP AS007 Honshu
102 JA1HG 33 14 3738 IOTA FIX SOU CW 24H LP AS007 Honshu
103 JA1FWY 59 11 3399 IOTA FIX SOU CW 24H LP AS007 Honshu
104 G4AIU 25 12 2484 IOTA FIX SOU CW 12H LP EU005 UK Mainland
105 G0VQR/P 30 10 2220 IOTA FIX SOU CW 12H QRP EU005 UK Mainland
106 OX3KV 24 9 1836 IOTA FIX SOU CW 12H LP NA134 Greenlandґs Coasta
107 EA6/IK1RAC 25 8 1464 IOTA DXPN SOU CW 12H QRP EU004 Formentera
108 S79JAG 34 5 870 IOTA DXPN SOU CW 12H QRP AF024 Mahe
109 JG0MWU 11 7 819 IOTA FIX SOU CW 12H LP AS007 Honshu
110 JK1LUY 21 6 738 IOTA FIX SOU CW 12H HP AS007 Honshu
111 JL2CZY 12 5 480 IOTA FIX SOU CW 12H LP AS007 Honshu
112 JL1LNC 5 4 252 IOTA FIX SOU CW 24H HP AS007 Honshu
113 JF2FIU 4 2 72 IOTA FIX SOU CW 12H LP AS007 Honshu
114 JA1AAT 3 2 66 IOTA FIX SOU CW 12H LP AS007 Honshu
115 JR0QWW 1 1 15 IOTA FIX SOU CW 12H QRP AS117 Sado
Island. Single operator - SSB
1 OH0Z 2339 235 3501735 IOTA FIX SOU SSB 24H HP EU002 Aland Islands
2 GM4AFF/P 1862 238 3131604 IOTA DXPN SOU SSB 24H HP EU012 Shetland
3 GM3PPG/P 1379 216 2047032 IOTA DXPN SOU SSB 24H HP EU010 South Uist
4 EA8CAC 1460 182 1583400 IOTA FIX SOU SSB 24H HP AF004 Canary Islands
5 EI0W 1298 189 1418634 IOTA FIX SOU SSB 24H HP EU115 Ireland
6 IC8WIC 1239 125 1019625 IOTA FIX SOU SSB 12H LP EU031 Capri Island
7 SF50A 1247 110 836550 IOTA FIX SOU SSB 24H HP EU037 Oland Island
8 I3BQC/P 694 144 776736 IOTA DXPN SOU SSB 24H LP EU131 Fisolo
9 YM0T 1099 128 758400 IOTA DXPN SOU SSB 24H LP AS159 Kefken Island
10 EA8BVX 849 118 677202 IOTA FIX SOU SSB 12H HP AF004 Gran Canaria
11 IT9ESW 1074 100 636600 IOTA FIX SOU SSB 24H HP EU025 Sicily Island
12 SK0HS/5 389 139 515829 IOTA FIX SOU SSB 24H LP EU084 Vassaro
13 SV9/SV1QN 791 103 473079 IOTA DXPN SOU SSB 24H LP EU187 Gavdos
14 OZ/PC2T/P 639 106 455058 IOTA DXPN SOU SSB 24H LP EU172 Fyn
15 IS0KEB 527 107 411843 IOTA FIX SOU SSB 24H HP EU024 Sardinia
16 G0KDS 407 116 336516 IOTA FIX SOU SSB 24H LP EU005 UK Mainland
17 EI2II 595 94 324582 IOTA FIX SOU SSB 24H HP EU115 Ireland
18 EI4CF 420 104 324480 IOTA FIX SOU SSB 12H LP EU115 Ireland
19 PA2SWL 272 118 314352 IOTA FIX SOU SSB 24H LP EU038 Texel
20 CU2AF 540 78 284544 IOTA FIX SOU SSB 12H HP EU003 Sгo Miguel Island
21 TM0EME 495 86 276318 IOTA DXPN SOU SSB 24H LP EU074 Ile de brehat
22 DF6QC 448 92 264960 IOTA FIX SOU SSB 12H LP EU127 Helgoland
23 ID9U 373 95 255645 IOTA DXPN SOU SSB 24H LP EU017 Filicudi Eolians
24 SV8CYV 521 84 242172 IOTA FIX SOU SSB 24H LP EU049 Samos
25 EI7CC 303 97 234837 IOTA FIX SOU SSB 12H LP EU115 Ireland
26 G4WGE/P 440 87 233856 IOTA FIX SOU SSB 24H LP EU005 UK Mainland
27 OZ1ACB 278 91 227682 IOTA FIX SOU SSB 12H LP EU029 Sjaelland
28 M5KJM 235 105 218925 IOTA FIX SOU SSB 24H LP EU005 UK Mainland
29 MM0CWJ 201 103 214137 IOTA FIX SOU SSB 24H LP EU010 South Uist
30 YC3BDJ 423 57 210501 IOTA FIX SOU SSB 24H LP OC021 Java
31 SK7MQ 414 75 205650 IOTA FIX SOA SSB 24H LP EU138 Tjurko
