СОРЕВНОВАНИЯ

Результаты CQ WW 160m DX Contest за 2022 г.

2022 SSB RESULTS

Call                Score     QSO    W/VE     DXCC
--------------------------------------------------

SINGLE OPERATOR

NORTH AMERICA
UNITED STATES
CONNECTICUT
W2TT                13405     162      31       4
ND1X                 6328      84      22       6
*KC1SA                360      15      10       0
MAINE
*N1DFD               6026     113      23       0
N1FR                  966      30      14       0
MASSACHUSETTS
N1DPM               73254     531      47      11
K1OFO               17430     166      35       7
K5ZD                10920     120      29       6
KB1OIQ               7781     109      29       2
*W1IZZ               7524      72      32       6
W1AST                4179      82      21       0
*N1DM                2295      60      17       0
W1FJ                 2250      49      18       0
*KB1VXY              1092      36      14       0
*AI1G                 780      24      13       0
*N1ADX                 32       4       4       0
NEW HAMPSHIRE
AF1T                77286     470      49      17
W1FKF               27825     190      38      15
*W1LJD              17424     191      30       6
RHODE ISLAND
*WA1LAD              4956     103      21       0
VERMONT
*N1UR               61161     435      43      14
K1EP                56754     444      44      10
*KB1ODO              1806      40      21       0
*AA1SU                  8       2       2       0
NEW JERSEY
KU2M                33950     267      39      11
W2OIB               16687     169      35       6
KC2G                 8649     116      27       4
N2CJ                 3358      58      22       1
NEW YORK
WF2W               144450     787      55      20
*WA2JQK             23966     220      38       8
WA2MCR              23046     194      36      10
W2CCC               10044     107      30       6
*WA3AFS              9331     124      26       5
W2XL                 8216     134      25       1
WS9M                 6516      71      33       3
*KI2D                5390     112      21       1
*N2MTG               5050      88      22       3
*K2CS                3014      61      21       1
*N2MC                2900      62      20       0
*N2JJ                2318      52      19       0
NS2N                 2300      47      23       0
KQ2N                 1995      45      18       1
*NW2K                1066      38      13       0
KC2NVG                696      29      12       0
*KC2QPP               516      20      12       0
*AD2MM                352      16      11       0
DELAWARE
*KS3D               26362     212      39      10
DISTRICT OF COLUMBIA
*W3DQ                  32       4       4       0
*AC5XK                 12       3       2       0
MARYLAND
K3ZO               101689     549      49      24
*N3TE                7488      87      27       5
*KQ3W                4887      80      26       1
AA3S                 3525      60      24       1
*N1EK                3260      71      19       1
*NC3Y                2772      60      21       0
*N3ADF                930      34      15       0
N3XL                  180      15       6       0
PENNSYLVANIA
W3BGN               89110     500      45      22
W3TS                63305     499      48       7
*K3SWZ               7347      99      27       4
*K3FAZ               6206      98      28       1
*WS3C                3344      64      21       1
*KN3A                1122      30      17       0
*NV3C                1120      37      14       0
*KA3KSP               994      31      14       0
*KC3GBS               528      18      11       0
ALABAMA
W4ZZK               12909     154      36       3
FLORIDA
*WA3LXD              9500     103      32       6
*NE8P                5600      77      28       4
WX4US                5472      60      31       5
*K4RFK               3596      42      23       6
*K3SV                 140      10       7       0
GEORGIA
KU8E                32880     309      43       5
*AA4LR               9398     116      33       4
*WC4Y                5945      95      28       1
*WA4ZKO              3600      47      26       4
*KD4YDD              3306      47      25       4
K4EMF                 507      15      12       1
*KE4QCM                 2       1       1       0
KENTUCKY
KC4WQ               23312     208      41       6
NORTH CAROLINA
N4XD                81770     394      48      26
NG4C                75225     572      47      12
*KO2Q               14898     166      34       5
*KK4RV               6766      89      32       2
W4GHV                1207      31      16       1
*KI4RBI               870      26      15       0
*KT4EM                504      21      12       0
SOUTH CAROLINA
*KR4NO               4316      74      24       2
TENNESSEE
AF4T                18225     176      41       4
WB4YDY              17908     178      40       4
*KJ4BIX             10320      93      38       5
*AC4G               10280     111      36       4
W4NZ                 4060      57      25       4
*KE0L                3302      56      23       3
NK4I                 3036      63      23       0
*N9TF                1026      27      18       0
*NY4JB                954      25      18       0
*W4WWV                520      20      13       0
*AI4DB                 32       4       4       0
VIRGINIA
K3ZM               250454     839      56      41
*KB4OLM             50055     479      43       4
*WF7I               20514     232      36       3
K4CGY               13674     138      36       7
WA9TTC               8398     106      30       4
*K4FJW               8015     101      33       2
*KV4ZY               7620     111      27       3
*KG4WOJ              7440     101      28       3
*N4DJ                7192     107      29       2
*K4MVM               6524     109      28       0
N4CF                 5597      86      28       1
KC4RCR               4928      75      25       3
*K4GDA               4602      77      23       3
*KB4CG               4439      83      23       0
W3IP                 4200      53      25       5
*W9TCV               3633      79      21       0
N8AID                3224      46      21       5
KW4LQ                2996      32      23       5
*K4FTO               2925      60      25       0
*KO4DQZ              2737      48      21       2
K4YCR                2640      54      21       1
*KA4RRU              2544      50      24       0
*K4HQK               2432      58      19       0
*N1QEQ               2120      47      20       0
*WB4KFO              1872      49      18       0
*K7LU                1496      41      17       0
*KG4EUI              1332      34      18       0
*NQ4K                1188      27      17       1
KI5FJ                 630      17      14       1
ARKANSAS
K5PO                 6270      72      38       0
*WB5BHS               450      15      15       0
*NK5K                 348      13      12       0
NEW MEXICO
AB5SJ                9916     131      37       0
OKLAHOMA
*W5TMC               9471     100      36       5
K5LAD                8588     107      36       2
TEXAS
AK5DX               35695     252      49      10
AA5AM               13950     118      44       6
KV5V                 5510      58      33       5
AA5RN                4536      78      26       2
*NN5T                1863      36      21       2
K5PAR                1430      31      22       0
WA5DSS                630      21      15       0
*W5PKK                308      14      11       0
N5AF                  270      12      10       0
*W5ITZ                132       7       5       1
*KC5MVZ                72       6       6       0
*WB5K                  32       4       4       0
N5BIP                   1       2       0       0
CALIFORNIA
NJ6P                43968     269      50      14
KG6AO                7104      77      34       3
WB6HYH               5184      90      26       1
AI6LY                3146      63      20       2
N6RO                 3025      50      23       2
KE6QR                2926      64      17       2
W6AFA                2268      57      17       1
W6RKC                1425      30      18       1
N5ZO                 1330      26      16       3
N6TQ                  450      22       8       1
*W7XZ                 396      19       8       1
*NN6P                 357      21       7       0
*N6LL                 216      18       6       0
*KA9A                   2       1       1       0
ARIZONA
N7RK                20130     154      49       6
KB7AZ                 216      12       9       0
KJ7YYI                  4       2       1       0
IDAHO
*KK7A                  12       3       2       0
OREGON
K7RAT               16356     142      41       6
WASHINGTON
KD7UO               11628     119      35       3
*N7QOZ               1560      40      14       1
N7PHY                 161      10       7       0
*N7IAD                 80       5       4       1
MICHIGAN
N8OL                39167     339      47       6
*W8GP               26036     255      43       3
NA8V                20600     162      45       5
N8GEO               15708     159      41       3
*K7DR                6510      84      34       1
K8TLC                4658      54      32       2
*NF8M                3456      55      27       0
*K8MJZ               1738      38      22       0
*AB8XU               1007      22      18       1
*K8RO                 708      25      12       0
*KB8QAS               324      15      12       0
OHIO
ND8DX              166592     922      56      20
KW8N                60264     484      45       9
*KE8BKP             43806     390      43       6
*KC9LA              35144     335      41       5
*W8TB               14518     188      32       2
*K8CAM              10404     128      34       2
*N8HP                8085      98      33       2
*KD8ZEI              7812     120      28       0
*N8OH                6882      99      31       0
KE8NBC               5780      76      32       2
*KI8N                5160      77      29       1
*AB8OU               4648      74      27       1
*K8RR                4617      78      26       1
*KD8TNF              3864      63      28       0
*K8SVT               1870      38      21       1
*W4ZIP               1312      38      16       0
*WO3X                1140      30      19       0
*WB8WUA               180       9      10       0
*KC8IB                 72       6       6       0
WEST VIRGINIA
K8JQ                14023     172      36       1
N4RA                13020     127      37       5
KE8KMX               4420      82      25       1
*KE8SNO                 8       2       2       0
ILLINOIS
*WO9I               20925     207      42       3
*N9LYE               9324     117      37       0
N9RU                 6324      84      31       3
*K9ZO                6107      97      31       0
*N9DJ                4440      68      30       0
*WB9HFK              3584      50      31       1
*KD9NYE              2889      49      27       0
*KB9FPY              2754      48      27       0
*N9TO                1134      30      18       0
*AG9A                1054      25      17       0
KA9CAR                840      25      15       0
*NV9X                   4       2       1       0
*N9OQC                  2       1       1       0
INDIANA
*WD8DSB             29050     264      47       3
K9WWT               17979     211      39       0
*KB9OZI             10027     115      35       2
*NY1V                9165     104      36       3
AA9DU                8094      93      36       2
*W9IZ                6000      88      30       0
*KB9VMW              3752      58      28       0
*K0TQ                2940      48      27       1
*N9TNT               1869      40      21       0
*WB9NOO               795      25      15       0
WISCONSIN
*K9WD               21240     211      41       4
*N9GH               17232     159      43       5
N9JR                 5984      83      32       0
*KX9RT               5828      85      31       0
*WB9BWP              4064      56      32       0
NN9C                 3973      61      29       0
*KD9KEQ              1026      27      18       0
KB9OWD                 27       3       3       0
COLORADO
NC0B                13892     132      42       4
K0KE                13019     124      45       2
*W4IFI               3600      54      27       3
IOWA
*K0SRL               4455      60      32       1
AE0S                  645      20      15       0
KANSAS
N0EG                27200     247      46       4
MINNESOTA
K0SIX               42804     317      53       5
K0TT                40014     306      53       4
K0AWU               13056     127      46       2
*K0EA                6912      90      36       0
*N0HDR               3024      50      27       0
*N9CD                 918      24      17       0
K9WN                  602      20      14       0
MISSOURI
*N0PB               58680     427      53       7
*AI6O               16224     160      45       3
AB0DK                 144       9       8       0
NEBRASKA
N0GN                32010     266      50       5
WD0BGZ              25584     247      47       1
*KB0ARZ              4526      67      31       0
*NA0W                   6       3       1       0
CANADA
NEW BRUNSWICK
*VE9RLW              2040      29      15       0
VE9HF                1500      23      15       0
PRINCE EDWARD ISLAND
VY2ZM              524232     763      54      54
*VY2OM               1710      24      15       0
QUEBEC
VA2LGQ               9077      66      26       3
*VA2KD               3638      47      17       0
*VE2OWL               414      11       9       0
*VE2GT                 20       2       2       0
ONTARIO
*VE3MGY            168948     612      48       9
VA3AR              132664     496      48       8
VE3CKO              67100     244      43      12
VE3UZ               38532     209      36       3
*VA3AC              33048     198      34       2
*VE3WG              30414     171      34       3
VE3BR               27936     163      34       2
VE3KP               15488     102      31       1
*VA3RSA              6050      58      22       0
*VA3EON              5145      52      21       0
*VE3NQM              4060      43      20       0
*VA3IPG              3933      45      19       0
*VA3EC               3744      44      18       0
VE3LRL               3400      40      17       0
*VA3KRJ              2464      40      14       0
*VA3IJK              1736      26      14       0
SASKATCHEWAN
*VE5SF               3325      38      19       0
VE5WI                3060      40      17       1
ALBERTA
VE6DDD              18768      90      41       5
*VA6RCN               468      11       9       0
BRITISH COLUMBIA
*VA7EU               2669      35      17       0
VA7MAY                  1      -6       8       0

NORTH AMERICA
Alaska
WL7N                 4515      61      13       2
Cuba
*CL6AW                175       7       5       0
Mexico
XE2S                 2890      34      16       1
*6D5C                2250      32      10       5
Puerto              Rico
KP4AA               26015     113      32      11
U.S. Virgin Islands
NP2J               149325     376      47      28

AFRICA
Canary Islands
ED8W               126840     182      28      42
*EB8AYA              3180      22       0      15
Rodriguez Island
W7AUM                  64       5       4       0
*W3AZT                 40       5       4       0
Senegal
*KC1NCN              1204      34      14       0

ASIA
Asiatic Russia
R8WF                 7848      47       0      18
RZ9WU                2964      27       0      13
RK0UN                 495      36       0       3
*RC0L                 465      34       0       3
UA9UUD                282       6       0       6
RA0LMO                210      17       0       3
Asiatic Turkey
TA2FE                 950       9       0      10
*TA4RC                 30       2       0       2
China
*BH1HUK               141      13       0       3
*BI1MCZ               138      14       0       3
BG3ODZ                 90       9       0       3
BG5BAA                 84       8       0       3
*BI4VIP                42       4       0       3
Georgia
4L2M                55685     156       0      37
4L5EE                4080      28       0      15
4L7ZS                2338      18       0      14
Japan
*JE1SPY               760      60       2       3
JH9URT                225      30       0       3
JA3IBU                204      14       1       3
JF2FIU                141      16       0       3
JH9DRL                104      20       0       2
*JA7BEW                99       9       0       3
JH4CPC                 68       5       0       4
JH8FIH                 68      11       0       2
JM4WUZ                 52      10       0       2
JE2PCY                 40       7       0       2
JR3UIC                 30       3       0       2
JH6TNH                 27       2       0       3
JG7AMD                 22       4       0       2
JN7TAN                  8       4       0       1
*JH4RUM                 2       1       0       1
JH1HDT                  1       0       1       1

EUROPE
Austria
OE1HHB              31232     196       0      32
OE1TKW              30564     166       1      35
*OE19AAW            13629     131       0      21
*OE6HWF              4845      51       0      19
*OE6TNO              2520      36       0      14
*OE1SSW              2080      32       0      13
Belarus
EU3A                25164     136       1      35
*EU2F                 520      10       0      10
*EU6RO                162       6       0       6
Belgium
*ON8YB              17050     110       0      31
Bosnia-Herzegovina
E74E                35350     200       1      34
*E78T                6069      58       0      21
*E74SL               5240      53       0      20
*E75RKP               518      16       0       7
Bulgaria
LZ3ND               20320     124       0      32
*LZ2JE              18330     121       2      28
*LZ7X                1632      21       0      16
Croatia
9A/F5SNJ             9175      71       1      24
*9A9I                9042      82       1      21
*9A4W                3390      47       0      15
*9A2EY               2716      40       0      14
*9A3SM               2192      28       0      16
*9A/UF0B              300      10       0       6
Czech Republic
OK4U                91977     442       1      42
*OK1LRD             82603     398       2      41
OK1OA               44382     235       1      38
*OK2BRQ             29592     171       1      35
*OK6AB              21006     166       0      27
*OK2TS              16740     119       0      30
OK1DOL              12933     100       0      27
*OK1LO              11208     100       0      24
*OK1AGE             11088     101       0      24
*OK1BJ               6878      79       0      19
*OK5N                1209      21       0      13
Denmark
OZ4MD               92512     371       3      46
OZ1T                13725     110       0      25
*OZ4NA              12974     100       1      25
OZ1FHU               1680      28       0      12
England
*M0PLX/M            28564     152       2      35
*G2X                25509     155       1      32
*G0MTN               1287      24       0      11
*G0JOS               1155      21       0      11
*M0HHG                850      17       0      10
European Russia
*RK3E               16327     121       0      29
*UA3BL              11100      96       0      25
*RC5Z                9240      78       0      24
*R7NP                7752      73       0      24
*UA1CUR              4410      53       0      18
*RU4CK               4194      53       0      18
*RL2Y                3114      44       0      18
R3RAE                2816      37       0      16
*R4WDX               2752      38       0      16
*R2RZ                2115      37       0      15
*RA4W                1452      25       0      12
RM4HZ                1404      23       0      13
*R4RB                1090      25       0      10
*RT2H                 870      19       0      10
*UA4FDK               720      17       0       9
R2DMD                 416      10       0       8
*UA1AOS               250      13       0       5
*R2EL                  22       4       0       2
*RA3V                  10       1       0       2
*R4WT                   2       1       0       1
Finland
*OG2T               15344     110       1      27
OH1VR               12660      87       1      29
OH5NS                1044      18       0      12
France
*F4HZZ               8154      61       1      26
Germany
DK5NJ               63588     394       1      41
DK3BK               62640     345       1      44
*DL6MI              47027     299       1      40
*DL0NG              43524     296       3      36
*DG9MA              34776     253       1      35
DR1E                30381     194       2      37
DM4KA               30155     208       3      34
*DL8DSL             28044     174       5      33
*DJ1WF              25848     186       1      35
DB8WK               25725     193       1      34
DL4ZA               24710     184       0      35
*DL2NBU             23460     213       0      30
*DO1SJF             22678     167       2      32
*DL1ABR             21793     191       0      31
*DK1KC              20590     189       0      29
*DK0BM              20580     197       0      28
*DL1AOB             20070     170       1      29
DL4PT               19584     147       0      32
*DL1CC              18240     140       0      32
DL1EKO              18060     156       0      30
*DK1IJ              15975     188       1      24
DL0EIT              15600     133       0      30
*DF2TH              14761     134       1      28
DA3T                14200     143       0      25
*DG5MLA             14088     154       0      24
*DL1MHJ             13432     156       0      23
*DL1SDX             13286     130       0      26
DJ7OQ               12572     108       0      28
*DF0BV              11675     117       0      25
*DL2TOS             10650     108       0      25
DL7AT               10244      97       0      26
*DK7FU              10108      76       0      28
*DM6EE               9660     117       0      23
*DL0TY               9528     104       0      24
DK2CB                9152     106       0      22
*DL5ALW              8792      65       1      27
*DH4RJ               8646     102       0      22
DK5AV                8580     105       0      22
*DL7BF               8579      92       0      23
*DM2AWM              8349      93       0      23
DL6HBQ               8043     103       0      21
*DH0KW               7852      85       0      26
*DL8UV               6251      85       0      19
*DL6RBH              4959      65       0      19
DL1DJH               4332      57       0      19
*DJ9SN               3914      52       0      19
*DL1FPG              3780      45       0      20
*DO1SSB              3760      59       0      16
*DL2RZG              3672      48       0      18
*DJ4WM               3165      53       0      15
*DK7AC               2625      44       0      15
*DL8ZAJ              2534      44       0      14
*DL3DRN              2520      57       0      12
*DG1HP               2288      37       0      16
*DL4FCJ              2052      26       0      19
*DM8ANE              1963      35       0      13
*DO1OMP              1460      40       0      10
*DK4YU               1243      25       0      11
*DK3YD               1224      35       0       9
*DB2ZJ               1023      23       0      11
*DO6IT                869      20       0      11
DJ8QA                 469      17       0       7
DL7LX                 468      11       0       9
*DO7EP                200      16       0       4
*DK7MCX               148      11       0       4
*DO2KGB                34       4       0       2
*DL1AWD                14       2       0       2
*DL0MBG                 5       1       0       1
*DK7SM                  2       1       0       1
Greece
SV6JHA              28594     166       0      34
*SV1GRD              7944      66       0      24
Hungary
*HA8AR               6327      68       0      19
Ireland
*EI4KU              59360     213      14      39
*EI3ENB              5764      52       1      21
EI5KG                1781      28       0      13
Italy
I5JVA              418035     708      32      61
*IU3OCN             12350     101       0      26
*IW2LHE             10975      88       0      25
IZ1LAY              10833      99       0      23
IZ2BVC               9834      93       0      22
*IZ8DFO              9200      75       0      25
*IK0BAL              3360      46       0      15
*IK3BVD              1716      30       0      13
*IK2IKW               472      13       0       8
*IZ2CSX               245       7       0       7
Latvia
*YL9T                6371      55       1      22
YL2EA                1100      20       0      11
*YL2PP                450      10       0       9
Lithuania
*LY2MM              18350     150       0      25
*LY7X               15548     123       0      26
*LY9A               10327      93       0      23
*LY0NAS              9139     101       0      19
LY2OU                  26       5       0       2
Netherlands
*PA1VD               3420      38       0      18
*PA1SJP                75       5       0       3
Norway
LA9TY                7250      57       1      24
*LC9T                5145      49       0      21
Poland
SP5C               135309     514       8      45
SQ2PHG              97740     446       3      42
*SN9B               73710     338       3      42
*SQ8MFM             73100     354       1      42
*SP6LUV             63664     288       3      43
*SP8OV              29152     190       0      32
*HF9F               26622     194       0      29
SP6A                24864     164       0      32
*SQ2MTK             21897     172       0      27
*SQ9PUW             20277     161       0      27
*SP9DTE             19401     143       0      29
*SP6VWX             18814     175       0      23
*SP2V               17118     133       0      27
SP9TPZ              14588     110       0      28
*SP9RHN             13398      98       0      29
*SO3O               11375     100       0      25
*SP5UFK              9702      95       0      22
*SN4D                9288      83       0      24
*SQ5CZN              7875      75       0      21
SP3IOE               7455      71       0      21
SP9IVD               3856      53       0      16
Romania
*YO6HSU              9168      75       0      24
*YO8RZJ              6644      60       0      22
*YO4BXX               572      11       0      11
Scotland
MM1E                28749     151       2      35
Serbia
*YU1P               19604     135       0      29
*YT2SMS              4144      52       0      16
Sicily
*IT9VCE             13446     100       0      27
Slovak Republic
OM2XW               73040     331       2      42
OM7RU               67855     328       0      41
*OM7JG               8085      77       0      21
*OM5CM               3009      35       0      17
*OM7PY               1918      28       0      14
*OM7AT                300      10       0       6
Slovenia
S52T                42385     252       0      35
*S50K               12225     101       0      25
*S56C                3402      54       0      14
S53X                 1988      32       0      14
*S57WW               1932      30       0      14
*S58MU                896      28       0       7
Spain
*EF3O               48898     211       6      40
EB1A                40890     171       8      39
EA3AER              33306     173       3      36
EA5AQB              13380      94       1      29
EA2DR                5324      47       4      18
*EA5AER              2992      41       0      16
*EA4JR               2964      35       0      19
EA5JK                1610      29       0      14
*EA2ESU               770      19       0      10
*EB3A                  54       6       0       3
Sweden
SB6A                48320     243       1      39
*SB5X                2847      45       0      13
*SE6K                  75       5       0       3
Switzerland
HB9NE              174306     508      17      49
*HB9GFA               518      16       0       7
*HB9IIH               275      11       0       5
Wales
*GW4W                 250      10       0       5

OCEANIA
Indonesia
YB3BGM                264      36       0       3
YB9KA                 141      26       0       3
*YC1PZ                140      31       0       2
*YB1LUE                72      14       0       2
*YC2VOC                68      34       0       1
*YE3DFB                68      34       0       1
*YF4ICC                64      32       0       1
*YB1JCD                58      29       0       1
*YC2KME                58      29       0       1
YC9HIU                 48      24       0       1
*YC1LHX                46      23       0       1
*YB3BLJ                44      22       0       1
*YB2MM                 42      21       0       1
*YB2TDP                42      21       0       1
YC0RXA                 40      20       0       1
*YB3AA                 36      18       0       1
*YB1ELP                34      17       0       1
*YB1HR                 34      17       0       1
YB9GDP                 34      21       0       1
*YC1GWG                34      17       0       1
*YC1KFQ                32      16       0       1
YC9IC                  32      16       0       1
*YB1PC                 30      15       0       1
*YB1BML                26      13       0       1
*YE3CGG                26      13       0       1
YB3ATK                 22      11       0       1
*YB1NIN                20      10       0       1
YC3TEN                 20      10       0       1
YC9GAF                 12       6       0       1
*YB1ICC                10       5       0       1
YC9GYU                 10       5       0       1
YC9KLA                 10       5       0       1

SOUTH AMERICA
Argentina
LU8DPM               4000      21      12       8
Brazil
*PP5GTA                38       8       0       2

QRP

NORTH AMERICA
UNITED STATES
CONNECTICUT
W1IG                 2812      62      19       0
RHODE ISLAND
WV1H                 1888      47      15       1
NEW JERSEY
KC2WUF                210      15       7       0
K2YG                  189      12       7       0
NEW YORK
WW2G                15873     178      32       5
PENNSYLVANIA
K3HW                  600      25      12       0
KENTUCKY
N4SS                18291     216      37       2
NORTH CAROLINA
WB4MSG              29655     289      38       7
VIRGINIA
K2EKM                   8       2       2       0
OHIO
W8WTS                 798      21      13       1
K8ZT                  559      20      13       0
IOWA
W0GJ                  198      11       9       0
MISSOURI
W0MB                  308      14      11       0
CANADA
ONTARIO
VA3RKM                110       5       5       0
ALBERTA
VVE6EX                 45       3       3       0

ASIA
Japan
JH7UJU                 44       8       0       2
JE3AKU                 42       9       0       2

EUROPE
Balearic Islands
EA6SX                8758      58       1      28
Bosnia-Herzogovina
E77Y                46404     258       0      36
E70E                 3420      35       0      20
Czech Republic
OL0A                 3328      44       0      16
European Russia
R7RBE                 280       8       0       7
RW3AI                  36       3       0       3
Finland
OH3KQ                 686      22       0       7
Germany
DK8R                24684     195       1      33
DK2LO               13286     140       0      26
Hungary
HA1TI               11293     102       0      23
HG7J                 1056      21       0      11
Italy
IK4RQJ              10854      80       0      27
IK0XBX              10649      94       0      23
Lithuania
LY4T                10563     106       0      21
Netherlands
PA2TMS               4662      45       0      21
Norway
LB7ZG                1001      20       0      11
Poland
SN0E                 4095      60       0      15
SP9RQH               3408      48       0      16
Portugal
CT7AGE               1988      26       1      13
Romania
YO8WW               13857      88       0      31
YO5OHC               4199      49       0      17
Serbia
YT1BD                3980      41       0      20

ASSISTED

NORTH AMERICA
UNITED STATES
CONNECTICUT
*W1ARY               1014      36      13       0
MAINE
K1JB                36450     288      39      11
KE8HBV               1921      52      17       0
MASSACHUSETTS
AK1MD               19680     191      34       7
*W1DYJ               1092      39      13       0
NEW HAMPSHIRE
K1AR                58596     400      44      13
K1RX                12852     148      30       6
NF1O                 2620      61      18       2
NE1F                 1768      49      16       1
RHODE ISLAND
W2DAN               99562     577      48      19
NEW JERSEY
N2HMM               66670     455      44      15
N2FI                60711     419      45      14
KE2D                57540     379      45      15
KA2K                46700     399      41       9
W2MKM               26015     250      36       7
AB2E                13024     145      32       5
W2CG                12587     117      32       9
*WO2T               12469     139      32       5
WR2G                10904     160      27       2
K3TS                 4472      80      26       0
W2NO                 4347      63      22       5
*N2RJ                 928      20      13       3
*KD2EPM               561      24      11       0
NEW YORK
W2GDJ               32780     224      40      15
N2NI                22796     236      36       5
*AA2EQ              21060     198      38       7
*N2BEG              19614     204      38       4
WA2CP               17088     231      29       3
AA2MU               12284     153      35       2
W2KA                11818     132      34       4
N2NKX               11080     107      32       8
WB2NFL              10620     117      30       6
KE1IH                9240     132      26       4
N2SQW                6780     101      29       1
KD2NE                5148      84      22       4
AI2N                 4806      77      24       3
N2RC                 3792      63      20       4
W2JV                 3240      45      18       6
*K3MTT               1246      40      14       0
DELAWARE
AA1K                38735     239      47      14
NW3Y                31550     231      38      12
AA3R                17892     213      30       6
DISTRICT OF COLUMBIA
*4U1WB               2774      67      19       0
MARYLAND
K3ZU               101470     494      50      23
W3ICM               49776     434      43       8
K1RH                46671     433      41       6
K3RA                30264     206      36      16
*NS3T               28204     284      37       7
N3QE                18544     204      34       4
N3DUE                9405     122      29       4
KG4USN               9176     100      32       5
*AG4Q                5249      73      26       3
W3OU                 4030      64      25       1
N3FJP                3366      69      21       1
WX3B                 2620      58      19       1
PENNSYLVANIA
K3CT               150080     704      53      27
K3WW                55188     420      44      10
NF3R                42385     384      41       8
*N3AAA              37975     336      42       7
K3WJV               31284     307      39       5
W3FIZ               30785     273      39       8
K3RL                29512     198      44      12
NO3U                28638     289      39       4
K3NM                24334     227      40       6
W2GD                23154     172      40      11
W3FV                22008     221      38       4
K3OO                20874     203      35       7
WY3A                10360     122      30       5
N3RJ                 9920     141      29       2
NY3B                 9900     124      30       3
K3PP                 7755     101      31       2
AG3I                 3634      73      23       0
KA3D                 3264      56      23       1
N3RM                 2975      49      22       3
*WJ3U                 616      28      11       0
ALABAMA
K4WI                34626     251      47      11
K4AB                 7740      80      30       6
FLORIDA
*W4/KP4KE           59995     353      45      20
WX4G                52059     277      42      25
KM4HI               22600     188      42       8
WO4O                 3300      25      12      13
GEORGIA
NO9E               110325     601      54      21
K4BBH                9768     113      34       3
NE4EI                4710      68      25       5
*K4VTE               2950      50      23       2
KT4LS                  24       4       3       0
KENTUCKY
K4ISV              117789     567      53      26
ND4Y                50976     362      46      13
AA4WW                3692      68      26       0
NORTH CAROLINA
WJ2D                20531     168      40       9
AI4RF               20430     196      41       4
*N4NTO               9415     113      28       7
N4TL                 8892     104      32       4
*KE4YOG              1620      39      16       2
SOUTH CAROLINA
W4GE                37515     235      47      14
*K4YYL              10868     121      34       4
*N3HEE               5088      65      28       4
*KM4RK               3150      58      22       3
TENNESSEE
W4KW                63974     488      46      12
K3IE                12056     118      39       5
AA4DD                9492      90      36       6
KT4O                 2622      51      22       1
VIRGINIA
W4NF               100590     553      47      23
NN3W                96255     536      46      23
K2KW                58630     347      45      20
NX3A                51765     422      41      10
N4RV                44576     333      46      10
W4JVN               26576     250      34      10
K4XL                15120     149      32       8
N3MN                 9633     102      33       6
K5VIP                8772     110      29       5
*KM4IAJ              6210      93      30       0
N4PD                 5040      68      27       3
NN4RB                3528      62      22       2
WA4JUK               3402      68      19       2
W4VIC                3336      58      20       4
*N3UA                2323      46      23       0
LOUISIANA
WW5L                  338      13      13       0
TEXAS
KE5MMT              12006     120      39       7
K5NA                11960      95      38       8
K3NT                11521     123      35       6
N5RZ                11044     104      39       5
K5NZ                 2900      47      27       2
KG5VK                 224      14       8       0
CALIFORNIA
KN6MYI               9828     114      32       4
N6KI                 4818      64      30       3
NI6W                 4557      54      26       5
*W6MOB                858      30      13       0
*WQ6X                   2       1       1       0
ARIZONA
NG7E                 9828     110      35       4
W0RIC                4234      63      24       5
N9NA                 1444      35      17       2
WASHINGTON
KB7PKC               2016      33      23       1
N7GCO                1958      37      22       0
K7EKD                1360      32      15       1
MICHIGAN
W8MJ                27693     228      44       7
OHIO
WZ8P                23077     215      44       3
*K4YJ               13440     135      37       5
*KC8YDS             12765     156      36       1
NX8T                 3456      66      24       0
W8GNM                 864      17       7       5
ILLINOIS
K9MMS               39250     342      44       6
K0PG                22128     208      46       2
N2BJ                21482     214      43       3
WB8BZK               9555     103      35       4
K9NO                 4669      70      29       0
W9NZ                 3915      60      28       1
*K9PG                2886      47      24       2
INDIANA
*KD9PLD             29798     270      42       5
K9NW                18262     167      41       5
*KB9RDS             17464     218      37       0
*W9TC               15662     163      36       5
K9LA                 6048      84      29       3
*K9EI                2232      45      23       1
WN9O                  270       7       0       6
WISCONSIN
K9TY                33264     268      50       4
*WE9R               10920     112      40       2
N9NE                 9632      97      38       5
COLORADO
*AK0BC                 50       5       5       0
IOWA
*AE0DX               4060      61      28       1
W7II                 3920      47      31       4
*KE0ITC               110       7       4       1
KANSAS
NR0P                12558     126      43       3
AD0AB                2856      51      27       1
*KS0AA                 96       8       6       0
MINNESOTA
K0RJW                8931     104      39       0
MISSOURI
N0IRM               18538     188      44       2
*N0BDS               4408      70      29       0
*AI6O                 648      27      12       0
SOUTH DAKOTA
*K0KX                9560     100      37       3
CANADA
NEWFOUNDLAND
VO1HP                6136      42      18       8
NEW BRUNSWICK
*VE9ML               5874      57      17       5
NOVA              SCOTIA
VA1MC                3281      41      16       1
PRINCE EDWARD ISLAND
VY2WW               42432     176      31      17
QUEBEC
VA2WA              168140     487      49      21
VA2AM               20504      91      33      11
VE2FXL               5814      65      17       2
ONTARIO
*VE3PJ              64630     291      40       6
