СОРЕВНОВАНИЯ

Результаты IOTA Contest за 2022 г.

IOTA Contest 30/07/22

Pos     Callsign           Location       IOTA    Mode Assist Time Power     QSOs     Score   Mults       Total  Power
-----------------------------------------------------------------------------------------------------------------------

Section Multi-Two
1       D4Z                NON-DXPED      AF-086  HIGH                       4871     39330     515    20254950    1000
2       OJ0DX              DXPED          EU-053  HIGH                       4342     32805     460    15090300    700
3       EI7M               NON-DXPED      EU-115  HIGH                       2968     22560     437     9858720    1500
4       GM7V               DXPED          EU-010  HIGH                       3139     24125     391     9432875    400
5       CR3W               NON-DXPED      AF-014  HIGH                       2993     23490     400     9396000    1000
6       SV8/LZ2K           DXPED          EU-174  HIGH                       3043     22225     377     8378825    400
7       LZ0KP              DXPED          EU-181  HIGH                       3263     23035     355     8177425    1000
8       DK1A               NON-DXPED      EU-129  HIGH                       2515     21125     382     8069750    750
9       GM2T               DXPED          EU-008  HIGH                       2492     19495     358     6979210    400
10      TM65M              DXPED          EU-065  HIGH                       2708     19810     324     6418440    500
11      PB2T               NON-DXPED      EU-146  HIGH                       2052     16350     302     4937700    1000
12      II3Y               DXPED          EU-130  HIGH                       1777     14140     345     4878300    500
13      G5XV               DXPED          EU-120  HIGH                       2016     15280     294     4492320    400
14      PI4AMF/P           NON-DXPED      EU-146  HIGH                       2347     15745     242     3810290    400
15      GM7M               DXPED          EU-123  HIGH                       1740     12685     240     3044400    400
16      G5O                NON-DXPED      EU-005  HIGH                       1233      9555     272     2598960    400
17      G4ALE/P            DXPED          EU-120  LOW                        1311     10480     244     2557120    100
18      EI0W               NON-DXPED      EU-115  HIGH                       1400     10155     219     2223945    1500
19      VX2I               DXPED          NA-128  HIGH                        765      6035     153      923355    500
20      EJ3Z               DXPED          EU-121  LOW                         689      5565     128      712320    100
21      SX8EL              DXPED          EU-113  HIGH                        625      4370      91      397670    500
22      BY4JN              DXPED          AS-150  HIGH                        603      4905      62      304110    800
23      BY7KP              NON-DXPED      AS-131  LOW                         365      2745      66      181170    100
24      VK5KI              DXPED          OC-139  HIGH                        284      2620      60      157200    400
25      DX7HQ              NON-DXPED      OC-129  LOW                         134      1785      45       80325    80
26      HS7AP/P            DXPED          AS-125  LOW                         247      1905      33       62865    100

Section Multi-Single
1       DK3R               NON-DXPED      EU-057  HIGH                       2635     25290     568    14364720    750
2       IS0SWW             NON-DXPED      EU-024  HIGH                       2600     21595     445     9609775    500
3       IT9YVO             NON-DXPED      EU-025  HIGH                       2238     18350     462     8477700    500
4       9A5D/P             DXPED          EU-016  LOW                        2115     17795     465     8274675    100
5       9A8DV              NON-DXPED      EU-016  HIGH                       1784     16140     370     5971800    500
6       9A/S58MU           DXPED          EU-016  HIGH                       2154     17180     337     5789660    1000
7       EI9E               NON-DXPED      EU-115  HIGH                       1933     14680     342     5020560    400
8       G7C                NON-DXPED      EU-005  HIGH                       1543     11985     404     4841940    400
9       IR9K               NON-DXPED      EU-025  HIGH                       1566     12105     325     3934125    500
10      M2W                NON-DXPED      EU-005  HIGH                       1444     10585     317     3355445    400
11      IQ3ME/P            DXPED          EU-131  HIGH                       1177      9665     246     2377590    500
 12     MM1E               DXPED          EU-123  HIGH                       1009      9365     251     2350615    400
13      OV7X               DXPED          EU-172  LOW                         969      9055     225     2037375    100
14      TM5OL              NON-DXPED      EU-032  HIGH                       1292      9710     172     1670120    500
15      GM7A               NON-DXPED      EU-008  HIGH                       1085      8150     169     1377350    400
16      DF5A/P             NON-DXPED      EU-057  LOW                         982      7535     142     1069970    100
17      TK5KT              NON-DXPED      EU-014  LOW                         973      7605     137     1041885    100
18      3Z5LA/1            NON-DXPED      EU-132  LOW                         729      5630     128      720640    100
19      G3B                NON-DXPED      EU-005  HIGH                        755      5190     130      674700    400
20      FR4KR              NON-DXPED      AF-016  HIGH                        878      6440     102      656880    500
21      DF0WR/P            NON-DXPED      EU-129  LOW                         622      4935     119      587265    100
22      M6N                NON-DXPED      EU-005  HIGH                        654      4740     114      540360    400
23      EJ1E               DXPED          EU-121  LOW                         619      4610      92      424120    100
24      GM5G               NON-DXPED      EU-005  HIGH                        539      3855     110      424050    100
25      IB0V               DXPED          EU-045  LOW                         486      4070      97      394790    100
26      BN0W               DXPED          AS-103  HIGH                        408      4065      59      239835    500
27      G4EKT/P            NON-DXPED      EU-005  LOW                         660      3745      63      235935    100
28      IL3G               NON-DXPED      EU-130  LOW                         205      2210      96      212160    100
29      M0DWK              NON-DXPED      EU-005  LOW                         365      2445      69      168705    100
30      BV9AYA             DXPED          AS-103  HIGH                        266      3000      48      144000    500
31      9M8RC              DXPED          OC-165  LOW                         158      2115      52      109980    100
32      K1IMI              NON-DXPED      NA-137  LOW                         301      2200      49      107800    100
33      BV2B               NON-DXPED      AS-020  LOW                         181      2275      47      106925    100
34      DX9EVM             NON-DXPED      OC-130  LOW                         162      1980      37       73260    100
35      DX7EVM             DXPED          OC-129  LOW                         114      1600      38       60800    100
36      9A7B               NON-DXPED      EU-016  LOW                         103      1140      49       55860    100
37      KH6CC              NON-DXPED      OC-019  HIGH                        271      1730      24       41520    1000
38      VO1GRC             NON-DXPED      NA-027  HIGH                        170      1190      28       33320    1000
39      BG5BWZ             DXPED          AS-141  HIGH                         97      1145      29       33205    500
40      MN0VFW             DXPED          EU-115  LOW                          96       825      38       31350    100
41      M8C                NON-DXPED      EU-005  HIGH                        122       950      29       27550    400
42      9V1IOTA            DXPED          AS-019  LOW                          97       835      29       24215    100
43      ZV5O               DXPED          SA-047  HIGH                        167      1130      21       23730    700
44      DX1EVM             NON-DXPED      OC-042  LOW                          40       455      19        8645    100
45      MM0TGH             NON-DXPED      EU-005  LOW                          41       330      16        5280    100
46      DZ1PUP             DXPED          OC-042  LOW                          24       300      13        3900    100
47      VR2UNG             NON-DXPED      AS-006  LOW                          38       290      13        3770    70
48      DX7NRD             DXPED          OC-129  LOW                           6        75       6         450    100

Section Single Operator
1       E77EA              WORLD                  MIXED   A   24-H HIGH      2041     16745     464     7769680    1500
2       9A5Y (9A7DX)       WORLD                  MIXED   A   24-H HIGH      1293     15161     455     6898255    1500
3       G5W (G3BJ)         NON-DXPED      EU-005  MIXED   A   24-H HIGH      1494     12165     436     5303940    400
4       YL1ZF              WORLD                  MIXED   A   24-H LOW       1092     12467     391     4874597    100
5       VY2TT (K6LA)       NON-DXPED      NA-029  MIXED   N-A 24-H HIGH      2248     16460     226     3719960    1500
6       9A1AA              WORLD                  MIXED   A   24-H LOW        888      9736     365     3553640    90
7       OM8CW              WORLD                  CW      A   24-H HIGH      1385     10852     314     3407528    1000
8       LY9A               WORLD                  MIXED   N-A 24-H LOW       1245     10621     312     3313752    100
9       MN5A (G3WVG)       DXPED          EU-122  MIXED   A   24-H HIGH      1466     11625     285     3313125    400
10      OH0R (OH2PM)       NON-DXPED      EU-002  CW      A   24-H HIGH      1919     14425     229     3303325    1500
11      5B4AIF (5B4AIE)    NON-DXPED      AS-004  SSB     A   24-H HIGH      1964     15895     207     3290265    400
12      9A6A               DXPED          EU-016  SSB     A   24-H HIGH      1487     12880     230     2962400    1000
13      OZ1AA              NON-DXPED      EU-029  MIXED   N-A 24-H HIGH      1218     11125     264     2937000    1000
14      MD7C (M5RIC)       NON-DXPED      EU-116  SSB     A   24-H HIGH      1894     14095     201     2833095    400
15      S57L               WORLD                  MIXED   A   24-H HIGH       510      7575     341     2583075    1000
16      G4IRN              NON-DXPED      EU-005  CW      A   24-H HIGH      1297      9930     249     2472570    400
17      SN0RX (DJ0IF)      NON-DXPED      EU-132  CW      A   24-H HIGH      1046      9530     257     2449210    500
18      LZ8E (LZ2BE)       WORLD                  CW      A   12-H HIGH       750      8146     284     2313464    1500
19      IQ3AZ (HB9CAT)     NON-DXPED      EU-130  CW      A   24-H HIGH      1080      9240     250     2310000    500
20      SP2R               WORLD                  CW      A   24-H LOW        741      8553     270     2309310    100
21      OG6N (OH6NIO)      WORLD                  MIXED   A   12-H HIGH       497      7063     313     2210719    800
22      OK3C (OK2ZC)       WORLD                  CW      A   12-H HIGH       685      7761     284     2204124    1500
23      M7Q (G4PIQ)        NON-DXPED      EU-005  MIXED   A   12-H HIGH       743      7130     307     2188910    400
24      YL7X (YL2LY)       WORLD                  CW      A   24-H HIGH       726      8390     256     2147840    1000
25      OM7LW              WORLD                  CW      A   24-H LOW        654      7826     269     2105194    100
26      SM2M (SM2LIY)      WORLD                  CW      A   24-H HIGH       507      7512     272     2043264    1000
27      IN3VVK             WORLD                  SSB     A   24-H HIGH      1069      8791     230     2021930    500
28      LZ01MLN (LZ3FM)    WORLD                  CW      A   24-H HIGH       868      7599     260     1975740    1000
29      EI6JK              NON-DXPED      EU-115  MIXED   A   24-H HIGH       617      7250     265     1921250    1500
30      LZ6E               WORLD                  MIXED   A   24-H QRP        440      6524     290     1891960    5
31      OK1WCF             WORLD                  SSB     A   24-H LOW        889      8246     229     1888334    100
32      SV8/DL3NC          DXPED          EU-052  MIXED   A   24-H HIGH      1140      8300     227     1884100    800
33      MU5E (GU4YOX)      NON-DXPED      EU-114  CW      A   24-H HIGH      1372     10025     187     1874675    400
34      IF9A (IT9PPG)      DXPED          EU-054  CW      A   24-H LOW       1211      9405     192     1805760    100
35      9A2EU              WORLD                  MIXED   A   24-H HIGH       429      5768     294     1695792    500
36      TF3D (UT4EK)       NON-DXPED      EU-021  CW      N-A 24-H HIGH      1494     10865     153     1662345    1000
37      IK1PMR             WORLD                  MIXED   A   24-H HIGH       468      6587     252     1659924    500
38      SV8/DH5FS          DXPED          EU-052  CW      A   24-H LOW       1175      8610     192     1653120    100
39      F8CRS              WORLD                  MIXED   A   12-H LOW        429      5927     271     1606217    100
40      HA2KMR             WORLD                  MIXED   A   24-H HIGH       843      6680     228     1523040    1500
41      CT3KN              NON-DXPED      AF-014  CW      N-A 24-H HIGH      1448     10330     142     1466860    1000
42      K3EST              WORLD                  MIXED   A   24-H HIGH       923      6816     213     1451808    1500
43      SV5DKL             NON-DXPED      EU-001  CW      A   24-H LOW       1052      8145     178     1449810    100
44      OL5Y               WORLD                  CW      A   12-H LOW        541      6304     218     1374272    100
45      YO4NF              WORLD                  MIXED   A   24-H HIGH       735      6310     212     1337720    700
46      HA1A (HA1YA)       WORLD                  CW      A   12-H HIGH       822      6879     191     1313889    1000
47      JA6GCE             NON-DXPED      AS-077  CW      N-A 24-H HIGH      1089      8490     152     1290480    1000
48      OZ0B (OZ1ISY)      WORLD                  CW      A   24-H HIGH       567      5724     225     1287900    400
49      SC7DX (SM7GIB)     WORLD                  CW      A   24-H HIGH       724      5956     215     1280540    1000
50      IT9VCE             NON-DXPED      EU-025  SSB     A   24-H HIGH       999      7985     158     1261630    400
51      YO5AVN             WORLD                  CW      A   24-H HIGH       529      5938     212     1258856    200
52      K9OM               WORLD                  MIXED   A   24-H HIGH       538      5361     233     1249113    1000
53      OZ11A              NON-DXPED      EU-171  SSB     N-A 24-H HIGH      1150      9595     127     1218565    1000
54      DK8NT              WORLD                  CW      A   24-H LOW        503      5827     209     1217843    100
55      HG0R (HA0NAR)      WORLD                  SSB     A   12-H LOW        615      6252     192     1200384    100
56      SP9DLY             WORLD                  CW      A   24-H LOW        575      6027     198     1193346    100
57      DR7T (DF1DN)       WORLD                  CW      A   24-H LOW        453      5783     206     1191298    100
58      ON6NL              WORLD                  CW      A   12-H LOW        402      5352     222     1188144    100
59      S51J               WORLD                  CW      N-A 24-H HIGH       676      5736     206     1181616    1000
60      DA2W/P (DD2CW)     NON-DXPED      EU-129  MIXED   A   24-H LOW        794      7040     166     1168640    100
61      DL1WA              WORLD                  CW      A   12-H HIGH       413      5745     203     1166235    750
62      OK2MBP             WORLD                  CW      N-A 24-H LOW        610      6005     194     1164970    100
63      IZ2FOS             WORLD                  SSB     A   12-H HIGH       756      6628     175     1159900    500
64      SN1T (SP1NQN)      WORLD                  CW      A   12-H HIGH       612      5861     195     1142895    1000
65      CT9/OM2ZZ          NON-DXPED      AF-014  CW      N-A 12-H HIGH      1163      8475     133     1127175    1500
66      OE5TXF (G3TXF)     WORLD                  CW      A   12-H HIGH       354      5280     210     1108800    400
67      MJ0X/P (M0RTI)     DXPED          EU-013  CW      N-A 24-H LOW       1205      8390     132     1107480    100
68      IZ2KXC             WORLD                  SSB     A   12-H HIGH       683      5957     184     1096088    500
69      NP2X (K9VV)        NON-DXPED      NA-106  CW      A   12-H HIGH       960      7205     152     1095160    1000
70      DL6WT              WORLD                  MIXED   A   12-H LOW        321      4652     234     1088568    100
71      JH4UTP             NON-DXPED      AS-007  MIXED   A   24-H HIGH       843      6540     166     1085640    1000
72      IK2PFL             WORLD                  CW      N-A 12-H HIGH       969      6221     168     1045128    500
73      OM5NL              WORLD                  MIXED   A   24-H LOW        366      5041     207     1043487    100
74      S51CK              WORLD                  SSB     N-A 24-H HIGH       936      6508     154     1002232    1000
75      ES2MC              WORLD                  CW      A   12-H HIGH       549      4765     209      995885    1000
76      MD0CCE             NON-DXPED      EU-116  CW      N-A 12-H HIGH       951      7015     141      989115    400
77      OK1PI              WORLD                  CW      A   24-H HIGH       478      5055     188      950340    1000
78      S52WW              WORLD                  SSB     A   12-H HIGH       808      6320     149      941680    1500
79      YO9HP              WORLD                  MIXED   A   24-H HIGH       731      5187     180      933660    400
80      5B4KH              NON-DXPED      AS-004  SSB     A   12-H HIGH       813      6805     137      932285    1000
81      DL8WEM             WORLD                  CW      A   24-H HIGH       448      4958     184      912272    500
82      SN5J (SP5JXK)      WORLD                  CW      A   12-H LOW        392      5122     178      911716    100
83      S56A               WORLD                  CW      A   24-H LOW        357      4791     189      905499    100
84      DF8XC              WORLD                  MIXED   A   24-H LOW        272      4002     220      880440    100
85      K1LZ               WORLD                  CW      A   24-H HIGH       686      4891     178      870598    1500
86      5Q2J               NON-DXPED      EU-029  SSB     A   24-H HIGH       854      7340     118      866120    1000
87      IW2HAJ             WORLD                  SSB     N-A 12-H HIGH       594      5842     148      864616    400
88      DL2RMC             WORLD                  MIXED   A   24-H HIGH       350      4387     197      864239    750
89      EF8BBM (EA4BQ)     NON-DXPED      AF-004  MIXED   N-A 12-H HIGH      1114      7780     111      863580    600
90      IA5/OM6NM          DXPED          EU-028  CW      A   24-H LOW        790      6100     140      854000    100
91      CT9/OM2FY          NON-DXPED      AF-014  CW      N-A 12-H HIGH      1071      7565     112      847280    1500
92      G0MTN              NON-DXPED      EU-005  MIXED   A   12-H HIGH       662      5250     161      845250    400
93      DL4WA              WORLD                  CW      A   12-H LOW        307      4545     185      840825    100
94      OH5TS              NON-DXPED      EU-140  CW      A   12-H HIGH       729      6260     133      832580    1000
95      OZ3SM              NON-DXPED      EU-029  CW      A   12-H HIGH       620      5250     156      819000    600
96      N2GC               NON-DXPED      NA-026  CW      A   12-H HIGH       528      4900     165      808500    1500
97      G4KNO              NON-DXPED      EU-005  CW      A   12-H HIGH       543      4510     178      802780    400
98      OL0W (OK1DSZ)      WORLD                  CW      A   12-H HIGH       537      4824     166      800784    1500
99      OK1OA              WORLD                  MIXED   N-A 12-H HIGH       364      4211     189      795879    800
100     N6AR               WORLD                  MIXED   A   12-H HIGH       345      3917     200      783400    1200
101     OY1CT              NON-DXPED      EU-018  CW      A   12-H HIGH      1043      7740     101      781740    700
102     IK0PHY             WORLD                  SSB     A   12-H LOW        429      4507     172      775204    150
103     DL7ON              WORLD                  CW      A   12-H HIGH       477      4449     174      774126    500
104     SP2GMA             WORLD                  MIXED   N-A 24-H LOW        417      4425     174      769950    100
105     LZ1ZJ              WORLD                  CW      A   24-H HIGH       548      4813     158      760454    1000
106     8S0C (SM0MPV)      WORLD                  SSB     A   24-H HIGH       309      4408     172      758176    1000
107     HA5JI              WORLD                  MIXED   A   12-H HIGH       574      5272     143      753896    1500
108     DL5AXX             WORLD                  CW      A   12-H HIGH       235      3487     215      749705    500
109     G1A (M0NKR)        NON-DXPED      EU-005  SSB     N-A 12-H HIGH       808      5770     129      744330    400
110     SF1Z (SM0HEV)      NON-DXPED      EU-020  CW      A   12-H HIGH       915      6905     105      725025    500
111     HI8RD              NON-DXPED      NA-096  SSB     A   24-H HIGH       908      6710     108      724680    1000
112     HG6C (HA6IAM)      WORLD                  MIXED   A   24-H QRP        278      4016     176      706816    5
113     KH7Q (N6TJ)        NON-DXPED      OC-019  MIXED   A   24-H HIGH       955      7135      99      706365    400
114     HA3OU              WORLD                  CW      A   24-H HIGH       372      4042     174      703308    400
115     IU8HEP             WORLD                  CW      A   24-H LOW        390      4185     168      703080    100
116     F5PAL              WORLD                  MIXED   A   12-H HIGH       489      4264     164      699296    500
117     DK3WM              WORLD                  CW      N-A 24-H LOW        312      3956     176      696256    100
118     SO3O               WORLD                  CW      A   12-H LOW        485      4475     155      693625    100
119     MM/DH8BQA          DXPED          EU-123  CW      A   24-H QRP        649      5250     132      693000    5
120     F8DVD              WORLD                  SSB     A   12-H HIGH       601      5368     128      687104    1000
121     G4BUO              NON-DXPED      EU-005  CW      N-A 12-H HIGH       685      5035     135      679725    400
122     SP9KAO (SQ9OB)     WORLD                  SSB     N-A 24-H HIGH       741      5293     128      677504    500
123     LZ4A (LZ1YQ)       WORLD                  CW      A   24-H HIGH       379      3999     163      651837    1000
124     SP3EMA             WORLD                  MIXED   A   24-H LOW        293      3708     173      641484    100
125     M5W (M0HMJ)        NON-DXPED      EU-005  CW      A   24-H HIGH       781      5195     123      638985    100
126     I2WIJ              WORLD                  MIXED   A   12-H HIGH       262      3670     174      638580    500
127     OZ8SW              NON-DXPED      EU-029  CW      A   24-H HIGH       549      4920     129      634680    450
128     HA3FMR             WORLD                  CW      A   12-H LOW        249      3666     169      619554    95
129     DL6KVA             WORLD                  CW      A   24-H HIGH       264      3634     169      614146    750
130     M0DSL/P            DXPED          EU-120  MIXED   A   24-H HIGH       987      6195      97      600915    200
131     DL4VK              WORLD                  SSB     A   12-H HIGH       510      4839     123      595197    750
132     M0RYB              NON-DXPED      EU-005  CW      A   24-H LOW        717      5010     118      591180    100
133     SP7CF              WORLD                  CW      N-A 24-H LOW        310      3957     146      577722    100
134     F5UII              WORLD                  SSB     A   24-H LOW        367      3921     147      576387    90
135     PA50PKZ            WORLD                  MIXED   A   12-H LOW        439      3872     147      569184    100
136     G3RXQ              NON-DXPED      EU-005  SSB     A   12-H HIGH       562      4365     130      567450    400
137     OH2KW              WORLD                  CW      A   24-H HIGH       626      4352     129      561408    1000
138     YL1YF (YL3GAZ)     WORLD                  CW      A   24-H LOW        445      4094     137      560878    100
139     OZ/DL5CW           DXPED          EU-172  CW      A   12-H LOW        706      5225     107      559075    100
140     OL0A (OK1CZ)       WORLD                  CW      N-A 12-H LOW        358      3637     150      545550    90
141     IK4RQJ             WORLD                  SSB     N-A 12-H LOW        370      3883     138      535854    100
142     DL1MHJ             WORLD                  SSB     A   12-H LOW        345      3629     145      526205    100
143     9A9J (9A7ZZ)       WORLD                  SSB     A   12-H LOW        360      3759     138      518742    90
144     PJ4DX              NON-DXPED      SA-006  SSB     N-A 12-H HIGH       642      5370      95      510150    600
145     VE3CT              WORLD                  CW      A   12-H HIGH       279      3545     142      503390    1000
146     W1WBB              NON-DXPED      NA-031  MIXED   A   12-H LOW        331      3605     139      501095    100
147     F5CBQ              WORLD                  MIXED   A   12-H HIGH       224      3173     157      498161    500
148     DM3ZM              WORLD                  CW      N-A 24-H LOW        302      3408     146      497568    100
149     MI0I (MI0RRE)      NON-DXPED      EU-115  SSB     N-A 12-H LOW        717      4865     101      491365    100
150     SD1A (SM1TDE)      NON-DXPED      EU-020  CW      N-A 12-H HIGH       767      5520      87      480240    800
151     DL3FCG             WORLD                  MIXED   A   12-H LOW        212      2960     162      479520    100
152     F5SGI              WORLD                  MIXED   N-A 24-H LOW        379      3411     140      477540    100
153     EA5FID             WORLD                  CW      A   12-H HIGH       247      3672     129      473688    600
154     OZ/DK3WW           DXPED          EU-172  CW      A   12-H LOW        485      4155     114      473670    100
155     LB5WB              NON-DXPED      EU-055  CW      A   12-H HIGH       606      4625     102      471750    1000
156     PA6AA (PB7Z)       WORLD                  MIXED   A   12-H HIGH       254      3017     156      470652    400
157     EJ7EE (OZ2I)       DXPED          EU-121  CW      N-A 12-H LOW        614      4825      97      468025    90
158     DL5KUD             NON-DXPED      EU-057  CW      N-A 12-H LOW        318      3600     130      468000    80
159     SP3CW              WORLD                  CW      A   24-H LOW        289      3194     143      456742    100
160     K4BAI              WORLD                  MIXED   N-A 24-H HIGH       488      3482     131      456142    1200
161     PY7ZC              WORLD                  MIXED   A   24-H HIGH       511      3841     118      453238    1500
162     OK2EA              WORLD                  CW      N-A 24-H HIGH       516      3842     117      449514    800
163     EA8DIG             NON-DXPED      AF-004  MIXED   A   12-H HIGH       518      4250     104      442000    1000
164     IQ4CT (IZ4JMU)     WORLD                  SSB     A   24-H HIGH       550      4034     109      439706    500
165     SE4E (SM4DQE)      WORLD                  MIXED   A   24-H LOW        321      3180     137      435660    100
166     PA4EL              NON-DXPED      EU-146  SSB     A   24-H HIGH       301      3335     129      430215    400
167     SP3HLM             WORLD                  MIXED   N-A 12-H HIGH       208      2556     167      426852    1000
168     KR2Q               WORLD                  CW      N-A 12-H HIGH       580      3577     119      425663    800
169     YP0C (YO3CZW)      WORLD                  SSB     N-A 12-H HIGH       850      4923      85      418455    1000
170     S53F               WORLD                  CW      A   12-H HIGH       229      2734     152      415568    1000
171     K5KG               WORLD                  MIXED   A   12-H HIGH       437      3158     131      413698    1500
172     K6NA               WORLD                  CW      N-A 24-H HIGH       335      3445     120      413400    1500
173     I3FIY              WORLD                  CW      A   24-H HIGH       393      2969     139      412691    500
174     DF5EG              WORLD                  CW      A   24-H HIGH       214      2748     148      406704    750
175     LZ3QE              WORLD                  CW      N-A 12-H LOW        406      3171     128      405888    100
176     IZ7ECL             WORLD                  SSB     A   12-H HIGH       462      3844     105      403620    500
177     IT9BUN             NON-DXPED      EU-025  SSB     A   12-H HIGH       573      4140      96      397440    500
178     G2K (M0ICR)        NON-DXPED      EU-005  MIXED   A   24-H LOW        465      3625     109      395125    100
179     YL9T (YL2TW)       WORLD                  MIXED   A   12-H HIGH       241      2818     140      394520    1000
180     DF1MM              WORLD                  CW      A   12-H LOW        177      2650     147      389550    100
181     M0MCV              NON-DXPED      EU-005  SSB     N-A 12-H HIGH       483      3850     101      388850    200
182     DJ5MW              WORLD                  MIXED   A   12-H HIGH       218      2789     139      387671    700
183     PA2TA              WORLD                  CW      A   24-H LOW        362      3132     123      385236    100
184     IT9LKX             NON-DXPED      EU-025  CW      A   24-H LOW        779      4875      79      385125    100
185     ZM1A (ZL3CW)       NON-DXPED      OC-036  CW      N-A 24-H HIGH       578      4415      87      384105    1000
186     P3AA (RN3QO)       NON-DXPED      AS-004  CW      A   12-H LOW        619      4515      85      383775    100
187     LZ6DX              WORLD                  SSB     A   24-H HIGH       410      3355     113      379115    800
188     HA5JP              WORLD                  CW      N-A 12-H HIGH       211      2771     136      376856    600
189     N8II               WORLD                  MIXED   N-A 12-H LOW        308      2971     126      374346    100
190     IT9FRX             NON-DXPED      EU-025  SSB     N-A 12-H HIGH       749      5175      72      372600    500
191     DL8TG              WORLD                  CW      A   24-H LOW        199      2985     124      370140    50
192     JA8COE             NON-DXPED      AS-078  MIXED   A   24-H HIGH       423      4015      92      369380    1000
193     YQ6A (YO6BHN)      WORLD                  CW      A   12-H HIGH       242      2564     144      369216    1000
194     DL2DQL             WORLD                  SSB     A   24-H HIGH       250      2856     128      365568    500
195     DL2DXA             WORLD                  MIXED   A   24-H HIGH       183      2573     142      365366    500
196     OK1LV              WORLD                  MIXED   N-A 24-H LOW        271      2898     126      365148    90
197     SF6W (SM6EWB)      WORLD                  CW      N-A 12-H LOW        208      3115     117      364455    100
198     DL1NKS             WORLD                  MIXED   A   24-H HIGH       275      2774     131      363394    750
199     GS8VL (GM3WUX)     NON-DXPED      EU-005  CW      N-A 12-H HIGH       910      5235      69      361215    400
200     CS8ABG             NON-DXPED      EU-003  SSB     A   24-H LOW        483      3825      94      359550    100
201     GM5X (GM4YXI)      NON-DXPED      EU-005  SSB     N-A 12-H HIGH       584      4060      87      353220    400
202     SV1BJW             WORLD                  CW      A   24-H HIGH       223      2694     131      352914    500
203     TM4T (F4FEP)       WORLD                  MIXED   N-A 12-H LOW        163      2395     147      352065    100
204     DL4ME              WORLD                  CW      A   12-H HIGH       241      2747     128      351616    500
205     M7R (G0TPH)        NON-DXPED      EU-005  CW      N-A 24-H QRP        424      3410     102      347820    5
206     2E0CVN             NON-DXPED      EU-005  MIXED   N-A 24-H LOW        479      3455     100      345500    50
207     K3WW               WORLD                  CW      A   12-H HIGH       399      2835     121      343035    1400
208     DL4AC              WORLD                  MIXED   A   24-H LOW        206      2546     134      341164    100
209     PA/ON4TO           NON-DXPED      EU-146  SSB     N-A 24-H LOW        339      3555      95      337725    100
210     OV2T               NON-DXPED      EU-171  CW      A   24-H LOW        508      3965      85      337025    100
211     F4FLQ/P            DXPED          EU-105  SSB     A   24-H HIGH       293      3085     109      336265    500
212     DM3PKK             WORLD                  CW      A   24-H HIGH       185      2677     123      329271    200
213     K1ZZ               WORLD                  CW      A   12-H HIGH       232      2781     118      328158    1000
214     F4FFH              WORLD                  MIXED   A   12-H HIGH       356      2644     124      327856    500
215     F5NKX              WORLD                  CW      A   12-H LOW        154      2254     145      326830    100
216     G0FGI              NON-DXPED      EU-005  MIXED   A   24-H LOW        253      2705     119      321895    95
217     SQ3R (SQ3HMM)      WORLD                  MIXED   A   12-H LOW        199      2565     125      320625    100
218     YO4DG              WORLD                  CW      A   12-H LOW        389      2833     113      320129    100
219     OZ/DL8MF           NON-DXPED      EU-172  MIXED   N-A 24-H QRP        247      2740     116      317840    5
220     LZ1QV              WORLD                  CW      A   12-H LOW        151      2250     141      317250    100
221     TK4TH              NON-DXPED      EU-014  SSB     A   24-H LOW        617      4800      66      316800    99
222     M5X (G3RLE)        NON-DXPED      EU-005  CW      A   12-H LOW        399      3120     100      312000    100
223     5Q5W (DL2SWW)      NON-DXPED      EU-171  CW      N-A 24-H HIGH       606      4270      73      311710    500
224     ES8GP              DXPED          EU-178  SSB     A   24-H HIGH       312      3055     102      311610    900
225     GM0WAT             DXPED          EU-010  CW      N-A 12-H LOW        495      3745      83      310835    100
226     OE1HHB             WORLD                  SSB     A   24-H HIGH       238      2749     113      310637    400
227     OT6E               WORLD                  CW      N-A 24-H LOW        549      3405      91      309855    100
228     GM0WED             NON-DXPED      EU-009  CW      N-A 12-H LOW        638      4425      70      309750    100
229     K3ZO               WORLD                  CW      N-A 24-H HIGH       405      3364      92      309488    1500
230     YT1BD              WORLD                  CW      A   12-H QRP        171      2326     132      307032    5
231     IT9ISI             NON-DXPED      EU-025  SSB     A   24-H HIGH       540      3905      78      304590    500
232     SV9FBG             NON-DXPED      EU-015  SSB     A   12-H HIGH       532      4005      76      304380    500
233     HB9ARF             WORLD                  CW      N-A 12-H LOW        177      2598     117      303966    100
234     SV8OVJ             NON-DXPED      EU-067  CW      N-A 24-H LOW        670      4260      71      302460    90
235     MI5I (GI0RQK)      NON-DXPED      EU-115  CW      N-A 12-H LOW        755      4840      62      300080    100
236     DL6MRM             WORLD                  SSB     N-A 24-H LOW        277      2895     103      298185    100
237     DL6KWN             WORLD                  MIXED   N-A 24-H LOW        259      2569     116      298004    100
238     IT9IDR             NON-DXPED      EU-025  SSB     A   24-H HIGH       456      3380      88      297440    500
239     SV3RPQ             WORLD                  SSB     A   24-H LOW        484      3112      95      295640    100
240     M4N (G4IZZ)        NON-DXPED      EU-005  CW      A   12-H HIGH       291      2725     108      294300    300
241     YL2BJ              WORLD                  CW      A   12-H HIGH       559      3821      77      294217    1000
242     SX9W (M0KYR)       NON-DXPED      EU-015  SSB     N-A 24-H HIGH       519      4025      73      293825    400
